Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
877
Year
2015
Quercus petraea
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
746
Year
2015
Alnus glutinosa
Chatsworth Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
609
Year
2022
Acer pseudoplatanus
Chatelherault Country Park · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
482
Year
2013
Quercus robur
Chastleton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
1025
Year
2013
Fraxinus excelsior
Charwelton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2022
Salix x sepulcralis 'Chrysocoma'
Chartham · Kent · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2014
Taxus baccata
Charlwood (Surrey) parish church · Surrey · England
Form
A
Height (m)
10
Girth (cm)
653
Year
2000
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Morus nigra
Charlton Park (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
120
Year
2010
Quercus robur
Charlton Musgrove · Somerset · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Taxus baccata
Charlton Marshall parish church · Dorset · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2010
Quercus robur
Charlton Kings · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2023
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Tilia cordata
Charlecote Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
503
Year
2013
Morus nigra
Chantry Park, Ipswich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2021
Acer campestre
Chalford (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
344
Year
2020
Aesculus hippocastanum
Chalfont St Giles · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2007
Taxus baccata
Chailey parish church · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2019
Carpinus betulus
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Taxus baccata
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
462
Year
2024
Salix cinerea
Chailey · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
308
Year
2024
Salix x reichardtii
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
219
Year
2024
Platanus x hispanica
Chaddesley Corbett · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2003
Populus nigra subsp. betulifolia
Chaceley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2020
Castanea sativa
Cessnock Castle · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2024
Fraxinus excelsior
Cerney House Gardens · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Cornus sanguinea
Cerne Abbas · Dorset · England
Form
B
Height (m)
0
Girth (cm)
51
Year
2017
Taxus baccata
Cenarth: St Llawddog's churchyard · Carmarthenshire · Wales
Form
D
Height (m)
0
Girth (cm)
825
Year
2005
Acer pseudoplatanus
Ceidio · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
671
Year
2018
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2020
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
396
Year
2020
Sequoiadendron giganteum
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
28
Girth (cm)
770
Year
2022
Calocedrus decurrens
Cefn Ila · Monmouthshire · Wales
Form
A
Height (m)
19
Girth (cm)
337
Year
2022
Cedrus deodara
Cefn Ila · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
655
Year
2022
Pinus nigra subsp. laricio
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
432
Year
2008
Pinus sylvestris
Cawdor · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
441
Year
2008
Calocedrus decurrens
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
554
Year
2018
Cedrus libani
Caversham Park (Reading) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
721
Year
2018
Cormus domestica
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2007
Quercus robur
Caversham · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
803
Year
2018
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Populus nigra 'Italica'
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2025
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Malus sylvestris
Catterick · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
243
Year
2015
Liriodendron tulipifera
Catshill (Bromsgrove) · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
505
Year
2020
Carpinus betulus
Catrine · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
268
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 246399 View | Quercus | robur | A | 0 | 726 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 246406 View | Quercus | petraea | A | 0 | 877 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237871 View | Quercus | petraea | A | 0 | 746 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 162633 View |
|
Alnus | glutinosa | B | 0 | 609 | 2022 | Chatsworth Park | Derbyshire | England | ||
| 226090 View | Acer | pseudoplatanus | A | 0 | 482 | 2013 | Chatelherault Country Park | South Lanarkshire | Scotland | |||
| 151555 View | Quercus | robur | A | 0 | 1025 | 2013 | Chastleton | Oxfordshire | England | |||
| 290163 View | Fraxinus | excelsior | A | 0 | 535 | 2022 | Charwelton | Northamptonshire | England | |||
| 242996 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 402 | 2014 | Chartham | Kent | England | |||
| 126079 View | Taxus | baccata | A | 10 | 653 | 2000 | Charlwood (Surrey) parish church | Surrey | England | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 139840 View |
|
Morus | nigra | D | 0 | 120 | 2010 | Charlton Park (London) | Greater London | England | ||
| 188665 View | Quercus | robur | A | 0 | 745 | 2008 | Charlton Musgrove | Somerset | England | |||
| 210820 View | Taxus | baccata | C | 0 | 610 | 2010 | Charlton Marshall parish church | Dorset | England | |||
| 200008 View | Quercus | robur | A | 0 | 820 | 2023 | Charlton Kings | Gloucestershire | England | |||
| 226584 View |
|
Tilia | cordata | A | 0 | 585 | 2013 | Charlecote Park | Warwickshire | England | ||
| 226589 View | Tilia | cordata | A | 0 | 503 | 2013 | Charlecote Park | Warwickshire | England | |||
| 160670 View | Morus | nigra | A | 0 | 248 | 2021 | Chantry Park, Ipswich | Suffolk | England | |||
| 277347 View | Acer | campestre | A | 0 | 344 | 2020 | Chalford (Stroud) | Gloucestershire | England | |||
| 185980 View | Aesculus | hippocastanum | A | 0 | 540 | 2007 | Chalfont St Giles | Buckinghamshire | England | |||
| 1138 View |
|
Taxus | baccata | B | 0 | 600 | 2019 | Chailey parish church | East Sussex | England | ||
| 218004 View | Carpinus | betulus | A | 0 | 400 | 2010 | Chailey | East Sussex | England | |||
| 312590 View | Taxus | baccata | A | 0 | 462 | 2024 | Chailey | East Sussex | England | |||
| 311907 View | Salix | cinerea | C | 0 | 308 | 2024 | Chailey | East Sussex | England | |||
| 311865 View | Salix | x reichardtii | A | 0 | 219 | 2024 | Chailey | East Sussex | England | |||
| 200953 View | Platanus | x hispanica | B | 0 | 640 | 2003 | Chaddesley Corbett | Worcestershire | England | |||
| 277197 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2020 | Chaceley | Gloucestershire | England | |||
| 310411 View | Castanea | sativa | A | 0 | 840 | 2024 | Cessnock Castle | East Ayrshire | Scotland | |||
| 244680 View | Fraxinus | excelsior | B | 0 | 630 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 254942 View | Cornus | sanguinea | B | 0 | 51 | 2017 | Cerne Abbas | Dorset | England | |||
| 182145 View | Taxus | baccata | D | 0 | 825 | 2005 | Cenarth: St Llawddog's churchyard | Carmarthenshire | Wales | |||
| 254287 View | Acer | pseudoplatanus | A | 0 | 550 | 2015 | Ceidio | Gwynedd | Wales | |||
| 182144 View | Taxus | baccata | C | 0 | 671 | 2018 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 276206 View | Taxus | baccata | C | 0 | 550 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 140017 View | Taxus | baccata | A | 0 | 396 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 291844 View | Sequoiadendron | giganteum | A | 28 | 770 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 291843 View | Calocedrus | decurrens | A | 19 | 337 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 291845 View | Cedrus | deodara | C | 0 | 655 | 2022 | Cefn Ila | Monmouthshire | Wales | |||
| 188437 View | Pinus | nigra subsp. laricio | A | 0 | 432 | 2008 | Cawdor | Highland | Scotland | |||
| 188436 View | Pinus | sylvestris | A | 0 | 441 | 2008 | Cawdor | Highland | Scotland | |||
| 33030 View | Calocedrus | decurrens | B | 0 | 554 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 33034 View | Cedrus | libani | B | 0 | 721 | 2018 | Caversham Park (Reading) | Berkshire | England | |||
| 182735 View | Cormus | domestica | B | 0 | 225 | 2007 | Caversham | Berkshire | England | |||
| 200306 View | Quercus | robur | B | 0 | 803 | 2018 | Caversham | Berkshire | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 320641 View | Populus | nigra 'Italica' | A | 0 | 675 | 2025 | Caversham | Berkshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 238274 View | Malus | sylvestris | B | 0 | 243 | 2015 | Catterick | North Yorkshire | England | |||
| 276401 View | Liriodendron | tulipifera | C | 0 | 505 | 2020 | Catshill (Bromsgrove) | Worcestershire | England | |||
| 220031 View | Carpinus | betulus | B | 0 | 268 | 2010 | Catrine | East Ayrshire | Scotland |
Loading map…