Champion Trees List
7,501 trees (7,501 mapped)
Catalpa bignonioides
Hanwell (London) · Greater London · England
Form
D
Height (m)
0
Girth (cm)
495
Year
2009
Catalpa bignonioides
Inner Temple Garden · Greater London · England
Form
C
Height (m)
16
Girth (cm)
473
Year
2010
Catalpa bignonioides
Bishop's Stortford · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2025
Catalpa bignonioides
Drayton Manor High School, Ealing · Greater London · England
Form
U
Height (m)
0
Girth (cm)
411
Year
2009
Catalpa bignonioides
Westminster: Palace Yard · Greater London · England
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Catalpa bignonioides
Westminster: Palace Yard · Greater London · England
Form
B
Height (m)
0
Girth (cm)
399
Year
2009
Catalpa bignonioides
Westminster: Palace Yard · Greater London · England
Form
B
Height (m)
0
Girth (cm)
352
Year
2009
Catalpa bignonioides
Westminster: Palace Yard · Greater London · England
Form
B
Height (m)
0
Girth (cm)
346
Year
2009
Catalpa bignonioides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Catalpa bignonioides
Walton Hall (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2021
Catalpa bignonioides
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2017
Catalpa bignonioides
Walsall Arboretum · Staffordshire · England
Form
A
Height (m)
14
Girth (cm)
271
Year
2023
Catalpa bignonioides
Coleshill (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
262
Year
2013
Catalpa bignonioides
Kingston upon Hull · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2010
Catalpa bignonioides
Huntington Court (Hereford) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
235
Year
2016
Catalpa bignonioides
Princes Gardens, Kensington · Greater London · England
Form
A
Height (m)
21.5
Girth (cm)
215
Year
2017
Catalpa bignonioides
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2023
Catalpa speciosa
Drayton Manor High School, Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
306
Year
2009
Catalpa x erubescens 'J C Teas'
Shockerwick House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
411
Year
2021
Cedrus atlantica
Bearwood church · Berkshire · England
Form
C
Height (m)
21
Girth (cm)
830
Year
2014
Cedrus atlantica
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2010
Cedrus atlantica
Beamish · Durham · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2024
Cedrus atlantica
Brampton Bryan House · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2016
Cedrus atlantica
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2010
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Cedrus atlantica
Wisbech · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2020
Cedrus atlantica
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2017
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Cedrus atlantica
Sevenoaks · Kent · England
Form
U
Height (m)
0
Girth (cm)
475
Year
2014
Cedrus atlantica
Hurst Grange Park, Higher Penwortham · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2020
Cedrus atlantica
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2014
Cedrus atlantica Glauca Group
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
C
Height (m)
0
Girth (cm)
737
Year
2010
Cedrus atlantica Glauca Group
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Cedrus atlantica Glauca Group
Witley Court, Great Witley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
644
Year
2020
Cedrus atlantica Glauca Group
Woodcote, Leek Wootton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
622
Year
2023
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Bearwood church · Berkshire · England
Form
B
Height (m)
22
Girth (cm)
570
Year
2014
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Canterbury · Kent · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus atlantica Glauca Group
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
27
Girth (cm)
663
Year
2017
Cedrus deodara
Bearwood College · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2017
Cedrus deodara
Wallington (Northumberland) · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
560
Year
2025
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200003 View | Catalpa | bignonioides | D | 0 | 495 | 2009 | Hanwell (London) | Greater London | England | |||
| 138759 View | Catalpa | bignonioides | C | 16 | 473 | 2010 | Inner Temple Garden | Greater London | England | |||
| 318319 View | Catalpa | bignonioides | A | 0 | 435 | 2025 | Bishop's Stortford | Hertfordshire | England | |||
| 118125 View | Catalpa | bignonioides | U | 0 | 411 | 2009 | Drayton Manor High School, Ealing | Greater London | England | |||
| 109372 View | Catalpa | bignonioides | A | 0 | 407 | 2009 | Westminster: Palace Yard | Greater London | England | |||
| 109375 View | Catalpa | bignonioides | B | 0 | 399 | 2009 | Westminster: Palace Yard | Greater London | England | |||
| 109371 View | Catalpa | bignonioides | B | 0 | 352 | 2009 | Westminster: Palace Yard | Greater London | England | |||
| 109376 View | Catalpa | bignonioides | B | 0 | 346 | 2009 | Westminster: Palace Yard | Greater London | England | |||
| 206557 View | Catalpa | bignonioides | A | 0 | 300 | 2008 | Wargrave | Berkshire | England | |||
| 284586 View | Catalpa | bignonioides | A | 0 | 295 | 2021 | Walton Hall (Cheshire) | Cheshire | England | |||
| 254337 View | Catalpa | bignonioides | A | 0 | 278 | 2017 | Cheltenham | Gloucestershire | England | |||
| 247575 View | Catalpa | bignonioides | A | 14 | 271 | 2023 | Walsall Arboretum | Staffordshire | England | |||
| 227100 View | Catalpa | bignonioides | A | 0 | 262 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 210263 View | Catalpa | bignonioides | A | 0 | 242 | 2010 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 246244 View | Catalpa | bignonioides | B | 0 | 235 | 2016 | Huntington Court (Hereford) | Herefordshire | England | |||
| 246626 View |
|
Catalpa | bignonioides | A | 21.5 | 215 | 2017 | Princes Gardens, Kensington | Greater London | England | ||
| 297904 View | Catalpa | bignonioides | B | 0 | 210 | 2023 | Darlington | Durham | England | |||
| 124645 View | Catalpa | speciosa | A | 0 | 306 | 2009 | Drayton Manor High School, Ealing | Greater London | England | |||
| 284643 View | Catalpa | x erubescens 'J C Teas' | A | 0 | 411 | 2021 | Shockerwick House | Somerset | England | |||
| 181807 View | Cedrus | atlantica | C | 21 | 830 | 2014 | Bearwood church | Berkshire | England | |||
| 206085 View | Cedrus | atlantica | A | 0 | 645 | 2010 | Elmham Park | Norfolk | England | |||
| 310226 View | Cedrus | atlantica | A | 0 | 605 | 2024 | Beamish | Durham | England | |||
| 245665 View | Cedrus | atlantica | B | 0 | 590 | 2016 | Brampton Bryan House | Herefordshire | England | |||
| 218869 View | Cedrus | atlantica | A | 0 | 538 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 276440 View | Cedrus | atlantica | C | 0 | 500 | 2020 | Wisbech | Cambridgeshire | England | |||
| 78889 View | Cedrus | atlantica | A | 0 | 487 | 2017 | Bearwood College | Berkshire | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 242991 View | Cedrus | atlantica | U | 0 | 475 | 2014 | Sevenoaks | Kent | England | |||
| 277615 View | Cedrus | atlantica | A | 0 | 434 | 2020 | Hurst Grange Park, Higher Penwortham | Lancashire | England | |||
| 301767 View | Cedrus | atlantica | A | 0 | 417 | 2014 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 210090 View | Cedrus | atlantica Glauca Group | C | 0 | 737 | 2010 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 290024 View | Cedrus | atlantica Glauca Group | C | 0 | 660 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 275777 View | Cedrus | atlantica Glauca Group | B | 0 | 644 | 2020 | Witley Court, Great Witley | Worcestershire | England | |||
| 178542 View | Cedrus | atlantica Glauca Group | B | 0 | 622 | 2023 | Woodcote, Leek Wootton | Warwickshire | England | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 181806 View | Cedrus | atlantica Glauca Group | B | 22 | 570 | 2014 | Bearwood church | Berkshire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 191253 View | Cedrus | atlantica Glauca Group | A | 0 | 530 | 2008 | Canterbury | Kent | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 284557 View | Cedrus | atlantica Glauca Group | A | 0 | 325 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 76849 View | Cedrus | deodara | C | 27 | 663 | 2017 | Bearwood College | Berkshire | England | |||
| 76850 View | Cedrus | deodara | C | 0 | 660 | 2017 | Bearwood College | Berkshire | England | |||
| 291246 View | Cedrus | deodara | C | 0 | 560 | 2025 | Wallington (Northumberland) | Northumberland | England |
Loading map…