Champion Trees List
7,501 trees (7,501 mapped)
Ilex x altaclerensis
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2007
Fraxinus excelsior
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2021
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Fraxinus excelsior 'Pendula'
Chester · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2017
Fagus sylvatica 'Asplenifolia'
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
377
Year
2023
Fagus sylvatica f. purpurea
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2023
Cedrus libani
Cherrytrees House, Yetholm · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2023
Taxus baccata
Cherry Burton · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
463
Year
2020
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Taxus baccata
Cherkley Court, Mickleham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2023
Rhamnus cathartica
Cherkley Court, Mickleham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
106
Year
2023
Quercus robur
Chenies Manor House · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
675
Year
2007
Juglans regia
Cheney Longville · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2012
Taxus baccata
Chelwood (Bath) · Somerset · England
Form
B
Height (m)
0
Girth (cm)
594
Year
2023
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Catalpa bignonioides
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2017
Pyrus communis subsp. sativa
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
307
Year
2017
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus x canadensis 'Serotina'
Chelsworth · Suffolk · England
Form
A
Height (m)
39
Girth (cm)
766
Year
2010
Salix alba
Chelsworth · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
785
Year
2019
Araucaria angustifolia
Chelsea Physic Garden · Greater London · England
Form
A
Height (m)
8
Girth (cm)
85
Year
2026
Ulmus glabra
Chellaston · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2006
Acer pseudoplatanus
Chedworth · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
580
Year
2024
Robinia pseudoacacia
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Pyrus communis subsp. sativa
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Acer campestre
Cheddar · Somerset · England
Form
B
Height (m)
0
Girth (cm)
373
Year
2024
Fraxinus excelsior
Cheddar · Somerset · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2019
Hedera helix
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2016
Populus nigra subsp. betulifolia
Checkley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Quercus robur
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2007
Quercus robur
Checkendon · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2020
Aria edulis
Checkendon · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
362
Year
2009
Taxus baccata
Checkendon · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
441
Year
2022
Crataegus monogyna
Chatton Moor · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
192
Year
2012
Salix x fragilis
Chatton · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
547
Year
2014
Ulmus x hollandica
Chatteris · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2010
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
823
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
810
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
795
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
787
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
707
Year
2014
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2015
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2015
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182950 View | Ilex | x altaclerensis | A | 0 | 170 | 2007 | Chester-le-Street | Durham | England | |||
| 284864 View | Fraxinus | excelsior | A | 0 | 560 | 2021 | Chester-le-Street | Durham | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 254747 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2017 | Chester | Cheshire | England | |||
| 302251 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 377 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302253 View | Fagus | sylvatica f. purpurea | B | 0 | 530 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 302252 View | Cedrus | libani | A | 0 | 770 | 2023 | Cherrytrees House, Yetholm | Scottish Borders | Scotland | |||
| 202360 View | Taxus | baccata | C | 0 | 463 | 2020 | Cherry Burton | East Riding of Yorkshire | England | |||
| 300562 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 300563 View | Taxus | baccata | A | 0 | 500 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 300569 View | Taxus | baccata | A | 0 | 600 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 291329 View | Taxus | baccata | A | 0 | 548 | 2022 | Cherkley Court, Mickleham | Surrey | England | |||
| 301414 View | Rhamnus | cathartica | B | 0 | 110 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 301415 View | Rhamnus | cathartica | B | 0 | 106 | 2023 | Cherkley Court, Mickleham | Surrey | England | |||
| 182955 View | Quercus | robur | A | 0 | 675 | 2007 | Chenies Manor House | Buckinghamshire | England | |||
| 216037 View | Juglans | regia | A | 0 | 402 | 2012 | Cheney Longville | Shropshire | England | |||
| 299748 View | Taxus | baccata | B | 0 | 594 | 2023 | Chelwood (Bath) | Somerset | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 254337 View | Catalpa | bignonioides | A | 0 | 278 | 2017 | Cheltenham | Gloucestershire | England | |||
| 254294 View | Pyrus | communis subsp. sativa | A | 0 | 307 | 2017 | Cheltenham | Gloucestershire | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 103958 View | Populus | x canadensis 'Serotina' | A | 39 | 766 | 2010 | Chelsworth | Suffolk | England | |||
| 271161 View | Salix | alba | B | 0 | 785 | 2019 | Chelsworth | Suffolk | England | |||
| 139519 View |
|
Araucaria | angustifolia | A | 8 | 85 | 2026 | Chelsea Physic Garden | Greater London | England | ||
| 189980 View | Ulmus | glabra | A | 0 | 434 | 2006 | Chellaston | Derbyshire | England | |||
| 310332 View | Acer | pseudoplatanus | C | 0 | 580 | 2024 | Chedworth | Gloucestershire | England | |||
| 205970 View | Robinia | pseudoacacia | A | 0 | 550 | 2010 | Chedgrave | Norfolk | England | |||
| 205502 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2010 | Chedgrave | Norfolk | England | |||
| 313108 View | Acer | campestre | B | 0 | 373 | 2024 | Cheddar | Somerset | England | |||
| 272022 View | Fraxinus | excelsior | B | 0 | 640 | 2019 | Cheddar | Somerset | England | |||
| 244672 View | Hedera | helix | A | 0 | 95 | 2016 | Checkley | Herefordshire | England | |||
| 237924 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2015 | Checkley | Herefordshire | England | |||
| 183273 View | Quercus | robur | B | 0 | 760 | 2007 | Checkendon | Oxfordshire | England | |||
| 188873 View | Quercus | robur | A | 0 | 850 | 2020 | Checkendon | Oxfordshire | England | |||
| 199917 View | Aria | edulis | C | 0 | 362 | 2009 | Checkendon | Oxfordshire | England | |||
| 290128 View | Taxus | baccata | B | 0 | 441 | 2022 | Checkendon | Oxfordshire | England | |||
| 215834 View | Crataegus | monogyna | B | 0 | 192 | 2012 | Chatton Moor | Northumberland | England | |||
| 233189 View | Salix | x fragilis | A | 0 | 547 | 2014 | Chatton | Northumberland | England | |||
| 209659 View | Ulmus | x hollandica | B | 0 | 345 | 2010 | Chatteris | Cambridgeshire | England | |||
| 232559 View | Quercus | robur | A | 0 | 823 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 237873 View | Quercus | robur | A | 0 | 810 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 232549 View | Quercus | robur | A | 0 | 795 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232552 View | Quercus | robur | A | 0 | 787 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 237882 View | Quercus | robur | A | 0 | 775 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 246400 View | Quercus | robur | A | 0 | 712 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 232557 View | Quercus | robur | A | 0 | 710 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232553 View | Quercus | robur | A | 0 | 708 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 232550 View | Quercus | robur | A | 0 | 707 | 2014 | Chatsworth Park | Derbyshire | England | |||
| 237879 View | Quercus | robur | A | 0 | 755 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 237869 View | Quercus | robur | A | 0 | 737 | 2015 | Chatsworth Park | Derbyshire | England |
Loading map…