Champion Trees List
7,501 trees (7,501 mapped)
Corylus avellana
Gweek · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
292
Year
2010
Corylus avellana
Newbiggin (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2019
Corylus avellana
Eckington (Worcestershire) · Worcestershire · England
Form
C
Height (m)
0
Girth (cm)
265
Year
2023
Corylus avellana
Raehills Park · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
261
Year
2012
Corylus avellana
Stonor: Warburg Nature Reserve · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
183
Year
2014
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Corylus avellana
Uley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2019
Corylus avellana
Kilninver · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2022
Corylus avellana
Compton Castle, Marldon · Devon · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2010
Corylus avellana
Hurley (Maidenhead) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
115
Year
2018
Corylus avellana
Rassal Wood · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
110
Year
2017
Corylus avellana
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2005
Corylus avellana
Newtownabbey · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
105
Year
2022
Corylus avellana
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
104
Year
2020
Corylus colurna
Plympton · Devon · England
Form
B
Height (m)
0
Girth (cm)
247
Year
2020
Corylus colurna
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
197
Year
2021
Cotoneaster frigidus
Keswick Hall (Norwich) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
531
Year
2024
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Elterwater · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
195
Year
2017
Crataegus laevigata 'Paul's Scarlet'
Penarth · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
125
Year
2009
Crataegus monogyna
Bayfield estate · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
370
Year
2010
Crataegus monogyna
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2012
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2005
Crataegus monogyna
Moccas Park · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2001
Crataegus monogyna
Woodhill, Trefonen · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
330
Year
2009
Crataegus monogyna
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
315
Year
2010
Crataegus monogyna
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
311
Year
2011
Crataegus monogyna
St Martha's Hill · Surrey · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2023
Crataegus monogyna
Fredville Park · Kent · England
Form
U
Height (m)
0
Girth (cm)
300
Year
2021
Crataegus monogyna
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Crataegus monogyna
South Luffenham · Rutland · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2021
Crataegus monogyna
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
267
Year
2007
Crataegus monogyna
Crickley Hill Country Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2014
Crataegus monogyna
Guilsfield · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
259
Year
2016
Crataegus monogyna
Portinscale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
257
Year
2007
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Burford Lodge, Westhumble · Surrey · England
Form
A
Height (m)
11
Girth (cm)
238
Year
2014
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217386 View | Corylus | avellana | C | 0 | 292 | 2010 | Gweek | Cornwall | England | |||
| 272043 View | Corylus | avellana | B | 0 | 268 | 2019 | Newbiggin (Cumbria) | Cumbria | England | |||
| 300358 View | Corylus | avellana | C | 0 | 265 | 2023 | Eckington (Worcestershire) | Worcestershire | England | |||
| 216124 View | Corylus | avellana | B | 0 | 261 | 2012 | Raehills Park | Dumfries & Galloway | Scotland | |||
| 233205 View | Corylus | avellana | B | 0 | 183 | 2014 | Stonor: Warburg Nature Reserve | Oxfordshire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 271536 View | Corylus | avellana | B | 0 | 150 | 2019 | Uley | Gloucestershire | England | |||
| 290476 View | Corylus | avellana | B | 0 | 125 | 2022 | Kilninver | Argyll and Bute | Scotland | |||
| 217502 View | Corylus | avellana | A | 0 | 124 | 2010 | Compton Castle, Marldon | Devon | England | |||
| 263052 View | Corylus | avellana | A | 0 | 115 | 2018 | Hurley (Maidenhead) | Berkshire | England | |||
| 255231 View | Corylus | avellana | B | 0 | 110 | 2017 | Rassal Wood | Highland | Scotland | |||
| 201769 View | Corylus | avellana | A | 0 | 110 | 2005 | Richmond Park, London | Greater London | England | |||
| 292244 View | Corylus | avellana | A | 0 | 105 | 2022 | Newtownabbey | Co. Antrim | Ireland | |||
| 276988 View |
|
Corylus | avellana | A | 0 | 104 | 2020 | Duncombe Park | North Yorkshire | England | ||
| 273981 View | Corylus | colurna | B | 0 | 247 | 2020 | Plympton | Devon | England | |||
| 284876 View | Corylus | colurna | A | 0 | 197 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 311812 View | Cotoneaster | frigidus | C | 0 | 531 | 2024 | Keswick Hall (Norwich) | Norfolk | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 255890 View | Cotoneaster | frigidus | C | 0 | 195 | 2017 | Elterwater | Cumbria | England | |||
| 209155 View | Crataegus | laevigata 'Paul's Scarlet' | A | 0 | 125 | 2009 | Penarth | Glamorgan | Wales | |||
| 205946 View | Crataegus | monogyna | U | 0 | 370 | 2010 | Bayfield estate | Norfolk | England | |||
| 215323 View | Crataegus | monogyna | A | 0 | 350 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 201763 View | Crataegus | monogyna | A | 0 | 332 | 2005 | Richmond Park, London | Greater London | England | |||
| 217326 View | Crataegus | monogyna | U | 0 | 330 | 2001 | Moccas Park | Herefordshire | England | |||
| 209195 View | Crataegus | monogyna | D | 0 | 330 | 2009 | Woodhill, Trefonen | Shropshire | England | |||
| 218449 View | Crataegus | monogyna | C | 0 | 315 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 219336 View | Crataegus | monogyna | B | 0 | 311 | 2011 | Dingley Park | Northamptonshire | England | |||
| 300943 View | Crataegus | monogyna | B | 0 | 300 | 2023 | St Martha's Hill | Surrey | England | |||
| 284553 View | Crataegus | monogyna | U | 0 | 300 | 2021 | Fredville Park | Kent | England | |||
| 312714 View | Crataegus | monogyna | A | 0 | 283 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 283606 View | Crataegus | monogyna | B | 0 | 280 | 2021 | South Luffenham | Rutland | England | |||
| 183486 View | Crataegus | monogyna | B | 0 | 267 | 2007 | Hatfield Forest | Essex | England | |||
| 246310 View | Crataegus | monogyna | A | 0 | 267 | 2014 | Crickley Hill Country Park | Gloucestershire | England | |||
| 246012 View | Crataegus | monogyna | B | 0 | 259 | 2016 | Guilsfield | Powys | Wales | |||
| 185973 View | Crataegus | monogyna | B | 0 | 257 | 2007 | Portinscale | Cumbria | England | |||
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 232576 View | Crataegus | monogyna | A | 11 | 238 | 2014 | Burford Lodge, Westhumble | Surrey | England |
Loading map…