Champion Trees List
7,501 trees (7,501 mapped)
Chamaecyparis lawsoniana 'Erecta Viridis'
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
C
Height (m)
0
Girth (cm)
340
Year
2024
Corylus avellana
Bradfield (Sheffield) · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
360
Year
2024
Corylus avellana
Bucknell (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
160
Year
2024
Cotoneaster frigidus
Keswick Hall (Norwich) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
531
Year
2024
Crataegus monogyna
Ripon · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2024
Crataegus monogyna
Broughton (Skipton) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
283
Year
2024
Crataegus monogyna
Wharncliffe Side · South Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
280
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bradfield (Sheffield) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2024
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Witham Friary · Somerset · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Alnus glutinosa
Rylstone · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
404
Year
2024
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Arbutus unedo
Samares Manor · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
197
Year
2024
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Aria edulis
Box Hill estate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
213
Year
2024
Betula papyrifera
Westonbirt Arboretum · Gloucestershire · England
Form
A
Height (m)
29.4
Girth (cm)
126
Year
2024
Betula pendula
Ilton (Wensleydale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Betula pendula
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
281
Year
2024
Betula pendula 'Laciniata'
Birmingham Botanical Gardens · Warwickshire · England
Form
A
Height (m)
18
Girth (cm)
200
Year
2024
Betula pubescens
Thorndon Park, Ingrave · Essex · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2024
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2024
Betula pubescens
Skipwith · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
361
Year
2024
Betula pubescens
Threlkeld · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
Betula pubescens
Eaglesfield · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2024
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2024
Betula pubescens
Livingston · West Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2024
Betula pubescens
Stocksbridge · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2024
Betula pubescens
Haydon Bridge · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Betula pubescens
Priory Park, Reigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
294
Year
2024
Betula pubescens
Westonbirt Arboretum · Gloucestershire · England
Form
A
Height (m)
30.8
Girth (cm)
194
Year
2024
Betula x aurata
Melrose · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2024
Calocedrus decurrens
Lindfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
424
Year
2024
Carpinus betulus
Hassocks · West Sussex · England
Form
E
Height (m)
0
Girth (cm)
1300
Year
2024
Carpinus betulus
St Lawrence (Jersey) · Jersey · Channel Islands
Form
C
Height (m)
0
Girth (cm)
604
Year
2024
Carpinus betulus
Hamels Park, Braughing · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Hatfield Heath · Essex · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2024
Carpinus betulus
Puckeridge · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
443
Year
2024
Carpinus betulus
Shrawley · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
440
Year
2024
Carpinus betulus
Hainault Forest (in Essex) · Essex · England
Form
A
Height (m)
0
Girth (cm)
421
Year
2024
Carpinus betulus
Hainault Forest (in Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2024
Carpinus betulus
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2024
Carpinus betulus
Brent Pelham · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
414
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 312506 View | Chamaecyparis | lawsoniana 'Erecta Viridis' | C | 0 | 340 | 2024 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 310575 View | Corylus | avellana | C | 0 | 360 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310055 View | Corylus | avellana | B | 0 | 160 | 2024 | Bucknell (Shropshire) | Shropshire | England | |||
| 311812 View | Cotoneaster | frigidus | C | 0 | 531 | 2024 | Keswick Hall (Norwich) | Norfolk | England | |||
| 310562 View | Crataegus | monogyna | B | 0 | 330 | 2024 | Ripon | North Yorkshire | England | |||
| 312714 View | Crataegus | monogyna | A | 0 | 283 | 2024 | Broughton (Skipton) | North Yorkshire | England | |||
| 311748 View | Crataegus | monogyna | D | 0 | 280 | 2024 | Wharncliffe Side | South Yorkshire | England | |||
| 310577 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310579 View | Crataegus | monogyna | B | 0 | 260 | 2024 | Bradfield (Sheffield) | South Yorkshire | England | |||
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 310685 View | Crataegus | monogyna | A | 0 | 212 | 2024 | Witham Friary | Somerset | England | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 311557 View | Alnus | glutinosa | A | 0 | 404 | 2024 | Rylstone | North Yorkshire | England | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 301930 View | Arbutus | unedo | C | 0 | 197 | 2024 | Samares Manor | Jersey | Channel Islands | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 310083 View | Aria | edulis | A | 0 | 213 | 2024 | Box Hill estate | Surrey | England | |||
| 305867 View |
|
Betula | papyrifera | A | 29.4 | 126 | 2024 | Westonbirt Arboretum | Gloucestershire | England | ||
| 312752 View | Betula | pendula | A | 0 | 360 | 2024 | Ilton (Wensleydale) | North Yorkshire | England | |||
| 311646 View | Betula | pendula | A | 0 | 281 | 2024 | Mellerstain House | Scottish Borders | Scotland | |||
| 155927 View | Betula | pendula 'Laciniata' | A | 18 | 200 | 2024 | Birmingham Botanical Gardens | Warwickshire | England | |||
| 191131 View | Betula | pubescens | C | 0 | 489 | 2024 | Thorndon Park, Ingrave | Essex | England | |||
| 312550 View | Betula | pubescens | A | 0 | 395 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 312802 View |
|
Betula | pubescens | B | 0 | 361 | 2024 | Skipwith | North Yorkshire | England | ||
| 309816 View | Betula | pubescens | A | 0 | 360 | 2024 | Threlkeld | Cumbria | England | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales | |||
| 313089 View | Betula | pubescens | A | 0 | 335 | 2024 | Eaglesfield | Cumbria | England | |||
| 312551 View | Betula | pubescens | A | 0 | 330 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 311079 View | Betula | pubescens | B | 0 | 320 | 2024 | Livingston | West Lothian | Scotland | |||
| 311370 View | Betula | pubescens | B | 0 | 310 | 2024 | Stocksbridge | South Yorkshire | England | |||
| 310616 View | Betula | pubescens | A | 0 | 300 | 2024 | Haydon Bridge | Northumberland | England | |||
| 309911 View | Betula | pubescens | A | 0 | 294 | 2024 | Priory Park, Reigate | Surrey | England | |||
| 143495 View |
|
Betula | pubescens | A | 30.8 | 194 | 2024 | Westonbirt Arboretum | Gloucestershire | England | ||
| 309920 View | Betula | x aurata | A | 0 | 270 | 2024 | Melrose | Scottish Borders | Scotland | |||
| 310609 View | Calocedrus | decurrens | B | 0 | 424 | 2024 | Lindfield | West Sussex | England | |||
| 312560 View | Carpinus | betulus | E | 0 | 1300 | 2024 | Hassocks | West Sussex | England | |||
| 311855 View | Carpinus | betulus | C | 0 | 604 | 2024 | St Lawrence (Jersey) | Jersey | Channel Islands | |||
| 311337 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hamels Park, Braughing | Hertfordshire | England | |||
| 310777 View | Carpinus | betulus | A | 0 | 511 | 2024 | Hatfield Heath | Essex | England | |||
| 310893 View | Carpinus | betulus | A | 0 | 443 | 2024 | Puckeridge | Hertfordshire | England | |||
| 200964 View | Carpinus | betulus | B | 0 | 440 | 2024 | Shrawley | Worcestershire | England | |||
| 311818 View | Carpinus | betulus | A | 0 | 421 | 2024 | Hainault Forest (in Essex) | Essex | England | |||
| 311867 View | Carpinus | betulus | B | 0 | 420 | 2024 | Hainault Forest (in Essex) | Essex | England | |||
| 167314 View | Carpinus | betulus | A | 0 | 418 | 2024 | Hylands Park | Essex | England | |||
| 310452 View | Carpinus | betulus | B | 0 | 414 | 2024 | Brent Pelham | Hertfordshire | England |
Loading map…