Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
428
Year
2023
Populus nigra subsp. betulifolia
Whitton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
427
Year
2019
Populus x canadensis 'Gelrica'
St Maughans · Monmouthshire · Wales
Form
A
Height (m)
45
Girth (cm)
0
Year
2026
Populus x canadensis 'Regenerata'
Abergavenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
748
Year
2025
Malus domestica
Llangynhafel · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
249
Year
2023
Malus sylvestris
Caersws · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
420
Year
2023
Malus sylvestris
Tregaron · Ceredigion · Wales
Form
C
Height (m)
0
Girth (cm)
410
Year
2022
Malus sylvestris
Ruabon · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
344
Year
2023
Malus sylvestris
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
312
Year
2022
Malus sylvestris
Llandinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
310
Year
2023
Malus sylvestris
Llanfyllin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
304
Year
2013
Malus sylvestris
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
303
Year
2016
Malus sylvestris
Eglwyseg · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2020
Malus sylvestris
Llansilin · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Malus sylvestris
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2024
Malus sylvestris
Defynnog · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
300
Year
2023
Malus sylvestris
Chirk · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
288
Year
2014
Malus sylvestris
Llowes: Cilcenni Dingle · Powys · Wales
Form
D
Height (m)
0
Girth (cm)
285
Year
2017
Malus sylvestris
Penley (Wrexham) · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
280
Year
2024
Malus sylvestris
Pontrhydfendigaid · Ceredigion · Wales
Form
B
Height (m)
0
Girth (cm)
276
Year
2021
Malus sylvestris
Llanvihangel Crucorney · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
270
Year
2021
Malus sylvestris
Esgairdraenllwyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
266
Year
2011
Malus sylvestris
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2020
Malus sylvestris
Usk · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
233
Year
2019
Malus sylvestris
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
218
Year
2023
Morus nigra
St Brides (Pembrokeshire) · Pembrokeshire · Wales
Form
D
Height (m)
8
Girth (cm)
455
Year
2009
Morus nigra
Wrexham · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
106
Year
2023
Picea abies
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
411
Year
2017
Picea abies
Dolwyddelan · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
324
Year
2022
Platanus x hispanica
Lawrenny · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
474
Year
2010
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Evenjobb · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
556
Year
2024
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
547
Year
2022
Populus nigra subsp. betulifolia
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2022
Populus nigra subsp. betulifolia
Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
520
Year
2023
Populus nigra subsp. betulifolia
St Asaph · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
518
Year
2015
Pyrus communis subsp. sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
320
Year
2017
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
300
Year
2021
Pyrus communis subsp. sativa
Llangattock Lingoed · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2021
Quercus cerris
Crickhowell · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
525
Year
2010
Quercus cerris
Llanover · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2021
Quercus cerris
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
445
Year
2023
Quercus ilex
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216860 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Churchstoke (Montgomery) | Powys | Wales | |||
| 299526 View | Populus | nigra subsp. betulifolia | A | 0 | 428 | 2023 | Llandinam | Powys | Wales | |||
| 271140 View | Populus | nigra subsp. betulifolia | A | 0 | 427 | 2019 | Whitton (Presteigne) | Powys | Wales | |||
| 322664 View | Populus | x canadensis 'Gelrica' | A | 45 | 0 | 2026 | St Maughans | Monmouthshire | Wales | |||
| 320307 View | Populus | x canadensis 'Regenerata' | A | 0 | 748 | 2025 | Abergavenny | Monmouthshire | Wales | |||
| 302302 View | Malus | domestica | A | 0 | 249 | 2023 | Llangynhafel | Denbighshire | Wales | |||
| 300787 View | Malus | sylvestris | C | 0 | 420 | 2023 | Caersws | Powys | Wales | |||
| 271658 View | Malus | sylvestris | C | 0 | 410 | 2022 | Tregaron | Ceredigion | Wales | |||
| 302030 View | Malus | sylvestris | A | 0 | 344 | 2023 | Ruabon | Denbighshire | Wales | |||
| 291266 View | Malus | sylvestris | B | 0 | 312 | 2022 | Elan | Powys | Wales | |||
| 300546 View | Malus | sylvestris | B | 0 | 310 | 2023 | Llandinam | Powys | Wales | |||
| 225900 View | Malus | sylvestris | A | 0 | 304 | 2013 | Llanfyllin | Powys | Wales | |||
| 245547 View | Malus | sylvestris | B | 0 | 303 | 2016 | Gladestry | Powys | Wales | |||
| 277468 View | Malus | sylvestris | A | 0 | 300 | 2020 | Eglwyseg | Denbighshire | Wales | |||
| 210066 View | Malus | sylvestris | A | 0 | 300 | 2010 | Llansilin | Powys | Wales | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 312717 View | Malus | sylvestris | A | 0 | 300 | 2024 | Llandinam | Powys | Wales | |||
| 301194 View | Malus | sylvestris | D | 0 | 300 | 2023 | Defynnog | Powys | Wales | |||
| 233231 View | Malus | sylvestris | B | 0 | 288 | 2014 | Chirk | Denbighshire | Wales | |||
| 254669 View | Malus | sylvestris | D | 0 | 285 | 2017 | Llowes: Cilcenni Dingle | Powys | Wales | |||
| 311883 View | Malus | sylvestris | B | 0 | 280 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 285165 View | Malus | sylvestris | B | 0 | 276 | 2021 | Pontrhydfendigaid | Ceredigion | Wales | |||
| 285036 View | Malus | sylvestris | B | 0 | 270 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 219176 View | Malus | sylvestris | B | 0 | 266 | 2011 | Esgairdraenllwyn | Powys | Wales | |||
| 275939 View | Malus | sylvestris | A | 0 | 250 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 272144 View | Malus | sylvestris | B | 0 | 233 | 2019 | Usk | Monmouthshire | Wales | |||
| 300903 View | Malus | sylvestris | B | 0 | 218 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 203420 View | Morus | nigra | D | 8 | 455 | 2009 | St Brides (Pembrokeshire) | Pembrokeshire | Wales | |||
| 302106 View | Morus | nigra | A | 0 | 106 | 2023 | Wrexham | Denbighshire | Wales | |||
| 255791 View | Picea | abies | A | 0 | 411 | 2017 | Boultibrooke | Powys | Wales | |||
| 291028 View | Picea | abies | A | 0 | 324 | 2022 | Dolwyddelan | Conwy | Wales | |||
| 210135 View | Platanus | x hispanica | A | 0 | 474 | 2010 | Lawrenny | Pembrokeshire | Wales | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 185954 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2007 | Northop | Flintshire | Wales | |||
| 150113 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2016 | Glanusk estate | Powys | Wales | |||
| 310758 View | Populus | nigra subsp. betulifolia | A | 0 | 556 | 2024 | Evenjobb | Powys | Wales | |||
| 245236 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2016 | Glanusk estate | Powys | Wales | |||
| 292487 View | Populus | nigra subsp. betulifolia | A | 0 | 547 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 291900 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2022 | Llanbedr-y-cennin | Conwy | Wales | |||
| 300760 View | Populus | nigra subsp. betulifolia | A | 0 | 520 | 2023 | Caersws | Powys | Wales | |||
| 245030 View | Populus | nigra subsp. betulifolia | A | 0 | 518 | 2015 | St Asaph | Denbighshire | Wales | |||
| 254512 View | Pyrus | communis subsp. sativa | A | 0 | 320 | 2017 | Monmouth | Monmouthshire | Wales | |||
| 283517 View | Pyrus | communis subsp. sativa | A | 0 | 300 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 283515 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2021 | Llangattock Lingoed | Monmouthshire | Wales | |||
| 232738 View | Quercus | cerris | A | 0 | 525 | 2010 | Crickhowell | Powys | Wales | |||
| 285203 View | Quercus | cerris | A | 0 | 510 | 2021 | Llanover | Monmouthshire | Wales | |||
| 301054 View | Quercus | cerris | A | 0 | 445 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 200431 View | Quercus | ilex | A | 0 | 560 | 2009 | Northop | Flintshire | Wales |
Loading map…