Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
856
Year
2009
Malus sylvestris
Cotherstone · Durham · England
Form
C
Height (m)
0
Girth (cm)
395
Year
2009
Malus sylvestris
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2009
Malus sylvestris
Hawse End · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2009
Malus sylvestris
Shotover Country Park · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
254
Year
2009
Morus nigra
St Brides (Pembrokeshire) · Pembrokeshire · Wales
Form
D
Height (m)
8
Girth (cm)
455
Year
2009
Morus nigra
Byfield · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2009
Morus nigra
Langtons, Hornchurch · Greater London · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2009
Morus nigra
Denman College · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
260
Year
2009
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2009
Populus nigra subsp. betulifolia
Doldowlod estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
468
Year
2009
Populus nigra subsp. betulifolia
Uffington (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
467
Year
2009
Populus nigra subsp. betulifolia
Little Milton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Populus nigra subsp. betulifolia
Higher Kinnerton (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Populus nigra subsp. betulifolia
Ashton Keynes · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2009
Populus nigra subsp. betulifolia
Babbinswood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2009
Populus nigra subsp. betulifolia
Ventnor · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2009
Populus x canadensis
Newbold Revel · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2009
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Populus x canadensis 'Regenerata'
Portscatho · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
553
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
497
Year
2009
Pinus sylvestris
Daltra · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2009
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
470
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
467
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
463
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
456
Year
2009
Pinus sylvestris
Wellington College · Berkshire · England
Form
U
Height (m)
0
Girth (cm)
445
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
442
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
435
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
427
Year
2009
Pinus sylvestris
Meggernie Castle · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
424
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
B
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Moyola Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
420
Year
2009
Pinus sylvestris
Black Wood of Rannoch · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
407
Year
2009
Platanus orientalis
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
B
Height (m)
0
Girth (cm)
665
Year
2009
Platanus orientalis
Grey Court School · Greater London · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2009
Platanus x hispanica
Rickmansworth Park · Hertfordshire · England
Form
A
Height (m)
36
Girth (cm)
668
Year
2009
Platanus x hispanica
Ickworth · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
645
Year
2009
Platanus x hispanica
Rickmansworth Park · Hertfordshire · England
Form
A
Height (m)
34
Girth (cm)
634
Year
2009
Populus alba
Reading · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2009
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Populus nigra subsp. betulifolia
Boxted (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
695
Year
2009
Populus nigra subsp. betulifolia
Teffont Evias · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
522
Year
2009
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Taxus baccata
St Kew · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 200081 View | Quercus | robur | B | 0 | 875 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202035 View | Quercus | robur | B | 0 | 856 | 2009 | Aldermaston Park | Berkshire | England | |||
| 203110 View | Malus | sylvestris | C | 0 | 395 | 2009 | Cotherstone | Durham | England | |||
| 203305 View | Malus | sylvestris | A | 0 | 340 | 2009 | Colsterdale | North Yorkshire | England | |||
| 199947 View | Malus | sylvestris | B | 0 | 325 | 2009 | Hawse End | Cumbria | England | |||
| 200769 View | Malus | sylvestris | B | 0 | 254 | 2009 | Shotover Country Park | Oxfordshire | England | |||
| 203420 View | Morus | nigra | D | 8 | 455 | 2009 | St Brides (Pembrokeshire) | Pembrokeshire | Wales | |||
| 219329 View | Morus | nigra | B | 0 | 300 | 2009 | Byfield | Northamptonshire | England | |||
| 200679 View | Morus | nigra | U | 0 | 280 | 2009 | Langtons, Hornchurch | Greater London | England | |||
| 102132 View | Morus | nigra | B | 0 | 260 | 2009 | Denman College | Oxfordshire | England | |||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 203555 View | Populus | nigra subsp. betulifolia | A | 0 | 472 | 2009 | Teffont Evias | Wiltshire | England | |||
| 199908 View | Populus | nigra subsp. betulifolia | A | 0 | 468 | 2009 | Doldowlod estate | Powys | Wales | |||
| 200747 View | Populus | nigra subsp. betulifolia | A | 0 | 467 | 2009 | Uffington (Oxfordshire) | Oxfordshire | England | |||
| 200067 View | Populus | nigra subsp. betulifolia | A | 0 | 463 | 2009 | Little Milton | Oxfordshire | England | |||
| 203442 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2009 | Higher Kinnerton (Flintshire) | Flintshire | Wales | |||
| 200708 View | Populus | nigra subsp. betulifolia | A | 0 | 430 | 2009 | Ashton Keynes | Wiltshire | England | |||
| 200293 View | Populus | nigra subsp. betulifolia | A | 0 | 418 | 2009 | Babbinswood | Shropshire | England | |||
| 215573 View | Populus | nigra subsp. betulifolia | A | 0 | 200 | 2009 | Ventnor | Isle of Wight | England | |||
| 200206 View | Populus | x canadensis | A | 0 | 562 | 2009 | Newbold Revel | Warwickshire | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 210233 View | Populus | x canadensis 'Regenerata' | A | 0 | 480 | 2009 | Portscatho | Cornwall | England | |||
| 200785 View | Pinus | sylvestris | B | 0 | 553 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200787 View | Pinus | sylvestris | C | 0 | 497 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 203250 View | Pinus | sylvestris | A | 0 | 492 | 2009 | Daltra | Highland | Scotland | |||
| 200693 View | Pinus | sylvestris | C | 0 | 470 | 2009 | Daviot Wood, Inverness | Highland | Scotland | |||
| 200780 View | Pinus | sylvestris | C | 0 | 467 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200783 View | Pinus | sylvestris | B | 0 | 463 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200779 View | Pinus | sylvestris | B | 0 | 456 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 206525 View | Pinus | sylvestris | U | 0 | 445 | 2009 | Wellington College | Berkshire | England | |||
| 200776 View | Pinus | sylvestris | A | 0 | 442 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200782 View | Pinus | sylvestris | A | 0 | 435 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200777 View | Pinus | sylvestris | B | 0 | 427 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 200771 View | Pinus | sylvestris | A | 0 | 424 | 2009 | Meggernie Castle | Perth and Kinross | Scotland | |||
| 200781 View | Pinus | sylvestris | B | 0 | 420 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 203610 View | Pinus | sylvestris | A | 0 | 420 | 2009 | Moyola Park | Co. Derry | Ireland | |||
| 200786 View | Pinus | sylvestris | A | 0 | 407 | 2009 | Black Wood of Rannoch | Perth and Kinross | Scotland | |||
| 190696 View | Platanus | orientalis | B | 0 | 665 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 103813 View | Platanus | orientalis | A | 0 | 633 | 2009 | Grey Court School | Greater London | England | |||
| 103400 View | Platanus | x hispanica | A | 36 | 668 | 2009 | Rickmansworth Park | Hertfordshire | England | |||
| 304375 View | Platanus | x hispanica | A | 0 | 645 | 2009 | Ickworth | Suffolk | England | |||
| 103401 View | Platanus | x hispanica | A | 34 | 634 | 2009 | Rickmansworth Park | Hertfordshire | England | |||
| 205324 View | Populus | alba | A | 0 | 323 | 2009 | Reading | Berkshire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 200702 View | Populus | nigra subsp. betulifolia | A | 0 | 695 | 2009 | Boxted (Suffolk) | Suffolk | England | |||
| 203554 View | Populus | nigra subsp. betulifolia | A | 0 | 522 | 2009 | Teffont Evias | Wiltshire | England | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 217458 View | Taxus | baccata | C | 0 | 640 | 2009 | St Kew | Cornwall | England |
Loading map…