Champion Trees List
7,501 trees (7,501 mapped)
Castanea sativa
Holmrook · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2007
Quercus robur
Holmrook · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2024
Juglans regia
Strichen · Aberdeenshire · Scotland
Form
C
Height (m)
0
Girth (cm)
342
Year
2007
Betula pendula
Newington (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
22.5
Girth (cm)
199
Year
2007
Ilex aquifolium
Romaldkirk · Durham · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
737
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
746
Year
2007
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2007
Sequoiadendron giganteum
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
705
Year
2007
Tilia x europaea
Castle Upton · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
570
Year
2007
Malus sylvestris
Old Wolverton · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
Betula pubescens
Danby · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
345
Year
2007
Malus sylvestris
Danby · North Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
268
Year
2007
Carpinus betulus
Putney Heath · Greater London · England
Form
C
Height (m)
0
Girth (cm)
407
Year
2007
Tilia x europaea
Cowdray Park · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2007
Carpinus betulus
Maidwell · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
405
Year
2007
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2007
Quercus petraea
Grasmere · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
780
Year
2007
Platanus orientalis
Barkham Manor (Wokingham) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2008
Quercus robur
Publow · Somerset · England
Form
A
Height (m)
0
Girth (cm)
1066
Year
2022
Fraxinus excelsior
Bitton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2007
Hedera helix
Stype Grange · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
63
Year
2007
Quercus x hispanica 'Lucombeana'
Widworthy Court · Devon · England
Form
A
Height (m)
0
Girth (cm)
704
Year
2007
Juglans regia
Branscombe · Devon · England
Form
A
Height (m)
0
Girth (cm)
377
Year
2007
Malus sylvestris
Ashmansworth · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2007
Sorbus aucuparia
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
230
Year
2007
Malus sylvestris
Balmaha · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
280
Year
2007
Quercus robur
Comrie · Perth and Kinross · Scotland
Form
C
Height (m)
0
Girth (cm)
790
Year
2007
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
280
Year
2007
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
221
Year
2007
Chamaecyparis lawsoniana
Ecclesville Park, Fintona · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Quercus robur
Bishop Wilton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2021
Taxus baccata
Garnons estate · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
914
Year
2018
Taxus baccata
Haselor parish church · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2023
Taxodium distichum
Stratford-upon-Avon · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2022
Quercus ilex
Broom (Warwickshire) · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2024
Populus nigra subsp. betulifolia
Coombe Abbey Park · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2021
Hesperocyparis glabra
Lighthorne · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2023
Pinus sylvestris
Brocket Hall · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
419
Year
2001
Sequoiadendron giganteum
Eversley parish church · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Sequoiadendron giganteum
Haywards Heath · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2024
Quercus robur
Belvoir Forest Park · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
878
Year
2022
Aesculus hippocastanum
Swindon · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Tilia x europaea
Langley Park, Slough · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
780
Year
2007
Crataegus monogyna
Perth · Perth and Kinross · Scotland
Form
D
Height (m)
0
Girth (cm)
510
Year
2007
Pinus sylvestris
Ruthven (Angus) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2007
Ulmus glabra
Kilmahumaig · Argyll and Bute · Scotland
Form
C
Height (m)
0
Girth (cm)
552
Year
2007
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185807 View | Castanea | sativa | A | 0 | 825 | 2007 | Holmrook | Cumbria | England | |||
| 185806 View | Quercus | robur | A | 0 | 732 | 2024 | Holmrook | Cumbria | England | |||
| 185788 View | Juglans | regia | C | 0 | 342 | 2007 | Strichen | Aberdeenshire | Scotland | |||
| 185787 View | Betula | pendula | A | 22.5 | 199 | 2007 | Newington (Edinburgh) | Edinburgh | Scotland | |||
| 185780 View | Ilex | aquifolium | B | 0 | 246 | 2007 | Romaldkirk | Durham | England | |||
| 185774 View | Quercus | robur | A | 0 | 737 | 2007 | Swinley Park | Berkshire | England | |||
| 185773 View | Quercus | robur | B | 0 | 746 | 2007 | Swinley Park | Berkshire | England | |||
| 185772 View | Quercus | robur | A | 0 | 725 | 2007 | Swinley Park | Berkshire | England | |||
| 185767 View | Sequoiadendron | giganteum | A | 0 | 705 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 185765 View | Tilia | x europaea | A | 0 | 570 | 2007 | Castle Upton | Co. Antrim | Ireland | |||
| 185758 View | Malus | sylvestris | A | 0 | 235 | 2007 | Old Wolverton | Buckinghamshire | England | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England | |||
| 185745 View | Betula | pubescens | B | 0 | 345 | 2007 | Danby | North Yorkshire | England | |||
| 185744 View | Malus | sylvestris | U | 0 | 268 | 2007 | Danby | North Yorkshire | England | |||
| 185713 View | Carpinus | betulus | C | 0 | 407 | 2007 | Putney Heath | Greater London | England | |||
| 185711 View | Tilia | x europaea | A | 0 | 665 | 2007 | Cowdray Park | West Sussex | England | |||
| 185708 View | Carpinus | betulus | B | 0 | 405 | 2007 | Maidwell | Northamptonshire | England | |||
| 185707 View | Castanea | sativa | B | 0 | 790 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 185705 View | Quercus | petraea | B | 0 | 780 | 2007 | Grasmere | Cumbria | England | |||
| 185698 View | Platanus | orientalis | B | 0 | 675 | 2008 | Barkham Manor (Wokingham) | Berkshire | England | |||
| 185696 View | Quercus | robur | A | 0 | 1066 | 2022 | Publow | Somerset | England | |||
| 185695 View | Fraxinus | excelsior | A | 0 | 550 | 2007 | Bitton | Gloucestershire | England | |||
| 185691 View | Hedera | helix | A | 0 | 63 | 2007 | Stype Grange | Wiltshire | England | |||
| 185689 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 704 | 2007 | Widworthy Court | Devon | England | |||
| 185688 View |
|
Juglans | regia | A | 0 | 377 | 2007 | Branscombe | Devon | England | ||
| 185686 View | Malus | sylvestris | B | 0 | 241 | 2007 | Ashmansworth | Berkshire | England | |||
| 185685 View | Sorbus | aucuparia | A | 0 | 230 | 2007 | Balmaha | Stirling | Scotland | |||
| 185684 View | Malus | sylvestris | A | 0 | 280 | 2007 | Balmaha | Stirling | Scotland | |||
| 185680 View | Quercus | robur | C | 0 | 790 | 2007 | Comrie | Perth and Kinross | Scotland | |||
| 185670 View | Betula | pendula | C | 0 | 280 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 185669 View | Betula | pendula | A | 0 | 221 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 185643 View | Chamaecyparis | lawsoniana | A | 0 | 450 | 2008 | Ecclesville Park, Fintona | Co. Tyrone | Ireland | |||
| 185630 View |
|
Quercus | robur | A | 0 | 724 | 2021 | Bishop Wilton | East Riding of Yorkshire | England | ||
| 185620 View | Taxus | baccata | C | 0 | 914 | 2018 | Garnons estate | Herefordshire | England | |||
| 185416 View | Taxus | baccata | B | 0 | 590 | 2023 | Haselor parish church | Warwickshire | England | |||
| 185414 View | Taxodium | distichum | A | 0 | 350 | 2022 | Stratford-upon-Avon | Warwickshire | England | |||
| 185366 View | Quercus | rubra | A | 0 | 530 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 185354 View | Quercus | ilex | C | 0 | 730 | 2024 | Broom (Warwickshire) | Warwickshire | England | |||
| 185290 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2021 | Coombe Abbey Park | Warwickshire | England | |||
| 185118 View | Hesperocyparis | glabra | A | 0 | 250 | 2023 | Lighthorne | Warwickshire | England | |||
| 184604 View | Pinus | sylvestris | B | 0 | 419 | 2001 | Brocket Hall | Hertfordshire | England | |||
| 183614 View | Sequoiadendron | giganteum | A | 0 | 725 | 2024 | Eversley parish church | Hampshire | England | |||
| 183586 View | Sequoiadendron | giganteum | A | 0 | 780 | 2024 | Haywards Heath | West Sussex | England | |||
| 183578 View | Quercus | robur | C | 0 | 878 | 2022 | Belvoir Forest Park | Co. Down | Ireland | |||
| 183566 View |
|
Aesculus | hippocastanum | C | 0 | 650 | 2007 | Swindon | Wiltshire | England | ||
| 183563 View | Quercus | petraea | A | 0 | 760 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 183555 View | Tilia | x europaea | C | 0 | 780 | 2007 | Langley Park, Slough | Buckinghamshire | England | |||
| 183552 View | Crataegus | monogyna | D | 0 | 510 | 2007 | Perth | Perth and Kinross | Scotland | |||
| 183551 View | Pinus | sylvestris | A | 0 | 415 | 2007 | Ruthven (Angus) | Angus | Scotland | |||
| 183539 View | Ulmus | glabra | C | 0 | 552 | 2007 | Kilmahumaig | Argyll and Bute | Scotland |
Loading map…