Champion Trees List
7,501 trees (7,501 mapped)
Crataegus monogyna
Bolton (Greater Manchester) · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Walsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
252
Year
2024
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2006
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Rowsley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2008
Crataegus monogyna
Catton Hall (Derbyshire) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2007
Crataegus monogyna
Llawr-y-Glyn · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
250
Year
2009
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
250
Year
2019
Crataegus monogyna
The Vyne · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
250
Year
2013
Crataegus monogyna
Sherwood Forest Country Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2018
Crataegus monogyna
Bramham Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2015
Crataegus monogyna
Talgarth · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
246
Year
2022
Crataegus monogyna
Bretton Country Park · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
241
Year
2016
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Alderwasley · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Mountsorrel · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2023
Crataegus monogyna
Turville · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2008
Crataegus monogyna
Burford Lodge, Westhumble · Surrey · England
Form
A
Height (m)
11
Girth (cm)
238
Year
2014
Crataegus monogyna
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
235
Year
2023
Crataegus monogyna
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
235
Year
2020
Crataegus monogyna
Bearsden · East Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
233
Year
2022
Crataegus monogyna
Beverley · East Riding of Yorkshire · England
Form
D
Height (m)
0
Girth (cm)
225
Year
2023
Crataegus monogyna
Ilam Park · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
225
Year
2011
Crataegus monogyna
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2019
Crataegus monogyna
West Hendred · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
223
Year
2024
Crataegus monogyna
Colne (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
220
Year
2021
Crataegus monogyna
Ashdown Park, Ashbury · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
218
Year
2013
Crataegus monogyna
Antony estate · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
214
Year
2014
Crataegus monogyna
Witham Friary · Somerset · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2024
Crataegus monogyna
Cambo (Northumberland) · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
210
Year
2020
Crataegus monogyna
Dyffryn Ardudwy · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
210
Year
2022
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Crataegus monogyna
Seckington · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2024
Cotoneaster frigidus
Keswick Hall (Norwich) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
531
Year
2024
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Cotoneaster frigidus
Elterwater · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
195
Year
2017
Cotoneaster frigidus
Bretton Country Park · West Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
180
Year
2022
Corylus avellana
Blenheim Park · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
1000
Year
2014
Corylus avellana
Firle · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
850
Year
2003
Corylus avellana
Froggatt · Derbyshire · England
Form
E
Height (m)
0
Girth (cm)
768
Year
2021
Corylus avellana
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
722
Year
2023
Corylus avellana
Butley · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
591
Year
2016
Corylus avellana
Inchmahome · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
570
Year
2018
Corylus avellana
Crawfordsburn · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
550
Year
2023
Corylus avellana
Downhead · Somerset · England
Form
C
Height (m)
0
Girth (cm)
541
Year
2020
| Tree ID | Photo | Genus â–¼ | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310682 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 309773 View | Crataegus | monogyna | B | 0 | 252 | 2024 | Walsall | Staffordshire | England | |||
| 201493 View | Crataegus | monogyna | A | 0 | 251 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 200016 View | Crataegus | monogyna | A | 0 | 250 | 2008 | Rowsley | Derbyshire | England | |||
| 189741 View | Crataegus | monogyna | A | 0 | 250 | 2007 | Catton Hall (Derbyshire) | Derbyshire | England | |||
| 199965 View | Crataegus | monogyna | A | 0 | 250 | 2009 | Llawr-y-Glyn | Powys | Wales | |||
| 271840 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 271841 View | Crataegus | monogyna | B | 0 | 250 | 2019 | Abergavenny | Monmouthshire | Wales | |||
| 226622 View | Crataegus | monogyna | U | 0 | 250 | 2013 | The Vyne | Hampshire | England | |||
| 263897 View | Crataegus | monogyna | B | 0 | 250 | 2018 | Sherwood Forest Country Park | Nottinghamshire | England | |||
| 238184 View | Crataegus | monogyna | B | 0 | 246 | 2015 | Bramham Park | West Yorkshire | England | |||
| 290146 View | Crataegus | monogyna | B | 0 | 246 | 2022 | Talgarth | Powys | Wales | |||
| 244926 View | Crataegus | monogyna | B | 0 | 241 | 2016 | Bretton Country Park | West Yorkshire | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 188579 View | Crataegus | monogyna | A | 0 | 240 | 2008 | Alderwasley | Derbyshire | England | |||
| 302161 View | Crataegus | monogyna | B | 0 | 240 | 2023 | Mountsorrel | Leicestershire | England | |||
| 188546 View | Crataegus | monogyna | B | 0 | 240 | 2008 | Turville | Buckinghamshire | England | |||
| 232576 View | Crataegus | monogyna | A | 11 | 238 | 2014 | Burford Lodge, Westhumble | Surrey | England | |||
| 304443 View | Crataegus | monogyna | U | 0 | 235 | 2023 | Ickworth | Suffolk | England | |||
| 277440 View | Crataegus | monogyna | C | 0 | 235 | 2020 | Woolverstone Park | Suffolk | England | |||
| 293424 View | Crataegus | monogyna | A | 0 | 233 | 2022 | Bearsden | East Dunbartonshire | Scotland | |||
| 302559 View | Crataegus | monogyna | D | 0 | 225 | 2023 | Beverley | East Riding of Yorkshire | England | |||
| 219393 View | Crataegus | monogyna | B | 0 | 225 | 2011 | Ilam Park | Staffordshire | England | |||
| 271799 View | Crataegus | monogyna | A | 0 | 225 | 2019 | Bramcote Hills Park | Nottinghamshire | England | |||
| 311648 View | Crataegus | monogyna | B | 0 | 223 | 2024 | West Hendred | Oxfordshire | England | |||
| 284575 View | Crataegus | monogyna | A | 0 | 220 | 2021 | Colne (Lancashire) | Lancashire | England | |||
| 233697 View | Crataegus | monogyna | A | 0 | 218 | 2013 | Ashdown Park, Ashbury | Oxfordshire | England | |||
| 232728 View | Crataegus | monogyna | B | 0 | 214 | 2014 | Antony estate | Cornwall | England | |||
| 310685 View | Crataegus | monogyna | A | 0 | 212 | 2024 | Witham Friary | Somerset | England | |||
| 276917 View | Crataegus | monogyna | A | 0 | 210 | 2020 | Cambo (Northumberland) | Northumberland | England | |||
| 291236 View | Crataegus | monogyna | B | 0 | 210 | 2022 | Dyffryn Ardudwy | Gwynedd | Wales | |||
| 310238 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 310239 View | Crataegus | monogyna | B | 0 | 210 | 2024 | Seckington | Warwickshire | England | |||
| 311812 View | Cotoneaster | frigidus | C | 0 | 531 | 2024 | Keswick Hall (Norwich) | Norfolk | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 255890 View | Cotoneaster | frigidus | C | 0 | 195 | 2017 | Elterwater | Cumbria | England | |||
| 293198 View | Cotoneaster | frigidus | C | 0 | 180 | 2022 | Bretton Country Park | West Yorkshire | England | |||
| 228389 View | Corylus | avellana | C | 0 | 1000 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 168971 View | Corylus | avellana | C | 0 | 850 | 2003 | Firle | East Sussex | England | |||
| 283403 View | Corylus | avellana | E | 0 | 768 | 2021 | Froggatt | Derbyshire | England | |||
| 301403 View | Corylus | avellana | C | 0 | 722 | 2023 | Walsall | Staffordshire | England | |||
| 245413 View | Corylus | avellana | C | 0 | 591 | 2016 | Butley | Suffolk | England | |||
| 263803 View | Corylus | avellana | C | 0 | 570 | 2018 | Inchmahome | Stirling | Scotland | |||
| 300267 View | Corylus | avellana | C | 0 | 550 | 2023 | Crawfordsburn | Co. Down | Ireland | |||
| 277643 View | Corylus | avellana | C | 0 | 541 | 2020 | Downhead | Somerset | England |
Loading map…