Champion Trees List
7,501 trees (7,501 mapped)
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2009
Ulmus glabra
Ferryhill (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
316
Year
2022
Ulmus glabra
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2022
Ulmus glabra
South Sheilds · Durham · England
Form
A
Height (m)
19.5
Girth (cm)
304
Year
2024
Ulmus laevis
Kelloe (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
326
Year
2020
Ulmus minor subsp. minor
Jarrow Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
195
Year
2007
Taxus baccata
Redworth Hall Hotel · Durham · England
Form
B
Height (m)
0
Girth (cm)
566
Year
2019
Taxus baccata
Rutherford Bridge (Barnard Castle) · Durham · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Taxus baccata
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2021
Tilia platyphyllos
Greta Bridge · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2015
Tilia x europaea
Hardwick Hall Country Park, Sedgefield · Durham · England
Form
A
Height (m)
0
Girth (cm)
660
Year
2007
Ulmus x hollandica 'Vegeta'
Whitburn (Sunderland) · Durham · England
Form
A
Height (m)
0
Girth (cm)
293
Year
2007
Salix alba
Brandon (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2024
Salix caprea
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2019
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2019
Scandosorbus intermedia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2018
Scandosorbus intermedia
Gateshead Cemetery · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2007
Scandosorbus intermedia
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
263
Year
2020
Scandosorbus intermedia
Mowbray Park, Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2007
Scandosorbus intermedia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
257
Year
2007
Scandosorbus intermedia
Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
255
Year
2020
Scandosorbus intermedia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2007
Scandosorbus intermedia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2007
Sorbus aucuparia
Eggleston · Durham · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2007
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
A
Height (m)
0
Girth (cm)
282
Year
2007
Sorbus aucuparia
Dipton · Durham · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2019
Sorbus aucuparia
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
272
Year
2019
Sorbus aucuparia
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2021
Sorbus aucuparia
Edmundbyers Common · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2018
Salix caprea
Winlaton · Durham · England
Form
A
Height (m)
0
Girth (cm)
323
Year
2019
Salix x fragilis
Lanchester · Durham · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Salix x sepulcralis 'Chrysocoma'
Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2020
Sambucus nigra
Witton Gilbert · Durham · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2022
Sambucus nigra
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2022
Sambucus nigra
Bishop Middleham · Durham · England
Form
A
Height (m)
0
Girth (cm)
155
Year
2024
Quercus robur
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
23
Girth (cm)
734
Year
2015
Salix caprea
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
246
Year
2008
Salix phylicifolia
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
190
Year
2009
Salix viminalis
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
360
Year
2009
Sequoiadendron giganteum
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
865
Year
2010
Sorbus aucuparia
Gelston Castle (Castle Douglas) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
252
Year
2008
Sorbus aucuparia
Langholm · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
250
Year
2019
Juniperus communis
Eskdalemuir · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
163
Year
2018
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
134
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
133
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
125
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
122
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
Juniperus communis
Tynron Juniper Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
120
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202249 View | Ulmus | glabra | A | 0 | 345 | 2009 | Ferryhill (Durham) | Durham | England | |||
| 290573 View | Ulmus | glabra | A | 0 | 316 | 2022 | Ferryhill (Durham) | Durham | England | |||
| 290993 View | Ulmus | glabra | A | 0 | 314 | 2022 | Durham (city) | Durham | England | |||
| 302978 View | Ulmus | glabra | A | 19.5 | 304 | 2024 | South Sheilds | Durham | England | |||
| 277389 View | Ulmus | laevis | A | 0 | 326 | 2020 | Kelloe (Durham) | Durham | England | |||
| 183384 View | Ulmus | minor subsp. minor | A | 0 | 195 | 2007 | Jarrow Cemetery | Durham | England | |||
| 271940 View | Taxus | baccata | B | 0 | 566 | 2019 | Redworth Hall Hotel | Durham | England | |||
| 224439 View | Taxus | baccata | B | 0 | 550 | 2011 | Rutherford Bridge (Barnard Castle) | Durham | England | |||
| 280812 View | Taxus | baccata | A | 0 | 540 | 2021 | Witton Castle | Durham | England | |||
| 238754 View | Tilia | platyphyllos | A | 0 | 460 | 2015 | Greta Bridge | Durham | England | |||
| 185750 View | Tilia | x europaea | A | 0 | 660 | 2007 | Hardwick Hall Country Park, Sedgefield | Durham | England | |||
| 183218 View | Ulmus | x hollandica 'Vegeta' | A | 0 | 293 | 2007 | Whitburn (Sunderland) | Durham | England | |||
| 309813 View | Salix | alba | A | 0 | 570 | 2024 | Brandon (Durham) | Durham | England | |||
| 226091 View | Salix | caprea | A | 0 | 400 | 2013 | Middleton-in-Teesdale | Durham | England | |||
| 272391 View | Scandosorbus | intermedia | A | 0 | 315 | 2019 | Darlington | Durham | England | |||
| 272390 View | Scandosorbus | intermedia | A | 0 | 300 | 2019 | Darlington | Durham | England | |||
| 263071 View | Scandosorbus | intermedia | A | 0 | 291 | 2018 | Darlington | Durham | England | |||
| 182977 View | Scandosorbus | intermedia | A | 0 | 272 | 2007 | Gateshead Cemetery | Durham | England | |||
| 275735 View | Scandosorbus | intermedia | B | 0 | 263 | 2020 | Darlington | Durham | England | |||
| 182874 View | Scandosorbus | intermedia | A | 0 | 258 | 2007 | Mowbray Park, Sunderland | Durham | England | |||
| 185821 View | Scandosorbus | intermedia | A | 0 | 257 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 275733 View | Scandosorbus | intermedia | B | 0 | 255 | 2020 | Darlington | Durham | England | |||
| 185825 View | Scandosorbus | intermedia | A | 0 | 251 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 185824 View | Scandosorbus | intermedia | A | 0 | 251 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 182963 View | Sorbus | aucuparia | C | 0 | 350 | 2007 | Eggleston | Durham | England | |||
| 183398 View | Sorbus | aucuparia | A | 0 | 282 | 2007 | Edmundbyers Common | Durham | England | |||
| 271763 View | Sorbus | aucuparia | A | 0 | 280 | 2019 | Dipton | Durham | England | |||
| 271798 View | Sorbus | aucuparia | A | 0 | 272 | 2019 | Middleton-in-Teesdale | Durham | England | |||
| 284783 View | Sorbus | aucuparia | A | 0 | 260 | 2021 | Witton Castle | Durham | England | |||
| 263252 View | Sorbus | aucuparia | B | 0 | 240 | 2018 | Edmundbyers Common | Durham | England | |||
| 272361 View | Salix | caprea | A | 0 | 323 | 2019 | Winlaton | Durham | England | |||
| 284722 View | Salix | x fragilis | A | 0 | 600 | 2021 | Lanchester | Durham | England | |||
| 276940 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 285 | 2020 | Blaydon | Durham | England | |||
| 292332 View | Sambucus | nigra | A | 0 | 180 | 2022 | Witton Gilbert | Durham | England | |||
| 291904 View | Sambucus | nigra | B | 0 | 180 | 2022 | Durham (city) | Durham | England | |||
| 311661 View | Sambucus | nigra | A | 0 | 155 | 2024 | Bishop Middleham | Durham | England | |||
| 237996 View | Quercus | robur | A | 23 | 734 | 2015 | Whorlton (Barnard Castle) | Durham | England | |||
| 201691 View | Salix | caprea | B | 0 | 246 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 202054 View | Salix | phylicifolia | U | 0 | 190 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 202053 View | Salix | viminalis | C | 0 | 360 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 209270 View | Sequoiadendron | giganteum | A | 0 | 865 | 2010 | Gribton | Dumfries & Galloway | Scotland | |||
| 202197 View | Sorbus | aucuparia | B | 0 | 252 | 2008 | Gelston Castle (Castle Douglas) | Dumfries & Galloway | Scotland | |||
| 271022 View | Sorbus | aucuparia | A | 0 | 250 | 2019 | Langholm | Dumfries & Galloway | Scotland | |||
| 263580 View | Juniperus | communis | C | 0 | 163 | 2018 | Eskdalemuir | Dumfries & Galloway | Scotland | |||
| 255330 View | Juniperus | communis | B | 0 | 134 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255326 View | Juniperus | communis | B | 0 | 133 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255323 View | Juniperus | communis | B | 0 | 125 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255327 View | Juniperus | communis | B | 0 | 122 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255325 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland | |||
| 255328 View | Juniperus | communis | B | 0 | 120 | 2017 | Tynron Juniper Wood | Dumfries & Galloway | Scotland |
Loading map…