Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Melverley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Populus nigra subsp. betulifolia
Great Wishford · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2010
Populus nigra subsp. betulifolia
Shottesbrooke Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
533
Year
2010
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Populus nigra subsp. betulifolia
Long Marston (Tring) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Populus nigra subsp. betulifolia
Stewarton · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
382
Year
2010
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Populus x canadensis 'Serotina'
Chelsworth · Suffolk · England
Form
A
Height (m)
39
Girth (cm)
766
Year
2010
Populus x canescens
Crowmarsh Gifford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
492
Year
2010
Populus x canescens
Coltishall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2010
Populus x canescens
Bayfield estate · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Populus x canescens
Newsholme (Howden) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2010
Prunus avium
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2010
Prunus avium 'Plena'
Kingsclere · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
251
Year
2010
Prunus cerasifera
Cley-next-the-Sea · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2010
Prunus cerasifera
Claydon House (Buckinghamshire) · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2010
Prunus 'Kanzan'
Humber Bridge Country Park · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2010
Pseudotsuga menziesii
Sorn Castle · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
668
Year
2010
Pyrus communis subsp. communis
Stoke Mandeville · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Pyrus communis subsp. communis
Bradley Manor, Newton Abbot · Devon · England
Form
A
Height (m)
0
Girth (cm)
180
Year
2010
Pyrus communis subsp. sativa
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Populus x canadensis 'Serotina'
Attingham Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Populus x canadensis 'Serotina'
Eastleigh · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Populus x canadensis 'Serotina'
Whickham (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Prunus avium
Barnard Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
381
Year
2009
Prunus lusitanica
Woolverstone Park · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
483
Year
2009
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Pterocarya fraxinifolia
Melbury Park · Dorset · England
Form
B
Height (m)
28
Girth (cm)
705
Year
2009
Pyrus communis subsp. communis
Caversham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
135
Year
2009
Pyrus communis subsp. sativa
Dunmore Park (Airth) · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Quercus cerris
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus ilex
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
560
Year
2009
Quercus petraea
Wolseley Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
1100
Year
2009
Quercus petraea
Norton (Presteigne) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
815
Year
2009
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2009
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Quercus robur
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1103
Year
2009
Quercus robur
Ruckinge · Kent · England
Form
B
Height (m)
0
Girth (cm)
1080
Year
2009
Quercus robur
Spye Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
1067
Year
2009
Quercus robur
Sudeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
1020
Year
2009
Quercus robur
Thurston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
970
Year
2009
Quercus robur
Hatfield Forest · Essex · England
Form
C
Height (m)
0
Girth (cm)
960
Year
2009
Quercus robur
Melford Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
950
Year
2009
Quercus robur
Massereene Park · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
910
Year
2009
Quercus robur
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
905
Year
2009
Quercus robur
Mere Hall (Knutsford) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2009
Quercus robur
Affpuddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
885
Year
2009
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2009
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 209473 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2010 | Melverley | Shropshire | England | |||
| 217724 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2010 | Great Wishford | Wiltshire | England | |||
| 209376 View | Populus | nigra subsp. betulifolia | A | 0 | 533 | 2010 | Shottesbrooke Park | Berkshire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 210280 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2010 | Long Marston (Tring) | Hertfordshire | England | |||
| 220060 View | Populus | nigra subsp. betulifolia | A | 0 | 382 | 2010 | Stewarton | East Ayrshire | Scotland | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 103958 View | Populus | x canadensis 'Serotina' | A | 39 | 766 | 2010 | Chelsworth | Suffolk | England | |||
| 209147 View | Populus | x canescens | B | 0 | 492 | 2010 | Crowmarsh Gifford | Oxfordshire | England | |||
| 205948 View | Populus | x canescens | A | 0 | 470 | 2010 | Coltishall | Norfolk | England | |||
| 205947 View | Populus | x canescens | A | 0 | 410 | 2010 | Bayfield estate | Norfolk | England | |||
| 209337 View | Populus | x canescens | A | 0 | 395 | 2010 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 219072 View | Prunus | avium | A | 0 | 264 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | |||
| 209602 View | Prunus | avium 'Plena' | B | 0 | 251 | 2010 | Kingsclere | Hampshire | England | |||
| 205501 View | Prunus | cerasifera | B | 0 | 296 | 2010 | Cley-next-the-Sea | Norfolk | England | |||
| 218600 View | Prunus | cerasifera | B | 0 | 278 | 2010 | Claydon House (Buckinghamshire) | Buckinghamshire | England | |||
| 219435 View | Prunus | 'Kanzan' | B | 0 | 195 | 2010 | Humber Bridge Country Park | East Riding of Yorkshire | England | |||
| 220033 View | Pseudotsuga | menziesii | B | 0 | 668 | 2010 | Sorn Castle | East Ayrshire | Scotland | |||
| 210245 View | Pyrus | communis subsp. communis | A | 0 | 300 | 2010 | Stoke Mandeville | Buckinghamshire | England | |||
| 217506 View | Pyrus | communis subsp. communis | A | 0 | 180 | 2010 | Bradley Manor, Newton Abbot | Devon | England | |||
| 146464 View | Pyrus | communis subsp. sativa | B | 0 | 390 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 219114 View | Populus | x canadensis 'Serotina' | A | 0 | 570 | 2009 | Attingham Park | Shropshire | England | |||
| 202023 View | Populus | x canadensis 'Serotina' | A | 0 | 550 | 2009 | Eastleigh | Hampshire | England | |||
| 201750 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2009 | Whickham (Gateshead) | Durham | England | |||
| 203108 View | Prunus | avium | A | 0 | 381 | 2009 | Barnard Castle | Durham | England | |||
| 278322 View | Prunus | lusitanica | C | 0 | 483 | 2009 | Woolverstone Park | Suffolk | England | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 105773 View | Pterocarya | fraxinifolia | B | 28 | 705 | 2009 | Melbury Park | Dorset | England | |||
| 200305 View | Pyrus | communis subsp. communis | A | 0 | 135 | 2009 | Caversham | Berkshire | England | |||
| 203135 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2009 | Dunmore Park (Airth) | Falkirk | Scotland | |||
| 190697 View | Quercus | cerris | A | 0 | 538 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 200431 View | Quercus | ilex | A | 0 | 560 | 2009 | Northop | Flintshire | Wales | |||
| 203482 View | Quercus | petraea | A | 0 | 1100 | 2009 | Wolseley Park | Staffordshire | England | |||
| 200752 View | Quercus | petraea | A | 0 | 815 | 2009 | Norton (Presteigne) | Powys | Wales | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 199845 View | Quercus | petraea | B | 0 | 750 | 2009 | Croft Castle Park | Herefordshire | England | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 200725 View | Quercus | robur | A | 0 | 1103 | 2009 | Buttington | Powys | Wales | |||
| 203258 View | Quercus | robur | B | 0 | 1080 | 2009 | Ruckinge | Kent | England | |||
| 119980 View | Quercus | robur | A | 0 | 1067 | 2009 | Spye Park | Wiltshire | England | |||
| 86341 View | Quercus | robur | A | 0 | 1020 | 2009 | Sudeley | Gloucestershire | England | |||
| 202168 View | Quercus | robur | B | 0 | 970 | 2009 | Thurston | Suffolk | England | |||
| 200189 View | Quercus | robur | C | 0 | 960 | 2009 | Hatfield Forest | Essex | England | |||
| 202228 View | Quercus | robur | B | 0 | 950 | 2009 | Melford Hall | Suffolk | England | |||
| 203577 View | Quercus | robur | C | 0 | 910 | 2009 | Massereene Park | Co. Antrim | Ireland | |||
| 201376 View | Quercus | robur | A | 0 | 905 | 2009 | Bracknell | Berkshire | England | |||
| 202996 View | Quercus | robur | A | 0 | 890 | 2009 | Mere Hall (Knutsford) | Cheshire | England | |||
| 206485 View | Quercus | robur | B | 0 | 885 | 2009 | Affpuddle | Dorset | England | |||
| 203211 View | Quercus | robur | A | 0 | 880 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England |
Loading map…