Champion Trees List
7,501 trees (7,501 mapped)
Cedrus libani
Lartington · Durham · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Corylus avellana
Winlaton: Thornley Wood · Durham · England
Form
A
Height (m)
0
Girth (cm)
81
Year
2007
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
C
Height (m)
0
Girth (cm)
220
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
207
Year
2019
Cotoneaster frigidus
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Crataegus monogyna
Wolsingham · Durham · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2024
Fagus sylvatica 'Asplenifolia'
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2021
Fagus sylvatica f. purpurea
Shincliffe · Durham · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2022
Fagus sylvatica f. purpurea
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
508
Year
2009
Ficus carica
Barnard Castle · Durham · England
Form
B
Height (m)
0
Girth (cm)
56
Year
2020
Fraxinus excelsior
High Coniscliffe · Durham · England
Form
B
Height (m)
0
Girth (cm)
686
Year
2013
Fraxinus excelsior
Brancepeth · Durham · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2007
Fraxinus excelsior
Winston (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2013
Fraxinus excelsior
Brignall · Durham · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2015
Fraxinus excelsior Diversifolia Group
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
160
Year
2023
Fraxinus excelsior 'Pendula'
Harperley Hall, Crook · Durham · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Fraxinus excelsior 'Pendula'
Durham (city) · Durham · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2009
Fraxinus latifolia
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2023
Hedera helix
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
100
Year
2019
Ilex aquifolium
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1000
Year
2014
Ilex aquifolium
Witton Castle · Durham · England
Form
C
Height (m)
0
Girth (cm)
520
Year
2021
Ilex aquifolium
Staindrop · Durham · England
Form
B
Height (m)
0
Girth (cm)
336
Year
2014
Ilex aquifolium
Whickham (Gateshead) · Durham · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2019
Ilex aquifolium
Romaldkirk · Durham · England
Form
B
Height (m)
0
Girth (cm)
246
Year
2007
Ilex aquifolium 'Silver Queen'
Seaham · Durham · England
Form
A
Height (m)
0
Girth (cm)
102
Year
2007
Ilex x altaclerensis
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
170
Year
2007
Juglans regia
Gainford · Durham · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2018
Juniperus communis
Cronkley Fell · Durham · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2026
Karpatiosorbus latifolia
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
261
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2019
Karpatiosorbus latifolia
Axwell Park, Blaydon · Durham · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2019
Karpatiosorbus latifolia
Mere Knolls Cemetery, Seaburn · Durham · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2007
Laburnum alpinum
Sherburn (Durham) · Durham · England
Form
U
Height (m)
0
Girth (cm)
350
Year
2010
Laburnum alpinum
Gibside Hall, Rowlands Gill · Durham · England
Form
B
Height (m)
0
Girth (cm)
216
Year
2012
Laburnum alpinum
Haswell · Durham · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2019
Laburnum anagyroides
Hawthorn (Durham) · Durham · England
Form
B
Height (m)
0
Girth (cm)
201
Year
2019
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1800
Year
2014
Tilia cordata
Whickham (Gateshead) · Durham · England
Form
C
Height (m)
0
Girth (cm)
1400
Year
2019
Tilia cordata
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Tilia cordata
Barnard Castle · Durham · England
Form
D
Height (m)
0
Girth (cm)
1150
Year
2007
Tilia cordata
Blackwell Grange, Darlington · Durham · England
Form
B
Height (m)
0
Girth (cm)
491
Year
2020
Tilia cordata
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2021
Tilia platyphyllos
Winston (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2200
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
2000
Year
2014
Tilia platyphyllos
Barforth · Durham · England
Form
D
Height (m)
0
Girth (cm)
1650
Year
2014
Tilia platyphyllos
Ovington (Durham) · Durham · England
Form
D
Height (m)
0
Girth (cm)
1200
Year
2014
Ulmus glabra
Stanhope · Durham · England
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Ulmus glabra
Ingleton (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2009
Ulmus glabra
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 276930 View | Cedrus | libani | A | 0 | 710 | 2020 | Lartington | Durham | England | |||
| 183380 View | Corylus | avellana | A | 0 | 81 | 2007 | Winlaton: Thornley Wood | Durham | England | |||
| 272180 View | Cotoneaster | frigidus | C | 0 | 220 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272181 View | Cotoneaster | frigidus | B | 0 | 207 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 272179 View | Cotoneaster | frigidus | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 309873 View | Crataegus | monogyna | B | 0 | 240 | 2024 | Wolsingham | Durham | England | |||
| 280811 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 400 | 2021 | Witton Castle | Durham | England | |||
| 290999 View | Fagus | sylvatica f. purpurea | A | 0 | 510 | 2022 | Shincliffe | Durham | England | |||
| 200391 View | Fagus | sylvatica f. purpurea | A | 0 | 508 | 2009 | Darlington | Durham | England | |||
| 277534 View | Ficus | carica | B | 0 | 56 | 2020 | Barnard Castle | Durham | England | |||
| 228111 View | Fraxinus | excelsior | B | 0 | 686 | 2013 | High Coniscliffe | Durham | England | |||
| 182860 View | Fraxinus | excelsior | A | 0 | 628 | 2007 | Brancepeth | Durham | England | |||
| 227933 View | Fraxinus | excelsior | A | 0 | 610 | 2013 | Winston (Durham) | Durham | England | |||
| 238732 View | Fraxinus | excelsior | C | 0 | 608 | 2015 | Brignall | Durham | England | |||
| 297906 View | Fraxinus | excelsior Diversifolia Group | A | 0 | 160 | 2023 | Sunderland | Durham | England | |||
| 290942 View | Fraxinus | excelsior 'Pendula' | A | 0 | 300 | 2022 | Harperley Hall, Crook | Durham | England | |||
| 219847 View | Fraxinus | excelsior 'Pendula' | A | 0 | 270 | 2009 | Durham (city) | Durham | England | |||
| 297905 View | Fraxinus | latifolia | A | 0 | 170 | 2023 | Sunderland | Durham | England | |||
| 272435 View | Hedera | helix | A | 0 | 100 | 2019 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 233183 View | Ilex | aquifolium | D | 0 | 1000 | 2014 | Ovington (Durham) | Durham | England | |||
| 284764 View | Ilex | aquifolium | C | 0 | 520 | 2021 | Witton Castle | Durham | England | |||
| 233627 View | Ilex | aquifolium | B | 0 | 336 | 2014 | Staindrop | Durham | England | |||
| 272294 View | Ilex | aquifolium | B | 0 | 331 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 185780 View | Ilex | aquifolium | B | 0 | 246 | 2007 | Romaldkirk | Durham | England | |||
| 183319 View | Ilex | aquifolium 'Silver Queen' | A | 0 | 102 | 2007 | Seaham | Durham | England | |||
| 182950 View | Ilex | x altaclerensis | A | 0 | 170 | 2007 | Chester-le-Street | Durham | England | |||
| 263381 View | Juglans | regia | A | 0 | 385 | 2018 | Gainford | Durham | England | |||
| 321332 View | Juniperus | communis | A | 0 | 200 | 2026 | Cronkley Fell | Durham | England | |||
| 272360 View | Karpatiosorbus | latifolia | A | 0 | 261 | 2019 | Darlington | Durham | England | |||
| 271827 View | Karpatiosorbus | latifolia | A | 0 | 251 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 271828 View | Karpatiosorbus | latifolia | A | 0 | 245 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 271829 View | Karpatiosorbus | latifolia | A | 0 | 236 | 2019 | Axwell Park, Blaydon | Durham | England | |||
| 183006 View | Karpatiosorbus | latifolia | A | 0 | 235 | 2007 | Mere Knolls Cemetery, Seaburn | Durham | England | |||
| 219840 View | Laburnum | alpinum | U | 0 | 350 | 2010 | Sherburn (Durham) | Durham | England | |||
| 215930 View | Laburnum | alpinum | B | 0 | 216 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 271963 View | Laburnum | alpinum | B | 0 | 200 | 2019 | Haswell | Durham | England | |||
| 272173 View | Laburnum | anagyroides | B | 0 | 201 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 232778 View | Tilia | cordata | D | 0 | 1800 | 2014 | Winston (Durham) | Durham | England | |||
| 272295 View | Tilia | cordata | C | 0 | 1400 | 2019 | Whickham (Gateshead) | Durham | England | |||
| 232779 View | Tilia | cordata | D | 0 | 1200 | 2014 | Winston (Durham) | Durham | England | |||
| 185846 View | Tilia | cordata | D | 0 | 1150 | 2007 | Barnard Castle | Durham | England | |||
| 278477 View | Tilia | cordata | B | 0 | 491 | 2020 | Blackwell Grange, Darlington | Durham | England | |||
| 284865 View | Tilia | cordata | A | 0 | 460 | 2021 | Chester-le-Street | Durham | England | |||
| 233186 View | Tilia | platyphyllos | D | 0 | 2200 | 2014 | Winston (Durham) | Durham | England | |||
| 233144 View | Tilia | platyphyllos | D | 0 | 2000 | 2014 | Ovington (Durham) | Durham | England | |||
| 233179 View | Tilia | platyphyllos | D | 0 | 1650 | 2014 | Barforth | Durham | England | |||
| 233184 View | Tilia | platyphyllos | D | 0 | 1200 | 2014 | Ovington (Durham) | Durham | England | |||
| 291545 View | Ulmus | glabra | C | 0 | 700 | 2022 | Stanhope | Durham | England | |||
| 203112 View | Ulmus | glabra | A | 0 | 428 | 2009 | Ingleton (Durham) | Durham | England | |||
| 310170 View | Ulmus | glabra | A | 0 | 400 | 2024 | Stanhope | Durham | England |
Loading map…