Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
751
Year
2010
Quercus robur
Great Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2010
Quercus robur
Wickhambrook · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
740
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
737
Year
2010
Quercus robur
Stagenhoe · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Lexham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Claxton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Ewyas Harold · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Quercus robur
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
840
Year
2010
Quercus robur
Melton Park (Foxboro Hall) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
830
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Sibton Green · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
792
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Cringleford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Stow Bedon · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
Carlton Hall, Saxmundham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
770
Year
2010
Quercus robur
Bircher · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Sequoiadendron giganteum
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
865
Year
2010
Sequoiadendron giganteum
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
855
Year
2010
Sequoiadendron giganteum
Windsor Great Park (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
834
Year
2010
Sequoiadendron giganteum
Little Henny · Essex · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2010
Sorbus aucuparia
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
489
Year
2010
Sorbus aucuparia
Reeth · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
430
Year
2010
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2010
Sorbus aucuparia
Darwen · Lancashire · England
Form
C
Height (m)
0
Girth (cm)
295
Year
2010
Sorbus aucuparia
Kington (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
290
Year
2010
Taxus baccata
Loughton (Shropshire) parish church · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
920
Year
2010
Taxus baccata
South Harting · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
848
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
766
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus petraea
Brockhampton Park (Bringsty) · Herefordshire · England
Form
A
Height (m)
30.7
Girth (cm)
713
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 232736 View | Quercus | robur | A | 0 | 760 | 2010 | Llangattock (Crickhowell) | Powys | Wales | |||
| 203218 View | Quercus | robur | A | 0 | 751 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 209543 View | Quercus | robur | A | 0 | 745 | 2010 | Great Witcombe | Gloucestershire | England | |||
| 203506 View | Quercus | robur | B | 0 | 740 | 2010 | Wickhambrook | Suffolk | England | |||
| 218741 View | Quercus | robur | A | 0 | 740 | 2010 | The Weir, Credenhill | Herefordshire | England | |||
| 209466 View | Quercus | robur | B | 0 | 737 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 203219 View | Quercus | robur | A | 0 | 732 | 2010 | Stagenhoe | Hertfordshire | England | |||
| 205535 View | Quercus | robur | A | 0 | 730 | 2010 | Aylsham | Norfolk | England | |||
| 205532 View | Quercus | robur | A | 0 | 730 | 2010 | Lexham Hall | Norfolk | England | |||
| 205534 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205533 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205536 View | Quercus | robur | A | 0 | 730 | 2010 | Claxton | Norfolk | England | |||
| 205537 View | Quercus | robur | A | 0 | 730 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 218714 View |
|
Quercus | robur | A | 0 | 730 | 2010 | Ewyas Harold | Herefordshire | England | ||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 233001 View | Quercus | robur | A | 0 | 840 | 2010 | Mold | Flintshire | Wales | |||
| 209566 View | Quercus | robur | B | 0 | 830 | 2010 | Melton Park (Foxboro Hall) | Suffolk | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 206126 View | Quercus | robur | B | 0 | 792 | 2010 | Sibton Green | Suffolk | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 205521 View | Quercus | robur | A | 0 | 785 | 2010 | Cringleford | Norfolk | England | |||
| 205522 View | Quercus | robur | A | 0 | 785 | 2010 | Stow Bedon | Norfolk | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 209623 View | Quercus | robur | B | 0 | 770 | 2010 | Carlton Hall, Saxmundham | Suffolk | England | |||
| 218861 View | Quercus | robur | A | 0 | 763 | 2010 | Bircher | Herefordshire | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 209270 View | Sequoiadendron | giganteum | A | 0 | 865 | 2010 | Gribton | Dumfries & Galloway | Scotland | |||
| 218806 View | Sequoiadendron | giganteum | A | 0 | 855 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England | |||
| 209472 View | Sequoiadendron | giganteum | A | 0 | 834 | 2010 | Windsor Great Park (Surrey) | Surrey | England | |||
| 210241 View | Sequoiadendron | giganteum | A | 0 | 820 | 2010 | Little Henny | Essex | England | |||
| 219926 View | Sorbus | aucuparia | C | 0 | 489 | 2010 | Alnwick | Northumberland | England | |||
| 208898 View | Sorbus | aucuparia | C | 0 | 430 | 2010 | Reeth | North Yorkshire | England | |||
| 219046 View | Sorbus | aucuparia | A | 0 | 320 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 208899 View | Sorbus | aucuparia | C | 0 | 295 | 2010 | Darwen | Lancashire | England | |||
| 209297 View | Sorbus | aucuparia | B | 0 | 290 | 2010 | Kington (Herefordshire) | Herefordshire | England | |||
| 140114 View | Taxus | baccata | B | 0 | 920 | 2010 | Loughton (Shropshire) parish church | Shropshire | England | |||
| 212122 View | Taxus | baccata | B | 0 | 848 | 2010 | South Harting | West Sussex | England | |||
| 218989 View | Quercus | petraea | A | 0 | 801 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218986 View | Quercus | petraea | A | 0 | 797 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218976 View | Quercus | petraea | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218971 View | Quercus | petraea | B | 0 | 766 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219015 View | Quercus | petraea | A | 0 | 763 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218880 View | Quercus | petraea | A | 0 | 726 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 106299 View |
|
Quercus | petraea | A | 30.7 | 713 | 2010 | Brockhampton Park (Bringsty) | Herefordshire | England |
Loading map…