Champion Trees List
7,501 trees (7,501 mapped)
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
504
Year
2017
Quercus x hispanica 'Lucombeana'
Henfield · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
502
Year
2023
Quercus x hispanica 'Lucombeana'
Leigh House, Winsham · Somerset · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2017
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Quercus x hispanica 'Lucombeana'
Holnicote · Somerset · England
Form
A
Height (m)
0
Girth (cm)
498
Year
2017
Quercus x hispanica 'Lucombeana'
Riseholme Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2018
Quercus x hispanica 'Lucombeana'
South Hill Park, Bracknell · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2020
Quercus x hispanica 'Lucombeana'
Escot · Devon · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2022
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
479
Year
2020
Quercus x hispanica 'Lucombeana'
Breamore House · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
478
Year
2013
Quercus x hispanica 'Lucombeana'
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
477
Year
2025
Quercus x hispanica 'Lucombeana'
Tiverton (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
476
Year
2019
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2019
Quercus x hispanica 'Lucombeana'
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Quercus x hispanica 'Lucombeana'
Myerscough College, Bilsborrow · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
461
Year
2024
Quercus x hispanica 'Lucombeana'
Escrick · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2013
Quercus x hispanica 'Lucombeana'
Roehampton · Greater London · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2012
Quercus x hispanica 'Lucombeana'
Netherwood Hotel, Grange-over-Sands · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Quercus x hispanica 'Lucombeana'
Treborth Botanic Garden · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
423
Year
2024
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Quercus x hispanica 'Lucombeana'
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Quercus x rosacea
Marton (Congleton) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
1402
Year
2009
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
1032
Year
2022
Quercus x rosacea
St Margarets (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
970
Year
2020
Quercus x rosacea
Sufton Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
820
Year
2015
Quercus x rosacea
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2025
Quercus x rosacea
Fletching · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2023
Quercus x rosacea
Dalkeith Old Oakwood · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
778
Year
2022
Quercus x rosacea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
775
Year
2019
Quercus x rosacea
Tawstock · Devon · England
Form
A
Height (m)
0
Girth (cm)
765
Year
2023
Quercus x rosacea
Haywood (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2014
Quercus x rosacea
Calderstones Park · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
747
Year
2024
Quercus x rosacea
Attingham Park · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
732
Year
2012
Quercus x rosacea
Llysdinam · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
710
Year
2022
Quercus x rosacea
Wigmore (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2022
Quercus x rosacea
Flordon · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
690
Year
2023
Quercus x rosacea
Leintwardine · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2022
Quercus x rosacea
Fradswell · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Quercus x rosacea
Dollar Glen · Clackmannanshire · Scotland
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Rhamnus cathartica
Hatfield Broad Oak · Essex · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Rhamnus cathartica
Cranwich · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2024
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
210
Year
2024
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Markenfield Hall · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
199
Year
2024
Rhamnus cathartica
Shirburn · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
153
Year
2019
Rhamnus cathartica
Drayton (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
146
Year
2024
Rhamnus cathartica
Walsall · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
145
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 254440 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 504 | 2017 | Poltimore House | Devon | England | |||
| 300122 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 502 | 2023 | Henfield | West Sussex | England | |||
| 290891 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2022 | Leigh House, Winsham | Somerset | England | |||
| 254438 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2017 | Poltimore House | Devon | England | |||
| 190844 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 500 | 2008 | Sidmouth: Core Hill Wood | Devon | England | |||
| 254513 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 498 | 2017 | Holnicote | Somerset | England | |||
| 263737 View |
|
Quercus | x hispanica 'Lucombeana' | A | 0 | 497 | 2018 | Riseholme Hall | Lincolnshire | England | ||
| 277170 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 493 | 2020 | South Hill Park, Bracknell | Berkshire | England | |||
| 290881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 492 | 2022 | Escot | Devon | England | |||
| 276508 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 479 | 2020 | Lifton Park | Devon | England | |||
| 233842 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 478 | 2013 | Breamore House | Hampshire | England | |||
| 237344 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 477 | 2025 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 272283 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 476 | 2019 | Tiverton (Devon) | Devon | England | |||
| 271957 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 475 | 2019 | Sowton | Devon | England | |||
| 262425 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 470 | 2018 | Killerton | Devon | England | |||
| 311256 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 461 | 2024 | Myerscough College, Bilsborrow | Lancashire | England | |||
| 225881 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 460 | 2013 | Escrick | North Yorkshire | England | |||
| 216169 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 456 | 2012 | Roehampton | Greater London | England | |||
| 215817 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 450 | 2012 | Netherwood Hotel, Grange-over-Sands | Cumbria | England | |||
| 312750 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 423 | 2024 | Treborth Botanic Garden | Gwynedd | Wales | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 219390 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 350 | 2010 | Ilam Park | Staffordshire | England | |||
| 86389 View | Quercus | x rosacea | A | 0 | 1402 | 2009 | Marton (Congleton) | Cheshire | England | |||
| 220084 View | Quercus | x rosacea | C | 0 | 1032 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 276227 View |
|
Quercus | x rosacea | A | 0 | 970 | 2020 | St Margarets (Herefordshire) | Herefordshire | England | ||
| 238599 View | Quercus | x rosacea | A | 0 | 820 | 2015 | Sufton Court | Herefordshire | England | |||
| 203186 View | Quercus | x rosacea | A | 0 | 805 | 2025 | Woolhope | Herefordshire | England | |||
| 301799 View | Quercus | x rosacea | A | 0 | 801 | 2023 | Fletching | East Sussex | England | |||
| 291459 View | Quercus | x rosacea | C | 0 | 778 | 2022 | Dalkeith Old Oakwood | Midlothian | Scotland | |||
| 271912 View | Quercus | x rosacea | B | 0 | 775 | 2019 | Presteigne | Powys | Wales | |||
| 300980 View | Quercus | x rosacea | A | 0 | 765 | 2023 | Tawstock | Devon | England | |||
| 232523 View | Quercus | x rosacea | A | 0 | 760 | 2014 | Haywood (Hereford) | Herefordshire | England | |||
| 106348 View |
|
Quercus | x rosacea | B | 0 | 747 | 2024 | Calderstones Park | Lancashire | England | ||
| 215105 View | Quercus | x rosacea | U | 0 | 732 | 2012 | Attingham Park | Shropshire | England | |||
| 291969 View | Quercus | x rosacea | B | 0 | 710 | 2022 | Llysdinam | Powys | Wales | |||
| 290813 View | Quercus | x rosacea | A | 0 | 698 | 2022 | Wigmore (Herefordshire) | Herefordshire | England | |||
| 300678 View | Quercus | x rosacea | B | 0 | 690 | 2023 | Flordon | Norfolk | England | |||
| 290167 View | Quercus | x rosacea | A | 0 | 690 | 2022 | Leintwardine | Herefordshire | England | |||
| 301806 View | Quercus | x rosacea | A | 0 | 630 | 2023 | Fradswell | Staffordshire | England | |||
| 190834 View | Quercus | x rosacea | A | 0 | 600 | 2009 | Dollar Glen | Clackmannanshire | Scotland | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 310775 View | Rhamnus | cathartica | C | 0 | 400 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 311874 View | Rhamnus | cathartica | C | 0 | 338 | 2024 | Cranwich | Norfolk | England | |||
| 310934 View | Rhamnus | cathartica | C | 0 | 210 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 310726 View | Rhamnus | cathartica | B | 0 | 199 | 2024 | Markenfield Hall | North Yorkshire | England | |||
| 272095 View | Rhamnus | cathartica | B | 0 | 153 | 2019 | Shirburn | Oxfordshire | England | |||
| 310935 View | Rhamnus | cathartica | C | 0 | 146 | 2024 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 300732 View | Rhamnus | cathartica | C | 0 | 145 | 2023 | Walsall | Staffordshire | England |
Loading map…