Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Harlestone · Northamptonshire · England
Form
C
Height (m)
0
Girth (cm)
575
Year
2010
Taxus baccata
Littlebredy · Dorset · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2010
Taxus baccata
Addington Palace · Greater London · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2010
Taxus baccata
Llanycil: St Bueno's churchyard · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
544
Year
2010
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Beighton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Berrington Court (Herefordshire) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Sacombe Park · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Stradsett Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Bressingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Tendring Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
581
Year
2010
Quercus robur
Wendover · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2010
Quercus robur
Salcey Forest · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
555
Year
2010
Quercus robur
Bordon · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
513
Year
2010
Quercus rubra
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2010
Quercus x hispanica 'Lucombeana'
Ilam Park · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Quercus x turneri 'Pseudoturneri'
Driffield (Yorkshire) · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
310
Year
2010
Robinia pseudoacacia
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Robinia pseudoacacia
Anlaby · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
500
Year
2010
Robinia pseudoacacia
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Salix alba
Wretton · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Catrine · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
530
Year
2010
Salix caprea
Donnington (Newbury) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
420
Year
2010
Salix caprea
Santon Bridge (Irton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
U
Height (m)
0
Girth (cm)
768
Year
2010
Taxus baccata
Llanddeiniolen: St Deniolen's churchyard · Gwynedd · Wales
Form
C
Height (m)
0
Girth (cm)
745
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
678
Year
2010
Taxus baccata
Horstead (Norfolk) · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Taxus baccata
Brilley · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
650
Year
2010
Salix caprea
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2010
Salix caprea
Catrine · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
300
Year
2010
Salix caprea
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Salix cinerea
New Forest: Holly Hatch · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
650
Year
2010
Salix cinerea
New Forest: Holly Hatch · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2010
Salix x fragilis
Wiggenhall St Mary Magdalen · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
Quercus robur
Ubbeston · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 208897 View | Taxus | baccata | C | 0 | 575 | 2010 | Harlestone | Northamptonshire | England | |||
| 209540 View | Taxus | baccata | B | 0 | 570 | 2010 | Littlebredy | Dorset | England | |||
| 211850 View | Taxus | baccata | A | 0 | 567 | 2010 | Addington Palace | Greater London | England | |||
| 219223 View | Taxus | baccata | B | 0 | 544 | 2010 | Llanycil: St Bueno's churchyard | Gwynedd | Wales | |||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218189 View | Quercus | robur | A | 0 | 720 | 2010 | Helmingham Park | Suffolk | England | |||
| 162819 View | Quercus | robur | A | 0 | 720 | 2010 | Tendring Hall | Suffolk | England | |||
| 205543 View | Quercus | robur | A | 0 | 715 | 2010 | Beighton | Norfolk | England | |||
| 218857 View | Quercus | robur | B | 0 | 715 | 2010 | Berrington Court (Herefordshire) | Herefordshire | England | |||
| 203224 View | Quercus | robur | A | 0 | 715 | 2010 | Sacombe Park | Hertfordshire | England | |||
| 205545 View | Quercus | robur | A | 0 | 710 | 2010 | Aylsham | Norfolk | England | |||
| 205544 View | Quercus | robur | A | 0 | 710 | 2010 | Stradsett Park | Norfolk | England | |||
| 205546 View | Quercus | robur | A | 0 | 710 | 2010 | Bressingham | Norfolk | England | |||
| 218960 View | Quercus | robur | A | 0 | 710 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 209336 View | Quercus | robur | A | 0 | 710 | 2010 | Tendring Hall | Suffolk | England | |||
| 219248 View | Quercus | robur | A | 0 | 581 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 210244 View | Quercus | robur | A | 0 | 580 | 2010 | Wendover | Buckinghamshire | England | |||
| 153643 View | Quercus | robur | B | 0 | 555 | 2010 | Salcey Forest | Northamptonshire | England | |||
| 217969 View | Quercus | robur | A | 0 | 513 | 2010 | Bordon | Hampshire | England | |||
| 219249 View | Quercus | rubra | A | 0 | 333 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 219390 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 350 | 2010 | Ilam Park | Staffordshire | England | |||
| 210670 View |
|
Quercus | x turneri 'Pseudoturneri' | C | 0 | 310 | 2010 | Driffield (Yorkshire) | East Riding of Yorkshire | England | ||
| 205970 View | Robinia | pseudoacacia | A | 0 | 550 | 2010 | Chedgrave | Norfolk | England | |||
| 210260 View | Robinia | pseudoacacia | C | 0 | 500 | 2010 | Anlaby | East Riding of Yorkshire | England | |||
| 217661 View | Robinia | pseudoacacia | A | 0 | 415 | 2010 | Prior Park, Bath | Somerset | England | |||
| 205407 View | Salix | alba | B | 0 | 720 | 2010 | Wretton | Norfolk | England | |||
| 205405 View | Salix | alba | B | 0 | 560 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 205404 View | Salix | alba | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 210690 View | Salix | alba | C | 0 | 530 | 2010 | Catrine | East Ayrshire | Scotland | |||
| 205322 View |
|
Salix | caprea | C | 0 | 420 | 2010 | Donnington (Newbury) | Berkshire | England | ||
| 219565 View | Salix | caprea | B | 0 | 390 | 2010 | Santon Bridge (Irton) | Cumbria | England | |||
| 182416 View | Taxus | baccata | U | 0 | 768 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 182417 View | Taxus | baccata | C | 0 | 745 | 2010 | Llanddeiniolen: St Deniolen's churchyard | Gwynedd | Wales | |||
| 211935 View | Taxus | baccata | A | 0 | 678 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 264786 View | Taxus | baccata | C | 0 | 650 | 2010 | Horstead (Norfolk) | Norfolk | England | |||
| 219053 View | Taxus | baccata | U | 0 | 650 | 2010 | Brilley | Herefordshire | England | |||
| 217669 View | Salix | caprea | B | 0 | 305 | 2010 | Stourhead | Wiltshire | England | |||
| 210728 View | Salix | caprea | B | 0 | 300 | 2010 | Catrine | East Ayrshire | Scotland | |||
| 218412 View | Salix | caprea | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 217818 View | Salix | cinerea | C | 0 | 650 | 2010 | New Forest: Holly Hatch | Hampshire | England | |||
| 217817 View | Salix | cinerea | B | 0 | 418 | 2010 | New Forest: Holly Hatch | Hampshire | England | |||
| 205394 View | Salix | x fragilis | A | 0 | 600 | 2010 | Wiggenhall St Mary Magdalen | Norfolk | England | |||
| 206117 View | Quercus | robur | A | 0 | 762 | 2010 | Ubbeston | Suffolk | England | |||
| 206134 View | Quercus | robur | A | 0 | 762 | 2010 | Kelsale | Suffolk | England | |||
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England |
Loading map…