Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Wellington Heath · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2008
Taxus baccata
Foy parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2008
Abies alba
Inveraray Castle estate · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
522
Year
2008
Abies alba
Inveraray Castle estate · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
533
Year
2008
Acer saccharinum
Reading · Berkshire · England
Form
A
Height (m)
22
Girth (cm)
370
Year
2008
Aesculus hippocastanum
Rosebrook House, Ballyrea · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
603
Year
2008
Torminalis glaberrima
Charlwood · Surrey · England
Form
A
Height (m)
0
Girth (cm)
242
Year
2007
Fagus sylvatica
Heathfield (Sussex) · East Sussex · England
Form
C
Height (m)
0
Girth (cm)
825
Year
2008
Betula pubescens
Rash House, Lislimnaghan · Co. Tyrone · Ireland
Form
A
Height (m)
0
Girth (cm)
282
Year
2008
Carpinus betulus
Auckland Park · Durham · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Quercus robur
Gilsland · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
836
Year
2017
Pinus sylvestris
Daviot Wood, Inverness · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
515
Year
2007
Tilia cordata
Leominster · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
654
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
447
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2008
Pinus sylvestris
Darnaway Forest · Moray · Scotland
Form
C
Height (m)
0
Girth (cm)
528
Year
2008
Tilia tomentosa 'Petiolaris'
Wigginton (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Populus nigra subsp. betulifolia
Aston-on-Clun · Shropshire · England
Form
A
Height (m)
14
Girth (cm)
118
Year
2008
Fraxinus excelsior
Acton Scott · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
576
Year
2008
Fagus sylvatica
Burnham Beeches NNR · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
511
Year
2008
Quercus petraea
Burnham Beeches NNR · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
537
Year
2008
Morus nigra
Rodmell · East Sussex · England
Form
U
Height (m)
0
Girth (cm)
0
Year
2008
Quercus robur
Maresfield · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
553
Year
2008
Betula pubescens
Finchampstead · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2008
Populus x canadensis 'Serotina'
Keston · Greater London · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2008
Ulmus glabra
Molenan House · Co. Derry · Ireland
Form
A
Height (m)
0
Girth (cm)
502
Year
2008
Quercus petraea
Turnastone · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
731
Year
2007
Salix x fragilis
Murton (York) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
556
Year
2008
Quercus petraea
Shanes Castle · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
644
Year
2008
Salix x fragilis
Wheldrake · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2008
Juniperus communis
Watlington (Oxfordshire) · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
76
Year
2008
Fagus sylvatica
Fintry · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
750
Year
2008
Populus x canescens
Wallingford · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2008
Aesculus hippocastanum
Bootle (Cumbria) parish church · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2008
Castanea sativa
Forbury House, Kintbury · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2008
Corylus avellana
Cranfield Holy Well · Co. Antrim · Ireland
Form
C
Height (m)
0
Girth (cm)
475
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2008
Tilia cordata
Blyborough Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2008
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
749
Year
2008
Salix alba
Blyborough · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2008
Juglans regia
Coleby (Lincoln) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2008
Populus nigra subsp. betulifolia
Crowmarsh Gifford · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2008
Juglans regia
Pyrton · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2008
Castanea sativa
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2008
Fagus sylvatica
Epping Forest (main forest) · Essex · England
Form
A
Height (m)
0
Girth (cm)
745
Year
2008
Aesculus hippocastanum
Iffley · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
528
Year
2022
Carpinus betulus
Fairwarp · East Sussex · England
Form
D
Height (m)
0
Girth (cm)
1295
Year
2008
Fraxinus excelsior
Fairwarp · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2008
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 189267 View | Tilia | cordata | B | 0 | 580 | 2008 | Wellington Heath | Herefordshire | England | |||
| 189262 View | Taxus | baccata | B | 0 | 453 | 2008 | Foy parish church | Herefordshire | England | |||
| 189259 View | Abies | alba | A | 0 | 522 | 2008 | Inveraray Castle estate | Argyll and Bute | Scotland | |||
| 189258 View | Abies | alba | B | 0 | 533 | 2008 | Inveraray Castle estate | Argyll and Bute | Scotland | |||
| 189257 View | Acer | saccharinum | A | 22 | 370 | 2008 | Reading | Berkshire | England | |||
| 189250 View | Aesculus | hippocastanum | B | 0 | 603 | 2008 | Rosebrook House, Ballyrea | Co. Armagh | Ireland | |||
| 189239 View | Torminalis | glaberrima | A | 0 | 242 | 2007 | Charlwood | Surrey | England | |||
| 189227 View | Fagus | sylvatica | C | 0 | 825 | 2008 | Heathfield (Sussex) | East Sussex | England | |||
| 189203 View | Betula | pubescens | A | 0 | 282 | 2008 | Rash House, Lislimnaghan | Co. Tyrone | Ireland | |||
| 189198 View | Carpinus | betulus | A | 0 | 290 | 2008 | Auckland Park | Durham | England | |||
| 189180 View | Quercus | robur | D | 0 | 836 | 2017 | Gilsland | Northumberland | England | |||
| 189175 View | Pinus | sylvestris | C | 0 | 515 | 2007 | Daviot Wood, Inverness | Highland | Scotland | |||
| 189171 View | Tilia | cordata | B | 0 | 654 | 2008 | Leominster | Herefordshire | England | |||
| 189161 View | Pinus | sylvestris | A | 0 | 447 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 189160 View | Pinus | sylvestris | C | 0 | 500 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 189159 View | Pinus | sylvestris | C | 0 | 528 | 2008 | Darnaway Forest | Moray | Scotland | |||
| 189157 View | Tilia | tomentosa 'Petiolaris' | B | 0 | 553 | 2008 | Wigginton (Oxfordshire) | Oxfordshire | England | |||
| 189142 View | Populus | nigra subsp. betulifolia | A | 14 | 118 | 2008 | Aston-on-Clun | Shropshire | England | |||
| 189138 View | Fraxinus | excelsior | A | 0 | 576 | 2008 | Acton Scott | Shropshire | England | |||
| 189134 View | Fagus | sylvatica | B | 0 | 511 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 189129 View | Quercus | petraea | A | 0 | 537 | 2008 | Burnham Beeches NNR | Buckinghamshire | England | |||
| 189115 View | Morus | nigra | U | 0 | 0 | 2008 | Rodmell | East Sussex | England | |||
| 189114 View | Quercus | robur | B | 0 | 553 | 2008 | Maresfield | East Sussex | England | |||
| 189113 View | Betula | pubescens | A | 0 | 290 | 2008 | Finchampstead | Berkshire | England | |||
| 189109 View | Populus | x canadensis 'Serotina' | A | 0 | 620 | 2008 | Keston | Greater London | England | |||
| 189103 View | Ulmus | glabra | A | 0 | 502 | 2008 | Molenan House | Co. Derry | Ireland | |||
| 189092 View | Quercus | petraea | B | 0 | 731 | 2007 | Turnastone | Herefordshire | England | |||
| 189085 View | Salix | x fragilis | B | 0 | 556 | 2008 | Murton (York) | North Yorkshire | England | |||
| 189068 View | Quercus | petraea | B | 0 | 644 | 2008 | Shanes Castle | Co. Antrim | Ireland | |||
| 189056 View | Salix | x fragilis | A | 0 | 580 | 2008 | Wheldrake | North Yorkshire | England | |||
| 189055 View | Juniperus | communis | B | 0 | 76 | 2008 | Watlington (Oxfordshire) | Oxfordshire | England | |||
| 189022 View | Fagus | sylvatica | C | 0 | 750 | 2008 | Fintry | Stirling | Scotland | |||
| 189008 View | Populus | x canescens | B | 0 | 460 | 2008 | Wallingford | Oxfordshire | England | |||
| 188996 View | Aesculus | hippocastanum | B | 0 | 540 | 2008 | Bootle (Cumbria) parish church | Cumbria | England | |||
| 188980 View | Castanea | sativa | A | 0 | 785 | 2008 | Forbury House, Kintbury | Berkshire | England | |||
| 188977 View | Corylus | avellana | C | 0 | 475 | 2008 | Cranfield Holy Well | Co. Antrim | Ireland | |||
| 188972 View | Quercus | robur | A | 0 | 850 | 2008 | Middlemarsh | Dorset | England | |||
| 188971 View | Tilia | cordata | A | 0 | 650 | 2008 | Blyborough Hall | Lincolnshire | England | |||
| 188970 View | Quercus | robur | A | 0 | 730 | 2008 | Middlemarsh | Dorset | England | |||
| 188968 View | Quercus | robur | A | 0 | 749 | 2008 | Middlemarsh | Dorset | England | |||
| 188967 View | Salix | alba | A | 0 | 700 | 2008 | Blyborough | Lincolnshire | England | |||
| 188964 View | Juglans | regia | A | 0 | 380 | 2008 | Coleby (Lincoln) | Lincolnshire | England | |||
| 188956 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2008 | Crowmarsh Gifford | Oxfordshire | England | |||
| 188955 View | Juglans | regia | A | 0 | 375 | 2008 | Pyrton | Oxfordshire | England | |||
| 188948 View | Castanea | sativa | A | 0 | 777 | 2008 | Bracknell | Berkshire | England | |||
| 188935 View | Fagus | sylvatica | A | 0 | 745 | 2008 | Epping Forest (main forest) | Essex | England | |||
| 188925 View | Aesculus | hippocastanum | A | 0 | 528 | 2022 | Iffley | Oxfordshire | England | |||
| 188923 View | Carpinus | betulus | D | 0 | 1295 | 2008 | Fairwarp | East Sussex | England | |||
| 188922 View | Fraxinus | excelsior | B | 0 | 650 | 2008 | Fairwarp | East Sussex | England | |||
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England |
Loading map…