Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Innerleithen · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
398
Year
2020
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Alnus glutinosa
Baddesley Clinton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Alnus glutinosa
Leavenheath · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2010
Alnus glutinosa
Billsmoor Park · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
385
Year
2010
Alnus glutinosa
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
384
Year
2010
Alnus glutinosa
Ochiltree · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
327
Year
2010
Alnus glutinosa
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
315
Year
2010
Alnus glutinosa
Bishopscourt Glen · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
311
Year
2022
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
358
Year
2021
Araucaria araucana
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
347
Year
2021
Araucaria araucana
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2015
Araucaria araucana
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Araucaria araucana
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
25
Girth (cm)
275
Year
2021
Araucaria araucana
Greys Court, Rotherfield Greys · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2018
Araucaria araucana
Woburn (Bedfordshire) · Bedfordshire · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2023
Araucaria araucana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
21
Girth (cm)
267
Year
2016
Araucaria araucana
Flasby · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Arbutus unedo
Poole · Dorset · England
Form
B
Height (m)
9
Girth (cm)
210
Year
2010
Arbutus unedo
Oxburgh Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2023
Arbutus unedo
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
175
Year
2015
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Aria edulis
Slindon: Fair Mile Bottom · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
402
Year
2012
Aria edulis
Checkendon · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
362
Year
2009
Aria edulis
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2022
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Aria edulis
Burnley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2022
Aria edulis
New Forest: Bramshaw Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Aria edulis
Ocle Pychard · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
188
Year
2015
Aria rupicola
Marske (Swaledale) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
60
Year
2011
Betula nigra
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
15.3
Girth (cm)
130
Year
2026
Betula pendula
Alderwasley · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
450
Year
2020
Betula pendula
East Wretham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
380
Year
2023
Betula pendula
Ilton (Wensleydale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2024
Betula pendula
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
340
Year
2010
Betula pendula
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
339
Year
2016
Betula pendula
Hethersgill · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2021
Betula pendula
Bassaleg · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pendula
Great Bedwyn · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
314
Year
2008
Betula pendula
Stalybridge · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2022
Betula pendula
Brocton (Cannock Chase) · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
291
Year
2023
Betula pendula
Great Brickhill · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2022
Betula pendula
Mellerstain House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
281
Year
2024
Betula pendula
Axwell Park, Blaydon · Durham · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2016
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Prehen Park · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
280
Year
2007
Betula pendula
Southleigh (Devon) · Devon · England
Form
A
Height (m)
0
Girth (cm)
274
Year
2022
Betula pendula
Redburn Country Park · Co. Down · Ireland
Form
B
Height (m)
0
Girth (cm)
272
Year
2022
Betula pendula
New Forest: Longbeech Inclosure · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
248
Year
2018
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 275678 View | Alnus | glutinosa | A | 0 | 398 | 2020 | Innerleithen | Scottish Borders | Scotland | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 283551 View | Alnus | glutinosa | A | 0 | 390 | 2021 | Baddesley Clinton | Warwickshire | England | |||
| 209341 View | Alnus | glutinosa | A | 0 | 390 | 2010 | Leavenheath | Suffolk | England | |||
| 219904 View | Alnus | glutinosa | A | 0 | 385 | 2010 | Billsmoor Park | Northumberland | England | |||
| 219259 View | Alnus | glutinosa | B | 0 | 384 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 238108 View | Alnus | glutinosa | B | 0 | 327 | 2010 | Ochiltree | East Ayrshire | Scotland | |||
| 220078 View | Alnus | glutinosa | B | 0 | 315 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 314250 View | Alnus | glutinosa | A | 0 | 311 | 2022 | Bishopscourt Glen | Isle of Man | Isle of Man | |||
| 72799 View |
|
Araucaria | araucana | A | 0 | 358 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | ||
| 78023 View | Araucaria | araucana | A | 0 | 347 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 77642 View | Araucaria | araucana | A | 0 | 340 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 302360 View | Araucaria | araucana | A | 0 | 280 | 2023 | Billericay | Essex | England | |||
| 212843 View | Araucaria | araucana | A | 25 | 275 | 2021 | Preston Hall, Pathhead | Midlothian | Scotland | |||
| 263560 View | Araucaria | araucana | A | 0 | 275 | 2018 | Greys Court, Rotherfield Greys | Oxfordshire | England | |||
| 162575 View | Araucaria | araucana | A | 0 | 270 | 2023 | Woburn (Bedfordshire) | Bedfordshire | England | |||
| 77663 View | Araucaria | araucana | A | 21 | 267 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 300503 View | Araucaria | araucana | A | 0 | 214 | 2023 | Flasby | North Yorkshire | England | |||
| 159324 View | Arbutus | unedo | B | 9 | 210 | 2010 | Poole | Dorset | England | |||
| 299746 View | Arbutus | unedo | A | 0 | 200 | 2023 | Oxburgh Hall | Norfolk | England | |||
| 146915 View | Arbutus | unedo | C | 0 | 175 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 216667 View | Aria | edulis | D | 0 | 402 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 199917 View | Aria | edulis | C | 0 | 362 | 2009 | Checkendon | Oxfordshire | England | |||
| 292316 View | Aria | edulis | A | 0 | 284 | 2022 | Merrow Downs | Surrey | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 291110 View | Aria | edulis | A | 0 | 225 | 2022 | Burnley | Lancashire | England | |||
| 299958 View | Aria | edulis | A | 0 | 214 | 2023 | New Forest: Bramshaw Wood | Hampshire | England | |||
| 237788 View | Aria | edulis | B | 0 | 188 | 2015 | Ocle Pychard | Herefordshire | England | |||
| 219660 View | Aria | rupicola | C | 0 | 60 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 130469 View |
|
Betula | nigra | A | 15.3 | 130 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 277145 View | Betula | pendula | C | 0 | 450 | 2020 | Alderwasley | Derbyshire | England | |||
| 299781 View | Betula | pendula | A | 0 | 380 | 2023 | East Wretham | Norfolk | England | |||
| 312752 View | Betula | pendula | A | 0 | 360 | 2024 | Ilton (Wensleydale) | North Yorkshire | England | |||
| 218391 View | Betula | pendula | B | 0 | 340 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 245827 View | Betula | pendula | B | 0 | 339 | 2016 | Lower Harpton | Herefordshire | England | |||
| 285178 View |
|
Betula | pendula | A | 0 | 335 | 2021 | Hethersgill | Cumbria | England | ||
| 284596 View | Betula | pendula | A | 0 | 314 | 2021 | Bassaleg | Monmouthshire | Wales | |||
| 188529 View | Betula | pendula | A | 0 | 314 | 2008 | Great Bedwyn | Wiltshire | England | |||
| 292477 View | Betula | pendula | A | 0 | 300 | 2022 | Stalybridge | Lancashire | England | |||
| 301470 View | Betula | pendula | A | 0 | 291 | 2023 | Brocton (Cannock Chase) | Staffordshire | England | |||
| 290770 View | Betula | pendula | A | 0 | 288 | 2022 | Great Brickhill | Buckinghamshire | England | |||
| 311646 View | Betula | pendula | A | 0 | 281 | 2024 | Mellerstain House | Scottish Borders | Scotland | |||
| 244689 View | Betula | pendula | U | 0 | 280 | 2016 | Axwell Park, Blaydon | Durham | England | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 185670 View | Betula | pendula | C | 0 | 280 | 2007 | Prehen Park | Co. Derry | Ireland | |||
| 290374 View | Betula | pendula | A | 0 | 274 | 2022 | Southleigh (Devon) | Devon | England | |||
| 291482 View | Betula | pendula | B | 0 | 272 | 2022 | Redburn Country Park | Co. Down | Ireland | |||
| 263822 View | Betula | pendula | A | 0 | 248 | 2018 | New Forest: Longbeech Inclosure | Hampshire | England |
Loading map…