Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Tamerton Foliot · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2009
Quercus robur
Holne · Devon · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2007
Quercus rubra
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
574
Year
2009
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2022
Quercus rubra
Hall Place, Leigh · Kent · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2014
Quercus rubra
Priory Park, Warwick · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2022
Quercus rubra
Shobdon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2017
Quercus rubra
New Forest: Fritham Plain · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2016
Quercus rubra
Crowthorne · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Quercus rubra
Barham Court, Teston · Kent · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2024
Quercus rubra
Queens Park, Crewe · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2024
Quercus rubra
Killerton · Devon · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2019
Quercus rubra
Droitwich · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
465
Year
2019
Quercus rubra
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2007
Quercus rubra
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2021
Quercus rubra
Cardiff · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2022
Quercus rubra
Auchincruive · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2020
Quercus rubra
Drenagh · Co. Derry · Ireland
Form
B
Height (m)
0
Girth (cm)
344
Year
2013
Quercus rubra
Canons Ashby Park · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2010
Quercus rubra
Alexandria · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
320
Year
2012
Quercus suber
Standish Hospital · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2025
Quercus suber
Powderham Castle (Devon) · Devon · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Quercus suber
Warminster · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
431
Year
2023
Quercus suber
Boston (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2011
Quercus suber
Exeter · Devon · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2024
Quercus suber
Hunton Court (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
299
Year
2016
Quercus suber
Warminster · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2023
Quercus suber
Warblington · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2024
Quercus suber
Ellel Hall, Galgate · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
233
Year
2020
Quercus x hispanica 'Lucombeana'
Widworthy Court · Devon · England
Form
A
Height (m)
0
Girth (cm)
704
Year
2007
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
693
Year
2015
Quercus x hispanica 'Lucombeana'
Basingstoke · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
614
Year
2017
Quercus x hispanica 'Lucombeana'
Plymouth · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Quercus x hispanica 'Lucombeana'
Haffield House · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
603
Year
2017
Quercus x hispanica 'Lucombeana'
Honiton · Devon · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2023
Quercus x hispanica 'Lucombeana'
Lifton Park · Devon · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2020
Quercus x hispanica 'Lucombeana'
Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2020
Quercus x hispanica 'Lucombeana'
Eggbuckland · Devon · England
Form
A
Height (m)
0
Girth (cm)
568
Year
2018
Quercus x hispanica 'Lucombeana'
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
562
Year
2022
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2017
Quercus x hispanica 'Lucombeana'
Longleat Park · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
546
Year
2015
Quercus x hispanica 'Lucombeana'
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Quercus x hispanica 'Lucombeana'
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
532
Year
2018
Quercus x hispanica 'Lucombeana'
Poltimore House · Devon · England
Form
A
Height (m)
0
Girth (cm)
518
Year
2017
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2018
Quercus x hispanica 'Lucombeana'
Abergavenny · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
511
Year
2022
Quercus x hispanica 'Lucombeana'
Crewkerne · Somerset · England
Form
A
Height (m)
0
Girth (cm)
510
Year
2009
Quercus x hispanica 'Lucombeana'
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
506
Year
2018
Quercus x hispanica 'Lucombeana'
Sidmouth: Core Hill Wood · Devon · England
Form
B
Height (m)
0
Girth (cm)
505
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153479 View | Quercus | robur | A | 0 | 470 | 2009 | Tamerton Foliot | Devon | England | |||
| 153543 View | Quercus | robur | A | 0 | 350 | 2007 | Holne | Devon | England | |||
| 202034 View | Quercus | rubra | B | 0 | 574 | 2009 | Aldermaston Park | Berkshire | England | |||
| 292452 View | Quercus | rubra | A | 0 | 550 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 242982 View | Quercus | rubra | A | 0 | 540 | 2014 | Hall Place, Leigh | Kent | England | |||
| 185366 View | Quercus | rubra | A | 0 | 530 | 2022 | Priory Park, Warwick | Warwickshire | England | |||
| 262088 View | Quercus | rubra | A | 0 | 490 | 2017 | Shobdon | Herefordshire | England | |||
| 245722 View | Quercus | rubra | A | 0 | 483 | 2016 | New Forest: Fritham Plain | Hampshire | England | |||
| 206530 View | Quercus | rubra | A | 0 | 480 | 2009 | Crowthorne | Berkshire | England | |||
| 310941 View | Quercus | rubra | A | 0 | 480 | 2024 | Barham Court, Teston | Kent | England | |||
| 159573 View | Quercus | rubra | A | 0 | 473 | 2024 | Queens Park, Crewe | Cheshire | England | |||
| 271719 View | Quercus | rubra | A | 0 | 470 | 2019 | Killerton | Devon | England | |||
| 272547 View | Quercus | rubra | A | 0 | 465 | 2019 | Droitwich | Worcestershire | England | |||
| 182832 View | Quercus | rubra | A | 0 | 450 | 2007 | Apley Castle | Shropshire | England | |||
| 284467 View | Quercus | rubra | A | 0 | 430 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 292050 View | Quercus | rubra | A | 0 | 415 | 2022 | Cardiff | Glamorgan | Wales | |||
| 220017 View | Quercus | rubra | A | 0 | 350 | 2020 | Auchincruive | South Ayrshire | Scotland | |||
| 226953 View | Quercus | rubra | B | 0 | 344 | 2013 | Drenagh | Co. Derry | Ireland | |||
| 219249 View | Quercus | rubra | A | 0 | 333 | 2010 | Canons Ashby Park | Northamptonshire | England | |||
| 216868 View | Quercus | rubra | B | 0 | 320 | 2012 | Alexandria | West Dunbartonshire | Scotland | |||
| 129656 View |
|
Quercus | suber | B | 0 | 625 | 2025 | Standish Hospital | Gloucestershire | England | ||
| 107411 View |
|
Quercus | suber | B | 0 | 510 | 2009 | Powderham Castle (Devon) | Devon | England | ||
| 300105 View | Quercus | suber | C | 0 | 431 | 2023 | Warminster | Wiltshire | England | |||
| 311216 View | Quercus | suber | A | 0 | 400 | 2011 | Boston (Lincolnshire) | Lincolnshire | England | |||
| 311303 View | Quercus | suber | A | 0 | 340 | 2024 | Exeter | Devon | England | |||
| 133822 View | Quercus | suber | A | 0 | 299 | 2016 | Hunton Court (Kent) | Kent | England | |||
| 300104 View | Quercus | suber | A | 0 | 280 | 2023 | Warminster | Wiltshire | England | |||
| 311915 View | Quercus | suber | A | 0 | 275 | 2024 | Warblington | Hampshire | England | |||
| 274468 View | Quercus | suber | A | 0 | 233 | 2020 | Ellel Hall, Galgate | Lancashire | England | |||
| 185689 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 704 | 2007 | Widworthy Court | Devon | England | |||
| 175496 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 693 | 2015 | Longleat Park | Wiltshire | England | |||
| 262419 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 680 | 2018 | Basingstoke | Hampshire | England | |||
| 254401 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 614 | 2017 | Poltimore House | Devon | England | |||
| 254875 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 610 | 2017 | Plymouth | Devon | England | |||
| 254322 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 603 | 2017 | Haffield House | Herefordshire | England | |||
| 300134 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 600 | 2023 | Honiton | Devon | England | |||
| 275586 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 597 | 2020 | Lifton Park | Devon | England | |||
| 277448 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 585 | 2020 | Lugwardine | Herefordshire | England | |||
| 262407 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 568 | 2018 | Eggbuckland | Devon | England | |||
| 291499 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 562 | 2022 | Bristol | Gloucestershire | England | |||
| 254433 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 557 | 2017 | Poltimore House | Devon | England | |||
| 175495 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 546 | 2015 | Longleat Park | Wiltshire | England | |||
| 200089 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 538 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 262462 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 532 | 2018 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 254441 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 518 | 2017 | Poltimore House | Devon | England | |||
| 263507 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 515 | 2018 | Sowton | Devon | England | |||
| 232763 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 511 | 2022 | Abergavenny | Monmouthshire | Wales | |||
| 200228 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 510 | 2009 | Crewkerne | Somerset | England | |||
| 263517 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 506 | 2018 | Sowton | Devon | England | |||
| 190843 View | Quercus | x hispanica 'Lucombeana' | B | 0 | 505 | 2008 | Sidmouth: Core Hill Wood | Devon | England |
Loading map…