Champion Trees List
7,501 trees (7,501 mapped)
Salix caprea
Callington · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
359
Year
2024
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Acer platanoides
Stourhead · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2010
Araucaria araucana
Duns Castle (Berwick) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
358
Year
2021
Betula pubescens
Coille Phuiteachan · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
358
Year
2016
Betula pubescens
Dacre (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus glabra
Bury (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2023
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2021
Taxus baccata 'Fastigiata'
Dundonnell House · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
357
Year
2021
Betula pubescens
Glen Affric Forest · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
357
Year
2013
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2024
Salix caprea
Turnastone: Crow Wood nature reserve · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
357
Year
2008
Betula pubescens
Bickerton (Cheshire) · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
356
Year
2024
Salix cinerea
New Forest: Burley · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
356
Year
2024
Fagus sylvatica 'Pendula'
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
22
Girth (cm)
356
Year
2022
Juglans regia
Bramcote Hills Park · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2007
Juglans regia
Wimpole Hall · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2022
Paulownia tomentosa
Edmondsham House · Dorset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2023
Pinus sylvestris
Mildenhall (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2013
Platycladus orientalis
Much Marcle parish church · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Populus alba
Finchampstead · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Acer campestre
Llangors (Brecon) · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
355
Year
2019
Carpinus betulus
Kingston upon Hull · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
355
Year
2012
Robinia pseudoacacia
Lennel estate · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
355
Year
2019
Salix caprea
Glensaugh · Aberdeenshire · Scotland
Form
B
Height (m)
0
Girth (cm)
355
Year
2008
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
Juglans nigra
Scawby Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2021
Pinus muricata
Broxwood Court · Herefordshire · England
Form
A
Height (m)
18
Girth (cm)
354
Year
2017
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
C
Height (m)
0
Girth (cm)
353
Year
2007
Populus alba
Madresfield · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2007
Populus x canescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
A
Height (m)
30
Girth (cm)
353
Year
2023
Salix caprea
Cambusbarron · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
353
Year
2013
Acer campestre
Ickworth · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
353
Year
2023
Aesculus hippocastanum 'Baumannii'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
17
Girth (cm)
353
Year
2026
Betula pubescens
Brignall · Durham · England
Form
B
Height (m)
0
Girth (cm)
353
Year
2012
Salix x sepulcralis 'Chrysocoma'
Ham (London) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
353
Year
2009
Ulmus x hollandica
Comely Bank (Edinburgh) · Edinburgh · Scotland
Form
A
Height (m)
17
Girth (cm)
353
Year
2024
Salix caprea
Rochdale · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
352
Year
2020
Davidia involucrata
Littlecote estate · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
352
Year
2016
Juglans nigra
Dyrham Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
352
Year
2020
Catalpa bignonioides
Westminster: Palace Yard · Greater London · England
Form
B
Height (m)
0
Girth (cm)
352
Year
2009
Acer campestre
Hatfield Forest · Essex · England
Form
A
Height (m)
0
Girth (cm)
351
Year
2013
Taxus baccata
Walton on the Hill parish church · Surrey · England
Form
D
Height (m)
0
Girth (cm)
351
Year
2023
Ulmus x hollandica 'Vegeta'
The Meadows, Edinburgh · Edinburgh · Scotland
Form
A
Height (m)
25
Girth (cm)
351
Year
2024
Juglans regia
Vogrie Park · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
351
Year
2021
Chamaecyparis lawsoniana 'Allumii'
Bristol · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2023
Cormus domestica
Park Place, Henley-on-Thames · Berkshire · England
Form
A
Height (m)
20
Girth (cm)
350
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 310805 View | Salix | caprea | B | 0 | 359 | 2024 | Callington | Cornwall | England | |||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 217689 View | Acer | platanoides | A | 0 | 358 | 2010 | Stourhead | Wiltshire | England | |||
| 72799 View |
|
Araucaria | araucana | A | 0 | 358 | 2021 | Duns Castle (Berwick) | Scottish Borders | Scotland | ||
| 245511 View | Betula | pubescens | B | 0 | 358 | 2016 | Coille Phuiteachan | Highland | Scotland | |||
| 283564 View | Betula | pubescens | C | 0 | 358 | 2021 | Dacre (Yorkshire) | North Yorkshire | England | |||
| 301020 View | Ulmus | glabra | A | 0 | 358 | 2023 | Bury (Lancashire) | Lancashire | England | |||
| 284083 View | Ulmus | minor subsp. minor | B | 0 | 358 | 2021 | Akenham | Suffolk | England | |||
| 283666 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 283661 View | Ulmus | minor subsp. minor | A | 0 | 357 | 2021 | Akenham | Suffolk | England | |||
| 14980 View | Taxus | baccata 'Fastigiata' | C | 0 | 357 | 2021 | Dundonnell House | Highland | Scotland | |||
| 233633 View | Betula | pubescens | B | 0 | 357 | 2013 | Glen Affric Forest | Highland | Scotland | |||
| 202200 View | Carpinus | betulus | A | 0 | 357 | 2024 | The Vyne | Hampshire | England | |||
| 188754 View | Salix | caprea | B | 0 | 357 | 2008 | Turnastone: Crow Wood nature reserve | Herefordshire | England | |||
| 309795 View | Betula | pubescens | A | 0 | 356 | 2024 | Bickerton (Cheshire) | Cheshire | England | |||
| 311399 View | Salix | cinerea | B | 0 | 356 | 2024 | New Forest: Burley | Hampshire | England | |||
| 135169 View |
|
Fagus | sylvatica 'Pendula' | A | 22 | 356 | 2022 | Belton Park (Lincolnshire) | Lincolnshire | England | ||
| 182886 View | Juglans | regia | A | 0 | 355 | 2007 | Bramcote Hills Park | Nottinghamshire | England | |||
| 290556 View | Juglans | regia | A | 0 | 355 | 2022 | Wimpole Hall | Cambridgeshire | England | |||
| 227879 View | Paulownia | tomentosa | A | 0 | 355 | 2023 | Edmondsham House | Dorset | England | |||
| 227487 View | Pinus | sylvestris | A | 0 | 355 | 2013 | Mildenhall (Suffolk) | Suffolk | England | |||
| 128811 View | Platycladus | orientalis | C | 0 | 355 | 2019 | Much Marcle parish church | Herefordshire | England | |||
| 189295 View | Populus | alba | C | 0 | 355 | 2008 | Finchampstead | Berkshire | England | |||
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 272336 View | Acer | campestre | C | 0 | 355 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 216715 View | Carpinus | betulus | B | 0 | 355 | 2012 | Kingston upon Hull | East Riding of Yorkshire | England | |||
| 272647 View | Robinia | pseudoacacia | A | 0 | 355 | 2019 | Lennel estate | Scottish Borders | Scotland | |||
| 199926 View | Salix | caprea | B | 0 | 355 | 2008 | Glensaugh | Aberdeenshire | Scotland | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England | |||
| 283982 View | Juglans | nigra | A | 0 | 354 | 2021 | Scawby Park | Lincolnshire | England | |||
| 254971 View | Pinus | muricata | A | 18 | 354 | 2017 | Broxwood Court | Herefordshire | England | |||
| 183203 View | Crataegus | monogyna | C | 0 | 353 | 2007 | Richmond Park, London | Greater London | England | |||
| 201135 View | Populus | alba | A | 0 | 353 | 2007 | Madresfield | Worcestershire | England | |||
| 301914 View | Populus | x canescens | A | 30 | 353 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 228175 View | Salix | caprea | C | 0 | 353 | 2013 | Cambusbarron | Stirling | Scotland | |||
| 304432 View | Acer | campestre | U | 0 | 353 | 2023 | Ickworth | Suffolk | England | |||
| 16090 View |
|
Aesculus | hippocastanum 'Baumannii' | A | 17 | 353 | 2026 | Alexandra Park, Hastings | East Sussex | England | ||
| 215072 View | Betula | pubescens | B | 0 | 353 | 2012 | Brignall | Durham | England | |||
| 200396 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 353 | 2009 | Ham (London) | Greater London | England | |||
| 249816 View | Ulmus | x hollandica | A | 17 | 353 | 2024 | Comely Bank (Edinburgh) | Edinburgh | Scotland | |||
| 293372 View | Salix | caprea | A | 0 | 352 | 2020 | Rochdale | Lancashire | England | |||
| 243889 View |
|
Davidia | involucrata | C | 0 | 352 | 2016 | Littlecote estate | Wiltshire | England | ||
| 172891 View | Juglans | nigra | B | 0 | 352 | 2020 | Dyrham Park (Gloucestershire) | Gloucestershire | England | |||
| 109371 View | Catalpa | bignonioides | B | 0 | 352 | 2009 | Westminster: Palace Yard | Greater London | England | |||
| 226442 View | Acer | campestre | A | 0 | 351 | 2013 | Hatfield Forest | Essex | England | |||
| 126863 View | Taxus | baccata | D | 0 | 351 | 2023 | Walton on the Hill parish church | Surrey | England | |||
| 212763 View | Ulmus | x hollandica 'Vegeta' | A | 25 | 351 | 2024 | The Meadows, Edinburgh | Edinburgh | Scotland | |||
| 284610 View | Juglans | regia | A | 0 | 351 | 2021 | Vogrie Park | Midlothian | Scotland | |||
| 299780 View | Chamaecyparis | lawsoniana 'Allumii' | B | 0 | 350 | 2023 | Bristol | Gloucestershire | England | |||
| 96706 View | Cormus | domestica | A | 20 | 350 | 2008 | Park Place, Henley-on-Thames | Berkshire | England |
Loading map…