Champion Trees List
7,501 trees (7,501 mapped)
Cedrus atlantica
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2010
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2017
Cedrus atlantica
Hill Court, Walford · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
531
Year
2017
Cedrus atlantica
The Hirsel · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Cedrus atlantica
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2013
Cedrus atlantica
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
487
Year
2017
Cedrus atlantica
Shotley Hall, Bridgehill · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
484
Year
2019
Cedrus atlantica
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Cedrus atlantica
Hurst Grange Park, Higher Penwortham · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2020
Cedrus atlantica
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2014
Cedrus atlantica
Gredington · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Cedrus atlantica Glauca Group
The Yair · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2024
Cedrus atlantica Glauca Group
Langstone Court, Llangarron · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Cedrus atlantica Glauca Group
Canterbury · Kent · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Cedrus atlantica Glauca Group
Holme Lacy Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2015
Cedrus atlantica Glauca Group
Wellingborough · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Cedrus atlantica Glauca Group
Odney Club · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Cedrus atlantica Glauca Group
Goddington Park, Orpington · Greater London · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2021
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus atlantica Glauca Group
Brodie Castle · Moray · Scotland
Form
A
Height (m)
0
Girth (cm)
429
Year
2021
Cedrus atlantica Glauca Group
Powerscourt · Co. Wicklow · Ireland
Form
A
Height (m)
41.5
Girth (cm)
378
Year
2018
Cedrus atlantica Glauca Group
St Saviour (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
350
Year
2023
Cedrus atlantica Glauca Group
Tolethorpe Hall · Rutland · England
Form
A
Height (m)
0
Girth (cm)
325
Year
2021
Cedrus deodara
K Club, Straffan · Co. Kildare · Ireland
Form
A
Height (m)
29
Girth (cm)
660
Year
2010
Cedrus deodara
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Cedrus deodara
Stoke Lodge, Stoke Bishop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2010
Cedrus deodara
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
491
Year
2015
Cedrus deodara
Lynhales, Lyonshall · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2018
Cedrus deodara
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
483
Year
2017
Cedrus deodara
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2021
Cedrus deodara
Belvoir Forest Park · Co. Down · Ireland
Form
A
Height (m)
0
Girth (cm)
478
Year
2023
Cedrus deodara
Brownsholme, Cottingham · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2010
Cedrus deodara
Boveridge estate · Dorset · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Cedrus deodara
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
418
Year
2020
Cedrus deodara 'Aurea'
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2010
Cedrus libani
Preston Hall, Pathhead · Midlothian · Scotland
Form
A
Height (m)
24
Girth (cm)
915
Year
2023
Cedrus libani
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
855
Year
2017
Cedrus libani
Hampton Court, Hope under Dinmore · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
836
Year
2015
Fraxinus excelsior
Wartnaby · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Fraxinus excelsior
Charwelton · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2022
Fraxinus excelsior
West Malvern · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2023
Fraxinus excelsior
Benenden · Kent · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2015
Fraxinus excelsior
Glen Lochay · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
534
Year
2016
Fraxinus excelsior
Lelant Downs · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
534
Year
2018
Fraxinus excelsior
Gilling West · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2022
Fraxinus excelsior
Ripon · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2023
Fraxinus excelsior
Drimnin · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Fraxinus excelsior
Otter Ferry · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
Fraxinus excelsior
Corbridge · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2023
| Tree ID | Photo | Genus | Species | Tree Form â–¼ | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218869 View | Cedrus | atlantica | A | 0 | 538 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 254474 View | Cedrus | atlantica | A | 0 | 534 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 254475 View | Cedrus | atlantica | A | 0 | 531 | 2017 | Hill Court, Walford | Herefordshire | England | |||
| 216683 View | Cedrus | atlantica | A | 0 | 530 | 2012 | The Hirsel | Scottish Borders | Scotland | |||
| 233320 View | Cedrus | atlantica | A | 0 | 525 | 2013 | Eywood (Kington) | Herefordshire | England | |||
| 78889 View | Cedrus | atlantica | A | 0 | 487 | 2017 | Bearwood College | Berkshire | England | |||
| 183322 View | Cedrus | atlantica | A | 0 | 484 | 2019 | Shotley Hall, Bridgehill | Northumberland | England | |||
| 255790 View | Cedrus | atlantica | A | 0 | 475 | 2017 | Boultibrooke | Powys | Wales | |||
| 277615 View | Cedrus | atlantica | A | 0 | 434 | 2020 | Hurst Grange Park, Higher Penwortham | Lancashire | England | |||
| 301767 View | Cedrus | atlantica | A | 0 | 417 | 2014 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 292118 View | Cedrus | atlantica | A | 0 | 400 | 2022 | Gredington | Denbighshire | Wales | |||
| 75714 View | Cedrus | atlantica Glauca Group | A | 0 | 680 | 2024 | The Yair | Scottish Borders | Scotland | |||
| 244966 View | Cedrus | atlantica Glauca Group | A | 0 | 585 | 2016 | Langstone Court, Llangarron | Herefordshire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 191253 View | Cedrus | atlantica Glauca Group | A | 0 | 530 | 2008 | Canterbury | Kent | England | |||
| 75587 View | Cedrus | atlantica Glauca Group | A | 0 | 520 | 2015 | Holme Lacy Park | Herefordshire | England | |||
| 301630 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2023 | Wellingborough | Northamptonshire | England | |||
| 309748 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2024 | Odney Club | Berkshire | England | |||
| 284482 View | Cedrus | atlantica Glauca Group | A | 0 | 500 | 2021 | Goddington Park, Orpington | Greater London | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 75682 View |
|
Cedrus | atlantica Glauca Group | A | 0 | 429 | 2021 | Brodie Castle | Moray | Scotland | ||
| 243881 View | Cedrus | atlantica Glauca Group | A | 41.5 | 378 | 2018 | Powerscourt | Co. Wicklow | Ireland | |||
| 301459 View | Cedrus | atlantica Glauca Group | A | 0 | 350 | 2023 | St Saviour (Jersey) | Jersey | Channel Islands | |||
| 284557 View | Cedrus | atlantica Glauca Group | A | 0 | 325 | 2021 | Tolethorpe Hall | Rutland | England | |||
| 137662 View | Cedrus | deodara | A | 29 | 660 | 2010 | K Club, Straffan | Co. Kildare | Ireland | |||
| 202022 View | Cedrus | deodara | A | 0 | 530 | 2009 | Aldermaston Park | Berkshire | England | |||
| 218618 View | Cedrus | deodara | A | 0 | 497 | 2010 | Stoke Lodge, Stoke Bishop | Gloucestershire | England | |||
| 237808 View | Cedrus | deodara | A | 0 | 491 | 2015 | Lilleshall Park | Shropshire | England | |||
| 76860 View | Cedrus | deodara | A | 0 | 490 | 2018 | Lynhales, Lyonshall | Herefordshire | England | |||
| 254970 View | Cedrus | deodara | A | 0 | 483 | 2017 | Broxwood Court | Herefordshire | England | |||
| 284393 View | Cedrus | deodara | A | 0 | 480 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 302266 View | Cedrus | deodara | A | 0 | 478 | 2023 | Belvoir Forest Park | Co. Down | Ireland | |||
| 219432 View | Cedrus | deodara | A | 0 | 450 | 2010 | Brownsholme, Cottingham | East Riding of Yorkshire | England | |||
| 300508 View | Cedrus | deodara | A | 0 | 430 | 2023 | Boveridge estate | Dorset | England | |||
| 275561 View | Cedrus | deodara | A | 0 | 418 | 2020 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 219527 View | Cedrus | deodara 'Aurea' | A | 0 | 190 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 80710 View |
|
Cedrus | libani | A | 24 | 915 | 2023 | Preston Hall, Pathhead | Midlothian | Scotland | ||
| 255788 View | Cedrus | libani | A | 0 | 855 | 2017 | Boultibrooke | Powys | Wales | |||
| 237921 View | Cedrus | libani | A | 26 | 836 | 2015 | Hampton Court, Hope under Dinmore | Herefordshire | England | |||
| 259337 View | Fraxinus | excelsior | A | 0 | 535 | 2018 | Wartnaby | Leicestershire | England | |||
| 290163 View | Fraxinus | excelsior | A | 0 | 535 | 2022 | Charwelton | Northamptonshire | England | |||
| 300147 View | Fraxinus | excelsior | A | 0 | 535 | 2023 | West Malvern | Worcestershire | England | |||
| 243006 View | Fraxinus | excelsior | A | 0 | 535 | 2015 | Benenden | Kent | England | |||
| 244971 View | Fraxinus | excelsior | A | 0 | 534 | 2016 | Glen Lochay | Stirling | Scotland | |||
| 263269 View | Fraxinus | excelsior | A | 0 | 534 | 2018 | Lelant Downs | Cornwall | England | |||
| 291531 View | Fraxinus | excelsior | A | 0 | 532 | 2022 | Gilling West | North Yorkshire | England | |||
| 301181 View | Fraxinus | excelsior | A | 0 | 532 | 2023 | Ripon | North Yorkshire | England | |||
| 300102 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Drimnin | Highland | Scotland | |||
| 300308 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Otter Ferry | Argyll and Bute | Scotland | |||
| 302178 View | Fraxinus | excelsior | A | 0 | 530 | 2023 | Corbridge | Northumberland | England |
Loading map…