Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Linstead · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2010
Acer campestre
East Wretham · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
360
Year
2010
Acer campestre
Brisley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Acer campestre
Godinton Park · Kent · England
Form
A
Height (m)
20.5
Girth (cm)
340
Year
2010
Acer campestre
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
B
Height (m)
0
Girth (cm)
332
Year
2010
Acer campestre
Felpham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Acer negundo
Lucas Gardens, Peckham · Greater London · England
Form
B
Height (m)
0
Girth (cm)
208
Year
2010
Acer platanoides
Abbotsford · Scottish Borders · Scotland
Form
A
Height (m)
19.4
Girth (cm)
370
Year
2010
Acer platanoides
Prior Park, Bath · Somerset · England
Form
A
Height (m)
29
Girth (cm)
365
Year
2010
Acer platanoides
Stourhead · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2010
Acer platanoides
Lugar · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
288
Year
2010
Acer pseudoplatanus
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
637
Year
2010
Acer pseudoplatanus
Maybole · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2010
Acer pseudoplatanus
Kirstead · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2010
Acer pseudoplatanus
Braithwaite Hall (Leyburn) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2010
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Acer pseudoplatanus
Ken Hill estate, Snettisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2010
Acer pseudoplatanus
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2010
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Acer pseudoplatanus f. variegatum
Willerby · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2010
Griffitharia vestita
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
19
Girth (cm)
222
Year
2010
Betula pubescens
Pett's Wood · Greater London · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2010
Castanea sativa
Kirkmichael House (Maybole) · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Quercus robur
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
715
Year
2010
Cedrus atlantica 'Glauca Pendula'
Glasnevin National Botanic Gardens · Co. Dublin · Ireland
Form
A
Height (m)
6
Girth (cm)
157
Year
2010
Ulmus 'Dodoens'
Ealing Green · Greater London · England
Form
A
Height (m)
13
Girth (cm)
114
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
639
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2010
Platanus x hispanica
Ravensbury Park, Morden · Greater London · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Tilia x europaea
Loudoun Castle · East Ayrshire · Scotland
Form
C
Height (m)
0
Girth (cm)
980
Year
2010
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2010
Tilia x europaea
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2010
Tilia x europaea
Monewden · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Tilia x europaea
Tendring Hall · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
667
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
662
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
660
Year
2010
Tilia x europaea
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
657
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
655
Year
2010
Tilia x europaea
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2010
Tilia x europaea
Lynford Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
639
Year
2010
Tilia x europaea
Kilkerran House · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
627
Year
2010
Tilia x europaea
Rossdhu · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
604
Year
2010
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2010
Tilia x europaea
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
574
Year
2010
Tilia x europaea
Kelburn Castle · North Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
507
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 210255 View | Acer | campestre | C | 0 | 390 | 2010 | Linstead | Suffolk | England | |||
| 205966 View | Acer | campestre | B | 0 | 360 | 2010 | East Wretham | Norfolk | England | |||
| 205965 View | Acer | campestre | A | 0 | 350 | 2010 | Brisley | Norfolk | England | |||
| 123379 View | Acer | campestre | A | 20.5 | 340 | 2010 | Godinton Park | Kent | England | |||
| 219312 View |
|
Acer | campestre | B | 0 | 332 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | ||
| 203530 View | Acer | campestre | B | 0 | 330 | 2010 | Felpham | West Sussex | England | |||
| 210169 View | Acer | negundo | B | 0 | 208 | 2010 | Lucas Gardens, Peckham | Greater London | England | |||
| 210287 View | Acer | platanoides | A | 19.4 | 370 | 2010 | Abbotsford | Scottish Borders | Scotland | |||
| 217664 View | Acer | platanoides | A | 29 | 365 | 2010 | Prior Park, Bath | Somerset | England | |||
| 217689 View | Acer | platanoides | A | 0 | 358 | 2010 | Stourhead | Wiltshire | England | |||
| 220048 View | Acer | platanoides | B | 0 | 288 | 2010 | Lugar | East Ayrshire | Scotland | |||
| 217699 View | Acer | pseudoplatanus | B | 0 | 637 | 2010 | Stourhead | Wiltshire | England | |||
| 219978 View | Acer | pseudoplatanus | A | 0 | 630 | 2010 | Maybole | South Ayrshire | Scotland | |||
| 205411 View | Acer | pseudoplatanus | C | 0 | 608 | 2010 | Kirstead | Norfolk | England | |||
| 219610 View | Acer | pseudoplatanus | A | 0 | 570 | 2010 | Braithwaite Hall (Leyburn) | North Yorkshire | England | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 205412 View | Acer | pseudoplatanus | A | 0 | 543 | 2010 | Ken Hill estate, Snettisham | Norfolk | England | |||
| 220079 View | Acer | pseudoplatanus | B | 0 | 530 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 210208 View | Acer | pseudoplatanus f. variegatum | A | 0 | 295 | 2010 | Willerby | East Riding of Yorkshire | England | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 209644 View | Aesculus | hippocastanum | A | 0 | 609 | 2010 | Rousham | Oxfordshire | England | |||
| 16012 View |
|
Griffitharia | vestita | A | 19 | 222 | 2010 | Alexandra Park, Hastings | East Sussex | England | ||
| 24742 View | Betula | pubescens | B | 0 | 265 | 2010 | Pett's Wood | Greater London | England | |||
| 27290 View | Castanea | sativa | A | 0 | 850 | 2010 | Kirkmichael House (Maybole) | South Ayrshire | Scotland | |||
| 28447 View | Quercus | robur | C | 0 | 715 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 32091 View |
|
Cedrus | atlantica 'Glauca Pendula' | A | 6 | 157 | 2010 | Glasnevin National Botanic Gardens | Co. Dublin | Ireland | ||
| 32283 View | Ulmus | 'Dodoens' | A | 13 | 114 | 2010 | Ealing Green | Greater London | England | |||
| 34269 View | Platanus | x hispanica | A | 0 | 639 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 34270 View | Platanus | x hispanica | A | 0 | 665 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 34272 View | Platanus | x hispanica | A | 0 | 667 | 2010 | Ravensbury Park, Morden | Greater London | England | |||
| 220059 View | Tilia | x europaea | C | 0 | 980 | 2010 | Loudoun Castle | East Ayrshire | Scotland | |||
| 205918 View | Tilia | x europaea | A | 0 | 880 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 205917 View | Tilia | x europaea | A | 0 | 830 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 209568 View | Tilia | x europaea | A | 0 | 800 | 2010 | Monewden | Suffolk | England | |||
| 209340 View | Tilia | x europaea | B | 0 | 700 | 2010 | Tendring Hall | Suffolk | England | |||
| 209642 View | Tilia | x europaea | A | 0 | 667 | 2010 | Rousham | Oxfordshire | England | |||
| 209640 View | Tilia | x europaea | A | 0 | 662 | 2010 | Rousham | Oxfordshire | England | |||
| 220000 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219989 View | Tilia | x europaea | B | 0 | 660 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 209643 View | Tilia | x europaea | A | 0 | 657 | 2010 | Rousham | Oxfordshire | England | |||
| 219982 View | Tilia | x europaea | B | 0 | 655 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219262 View | Tilia | x europaea | A | 0 | 650 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 205911 View | Tilia | x europaea | A | 0 | 640 | 2010 | Lynford Hall | Norfolk | England | |||
| 219990 View | Tilia | x europaea | B | 0 | 639 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 219999 View | Tilia | x europaea | B | 0 | 627 | 2010 | Kilkerran House | South Ayrshire | Scotland | |||
| 209667 View | Tilia | x europaea | B | 0 | 604 | 2010 | Rossdhu | Argyll and Bute | Scotland | |||
| 219359 View | Tilia | x europaea | A | 0 | 590 | 2010 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 219302 View | Tilia | x europaea | A | 0 | 574 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 220082 View | Tilia | x europaea | B | 0 | 507 | 2010 | Kelburn Castle | North Ayrshire | Scotland |
Loading map…