Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Yester House · East Lothian · Scotland
Form
B
Height (m)
0
Girth (cm)
625
Year
2009
Taxus baccata
Knowlton (Dorset) · Dorset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2023
Acer campestre
Cirencester Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2009
Ilex aquifolium
Daltra · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
500
Year
2009
Betula pubescens
Turners Puddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2006
Ilex aquifolium
Brimpton Common · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
359
Year
2009
Quercus x turneri 'Pseudoturneri'
Ham (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
615
Year
2009
Fagus sylvatica
Bucklebury Common · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
698
Year
2007
Ulmus glabra
Chieveley · Berkshire · England
Form
D
Height (m)
0
Girth (cm)
790
Year
2006
Acer pseudoplatanus
Steeple Aston · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
744
Year
2009
Populus alba
Boxford (Newbury) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2009
Quercus robur
Ramsbury · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
716
Year
2009
Fagus sylvatica
Bradley Hall, Crawcrook · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Pyrus communis subsp. sativa
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2008
Acer pseudoplatanus
Durham (city) · Durham · England
Form
B
Height (m)
0
Girth (cm)
638
Year
2007
Acer pseudoplatanus
Great Swinburne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
548
Year
2022
Quercus cerris
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2009
Platanus orientalis
Kew: The Royal Mid Surrey Golf Course · Greater London · England
Form
B
Height (m)
0
Girth (cm)
665
Year
2009
Acer pseudoplatanus
Hurworth-on-Tees · Durham · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Salix alba
Midgham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Fraxinus excelsior
Midgham Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
515
Year
2009
Eucalyptus perriniana
Dundonnell House · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
324
Year
2021
Abies procera
Amat Lodge · Highland · Scotland
Form
C
Height (m)
35
Girth (cm)
667
Year
2013
Malus sylvestris
Baslow: Yeldwood Farm · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2008
Fraxinus excelsior
Wolfscote Grange · Derbyshire · England
Form
D
Height (m)
0
Girth (cm)
750
Year
2024
Ulmus glabra
Chellaston · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
434
Year
2006
Tilia platyphyllos
Bonsall · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
750
Year
2007
Aria rupicola
Cressbrook (Derbyshire) · Derbyshire · England
Form
C
Height (m)
0
Girth (cm)
223
Year
2007
Alnus glutinosa
Church Broughton · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2006
Malus sylvestris
Smisby · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
238
Year
2024
Prunus avium
Whaley Bridge · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2007
Malus sylvestris
Ravensdale Park, Mugginton · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2006
Crataegus monogyna
Priestcliffe · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2007
Pyrus communis subsp. sativa
Chinley · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
261
Year
2007
Ulmus minor subsp. minor
Cromford · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2004
Crataegus monogyna
Taddington (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Crataegus monogyna
Great Longstone · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
240
Year
2007
Fraxinus excelsior
Matlock · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
559
Year
2008
Aesculus hippocastanum
Markeaton Park · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
547
Year
2007
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Sorbus aucuparia
Hayfield (Derbyshire) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
280
Year
2007
Larix decidua
Hathersage · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Acer pseudoplatanus
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2007
Fraxinus excelsior
Haddon Hall (Bakewell) · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2007
Sorbus aucuparia
Froggatt · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
335
Year
2006
Crataegus monogyna
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
210
Year
2008
Alnus glutinosa
Hathersage · Derbyshire · England
Form
B
Height (m)
0
Girth (cm)
420
Year
2008
Rhamnus cathartica
Tideswell · Derbyshire · England
Form
B
Height (m)
6
Girth (cm)
75
Year
2007
Malus sylvestris
Duffield · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2008
Tilia platyphyllos
Creswell · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2007
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 190820 View | Acer | pseudoplatanus | B | 0 | 625 | 2009 | Yester House | East Lothian | Scotland | |||
| 190816 View | Taxus | baccata | B | 0 | 700 | 2023 | Knowlton (Dorset) | Dorset | England | |||
| 190808 View | Acer | campestre | B | 0 | 350 | 2009 | Cirencester Park | Gloucestershire | England | |||
| 190805 View | Ilex | aquifolium | C | 0 | 500 | 2009 | Daltra | Highland | Scotland | |||
| 190801 View | Betula | pubescens | B | 0 | 280 | 2006 | Turners Puddle | Dorset | England | |||
| 190794 View | Ilex | aquifolium | C | 0 | 359 | 2009 | Brimpton Common | Berkshire | England | |||
| 190791 View | Quercus | x turneri 'Pseudoturneri' | C | 0 | 615 | 2009 | Ham (London) | Greater London | England | |||
| 190774 View | Fagus | sylvatica | A | 0 | 698 | 2007 | Bucklebury Common | Berkshire | England | |||
| 190769 View | Ulmus | glabra | D | 0 | 790 | 2006 | Chieveley | Berkshire | England | |||
| 190758 View | Acer | pseudoplatanus | B | 0 | 744 | 2009 | Steeple Aston | Oxfordshire | England | |||
| 190750 View | Populus | alba | A | 0 | 305 | 2009 | Boxford (Newbury) | Berkshire | England | |||
| 190743 View | Quercus | robur | B | 0 | 716 | 2009 | Ramsbury | Wiltshire | England | |||
| 190735 View | Fagus | sylvatica | A | 0 | 650 | 2008 | Bradley Hall, Crawcrook | Durham | England | |||
| 190714 View |
|
Pyrus | communis subsp. sativa | B | 0 | 272 | 2008 | Durham (city) | Durham | England | ||
| 190702 View | Acer | pseudoplatanus | B | 0 | 638 | 2007 | Durham (city) | Durham | England | |||
| 190699 View | Acer | pseudoplatanus | A | 0 | 548 | 2022 | Great Swinburne | Northumberland | England | |||
| 190697 View | Quercus | cerris | A | 0 | 538 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 190696 View | Platanus | orientalis | B | 0 | 665 | 2009 | Kew: The Royal Mid Surrey Golf Course | Greater London | England | |||
| 190687 View | Acer | pseudoplatanus | A | 0 | 550 | 2008 | Hurworth-on-Tees | Durham | England | |||
| 190683 View | Salix | alba | A | 0 | 530 | 2009 | Midgham | Berkshire | England | |||
| 190682 View | Fraxinus | excelsior | A | 0 | 515 | 2009 | Midgham Park | Berkshire | England | |||
| 190265 View | Eucalyptus | perriniana | A | 0 | 324 | 2021 | Dundonnell House | Highland | Scotland | |||
| 190029 View |
|
Abies | procera | C | 35 | 667 | 2013 | Amat Lodge | Highland | Scotland | ||
| 189985 View | Malus | sylvestris | B | 0 | 250 | 2008 | Baslow: Yeldwood Farm | Derbyshire | England | |||
| 189982 View | Fraxinus | excelsior | D | 0 | 750 | 2024 | Wolfscote Grange | Derbyshire | England | |||
| 189980 View | Ulmus | glabra | A | 0 | 434 | 2006 | Chellaston | Derbyshire | England | |||
| 189972 View | Tilia | platyphyllos | C | 0 | 750 | 2007 | Bonsall | Derbyshire | England | |||
| 189967 View | Aria | rupicola | C | 0 | 223 | 2007 | Cressbrook (Derbyshire) | Derbyshire | England | |||
| 189961 View | Alnus | glutinosa | B | 0 | 485 | 2006 | Church Broughton | Derbyshire | England | |||
| 189949 View | Malus | sylvestris | B | 0 | 238 | 2024 | Smisby | Derbyshire | England | |||
| 189942 View | Prunus | avium | A | 0 | 430 | 2007 | Whaley Bridge | Derbyshire | England | |||
| 189924 View | Malus | sylvestris | A | 0 | 300 | 2006 | Ravensdale Park, Mugginton | Derbyshire | England | |||
| 189918 View | Crataegus | monogyna | B | 0 | 250 | 2007 | Priestcliffe | Derbyshire | England | |||
| 189905 View | Pyrus | communis subsp. sativa | B | 0 | 261 | 2007 | Chinley | Derbyshire | England | |||
| 189901 View |
|
Ulmus | minor subsp. minor | A | 0 | 337 | 2004 | Cromford | Derbyshire | England | ||
| 189900 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Taddington (Derbyshire) | Derbyshire | England | |||
| 189892 View | Crataegus | monogyna | B | 0 | 240 | 2007 | Great Longstone | Derbyshire | England | |||
| 189878 View | Fraxinus | excelsior | A | 0 | 559 | 2008 | Matlock | Derbyshire | England | |||
| 189876 View | Aesculus | hippocastanum | B | 0 | 547 | 2007 | Markeaton Park | Derbyshire | England | |||
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 189854 View | Sorbus | aucuparia | B | 0 | 280 | 2007 | Hayfield (Derbyshire) | Derbyshire | England | |||
| 189851 View | Larix | decidua | A | 0 | 300 | 2008 | Hathersage | Derbyshire | England | |||
| 189844 View | Acer | pseudoplatanus | A | 0 | 545 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 189838 View | Fraxinus | excelsior | B | 0 | 596 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 189834 View | Sorbus | aucuparia | A | 0 | 335 | 2006 | Froggatt | Derbyshire | England | |||
| 189833 View | Crataegus | monogyna | B | 0 | 210 | 2008 | Hathersage | Derbyshire | England | |||
| 189831 View | Alnus | glutinosa | B | 0 | 420 | 2008 | Hathersage | Derbyshire | England | |||
| 189825 View | Rhamnus | cathartica | B | 6 | 75 | 2007 | Tideswell | Derbyshire | England | |||
| 189812 View | Malus | sylvestris | U | 0 | 330 | 2008 | Duffield | Derbyshire | England | |||
| 189802 View | Tilia | platyphyllos | A | 0 | 471 | 2007 | Creswell | Derbyshire | England |
Loading map…