Champion Trees List
7,501 trees (7,501 mapped)
Quercus petraea
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
702
Year
2004
Sequoiadendron giganteum
Croham Hurst · Greater London · England
Form
A
Height (m)
0
Girth (cm)
819
Year
2015
Malus sylvestris
Croft on Tees · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2013
Fraxinus excelsior
Croft on Tees · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2013
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
827
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
813
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2007
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
790
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
777
Year
2025
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
764
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
761
Year
2017
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
756
Year
2010
Cedrus atlantica
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
678
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
520
Year
2019
Carpinus betulus
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
472
Year
2019
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
948
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
928
Year
2008
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
908
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
880
Year
2017
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
858
Year
2010
Tilia x europaea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
595
Year
2017
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
805
Year
2007
Alnus glutinosa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
34
Girth (cm)
175
Year
2021
Tilia x europaea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2017
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
582
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Taxus baccata
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
482
Year
2019
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
801
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
797
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2022
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
782
Year
2016
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
766
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
763
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2007
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
758
Year
2019
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2009
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2010
Quercus petraea
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
697
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201627 View | Quercus | petraea | A | 0 | 702 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 237297 View | Sequoiadendron | giganteum | A | 0 | 819 | 2015 | Croham Hurst | Greater London | England | |||
| 225883 View | Malus | sylvestris | A | 0 | 280 | 2013 | Croft on Tees | North Yorkshire | England | |||
| 225888 View | Fraxinus | excelsior | A | 0 | 620 | 2013 | Croft on Tees | North Yorkshire | England | |||
| 218949 View | Castanea | sativa | A | 0 | 827 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218953 View | Castanea | sativa | A | 0 | 813 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 185707 View | Castanea | sativa | B | 0 | 790 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 218903 View | Castanea | sativa | B | 0 | 790 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218887 View | Castanea | sativa | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218959 View | Castanea | sativa | A | 0 | 777 | 2025 | Croft Castle Park | Herefordshire | England | |||
| 218935 View | Castanea | sativa | B | 0 | 764 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 254224 View | Castanea | sativa | A | 0 | 761 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 218939 View | Castanea | sativa | A | 0 | 756 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218869 View | Cedrus | atlantica | A | 0 | 538 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 211935 View | Taxus | baccata | A | 0 | 678 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219034 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218926 View | Quercus | robur | A | 0 | 720 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218960 View | Quercus | robur | A | 0 | 710 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 270912 View | Carpinus | betulus | D | 0 | 520 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 271817 View | Carpinus | betulus | B | 0 | 472 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 218943 View | Castanea | sativa | A | 0 | 955 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218952 View | Castanea | sativa | A | 0 | 948 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 108806 View | Castanea | sativa | B | 0 | 928 | 2008 | Croft Castle Park | Herefordshire | England | |||
| 218945 View | Castanea | sativa | A | 0 | 908 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218942 View | Castanea | sativa | A | 0 | 900 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218954 View | Castanea | sativa | A | 0 | 890 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218950 View | Castanea | sativa | A | 0 | 890 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 108963 View | Castanea | sativa | B | 0 | 880 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 218920 View | Castanea | sativa | A | 0 | 858 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 15386 View | Tilia | x europaea | A | 0 | 595 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 15390 View | Quercus | petraea | B | 0 | 805 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 280739 View |
|
Alnus | glutinosa | A | 34 | 175 | 2021 | Croft Castle Park | Herefordshire | England | ||
| 98099 View | Tilia | x europaea | A | 0 | 610 | 2017 | Croft Castle Park | Herefordshire | England | |||
| 219031 View | Taxus | baccata | A | 0 | 582 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219024 View | Taxus | baccata | A | 0 | 500 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219020 View | Taxus | baccata | A | 0 | 500 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 271091 View | Taxus | baccata | B | 0 | 482 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 218989 View | Quercus | petraea | A | 0 | 801 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218986 View | Quercus | petraea | A | 0 | 797 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 292458 View | Quercus | petraea | A | 0 | 789 | 2022 | Croft Castle Park | Herefordshire | England | |||
| 218976 View | Quercus | petraea | A | 0 | 785 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 245616 View | Quercus | petraea | B | 0 | 782 | 2016 | Croft Castle Park | Herefordshire | England | |||
| 218971 View | Quercus | petraea | B | 0 | 766 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219015 View | Quercus | petraea | A | 0 | 763 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 183563 View | Quercus | petraea | A | 0 | 760 | 2007 | Croft Castle Park | Herefordshire | England | |||
| 270883 View | Quercus | petraea | A | 0 | 758 | 2019 | Croft Castle Park | Herefordshire | England | |||
| 199845 View | Quercus | petraea | B | 0 | 750 | 2009 | Croft Castle Park | Herefordshire | England | |||
| 218880 View | Quercus | petraea | A | 0 | 726 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 219037 View | Quercus | petraea | A | 0 | 712 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218868 View | Quercus | petraea | A | 0 | 697 | 2010 | Croft Castle Park | Herefordshire | England |
Loading map…