Champion Trees List
7,501 trees (7,501 mapped)
Acer pseudoplatanus
Lower Harpton · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2016
Acer pseudoplatanus
Oakamoor · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
567
Year
2020
Acer pseudoplatanus
Ceidio · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
550
Year
2015
Acer pseudoplatanus
Witton Country Park · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Acer pseudoplatanus
Haddon Hall (Bakewell) · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2007
Acer pseudoplatanus
St Columb's Park, Derry · Co. Derry · Ireland
Form
C
Height (m)
0
Girth (cm)
541
Year
2007
Acer pseudoplatanus
Shottle · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
540
Year
2023
Acer pseudoplatanus
Sprotborough · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2007
Acer pseudoplatanus
Annesley Park · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
522
Year
2012
Acer pseudoplatanus
St Mary Church (Glamorgan) · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2012
Acer pseudoplatanus
Croy · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
485
Year
2018
Acer pseudoplatanus
Chatelherault Country Park · South Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
482
Year
2013
Acer pseudoplatanus
Parlington · West Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
480
Year
2017
Acer pseudoplatanus
Bishop's Palace, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
479
Year
2008
Acer pseudoplatanus
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
472
Year
2021
Acer pseudoplatanus
Bishop's Court, Kirk Michael · Isle of Man · Isle of Man
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Acer pseudoplatanus f. variegatum
The Weir, Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Acer pseudoplatanus f. variegatum
Derwent Bank · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
389
Year
2009
Acer pseudoplatanus f. variegatum
Donisthorpe · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
372
Year
2023
Acer pseudoplatanus f. variegatum
Hawthorn (Durham) · Durham · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2019
Acer pseudoplatanus 'Worley'
Brockhampton Court (Ross-on-Wye) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
333
Year
2016
Acer rubrum
Siddington (Cirencester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Acer saccharinum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2007
Acer saccharinum
Sandiacre · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2022
Acer saccharum
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
17
Girth (cm)
102
Year
2021
Aesculus flava
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
334
Year
2024
Aesculus flava
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
212
Year
2018
Aesculus hippocastanum
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
697
Year
2017
Aesculus hippocastanum
Bramham · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2020
Aesculus hippocastanum
Raby Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2009
Aesculus hippocastanum
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2023
Aesculus hippocastanum
Arborfield · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
643
Year
2017
Aesculus hippocastanum
Muswell Hill Methodist church · Greater London · England
Form
B
Height (m)
23
Girth (cm)
635
Year
2008
Aesculus hippocastanum
Peover Superior · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2020
Aesculus hippocastanum
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
610
Year
2020
Aesculus hippocastanum
Auchincruive · South Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
609
Year
2010
Aesculus hippocastanum
Rosebrook House, Ballyrea · Co. Armagh · Ireland
Form
B
Height (m)
0
Girth (cm)
603
Year
2008
Aesculus hippocastanum
Halton (Northumberland) · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2019
Aesculus hippocastanum
Burneside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Aesculus hippocastanum
Catesby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2021
Aesculus hippocastanum
Castle Coole · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Aesculus hippocastanum
Read Hall (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2020
Aesculus hippocastanum
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
Bolton (Greater Manchester) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2024
Aesculus hippocastanum
East Coker · Somerset · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
Pocklington School · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2011
Aesculus hippocastanum
Bramley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2020
Aesculus hippocastanum
Mistley · Essex · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2023
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245826 View | Acer | pseudoplatanus | B | 0 | 570 | 2016 | Lower Harpton | Herefordshire | England | |||
| 276653 View | Acer | pseudoplatanus | A | 0 | 567 | 2020 | Oakamoor | Staffordshire | England | |||
| 254287 View | Acer | pseudoplatanus | A | 0 | 550 | 2015 | Ceidio | Gwynedd | Wales | |||
| 219445 View | Acer | pseudoplatanus | A | 0 | 550 | 2010 | Witton Country Park | Lancashire | England | |||
| 189844 View | Acer | pseudoplatanus | A | 0 | 545 | 2007 | Haddon Hall (Bakewell) | Derbyshire | England | |||
| 182927 View | Acer | pseudoplatanus | C | 0 | 541 | 2007 | St Columb's Park, Derry | Co. Derry | Ireland | |||
| 299830 View | Acer | pseudoplatanus | A | 0 | 540 | 2023 | Shottle | Derbyshire | England | |||
| 203473 View | Acer | pseudoplatanus | A | 0 | 530 | 2007 | Sprotborough | South Yorkshire | England | |||
| 216468 View | Acer | pseudoplatanus | B | 0 | 522 | 2012 | Annesley Park | Nottinghamshire | England | |||
| 215650 View | Acer | pseudoplatanus | A | 0 | 500 | 2012 | St Mary Church (Glamorgan) | Glamorgan | Wales | |||
| 262430 View | Acer | pseudoplatanus | A | 0 | 485 | 2018 | Croy | North Lanarkshire | Scotland | |||
| 226090 View | Acer | pseudoplatanus | A | 0 | 482 | 2013 | Chatelherault Country Park | South Lanarkshire | Scotland | |||
| 255812 View | Acer | pseudoplatanus | B | 0 | 480 | 2017 | Parlington | West Yorkshire | England | |||
| 189378 View | Acer | pseudoplatanus | B | 0 | 479 | 2008 | Bishop's Palace, Armagh | Co. Armagh | Ireland | |||
| 284812 View | Acer | pseudoplatanus | A | 0 | 472 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 314247 View | Acer | pseudoplatanus | A | 0 | 420 | 2022 | Bishop's Court, Kirk Michael | Isle of Man | Isle of Man | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 263130 View | Acer | pseudoplatanus f. variegatum | A | 0 | 475 | 2018 | The Weir, Credenhill | Herefordshire | England | |||
| 200862 View | Acer | pseudoplatanus f. variegatum | A | 0 | 389 | 2009 | Derwent Bank | Cumbria | England | |||
| 300832 View | Acer | pseudoplatanus f. variegatum | A | 0 | 372 | 2023 | Donisthorpe | Leicestershire | England | |||
| 272177 View | Acer | pseudoplatanus f. variegatum | A | 0 | 338 | 2019 | Hawthorn (Durham) | Durham | England | |||
| 246320 View | Acer | pseudoplatanus 'Worley' | A | 0 | 333 | 2016 | Brockhampton Court (Ross-on-Wye) | Herefordshire | England | |||
| 245109 View | Acer | rubrum | A | 0 | 320 | 2016 | Siddington (Cirencester) | Gloucestershire | England | |||
| 183190 View | Acer | saccharinum | A | 0 | 402 | 2007 | Castle Eden Dene | Durham | England | |||
| 292106 View | Acer | saccharinum | A | 0 | 350 | 2022 | Sandiacre | Derbyshire | England | |||
| 177888 View |
|
Acer | saccharum | A | 17 | 102 | 2021 | Alexandra Park, Hastings | East Sussex | England | ||
| 311394 View | Aesculus | flava | A | 0 | 334 | 2024 | Hylands Park | Essex | England | |||
| 262932 View | Aesculus | flava | B | 0 | 212 | 2018 | Ottery St Mary | Devon | England | |||
| 255082 View | Aesculus | hippocastanum | U | 0 | 697 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 276405 View | Aesculus | hippocastanum | A | 0 | 680 | 2020 | Bramham | West Yorkshire | England | |||
| 203115 View | Aesculus | hippocastanum | A | 0 | 650 | 2009 | Raby Castle | Durham | England | |||
| 300183 View | Aesculus | hippocastanum | A | 0 | 643 | 2023 | Grimsthorpe Park | Lincolnshire | England | |||
| 254758 View | Aesculus | hippocastanum | A | 0 | 643 | 2017 | Arborfield | Berkshire | England | |||
| 146877 View | Aesculus | hippocastanum | B | 23 | 635 | 2008 | Muswell Hill Methodist church | Greater London | England | |||
| 276372 View | Aesculus | hippocastanum | A | 0 | 630 | 2020 | Peover Superior | Cheshire | England | |||
| 301164 View | Aesculus | hippocastanum | C | 0 | 610 | 2020 | Polstead Hall | Suffolk | England | |||
| 220015 View | Aesculus | hippocastanum | B | 0 | 610 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 209644 View | Aesculus | hippocastanum | A | 0 | 609 | 2010 | Rousham | Oxfordshire | England | |||
| 189250 View | Aesculus | hippocastanum | B | 0 | 603 | 2008 | Rosebrook House, Ballyrea | Co. Armagh | Ireland | |||
| 271892 View | Aesculus | hippocastanum | B | 0 | 600 | 2019 | Halton (Northumberland) | Northumberland | England | |||
| 215110 View | Aesculus | hippocastanum | A | 0 | 600 | 2012 | Burneside | Cumbria | England | |||
| 284344 View | Aesculus | hippocastanum | A | 0 | 600 | 2021 | Catesby | Northamptonshire | England | |||
| 220208 View | Aesculus | hippocastanum | A | 0 | 600 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 219462 View | Aesculus | hippocastanum | A | 0 | 590 | 2020 | Read Hall (Lancashire) | Lancashire | England | |||
| 220045 View | Aesculus | hippocastanum | B | 0 | 585 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 309986 View | Aesculus | hippocastanum | A | 0 | 585 | 2024 | Bolton (Greater Manchester) | Lancashire | England | |||
| 238722 View | Aesculus | hippocastanum | A | 0 | 585 | 2010 | East Coker | Somerset | England | |||
| 219474 View | Aesculus | hippocastanum | B | 0 | 582 | 2011 | Pocklington School | East Riding of Yorkshire | England | |||
| 278414 View | Aesculus | hippocastanum | B | 0 | 581 | 2020 | Bramley (Surrey) | Surrey | England | |||
| 302369 View | Aesculus | hippocastanum | A | 0 | 570 | 2023 | Mistley | Essex | England |
Loading map…