Champion Trees List
7,501 trees (7,501 mapped)
Betula pendula
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2010
Betula pubescens
Alnwick · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
448
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
328
Year
2010
Betula pubescens
Rothbury · Northumberland · England
Form
C
Height (m)
0
Girth (cm)
317
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
300
Year
2010
Betula pubescens
East Knoyle · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
295
Year
2010
Betula pubescens
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
280
Year
2010
Betula pubescens
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
277
Year
2010
Carpinus betulus
Wareside · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2010
Carpinus betulus
Sprowston · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
480
Year
2010
Carpinus betulus
Notre Dame School, Cobham · Surrey · England
Form
A
Height (m)
0
Girth (cm)
471
Year
2010
Carpinus betulus
Cobham Hall (Kent) · Kent · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2010
Carpinus betulus
Shelfanger · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
400
Year
2010
Carpinus betulus
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Carpinus betulus
Catrine · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
268
Year
2010
Carpinus betulus
Lugton · North Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
199
Year
2010
Castanea dentata
Winkworth Arboretum · Surrey · England
Form
A
Height (m)
0
Girth (cm)
184
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
955
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
948
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
908
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2010
Castanea sativa
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2010
Castanea sativa
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
858
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
Shrubland Park, Coddenham · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
850
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
601
Year
2010
Aesculus hippocastanum
Rousham · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2010
Aesculus hippocastanum
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
East Coker · Somerset · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2010
Aesculus hippocastanum
Ryton (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2010
Aesculus hippocastanum
Blofield · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Aesculus hippocastanum
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Alnus glutinosa
Bolton Abbey Park (Wharfedale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
527
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
460
Year
2010
Alnus glutinosa
Loch Katrine · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2010
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Beetley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2010
Taxus baccata
Glencormac (Avoca Handweavers) · Co. Wicklow · Ireland
Form
B
Height (m)
18
Girth (cm)
661
Year
2010
Hesperocyparis macrocarpa
Hockley Lodge, Armagh · Co. Armagh · Ireland
Form
B
Height (m)
27
Girth (cm)
1088
Year
2010
Taxus baccata
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
514
Year
2010
Taxus baccata
Kelburn Castle · North Ayrshire · Scotland
Form
A
Height (m)
17
Girth (cm)
405
Year
2010
Castanea sativa
Heggatt Hall · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
760
Year
2010
Abies alba
Brodick Castle · North Ayrshire · Scotland
Form
A
Height (m)
36
Girth (cm)
490
Year
2010
Abies alba
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Abies procera
Cloncaird Castle · South Ayrshire · Scotland
Form
A
Height (m)
35
Girth (cm)
620
Year
2010
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218413 View | Betula | pendula | A | 0 | 260 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 219927 View | Betula | pubescens | C | 0 | 448 | 2010 | Alnwick | Northumberland | England | |||
| 218398 View | Betula | pubescens | B | 0 | 328 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 219898 View | Betula | pubescens | C | 0 | 317 | 2010 | Rothbury | Northumberland | England | |||
| 218383 View | Betula | pubescens | B | 0 | 300 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 238736 View | Betula | pubescens | A | 0 | 300 | 2010 | East Knoyle | Wiltshire | England | |||
| 218392 View | Betula | pubescens | B | 0 | 295 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218411 View | Betula | pubescens | A | 0 | 280 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218393 View | Betula | pubescens | B | 0 | 277 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218278 View | Carpinus | betulus | A | 0 | 500 | 2010 | Wareside | Hertfordshire | England | |||
| 205940 View | Carpinus | betulus | U | 0 | 480 | 2010 | Sprowston | Norfolk | England | |||
| 208920 View | Carpinus | betulus | A | 0 | 471 | 2010 | Notre Dame School, Cobham | Surrey | England | |||
| 218027 View | Carpinus | betulus | B | 0 | 403 | 2010 | Cobham Hall (Kent) | Kent | England | |||
| 205939 View | Carpinus | betulus | U | 0 | 400 | 2010 | Shelfanger | Norfolk | England | |||
| 218004 View | Carpinus | betulus | A | 0 | 400 | 2010 | Chailey | East Sussex | England | |||
| 220031 View | Carpinus | betulus | B | 0 | 268 | 2010 | Catrine | East Ayrshire | Scotland | |||
| 220071 View | Carpinus | betulus | A | 0 | 199 | 2010 | Lugton | North Ayrshire | Scotland | |||
| 218037 View | Castanea | dentata | A | 0 | 184 | 2010 | Winkworth Arboretum | Surrey | England | |||
| 108813 View | Castanea | sativa | B | 0 | 1050 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 218943 View | Castanea | sativa | A | 0 | 955 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218952 View | Castanea | sativa | A | 0 | 948 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218945 View | Castanea | sativa | A | 0 | 908 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218942 View | Castanea | sativa | A | 0 | 900 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218954 View | Castanea | sativa | A | 0 | 890 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218950 View | Castanea | sativa | A | 0 | 890 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 218369 View | Castanea | sativa | A | 0 | 870 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 218920 View | Castanea | sativa | A | 0 | 858 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 205485 View | Castanea | sativa | A | 0 | 850 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 206181 View | Castanea | sativa | A | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 109039 View | Castanea | sativa | U | 0 | 850 | 2010 | Shrubland Park, Coddenham | Suffolk | England | |||
| 209648 View | Aesculus | hippocastanum | B | 0 | 601 | 2010 | Rousham | Oxfordshire | England | |||
| 209647 View | Aesculus | hippocastanum | B | 0 | 590 | 2010 | Rousham | Oxfordshire | England | |||
| 220045 View | Aesculus | hippocastanum | B | 0 | 585 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 238722 View | Aesculus | hippocastanum | A | 0 | 585 | 2010 | East Coker | Somerset | England | |||
| 209202 View | Aesculus | hippocastanum | A | 0 | 575 | 2010 | Ryton (Tyneside) | Durham | England | |||
| 205929 View | Aesculus | hippocastanum | A | 0 | 565 | 2010 | Blofield | Norfolk | England | |||
| 205928 View | Aesculus | hippocastanum | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 210048 View |
|
Alnus | glutinosa | A | 0 | 527 | 2010 | Bolton Abbey Park (Wharfedale) | North Yorkshire | England | ||
| 209500 View | Alnus | glutinosa | B | 0 | 460 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209514 View | Alnus | glutinosa | A | 0 | 440 | 2010 | Loch Katrine | Stirling | Scotland | |||
| 209382 View | Alnus | glutinosa | A | 0 | 415 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 206106 View | Alnus | glutinosa | A | 0 | 410 | 2010 | Beetley | Norfolk | England | |||
| 2442 View |
|
Taxus | baccata | B | 18 | 661 | 2010 | Glencormac (Avoca Handweavers) | Co. Wicklow | Ireland | ||
| 7120 View | Hesperocyparis | macrocarpa | B | 27 | 1088 | 2010 | Hockley Lodge, Armagh | Co. Armagh | Ireland | |||
| 14332 View | Taxus | baccata | A | 0 | 514 | 2010 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 14688 View | Taxus | baccata | A | 17 | 405 | 2010 | Kelburn Castle | North Ayrshire | Scotland | |||
| 14763 View | Castanea | sativa | U | 0 | 760 | 2010 | Heggatt Hall | Norfolk | England | |||
| 81353 View | Abies | alba | A | 36 | 490 | 2010 | Brodick Castle | North Ayrshire | Scotland | |||
| 238109 View | Abies | alba | A | 0 | 415 | 2010 | Auchinleck House | East Ayrshire | Scotland | |||
| 85583 View | Abies | procera | A | 35 | 620 | 2010 | Cloncaird Castle | South Ayrshire | Scotland |
Loading map…