Champion Trees List
7,501 trees (7,501 mapped)
Acer cappadocicum
Callendar House · Falkirk · Scotland
Form
A
Height (m)
0
Girth (cm)
259
Year
2015
Acer cappadocicum
Sunderland · Durham · England
Form
A
Height (m)
0
Girth (cm)
241
Year
2024
Acer monspessulanum
Whorlton (Barnard Castle) · Durham · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2024
Acer negundo
Remenham · Berkshire · England
Form
A
Height (m)
15
Girth (cm)
268
Year
2025
Acer opalus
Lower Harpton · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
250
Year
2024
Acer platanoides
Boconnoc estate · Cornwall · England
Form
C
Height (m)
0
Girth (cm)
506
Year
2023
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Acer platanoides
Ashton Court Park, Long Ashton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2023
Acer platanoides
Brydekirk · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
428
Year
2012
Acer platanoides
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Acer platanoides
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2009
Acer platanoides
Kempsey · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2018
Acer platanoides
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2006
Acer platanoides
Stourhead · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
358
Year
2010
Acer platanoides
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
346
Year
2014
Acer platanoides
Lewes · East Sussex · England
Form
B
Height (m)
0
Girth (cm)
331
Year
2024
Acer platanoides
Hereford: Bishop's Meadow · Herefordshire · England
Form
A
Height (m)
24
Girth (cm)
318
Year
2017
Acer platanoides
Lugar · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
288
Year
2010
Acer platanoides 'Schwedleri'
Ribston Hall, Little Ribston · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
337
Year
2021
Acer platanoides 'Schwedleri'
Farnham Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Acer pseudoplatanus
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
738
Year
2018
Acer pseudoplatanus
Whitelye · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
730
Year
2005
Acer pseudoplatanus
Clifford (Herefordshire) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2016
Acer pseudoplatanus
Malpas · Cheshire · England
Form
C
Height (m)
0
Girth (cm)
695
Year
2012
Acer pseudoplatanus
The Lodge, Sandy · Bedfordshire · England
Form
C
Height (m)
16
Girth (cm)
688
Year
2009
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
680
Year
2021
Acer pseudoplatanus
Downside Abbey · Somerset · England
Form
B
Height (m)
0
Girth (cm)
680
Year
2022
Acer pseudoplatanus
Killerton · Devon · England
Form
B
Height (m)
0
Girth (cm)
675
Year
2019
Acer pseudoplatanus
Broke Hall, Nacton · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
670
Year
2008
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Acer pseudoplatanus
Millichope Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
668
Year
2024
Acer pseudoplatanus
Brecon · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
653
Year
2023
Acer pseudoplatanus
Alton Towers · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2024
Acer pseudoplatanus
Northwood (London) · Greater London · England
Form
C
Height (m)
0
Girth (cm)
649
Year
2012
Acer pseudoplatanus
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
640
Year
2012
Acer pseudoplatanus
Stourhead · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
637
Year
2010
Acer pseudoplatanus
Dobwalls · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2021
Acer pseudoplatanus
Coleshill Park (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
635
Year
2009
Acer pseudoplatanus
Cliveden · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
633
Year
2022
Acer pseudoplatanus
Willesley Park, Ashby-de-la-Zouch · Leicestershire · England
Form
B
Height (m)
0
Girth (cm)
632
Year
2023
Acer pseudoplatanus
Maybole · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2010
Acer pseudoplatanus
Paisley · Renfrewshire · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2023
Acer pseudoplatanus
Lasswade · Midlothian · Scotland
Form
B
Height (m)
0
Girth (cm)
620
Year
2022
Acer pseudoplatanus
Blessingbourne estate · Co. Tyrone · Ireland
Form
C
Height (m)
0
Girth (cm)
614
Year
2008
Acer pseudoplatanus
Hayne, Stowford · Devon · England
Form
A
Height (m)
0
Girth (cm)
610
Year
2019
Acer pseudoplatanus
Dalby Hall · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Acer pseudoplatanus
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
593
Year
2008
Acer pseudoplatanus
Codicote · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Acer pseudoplatanus
Castlemilk (Glenwood) · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
571
Year
2009
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 238054 View | Acer | cappadocicum | A | 0 | 259 | 2015 | Callendar House | Falkirk | Scotland | |||
| 310208 View | Acer | cappadocicum | A | 0 | 241 | 2024 | Sunderland | Durham | England | |||
| 263386 View | Acer | monspessulanum | A | 0 | 240 | 2024 | Whorlton (Barnard Castle) | Durham | England | |||
| 210073 View |
|
Acer | negundo | A | 15 | 268 | 2025 | Remenham | Berkshire | England | ||
| 311609 View | Acer | opalus | A | 0 | 250 | 2024 | Lower Harpton | Herefordshire | England | |||
| 300882 View | Acer | platanoides | C | 0 | 506 | 2023 | Boconnoc estate | Cornwall | England | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 301678 View | Acer | platanoides | A | 0 | 490 | 2023 | Ashton Court Park, Long Ashton | Somerset | England | |||
| 206282 View | Acer | platanoides | A | 0 | 450 | 2009 | Brydekirk | Dumfries & Galloway | Scotland | |||
| 183370 View | Acer | platanoides | A | 0 | 428 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 300968 View | Acer | platanoides | B | 0 | 400 | 2023 | Headley (Surrey) | Surrey | England | |||
| 202041 View | Acer | platanoides | B | 0 | 379 | 2009 | Aldermaston Park | Berkshire | England | |||
| 262449 View | Acer | platanoides | A | 0 | 375 | 2018 | Kempsey | Worcestershire | England | |||
| 209881 View | Acer | platanoides | A | 0 | 370 | 2006 | Penallt | Monmouthshire | Wales | |||
| 217689 View | Acer | platanoides | A | 0 | 358 | 2010 | Stourhead | Wiltshire | England | |||
| 232971 View | Acer | platanoides | A | 0 | 346 | 2014 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 311753 View | Acer | platanoides | B | 0 | 331 | 2024 | Lewes | East Sussex | England | |||
| 161900 View | Acer | platanoides | A | 24 | 318 | 2017 | Hereford: Bishop's Meadow | Herefordshire | England | |||
| 220048 View | Acer | platanoides | B | 0 | 288 | 2010 | Lugar | East Ayrshire | Scotland | |||
| 283841 View | Acer | platanoides 'Schwedleri' | A | 0 | 337 | 2021 | Ribston Hall, Little Ribston | North Yorkshire | England | |||
| 275679 View | Acer | platanoides 'Schwedleri' | A | 0 | 310 | 2020 | Farnham Park (Suffolk) | Suffolk | England | |||
| 262603 View | Acer | pseudoplatanus | B | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 209680 View | Acer | pseudoplatanus | U | 0 | 730 | 2005 | Whitelye | Monmouthshire | Wales | |||
| 245681 View | Acer | pseudoplatanus | A | 0 | 700 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 216485 View | Acer | pseudoplatanus | C | 0 | 695 | 2012 | Malpas | Cheshire | England | |||
| 124305 View | Acer | pseudoplatanus | C | 16 | 688 | 2009 | The Lodge, Sandy | Bedfordshire | England | |||
| 284144 View | Acer | pseudoplatanus | A | 0 | 680 | 2021 | Brecon | Powys | Wales | |||
| 290260 View | Acer | pseudoplatanus | B | 0 | 680 | 2022 | Downside Abbey | Somerset | England | |||
| 272048 View | Acer | pseudoplatanus | B | 0 | 675 | 2019 | Killerton | Devon | England | |||
| 200640 View | Acer | pseudoplatanus | B | 0 | 670 | 2008 | Broke Hall, Nacton | Suffolk | England | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 312780 View | Acer | pseudoplatanus | A | 0 | 668 | 2024 | Millichope Park | Shropshire | England | |||
| 301346 View | Acer | pseudoplatanus | A | 0 | 653 | 2023 | Brecon | Powys | Wales | |||
| 311840 View | Acer | pseudoplatanus | B | 0 | 650 | 2024 | Alton Towers | Staffordshire | England | |||
| 215642 View | Acer | pseudoplatanus | C | 0 | 649 | 2012 | Northwood (London) | Greater London | England | |||
| 215867 View | Acer | pseudoplatanus | B | 0 | 640 | 2012 | Glencoyne Park | Cumbria | England | |||
| 217699 View | Acer | pseudoplatanus | B | 0 | 637 | 2010 | Stourhead | Wiltshire | England | |||
| 284931 View | Acer | pseudoplatanus | A | 0 | 635 | 2021 | Dobwalls | Cornwall | England | |||
| 200774 View | Acer | pseudoplatanus | A | 0 | 635 | 2009 | Coleshill Park (Oxfordshire) | Oxfordshire | England | |||
| 144312 View | Acer | pseudoplatanus | A | 0 | 633 | 2022 | Cliveden | Buckinghamshire | England | |||
| 137908 View | Acer | pseudoplatanus | B | 0 | 632 | 2023 | Willesley Park, Ashby-de-la-Zouch | Leicestershire | England | |||
| 219978 View | Acer | pseudoplatanus | A | 0 | 630 | 2010 | Maybole | South Ayrshire | Scotland | |||
| 300176 View | Acer | pseudoplatanus | B | 0 | 620 | 2023 | Paisley | Renfrewshire | Scotland | |||
| 290775 View | Acer | pseudoplatanus | B | 0 | 620 | 2022 | Lasswade | Midlothian | Scotland | |||
| 188856 View | Acer | pseudoplatanus | C | 0 | 614 | 2008 | Blessingbourne estate | Co. Tyrone | Ireland | |||
| 271732 View | Acer | pseudoplatanus | A | 0 | 610 | 2019 | Hayne, Stowford | Devon | England | |||
| 200832 View | Acer | pseudoplatanus | A | 0 | 600 | 2009 | Dalby Hall | Lincolnshire | England | |||
| 203127 View | Acer | pseudoplatanus | A | 0 | 593 | 2008 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 284065 View | Acer | pseudoplatanus | B | 0 | 580 | 2021 | Codicote | Hertfordshire | England | |||
| 149929 View | Acer | pseudoplatanus | A | 0 | 571 | 2009 | Castlemilk (Glenwood) | Glasgow | Scotland |
Loading map…