Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
728
Year
2018
Quercus robur
Woolverstone Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2020
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2015
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
728
Year
2012
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
727
Year
2020
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2010
Quercus robur
Chatsworth Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2006
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2023
Quercus robur
Garnstone Park · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2018
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2015
Quercus robur
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2007
Quercus robur
Englefield Park (Theale) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2009
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Wolverley (Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2019
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Quercus robur
Eywood (Kington) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2008
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Levington · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2016
Quercus robur
Moccas (village) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2018
Quercus robur
Stambourne · Essex · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2024
Quercus robur
Pannington Hall, Wherstead · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2017
Quercus robur
Winchcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2014
Quercus robur
Radley College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2009
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2020
Quercus robur
Swinley Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2007
Quercus robur
Hall Place, Leigh · Kent · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2014
Quercus robur
Bishop Wilton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2021
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Quercus robur
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2016
Quercus robur
Sowton · Devon · England
Form
A
Height (m)
0
Girth (cm)
724
Year
2018
Quercus robur
Weston Park, Weston-under-Lizard · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2010
Quercus robur
Besford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2022
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
723
Year
2013
Quercus robur
Ickenham · Greater London · England
Form
A
Height (m)
0
Girth (cm)
723
Year
2012
Quercus robur
Berrington (Shrewsbury) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2020
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2012
Quercus robur
Combe Hay · Somerset · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2009
Quercus robur
Yardley Chase · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2016
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2015
Quercus robur
Halswell Park · Somerset · England
Form
A
Height (m)
0
Girth (cm)
721
Year
2021
Quercus robur
Overton on Dee · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2022
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Moelfre · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
720
Year
2021
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2020
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Purslow · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262797 View | Quercus | robur | C | 0 | 728 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 277435 View | Quercus | robur | A | 0 | 728 | 2020 | Woolverstone Park | Suffolk | England | |||
| 238137 View | Quercus | robur | A | 0 | 728 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 215442 View | Quercus | robur | A | 0 | 728 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 164767 View | Quercus | robur | A | 0 | 727 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 210053 View | Quercus | robur | B | 0 | 727 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 246399 View | Quercus | robur | A | 0 | 726 | 2015 | Chatsworth Park | Derbyshire | England | |||
| 201497 View | Quercus | robur | A | 0 | 726 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 301623 View | Quercus | robur | A | 0 | 726 | 2023 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 256501 View | Quercus | robur | B | 0 | 726 | 2018 | Garnstone Park | Herefordshire | England | |||
| 238143 View | Quercus | robur | A | 0 | 726 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 139926 View | Quercus | robur | A | 0 | 726 | 2007 | Haresfield | Gloucestershire | England | |||
| 200101 View | Quercus | robur | A | 0 | 726 | 2009 | Englefield Park (Theale) | Berkshire | England | |||
| 209314 View | Quercus | robur | B | 0 | 726 | 2010 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 271921 View | Quercus | robur | A | 0 | 725 | 2019 | Wolverley (Shropshire) | Shropshire | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 191134 View | Quercus | robur | A | 0 | 725 | 2008 | Eywood (Kington) | Herefordshire | England | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 245300 View | Quercus | robur | A | 0 | 725 | 2016 | Levington | Suffolk | England | |||
| 263443 View | Quercus | robur | A | 0 | 725 | 2018 | Moccas (village) | Herefordshire | England | |||
| 199962 View | Quercus | robur | A | 0 | 725 | 2024 | Stambourne | Essex | England | |||
| 254595 View | Quercus | robur | A | 0 | 725 | 2017 | Pannington Hall, Wherstead | Suffolk | England | |||
| 232958 View | Quercus | robur | A | 0 | 725 | 2014 | Winchcombe | Gloucestershire | England | |||
| 86858 View | Quercus | robur | A | 0 | 725 | 2009 | Radley College | Oxfordshire | England | |||
| 277144 View | Quercus | robur | A | 0 | 725 | 2020 | Thorndon Park, Ingrave | Essex | England | |||
| 185772 View | Quercus | robur | A | 0 | 725 | 2007 | Swinley Park | Berkshire | England | |||
| 121297 View |
|
Quercus | robur | A | 0 | 725 | 2014 | Hall Place, Leigh | Kent | England | ||
| 185630 View |
|
Quercus | robur | A | 0 | 724 | 2021 | Bishop Wilton | East Riding of Yorkshire | England | ||
| 244582 View | Quercus | robur | A | 0 | 724 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 244532 View | Quercus | robur | A | 0 | 724 | 2016 | Hailes | Gloucestershire | England | |||
| 263582 View | Quercus | robur | A | 0 | 724 | 2018 | Sowton | Devon | England | |||
| 219081 View |
|
Quercus | robur | A | 0 | 723 | 2010 | Weston Park, Weston-under-Lizard | Staffordshire | England | ||
| 292120 View | Quercus | robur | A | 0 | 723 | 2022 | Besford | Worcestershire | England | |||
| 227713 View | Quercus | robur | B | 0 | 723 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 215745 View | Quercus | robur | A | 0 | 723 | 2012 | Ickenham | Greater London | England | |||
| 219098 View | Quercus | robur | A | 0 | 722 | 2020 | Berrington (Shrewsbury) | Shropshire | England | |||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 215406 View | Quercus | robur | A | 0 | 722 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 200327 View | Quercus | robur | A | 0 | 722 | 2009 | Combe Hay | Somerset | England | |||
| 244581 View | Quercus | robur | A | 0 | 721 | 2016 | Yardley Chase | Northamptonshire | England | |||
| 238260 View | Quercus | robur | A | 0 | 721 | 2015 | Blenheim Park | Oxfordshire | England | |||
| 284825 View | Quercus | robur | A | 0 | 721 | 2021 | Halswell Park | Somerset | England | |||
| 292388 View | Quercus | robur | A | 0 | 720 | 2022 | Overton on Dee | Denbighshire | Wales | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 284183 View | Quercus | robur | A | 0 | 720 | 2021 | Moelfre | Conwy | Wales | |||
| 277205 View | Quercus | robur | B | 0 | 720 | 2020 | Grimsthorpe Park | Lincolnshire | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 216045 View | Quercus | robur | B | 0 | 720 | 2012 | Purslow | Shropshire | England |
Loading map…