Champion Trees List
7,501 trees (7,501 mapped)
Alnus glutinosa
Trellech · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
550
Year
2019
Alnus glutinosa
Pentre Cilgwyn (Llwynmawr) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2009
Alnus glutinosa
Penallt · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
525
Year
2008
Alnus glutinosa
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
508
Year
2021
Alnus glutinosa
Glyndyfrdwy · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
474
Year
2023
Alnus glutinosa
Abergynolwyn · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
460
Year
2023
Alnus glutinosa
Pencelli · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2020
Alnus glutinosa
Coed y Brenin Forest Park · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2023
Alnus glutinosa
Elan · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
430
Year
2013
Alnus glutinosa
Gladestry · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
425
Year
2019
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Gregynog Hall · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2023
Quercus petraea
Llangynidr · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
794
Year
2020
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Quercus petraea
Llanerchydol · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2019
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
782
Year
2022
Quercus petraea
Llangors (Brecon) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
779
Year
2019
Quercus petraea
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2007
Quercus petraea
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
775
Year
2023
Quercus petraea
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
767
Year
2022
Quercus petraea
Guilsfield · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
756
Year
2023
Quercus petraea
Monaughty (Powys) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2022
Quercus petraea
Buttington · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2009
Quercus petraea
Discoed · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
718
Year
2018
Quercus petraea
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
715
Year
2021
Quercus petraea
Discoed · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
714
Year
2016
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
710
Year
2018
Quercus petraea
The Hendre · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
710
Year
2020
Quercus petraea
Presteigne · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
705
Year
2020
Quercus petraea
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2022
Quercus petraea
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
693
Year
2013
Quercus petraea
Llanuwchllyn · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
670
Year
2024
Quercus petraea
Gnoll estate · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
606
Year
2021
Quercus petraea
Nannerch (Holywell) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
575
Year
2021
Quercus petraea
Fairy Glen (Betws-y-coed) · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
567
Year
2009
Quercus robur
Buttington · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
1103
Year
2009
Quercus robur
Llantilio Crossenny · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
1035
Year
2022
Quercus robur
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
956
Year
2023
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
955
Year
2020
Quercus robur
Dolgellau · Gwynedd · Wales
Form
B
Height (m)
0
Girth (cm)
926
Year
2024
Quercus robur
Llansantffraid-ym-Mechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
875
Year
2007
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2022
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
494
Year
2016
Populus nigra subsp. betulifolia
Doldowlod estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
468
Year
2009
Populus nigra subsp. betulifolia
Mold · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Higher Kinnerton (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 271101 View | Alnus | glutinosa | C | 0 | 550 | 2019 | Trellech | Monmouthshire | Wales | |||
| 200090 View | Alnus | glutinosa | A | 0 | 540 | 2009 | Pentre Cilgwyn (Llwynmawr) | Denbighshire | Wales | |||
| 188609 View | Alnus | glutinosa | C | 0 | 525 | 2008 | Penallt | Monmouthshire | Wales | |||
| 283997 View | Alnus | glutinosa | A | 0 | 508 | 2021 | Llanidloes | Powys | Wales | |||
| 302300 View | Alnus | glutinosa | B | 0 | 474 | 2023 | Glyndyfrdwy | Denbighshire | Wales | |||
| 300904 View | Alnus | glutinosa | B | 0 | 460 | 2023 | Abergynolwyn | Gwynedd | Wales | |||
| 275825 View | Alnus | glutinosa | B | 0 | 444 | 2020 | Pencelli | Powys | Wales | |||
| 302290 View | Alnus | glutinosa | A | 0 | 430 | 2023 | Coed y Brenin Forest Park | Gwynedd | Wales | |||
| 226089 View | Alnus | glutinosa | B | 0 | 430 | 2013 | Elan | Powys | Wales | |||
| 271513 View | Alnus | glutinosa | B | 0 | 425 | 2019 | Gladestry | Powys | Wales | |||
| 299597 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 299594 View | Quercus | petraea | A | 0 | 800 | 2023 | Gregynog Hall | Powys | Wales | |||
| 278357 View | Quercus | petraea | C | 0 | 794 | 2020 | Llangynidr | Powys | Wales | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 272186 View | Quercus | petraea | A | 0 | 793 | 2019 | Llanerchydol | Powys | Wales | |||
| 182796 View | Quercus | petraea | A | 0 | 782 | 2022 | Discoed | Powys | Wales | |||
| 272253 View | Quercus | petraea | A | 0 | 779 | 2019 | Llangors (Brecon) | Powys | Wales | |||
| 209930 View | Quercus | petraea | A | 0 | 775 | 2007 | Penallt | Monmouthshire | Wales | |||
| 299892 View | Quercus | petraea | A | 0 | 775 | 2023 | Churchstoke (Montgomery) | Powys | Wales | |||
| 290284 View | Quercus | petraea | B | 0 | 767 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 301692 View | Quercus | petraea | A | 0 | 756 | 2023 | Guilsfield | Powys | Wales | |||
| 290598 View | Quercus | petraea | A | 0 | 750 | 2022 | Monaughty (Powys) | Powys | Wales | |||
| 200710 View | Quercus | petraea | B | 0 | 718 | 2009 | Buttington | Powys | Wales | |||
| 262476 View | Quercus | petraea | B | 0 | 718 | 2018 | Discoed | Powys | Wales | |||
| 290092 View | Quercus | petraea | A | 0 | 715 | 2021 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 245984 View | Quercus | petraea | A | 0 | 714 | 2016 | Discoed | Powys | Wales | |||
| 275575 View | Quercus | petraea | A | 0 | 710 | 2020 | Presteigne | Powys | Wales | |||
| 263901 View | Quercus | petraea | A | 0 | 710 | 2018 | Presteigne | Powys | Wales | |||
| 277514 View | Quercus | petraea | U | 0 | 710 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 275547 View | Quercus | petraea | B | 0 | 705 | 2020 | Presteigne | Powys | Wales | |||
| 291455 View | Quercus | petraea | A | 0 | 700 | 2022 | Llandinam | Powys | Wales | |||
| 227857 View | Quercus | petraea | A | 0 | 693 | 2013 | Chirk Park | Denbighshire | Wales | |||
| 312607 View | Quercus | petraea | A | 0 | 670 | 2024 | Llanuwchllyn | Gwynedd | Wales | |||
| 284224 View | Quercus | petraea | A | 0 | 606 | 2021 | Gnoll estate | Glamorgan | Wales | |||
| 284215 View | Quercus | petraea | A | 0 | 575 | 2021 | Nannerch (Holywell) | Flintshire | Wales | |||
| 199880 View | Quercus | petraea | A | 0 | 567 | 2009 | Fairy Glen (Betws-y-coed) | Conwy | Wales | |||
| 200725 View | Quercus | robur | A | 0 | 1103 | 2009 | Buttington | Powys | Wales | |||
| 79390 View |
|
Quercus | robur | A | 0 | 1035 | 2022 | Llantilio Crossenny | Monmouthshire | Wales | ||
| 219175 View | Quercus | robur | A | 0 | 956 | 2023 | Llandinam | Powys | Wales | |||
| 203431 View | Quercus | robur | B | 0 | 955 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 311474 View | Quercus | robur | B | 0 | 926 | 2024 | Dolgellau | Gwynedd | Wales | |||
| 183504 View | Quercus | robur | A | 0 | 875 | 2007 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 292472 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2022 | Llangattock (Crickhowell) | Powys | Wales | |||
| 245235 View | Populus | nigra subsp. betulifolia | A | 0 | 494 | 2016 | Glanusk estate | Powys | Wales | |||
| 199908 View | Populus | nigra subsp. betulifolia | A | 0 | 468 | 2009 | Doldowlod estate | Powys | Wales | |||
| 292168 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Mold | Flintshire | Wales | |||
| 203442 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2009 | Higher Kinnerton (Flintshire) | Flintshire | Wales | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales |
Loading map…