Champion Trees List
7,501 trees (7,501 mapped)
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2022
Ulmus x hollandica
Capel St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Quercus cerris
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
35
Girth (cm)
390
Year
2026
Magnolia campbellii
Borde Hill · West Sussex · England
Form
A
Height (m)
18.5
Girth (cm)
390
Year
2025
Quercus suber
Goodwood · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Acer campestre
Linstead · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2010
Acer campestre
Welford-on-Avon · Warwickshire · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2021
Acer campestre
Kelvedon · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Doddinghurst · Essex · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Acer campestre
Castle Coole · Co. Fermanagh · Ireland
Form
C
Height (m)
0
Girth (cm)
390
Year
2006
Acer platanoides
Troutbeck · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Acer platanoides
Coniston (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Alnus glutinosa
Glenshesk (Antrim) · Co. Antrim · Ireland
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Alnus glutinosa
Baddesley Clinton · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2021
Alnus glutinosa
Leavenheath · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2010
Carpinus betulus
Chirk Park · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
390
Year
2009
Carpinus betulus
Evenlode · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2024
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2013
Carpinus betulus
Thorndon Park, Ingrave · Essex · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2023
Carpinus betulus
Cobham Wood (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2012
Prunus avium
Ambleside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2013
Prunus avium
Wheeler End (High Wycombe) · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2008
Pyrus communis subsp. sativa
Froxfield (Wiltshire) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Quercus frainetto
Elim International Centre, West Malvern · Worcestershire · England
Form
A
Height (m)
31
Girth (cm)
390
Year
2017
Quercus ilex
Witton Castle · Durham · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Salix alba Caerulea Group
Newcastle upon Tyne · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2020
Salix caprea
Santon Bridge (Irton) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2010
Corylus avellana
Castle Carrock · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
390
Year
2022
Fagus sylvatica 'Asplenifolia'
Chorlton-cum-Hardy · Lancashire · England
Form
B
Height (m)
0
Girth (cm)
390
Year
2021
Fagus sylvatica 'Asplenifolia'
Fritton Grange, Hempnall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Ginkgo biloba
Tyntesfield · Somerset · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2024
Malus domestica
Drimnin · Highland · Scotland
Form
D
Height (m)
0
Girth (cm)
390
Year
2022
Picea abies
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Pinus nigra subsp. pallasiana
Harlestone · Northamptonshire · England
Form
A
Height (m)
25
Girth (cm)
390
Year
2010
Platanus orientalis
St Edward's School, Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Acer campestre
Polstead Hall · Suffolk · England
Form
C
Height (m)
0
Girth (cm)
389
Year
2023
Acer pseudoplatanus f. variegatum
Derwent Bank · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
389
Year
2009
Tilia x europaea
Sevenoaks · Kent · England
Form
A
Height (m)
0
Girth (cm)
389
Year
2016
Ulmus minor subsp. minor
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2021
Cryptomeria japonica
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
388
Year
2004
Prunus avium
Sedbergh · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2023
Robinia pseudoacacia
Meopham · Kent · England
Form
A
Height (m)
0
Girth (cm)
388
Year
2014
Prunus avium
Loch Insh · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
387
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2021
Betula pubescens
Pateley Bridge · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
387
Year
2020
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2013
Juglans regia
Woodfield Park, Doncaster · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
387
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 291090 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 291095 View | Ulmus | minor subsp. minor | A | 0 | 390 | 2022 | Akenham | Suffolk | England | |||
| 201384 View | Ulmus | x hollandica | A | 0 | 390 | 2009 | Capel St Mary | Suffolk | England | |||
| 17744 View | Quercus | cerris | A | 35 | 390 | 2026 | Alexandra Park, Hastings | East Sussex | England | |||
| 20017 View |
|
Magnolia | campbellii | A | 18.5 | 390 | 2025 | Borde Hill | West Sussex | England | ||
| 62138 View | Quercus | suber | A | 0 | 390 | 2021 | Goodwood | West Sussex | England | |||
| 210255 View | Acer | campestre | C | 0 | 390 | 2010 | Linstead | Suffolk | England | |||
| 284211 View | Acer | campestre | C | 0 | 390 | 2021 | Welford-on-Avon | Warwickshire | England | |||
| 206483 View | Acer | campestre | A | 0 | 390 | 2009 | Kelvedon | Essex | England | |||
| 218144 View | Acer | campestre | A | 0 | 390 | 2009 | Doddinghurst | Essex | England | |||
| 220205 View | Acer | campestre | C | 0 | 390 | 2006 | Castle Coole | Co. Fermanagh | Ireland | |||
| 227000 View | Acer | platanoides | A | 0 | 390 | 2013 | Troutbeck | Cumbria | England | |||
| 219595 View | Acer | platanoides | A | 0 | 390 | 2011 | Coniston (Cumbria) | Cumbria | England | |||
| 312919 View | Alnus | glutinosa | B | 0 | 390 | 2024 | Glenshesk (Antrim) | Co. Antrim | Ireland | |||
| 283551 View | Alnus | glutinosa | A | 0 | 390 | 2021 | Baddesley Clinton | Warwickshire | England | |||
| 209341 View | Alnus | glutinosa | A | 0 | 390 | 2010 | Leavenheath | Suffolk | England | |||
| 200152 View | Carpinus | betulus | B | 0 | 390 | 2009 | Chirk Park | Denbighshire | Wales | |||
| 311927 View | Carpinus | betulus | B | 0 | 390 | 2024 | Evenlode | Gloucestershire | England | |||
| 226416 View | Carpinus | betulus | B | 0 | 390 | 2013 | Hatfield Forest | Essex | England | |||
| 300336 View | Carpinus | betulus | B | 0 | 390 | 2023 | Thorndon Park, Ingrave | Essex | England | |||
| 246285 View |
|
Carpinus | betulus | A | 0 | 390 | 2012 | Cobham Wood (Kent) | Kent | England | ||
| 226857 View | Prunus | avium | A | 0 | 390 | 2013 | Ambleside | Cumbria | England | |||
| 188877 View | Prunus | avium | A | 0 | 390 | 2008 | Wheeler End (High Wycombe) | Buckinghamshire | England | |||
| 146464 View | Pyrus | communis subsp. sativa | B | 0 | 390 | 2010 | Froxfield (Wiltshire) | Wiltshire | England | |||
| 247628 View |
|
Quercus | frainetto | A | 31 | 390 | 2017 | Elim International Centre, West Malvern | Worcestershire | England | ||
| 284650 View | Quercus | ilex | B | 0 | 390 | 2021 | Witton Castle | Durham | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 276811 View | Salix | alba Caerulea Group | A | 0 | 390 | 2020 | Newcastle upon Tyne | Northumberland | England | |||
| 219565 View | Salix | caprea | B | 0 | 390 | 2010 | Santon Bridge (Irton) | Cumbria | England | |||
| 293404 View | Corylus | avellana | C | 0 | 390 | 2022 | Castle Carrock | Cumbria | England | |||
| 284052 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 390 | 2021 | Chorlton-cum-Hardy | Lancashire | England | |||
| 203288 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 390 | 2009 | Fritton Grange, Hempnall | Norfolk | England | |||
| 172998 View | Ginkgo | biloba | A | 25 | 390 | 2024 | Tyntesfield | Somerset | England | |||
| 290574 View | Malus | domestica | D | 0 | 390 | 2022 | Drimnin | Highland | Scotland | |||
| 254964 View | Picea | abies | A | 0 | 390 | 2017 | Broxwood Court | Herefordshire | England | |||
| 210167 View | Pinus | nigra subsp. pallasiana | A | 25 | 390 | 2010 | Harlestone | Northamptonshire | England | |||
| 254263 View | Platanus | orientalis | A | 0 | 390 | 2017 | St Edward's School, Cheltenham | Gloucestershire | England | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 301155 View | Acer | campestre | C | 0 | 389 | 2023 | Polstead Hall | Suffolk | England | |||
| 200862 View | Acer | pseudoplatanus f. variegatum | A | 0 | 389 | 2009 | Derwent Bank | Cumbria | England | |||
| 98141 View |
|
Tilia | x europaea | A | 0 | 389 | 2016 | Sevenoaks | Kent | England | ||
| 284273 View | Ulmus | minor subsp. minor | A | 0 | 388 | 2021 | Newbourne (Suffolk) | Suffolk | England | |||
| 201624 View | Cryptomeria | japonica | A | 0 | 388 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 300098 View | Prunus | avium | A | 0 | 388 | 2023 | Sedbergh | Cumbria | England | |||
| 242957 View | Robinia | pseudoacacia | A | 0 | 388 | 2014 | Meopham | Kent | England | |||
| 291080 View | Prunus | avium | B | 0 | 387 | 2022 | Loch Insh | Highland | Scotland | |||
| 284541 View | Ulmus | minor subsp. minor | A | 0 | 387 | 2021 | Akenham | Suffolk | England | |||
| 276260 View | Betula | pubescens | B | 0 | 387 | 2020 | Pateley Bridge | North Yorkshire | England | |||
| 226637 View | Carpinus | betulus | A | 0 | 387 | 2013 | The Vyne | Hampshire | England | |||
| 291957 View | Juglans | regia | A | 0 | 387 | 2022 | Woodfield Park, Doncaster | South Yorkshire | England |
Loading map…