Champion Trees List
7,501 trees (7,501 mapped)
Pinus sylvestris
New Forest: Hinchelsea Moor · Hampshire · England
Form
U
Height (m)
0
Girth (cm)
433
Year
2011
Pinus sylvestris
Loch Morlich · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
422
Year
2011
Malus domestica
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
240
Year
2011
Malus domestica
Royston · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
221
Year
2011
Malus sylvestris
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
402
Year
2011
Malus sylvestris
Esgairdraenllwyn · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
266
Year
2011
Picea orientalis
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
265
Year
2011
Populus nigra subsp. betulifolia
Llanynys · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2011
Populus nigra subsp. betulifolia
Bardwell · Suffolk · England
Form
B
Height (m)
23
Girth (cm)
460
Year
2011
Populus nigra subsp. betulifolia
Tibberton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2011
Prunus avium
Dunscore · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
312
Year
2011
Prunus padus
Greenfield, Loch Garry · Highland · Scotland
Form
B
Height (m)
0
Girth (cm)
254
Year
2011
Pseudotsuga menziesii
Mellington Hall · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
720
Year
2011
Platanus x hispanica
St James' Park (London) · Greater London · England
Form
A
Height (m)
34
Girth (cm)
631
Year
2011
Populus alba
Sudbury (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2011
Populus alba
New Forest: Markway · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
258
Year
2011
Populus nigra subsp. betulifolia
Llanrhaeadr-yng-Nghinmeirch · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
769
Year
2011
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Longnor Hall (Shropshire) · Shropshire · England
Form
A
Height (m)
33.8
Girth (cm)
678
Year
2011
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Quercus robur
Haughley Park, Stowmarket · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
967
Year
2011
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Fagus sylvatica
Erskine House · Renfrewshire · Scotland
Form
A
Height (m)
0
Girth (cm)
515
Year
2011
Fagus sylvatica f. purpurea
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Fagus sylvatica f. purpurea
Lynsted · Kent · England
Form
A
Height (m)
0
Girth (cm)
511
Year
2011
Frangula alnus
New Forest: Denny Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
149
Year
2011
Fraxinus excelsior
Brompton Regis · Somerset · England
Form
C
Height (m)
0
Girth (cm)
1070
Year
2011
Fraxinus excelsior
Farmcote · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2011
Fraxinus excelsior
Armathwaite · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
639
Year
2011
Fraxinus excelsior
Gidleigh Park Hotel · Devon · England
Form
A
Height (m)
0
Girth (cm)
632
Year
2011
Fraxinus excelsior
The Rookery, Downe · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Fraxinus excelsior
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
624
Year
2011
Fraxinus excelsior
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
621
Year
2011
Fraxinus excelsior
Marske: Throstle Gill · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2011
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
610
Year
2011
Fraxinus excelsior
Farmcote · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2011
Fraxinus excelsior
Barbon · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
605
Year
2011
Fagus sylvatica
Taymouth Castle · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
667
Year
2011
Fagus sylvatica
Hellbeck Hall · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Fagus sylvatica
New Forest: Dames Slough Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2011
Fagus sylvatica
Boconnoc estate · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
586
Year
2011
Ilex aquifolium
Featherstone Castle · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
265
Year
2011
Juglans regia
Dalton Hall, South Dalton · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2011
Fraxinus excelsior
Fownhope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
581
Year
2011
Fraxinus excelsior
Itchen Abbas · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2011
Fraxinus excelsior
Thistleyhaugh · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2011
Fraxinus excelsior
Sutton Hoo · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2011
Cedrus libani
Newnham (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
755
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
C
Height (m)
0
Girth (cm)
170
Year
2011
Corylus avellana
Glen Finglas · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
150
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217925 View | Pinus | sylvestris | U | 0 | 433 | 2011 | New Forest: Hinchelsea Moor | Hampshire | England | |||
| 233480 View | Pinus | sylvestris | A | 0 | 422 | 2011 | Loch Morlich | Highland | Scotland | |||
| 218824 View | Malus | domestica | A | 0 | 240 | 2011 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 218255 View | Malus | domestica | B | 0 | 221 | 2011 | Royston | Hertfordshire | England | |||
| 219339 View | Malus | sylvestris | B | 0 | 402 | 2011 | Dingley Park | Northamptonshire | England | |||
| 219176 View | Malus | sylvestris | B | 0 | 266 | 2011 | Esgairdraenllwyn | Powys | Wales | |||
| 219482 View | Picea | orientalis | A | 0 | 265 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 219214 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2011 | Llanynys | Denbighshire | Wales | |||
| 144845 View | Populus | nigra subsp. betulifolia | B | 23 | 460 | 2011 | Bardwell | Suffolk | England | |||
| 218631 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2011 | Tibberton (Gloucestershire) | Gloucestershire | England | |||
| 233789 View | Prunus | avium | A | 0 | 312 | 2011 | Dunscore | Dumfries & Galloway | Scotland | |||
| 220167 View | Prunus | padus | B | 0 | 254 | 2011 | Greenfield, Loch Garry | Highland | Scotland | |||
| 219178 View | Pseudotsuga | menziesii | B | 0 | 720 | 2011 | Mellington Hall | Powys | Wales | |||
| 218109 View | Platanus | x hispanica | A | 34 | 631 | 2011 | St James' Park (London) | Greater London | England | |||
| 218161 View | Populus | alba | A | 0 | 310 | 2011 | Sudbury (Suffolk) | Suffolk | England | |||
| 217926 View | Populus | alba | A | 0 | 258 | 2011 | New Forest: Markway | Hampshire | England | |||
| 219213 View | Populus | nigra subsp. betulifolia | A | 0 | 769 | 2011 | Llanrhaeadr-yng-Nghinmeirch | Denbighshire | Wales | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 104497 View |
|
Populus | nigra subsp. betulifolia | A | 33.8 | 678 | 2011 | Longnor Hall (Shropshire) | Shropshire | England | ||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 150116 View | Quercus | robur | A | 0 | 967 | 2011 | Haughley Park, Stowmarket | Suffolk | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 134771 View | Fagus | sylvatica | A | 0 | 515 | 2011 | Erskine House | Renfrewshire | Scotland | |||
| 233297 View | Fagus | sylvatica f. purpurea | A | 0 | 530 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 242695 View | Fagus | sylvatica f. purpurea | A | 0 | 511 | 2011 | Lynsted | Kent | England | |||
| 217950 View | Frangula | alnus | C | 0 | 149 | 2011 | New Forest: Denny Wood | Hampshire | England | |||
| 217498 View | Fraxinus | excelsior | C | 0 | 1070 | 2011 | Brompton Regis | Somerset | England | |||
| 201369 View | Fraxinus | excelsior | A | 0 | 685 | 2011 | Farmcote | Gloucestershire | England | |||
| 219863 View | Fraxinus | excelsior | B | 0 | 639 | 2011 | Armathwaite | Cumbria | England | |||
| 217497 View | Fraxinus | excelsior | A | 0 | 632 | 2011 | Gidleigh Park Hotel | Devon | England | |||
| 218024 View | Fraxinus | excelsior | A | 0 | 629 | 2011 | The Rookery, Downe | Greater London | England | |||
| 218715 View | Fraxinus | excelsior | A | 0 | 624 | 2011 | Peterchurch | Herefordshire | England | |||
| 218753 View | Fraxinus | excelsior | A | 0 | 621 | 2011 | Fownhope | Herefordshire | England | |||
| 219649 View | Fraxinus | excelsior | A | 0 | 620 | 2011 | Marske: Throstle Gill | North Yorkshire | England | |||
| 232756 View | Fraxinus | excelsior | A | 0 | 610 | 2011 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 203137 View | Fraxinus | excelsior | A | 0 | 607 | 2011 | Farmcote | Gloucestershire | England | |||
| 219602 View | Fraxinus | excelsior | A | 0 | 605 | 2011 | Barbon | Cumbria | England | |||
| 220159 View | Fagus | sylvatica | A | 0 | 667 | 2011 | Taymouth Castle | Perth and Kinross | Scotland | |||
| 219810 View | Fagus | sylvatica | A | 0 | 629 | 2011 | Hellbeck Hall | Cumbria | England | |||
| 137138 View | Fagus | sylvatica | B | 0 | 629 | 2011 | New Forest: Dames Slough Inclosure | Hampshire | England | |||
| 217451 View | Fagus | sylvatica | A | 0 | 586 | 2011 | Boconnoc estate | Cornwall | England | |||
| 219879 View | Ilex | aquifolium | B | 0 | 265 | 2011 | Featherstone Castle | Northumberland | England | |||
| 219484 View | Juglans | regia | A | 0 | 463 | 2011 | Dalton Hall, South Dalton | East Riding of Yorkshire | England | |||
| 218754 View | Fraxinus | excelsior | B | 0 | 581 | 2011 | Fownhope | Herefordshire | England | |||
| 217756 View | Fraxinus | excelsior | B | 0 | 570 | 2011 | Itchen Abbas | Hampshire | England | |||
| 219936 View | Fraxinus | excelsior | A | 0 | 565 | 2011 | Thistleyhaugh | Northumberland | England | |||
| 238418 View | Fraxinus | excelsior | A | 0 | 560 | 2011 | Sutton Hoo | Suffolk | England | |||
| 242725 View | Cedrus | libani | A | 0 | 755 | 2011 | Newnham (Kent) | Kent | England | |||
| 220110 View | Corylus | avellana | C | 0 | 170 | 2011 | Glen Finglas | Stirling | Scotland | |||
| 220109 View | Corylus | avellana | B | 0 | 150 | 2011 | Glen Finglas | Stirling | Scotland |
Loading map…