Champion Trees List
7,501 trees (7,501 mapped)
Catalpa bignonioides
Westminster: Palace Yard · Greater London · England
Form
B
Height (m)
0
Girth (cm)
399
Year
2009
Abies grandis
Ushaw College · Durham · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2021
Alnus glutinosa
Innerleithen · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
398
Year
2020
Betula pubescens
Great Barr Park, Perry Beeches · Staffordshire · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2023
Salix caprea
Hampstead Heath · Greater London · England
Form
C
Height (m)
0
Girth (cm)
398
Year
2022
Populus alba
Harold Hill (Romford) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
398
Year
2024
Pinus sylvestris
Clifford (Herefordshire) parish church · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
397
Year
2016
Robinia pseudoacacia
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Acer campestre
Pishiobury Park · Hertfordshire · England
Form
C
Height (m)
0
Girth (cm)
397
Year
2024
Alnus glutinosa
Dundonnell Forest · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
397
Year
2021
Alnus glutinosa
Calder Vale (Garstang) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
397
Year
2023
Juglans nigra
Battersea Park · Greater London · England
Form
A
Height (m)
32.4
Girth (cm)
396
Year
2021
Alnus glutinosa
Wray (Lancashire) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2017
Juglans regia
Betton Abbotts · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2015
Pinus sylvestris
Grinshill · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Taxus baccata
Llanynys: St Saeran's churchyard · Denbighshire · Wales
Form
B
Height (m)
0
Girth (cm)
396
Year
2007
Taxus baccata
Cefnllys (Llandrindod Wells): St Michael's churchyard · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
396
Year
2020
Tilia x europaea
Kentwell Hall, Long Melford · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
396
Year
2021
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
396
Year
2021
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
24
Girth (cm)
395
Year
2025
Pinus nigra subsp. pallasiana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
26
Girth (cm)
395
Year
2014
Betula pubescens
Timsbury (Somerset) · Somerset · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2024
Populus x canescens
Newsholme (Howden) · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2010
Pseudotsuga menziesii
Llanvihangel Crucorney · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
395
Year
2016
Salix caprea
Ardington · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
395
Year
2024
Malus sylvestris
Cotherstone · Durham · England
Form
C
Height (m)
0
Girth (cm)
395
Year
2009
Pinus sylvestris
Eggleston · Durham · England
Form
A
Height (m)
0
Girth (cm)
395
Year
2018
Fagus sylvatica 'Asplenifolia'
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
394
Year
2021
Pinus nigra subsp. laricio
Bearwood College · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
394
Year
2017
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2015
Abies cephalonica
Bodnant · Conwy · Wales
Form
A
Height (m)
43.5
Girth (cm)
394
Year
2016
Abies grandis
Borthwick Castle · Midlothian · Scotland
Form
A
Height (m)
38
Girth (cm)
394
Year
2009
Taxus baccata
Langley Park, Montrose · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
394
Year
2021
Tilia tomentosa 'Petiolaris'
Buckingham · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2019
Torminalis glaberrima
Kenley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2019
Acer campestre
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
393
Year
2013
Alnus glutinosa
Torver · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Alnus glutinosa
Ellesmere · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2017
Fagus sylvatica 'Asplenifolia'
Leeming House Hotel · Cumbria · England
Form
A
Height (m)
22.6
Girth (cm)
393
Year
2025
Juglans nigra
Ganarew · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
393
Year
2015
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
393
Year
2013
Prunus avium
Little Torboll · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2013
Quercus ilex
St Andrews University · Fife · Scotland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Taxus baccata
Hartshorne parish church · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2024
Ulmus glabra
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2009
Fraxinus excelsior
Doss · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
392
Year
2007
Metasequoia glyptostroboides
Wargrave · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
392
Year
2008
Taxus baccata
Castle Caereinion: St Garmon's churchyard · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
391
Year
2020
Taxodium distichum
Cliveden · Buckinghamshire · England
Form
A
Height (m)
27
Girth (cm)
390
Year
2026
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 109375 View | Catalpa | bignonioides | B | 0 | 399 | 2009 | Westminster: Palace Yard | Greater London | England | |||
| 283522 View | Abies | grandis | A | 0 | 398 | 2021 | Ushaw College | Durham | England | |||
| 275678 View | Alnus | glutinosa | A | 0 | 398 | 2020 | Innerleithen | Scottish Borders | Scotland | |||
| 301502 View | Betula | pubescens | C | 0 | 398 | 2023 | Great Barr Park, Perry Beeches | Staffordshire | England | |||
| 291503 View | Salix | caprea | C | 0 | 398 | 2022 | Hampstead Heath | Greater London | England | |||
| 311544 View | Populus | alba | A | 0 | 398 | 2024 | Harold Hill (Romford) | Greater London | England | |||
| 245679 View | Pinus | sylvestris | B | 0 | 397 | 2016 | Clifford (Herefordshire) parish church | Herefordshire | England | |||
| 284347 View | Robinia | pseudoacacia | A | 0 | 397 | 2021 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 309978 View | Acer | campestre | C | 0 | 397 | 2024 | Pishiobury Park | Hertfordshire | England | |||
| 284478 View | Alnus | glutinosa | A | 0 | 397 | 2021 | Dundonnell Forest | Highland | Scotland | |||
| 299736 View | Alnus | glutinosa | A | 0 | 397 | 2023 | Calder Vale (Garstang) | Lancashire | England | |||
| 4190 View |
|
Juglans | nigra | A | 32.4 | 396 | 2021 | Battersea Park | Greater London | England | ||
| 255449 View | Alnus | glutinosa | A | 0 | 396 | 2017 | Wray (Lancashire) | Lancashire | England | |||
| 238677 View | Juglans | regia | A | 0 | 396 | 2015 | Betton Abbotts | Shropshire | England | |||
| 292386 View | Pinus | sylvestris | A | 0 | 396 | 2022 | Grinshill | Shropshire | England | |||
| 182527 View | Taxus | baccata | B | 0 | 396 | 2007 | Llanynys: St Saeran's churchyard | Denbighshire | Wales | |||
| 140017 View | Taxus | baccata | A | 0 | 396 | 2020 | Cefnllys (Llandrindod Wells): St Michael's churchyard | Powys | Wales | |||
| 285053 View | Tilia | x europaea | B | 0 | 396 | 2021 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 290381 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 284107 View | Ulmus | minor subsp. minor | A | 0 | 396 | 2021 | Akenham | Suffolk | England | |||
| 35849 View | Aesculus | hippocastanum 'Baumannii' | A | 24 | 395 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 63109 View | Pinus | nigra subsp. pallasiana | A | 26 | 395 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 312550 View | Betula | pubescens | A | 0 | 395 | 2024 | Timsbury (Somerset) | Somerset | England | |||
| 209337 View | Populus | x canescens | A | 0 | 395 | 2010 | Newsholme (Howden) | East Riding of Yorkshire | England | |||
| 244773 View | Pseudotsuga | menziesii | A | 0 | 395 | 2016 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 310590 View | Salix | caprea | B | 0 | 395 | 2024 | Ardington | Oxfordshire | England | |||
| 203110 View | Malus | sylvestris | C | 0 | 395 | 2009 | Cotherstone | Durham | England | |||
| 263383 View |
|
Pinus | sylvestris | A | 0 | 395 | 2018 | Eggleston | Durham | England | ||
| 284881 View | Fagus | sylvatica 'Asplenifolia' | B | 0 | 394 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 254732 View | Pinus | nigra subsp. laricio | A | 0 | 394 | 2017 | Bearwood College | Berkshire | England | |||
| 237550 View | Pinus | sylvestris | A | 0 | 394 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 81799 View |
|
Abies | cephalonica | A | 43.5 | 394 | 2016 | Bodnant | Conwy | Wales | ||
| 203280 View | Abies | grandis | A | 38 | 394 | 2009 | Borthwick Castle | Midlothian | Scotland | |||
| 293405 View | Taxus | baccata | A | 0 | 394 | 2021 | Langley Park, Montrose | Angus | Scotland | |||
| 272588 View | Tilia | tomentosa 'Petiolaris' | A | 0 | 393 | 2019 | Buckingham | Buckinghamshire | England | |||
| 271800 View | Torminalis | glaberrima | B | 0 | 393 | 2019 | Kenley (Shropshire) | Shropshire | England | |||
| 226509 View | Acer | campestre | B | 0 | 393 | 2013 | Hatfield Forest | Essex | England | |||
| 226328 View | Alnus | glutinosa | A | 0 | 393 | 2013 | Torver | Cumbria | England | |||
| 254800 View | Alnus | glutinosa | A | 0 | 393 | 2017 | Ellesmere | Shropshire | England | |||
| 118290 View |
|
Fagus | sylvatica 'Asplenifolia' | A | 22.6 | 393 | 2025 | Leeming House Hotel | Cumbria | England | ||
| 237750 View | Juglans | nigra | A | 0 | 393 | 2015 | Ganarew | Herefordshire | England | |||
| 228207 View | Prunus | avium | A | 0 | 393 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 227689 View | Prunus | avium | A | 0 | 392 | 2013 | Little Torboll | Highland | Scotland | |||
| 29368 View | Quercus | ilex | A | 0 | 392 | 2007 | St Andrews University | Fife | Scotland | |||
| 187519 View | Taxus | baccata | A | 0 | 392 | 2024 | Hartshorne parish church | Derbyshire | England | |||
| 206354 View | Ulmus | glabra | A | 0 | 392 | 2009 | Morpeth | Northumberland | England | |||
| 185970 View | Fraxinus | excelsior | A | 0 | 392 | 2007 | Doss | Co. Antrim | Ireland | |||
| 206583 View | Metasequoia | glyptostroboides | A | 0 | 392 | 2008 | Wargrave | Berkshire | England | |||
| 276752 View | Taxus | baccata | C | 0 | 391 | 2020 | Castle Caereinion: St Garmon's churchyard | Powys | Wales | |||
| 144313 View | Taxodium | distichum | A | 27 | 390 | 2026 | Cliveden | Buckinghamshire | England |
Loading map…