Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
Chailey · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Cedrus atlantica
Gredington · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Salix x sepulcralis 'Chrysocoma'
Oxford University: Christ Church College · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Salix x sepulcralis 'Chrysocoma'
Henley-on-Thames · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Sambucus nigra
Llynclys · Shropshire · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2013
Sorbus aucuparia
Cyffylliog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Sorbus aucuparia
Bayfield estate · Norfolk · England
Form
D
Height (m)
0
Girth (cm)
400
Year
2015
Taxus baccata
Rowardennan · Stirling · Scotland
Form
D
Height (m)
0
Girth (cm)
400
Year
2023
Taxus baccata
Alderwasley Park · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Taxus baccata
Glinton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Taxus baccata
Upton House, Edge Hill · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Taxus baccata
Heydon (Cambridgeshire) · Cambridgeshire · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Taxus baccata
Gartochraggan · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Thuja plicata
Benmore: Pucks Glen · Argyll and Bute · Scotland
Form
A
Height (m)
49
Girth (cm)
400
Year
2017
Thuja plicata
Ballochmyle House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Tilia platyphyllos
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Tsuga heterophylla
Benmore: Pucks Glen · Argyll and Bute · Scotland
Form
A
Height (m)
56
Girth (cm)
400
Year
2017
Ulmus glabra
Uig (Skye) · Highland · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Ulmus glabra
Stanhope · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Ulmus glabra
Gosforth (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Ulmus glabra
Ellel · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus glabra
Snainton · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2025
Ulmus laevis
Llangadog · Carmarthenshire · Wales
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Ulmus minor subsp. minor
Market Overton · Rutland · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Ulmus minor subsp. minor
Steeple Gidding · Cambridgeshire · England
Form
A
Height (m)
20
Girth (cm)
400
Year
2024
Ulmus minor subsp. minor
Whitton (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Ulmus x hollandica
Conington (St Ives) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica
Knapwell · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Ulmus x hollandica 'Daveyi'
Trelissick · Cornwall · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2010
Zelkova carpinifolia 'James Gordon'
North Pickenham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Populus nigra subsp. betulifolia
Weeting · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Populus nigra subsp. betulifolia
Bramfield (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Marden (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Populus nigra subsp. betulifolia
Lavenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra subsp. betulifolia
Bosbury · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Westhide · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Lower Bullingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Populus nigra subsp. betulifolia
Otterton · Devon · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2019
Populus x canescens
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Prunus avium
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Prunus avium
Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Pterocarya fraxinifolia
Eastnor Castle · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2015
Pyrus communis subsp. sativa
Woolhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2005
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Quercus suber
Boston (Lincolnshire) · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2011
Rhamnus cathartica
Hatfield Broad Oak · Essex · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2024
Robinia pseudoacacia
Takeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Salix caprea
Middleton-in-Teesdale · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Salix caprea
Wiston (Sussex) · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218004 View | Carpinus | betulus | A | 0 | 400 | 2010 | Chailey | East Sussex | England | |||
| 292118 View | Cedrus | atlantica | A | 0 | 400 | 2022 | Gredington | Denbighshire | Wales | |||
| 301304 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2023 | Oxford University: Christ Church College | Oxfordshire | England | |||
| 290241 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 400 | 2022 | Henley-on-Thames | Oxfordshire | England | |||
| 226132 View | Sambucus | nigra | D | 0 | 400 | 2013 | Llynclys | Shropshire | England | |||
| 228151 View | Sorbus | aucuparia | A | 0 | 400 | 2013 | Cyffylliog | Denbighshire | Wales | |||
| 237547 View | Sorbus | aucuparia | D | 0 | 400 | 2015 | Bayfield estate | Norfolk | England | |||
| 302305 View | Taxus | baccata | D | 0 | 400 | 2023 | Rowardennan | Stirling | Scotland | |||
| 182055 View | Taxus | baccata | A | 0 | 400 | 2005 | Alderwasley Park | Derbyshire | England | |||
| 309901 View | Taxus | baccata | A | 0 | 400 | 2024 | Glinton | Cambridgeshire | England | |||
| 291508 View | Taxus | baccata | A | 0 | 400 | 2022 | Upton House, Edge Hill | Warwickshire | England | |||
| 302321 View | Taxus | baccata | B | 0 | 400 | 2023 | Heydon (Cambridgeshire) | Cambridgeshire | England | |||
| 209289 View | Taxus | baccata | A | 0 | 400 | 2010 | Gartochraggan | West Dunbartonshire | Scotland | |||
| 249243 View |
|
Thuja | plicata | A | 49 | 400 | 2017 | Benmore: Pucks Glen | Argyll and Bute | Scotland | ||
| 100004 View | Thuja | plicata | A | 0 | 400 | 2010 | Ballochmyle House | East Ayrshire | Scotland | |||
| 201259 View | Tilia | platyphyllos | A | 0 | 400 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 230602 View | Tsuga | heterophylla | A | 56 | 400 | 2017 | Benmore: Pucks Glen | Argyll and Bute | Scotland | |||
| 311182 View | Ulmus | glabra | C | 0 | 400 | 2024 | Uig (Skye) | Highland | Scotland | |||
| 310170 View | Ulmus | glabra | A | 0 | 400 | 2024 | Stanhope | Durham | England | |||
| 276420 View | Ulmus | glabra | A | 0 | 400 | 2020 | Gosforth (Cumbria) | Cumbria | England | |||
| 290882 View | Ulmus | glabra | A | 0 | 400 | 2022 | Ellel | Lancashire | England | |||
| 285105 View | Ulmus | glabra | A | 0 | 400 | 2025 | Snainton | North Yorkshire | England | |||
| 272094 View | Ulmus | laevis | C | 0 | 400 | 2019 | Llangadog | Carmarthenshire | Wales | |||
| 203375 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2008 | Market Overton | Rutland | England | |||
| 311955 View | Ulmus | minor subsp. minor | A | 20 | 400 | 2024 | Steeple Gidding | Cambridgeshire | England | |||
| 290951 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2022 | Whitton (Suffolk) | Suffolk | England | |||
| 300418 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Conington (St Ives) | Cambridgeshire | England | |||
| 300417 View | Ulmus | x hollandica | A | 0 | 400 | 2023 | Knapwell | Cambridgeshire | England | |||
| 156607 View | Ulmus | x hollandica 'Daveyi' | B | 0 | 400 | 2010 | Trelissick | Cornwall | England | |||
| 205988 View | Zelkova | carpinifolia 'James Gordon' | A | 0 | 400 | 2010 | North Pickenham | Norfolk | England | |||
| 205397 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2020 | Weeting | Norfolk | England | |||
| 310724 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Bramfield (Suffolk) | Suffolk | England | |||
| 300015 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2023 | Marden (Hereford) | Herefordshire | England | |||
| 311255 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2024 | Lavenham | Suffolk | England | |||
| 270854 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2018 | Bosbury | Herefordshire | England | |||
| 290860 View | Populus | nigra subsp. betulifolia | B | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290863 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Westhide | Herefordshire | England | |||
| 290591 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2022 | Lower Bullingham | Herefordshire | England | |||
| 270865 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2019 | Otterton | Devon | England | |||
| 200477 View | Populus | x canescens | A | 0 | 400 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 203009 View | Prunus | avium | A | 0 | 400 | 2008 | Hartsop | Cumbria | England | |||
| 228208 View | Prunus | avium | A | 0 | 400 | 2013 | Llanrhaeadr-ym-Mochnant: near Pistyll Rhaeadr | Powys | Wales | |||
| 237682 View | Pterocarya | fraxinifolia | C | 0 | 400 | 2015 | Eastnor Castle | Herefordshire | England | |||
| 209753 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2005 | Woolhope | Herefordshire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 311216 View | Quercus | suber | A | 0 | 400 | 2011 | Boston (Lincolnshire) | Lincolnshire | England | |||
| 310775 View | Rhamnus | cathartica | C | 0 | 400 | 2024 | Hatfield Broad Oak | Essex | England | |||
| 300901 View | Robinia | pseudoacacia | A | 0 | 400 | 2023 | Takeley | Essex | England | |||
| 226091 View | Salix | caprea | A | 0 | 400 | 2013 | Middleton-in-Teesdale | Durham | England | |||
| 291800 View | Salix | caprea | B | 0 | 400 | 2022 | Wiston (Sussex) | West Sussex | England |
Loading map…