Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Stoke Charity · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2011
Ulmus x hollandica 'Vegeta'
Purley (London) · Greater London · England
Form
U
Height (m)
21
Girth (cm)
296
Year
2011
Tilia cordata
Hedge End (Southampton) · Hampshire · England
Form
C
Height (m)
34
Girth (cm)
995
Year
2011
Taxus baccata
Titchfield · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2011
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
605
Year
2011
Taxus baccata
Rutherford Bridge (Barnard Castle) · Durham · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Taxus baccata
Farley (Salisbury) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2011
Taxus baccata
Ballencleroch House · East Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
530
Year
2011
Taxus baccata
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2011
Ulmus glabra
Arkengarthdale · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2011
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2011
Ulmus glabra
Kirkby Stephen · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
532
Year
2011
Ulmus glabra
Glen Tarff · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
471
Year
2011
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
439
Year
2011
Ulmus glabra
Kirkhouse (Cumbria) · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
430
Year
2011
Ulmus glabra 'Pendula'
Nantwich · Cheshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2011
Ulmus 'Groeneveld'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
122
Year
2011
Ulmus minor Angustifolia Group
Sithney · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
189
Year
2011
Tilia platyphyllos
Queen Elizabeth Forest, Buriton · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
429
Year
2011
Tilia x europaea
Belton Park (Lincolnshire) · Lincolnshire · England
Form
B
Height (m)
0
Girth (cm)
650
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
169
Year
2011
Ulmus 'Dodoens'
Little Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
124
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
106
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
105
Year
2011
Ulmus 'Dodoens'
Ealing · Greater London · England
Form
A
Height (m)
0
Girth (cm)
98
Year
2011
Ulmus glabra
Muker · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
800
Year
2011
Taxus baccata
Wimborne St Giles · Dorset · England
Form
B
Height (m)
0
Girth (cm)
793
Year
2011
Taxus baccata
Iwerne Minster · Dorset · England
Form
C
Height (m)
0
Girth (cm)
711
Year
2011
Taxus baccata
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
696
Year
2011
Taxus baccata
Watton at Stone · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
691
Year
2011
Salix cinerea
New Forest: Busketts Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2011
Salix cinerea
New Forest: Frogham · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
274
Year
2011
Salix cinerea
New Forest: Dames Slough Inclosure · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
272
Year
2011
Salix cinerea
New Forest: Wootton · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
268
Year
2011
Sambucus nigra
Marske (Swaledale) · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
180
Year
2011
Quercus x hispanica 'Lucombeana'
Colwick Hall · Nottinghamshire · England
Form
A
Height (m)
25
Girth (cm)
510
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
204
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
108
Year
2011
Rhamnus cathartica
Chinnor · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
95
Year
2011
Robinia pseudoacacia
Kesgrave Hall · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2011
Salix alba
Stratford St Mary · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2011
Salix alba
Deeping St James · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2011
Salix alba
Forden (Ffordun) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
510
Year
2011
Quercus robur
Fownhope · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
809
Year
2011
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
775
Year
2011
Quercus robur
West Lodge (Forest of Bere) · Hampshire · England
Form
B
Height (m)
13
Girth (cm)
775
Year
2011
Sorbus aucuparia
Marske (Swaledale) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2011
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
734
Year
2011
Quercus robur
Patshull Hall · Staffordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2011
Quercus robur
Dunwich · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217754 View | Taxus | baccata | A | 0 | 415 | 2011 | Stoke Charity | Hampshire | England | |||
| 147164 View | Ulmus | x hollandica 'Vegeta' | U | 21 | 296 | 2011 | Purley (London) | Greater London | England | |||
| 217963 View | Tilia | cordata | C | 34 | 995 | 2011 | Hedge End (Southampton) | Hampshire | England | |||
| 211908 View | Taxus | baccata | A | 0 | 630 | 2011 | Titchfield | Hampshire | England | |||
| 182060 View | Taxus | baccata | B | 0 | 605 | 2011 | Wimborne St Giles | Dorset | England | |||
| 224439 View | Taxus | baccata | B | 0 | 550 | 2011 | Rutherford Bridge (Barnard Castle) | Durham | England | |||
| 217732 View | Taxus | baccata | B | 0 | 550 | 2011 | Farley (Salisbury) | Wiltshire | England | |||
| 220091 View | Taxus | baccata | B | 0 | 530 | 2011 | Ballencleroch House | East Dunbartonshire | Scotland | |||
| 218734 View | Taxus | baccata | A | 0 | 530 | 2011 | Credenhill | Herefordshire | England | |||
| 219666 View | Ulmus | glabra | C | 0 | 640 | 2011 | Arkengarthdale | North Yorkshire | England | |||
| 219635 View | Ulmus | glabra | C | 0 | 600 | 2011 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 219678 View | Ulmus | glabra | B | 0 | 532 | 2011 | Kirkby Stephen | Cumbria | England | |||
| 233793 View | Ulmus | glabra | A | 0 | 471 | 2011 | Glen Tarff | Highland | Scotland | |||
| 219869 View | Ulmus | glabra | A | 0 | 439 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 219870 View | Ulmus | glabra | A | 0 | 430 | 2011 | Kirkhouse (Cumbria) | Cumbria | England | |||
| 233820 View | Ulmus | glabra 'Pendula' | A | 0 | 340 | 2011 | Nantwich | Cheshire | England | |||
| 218095 View | Ulmus | 'Groeneveld' | A | 0 | 122 | 2011 | Ealing | Greater London | England | |||
| 217377 View | Ulmus | minor Angustifolia Group | A | 0 | 189 | 2011 | Sithney | Cornwall | England | |||
| 217968 View | Tilia | platyphyllos | A | 0 | 429 | 2011 | Queen Elizabeth Forest, Buriton | Hampshire | England | |||
| 219353 View | Tilia | x europaea | B | 0 | 650 | 2011 | Belton Park (Lincolnshire) | Lincolnshire | England | |||
| 218086 View | Ulmus | 'Dodoens' | A | 0 | 169 | 2011 | Ealing | Greater London | England | |||
| 218098 View | Ulmus | 'Dodoens' | A | 0 | 124 | 2011 | Little Ealing | Greater London | England | |||
| 218094 View | Ulmus | 'Dodoens' | A | 0 | 106 | 2011 | Ealing | Greater London | England | |||
| 218087 View | Ulmus | 'Dodoens' | A | 0 | 105 | 2011 | Ealing | Greater London | England | |||
| 218099 View | Ulmus | 'Dodoens' | A | 0 | 98 | 2011 | Ealing | Greater London | England | |||
| 219669 View | Ulmus | glabra | C | 0 | 800 | 2011 | Muker | North Yorkshire | England | |||
| 211880 View | Taxus | baccata | B | 0 | 793 | 2011 | Wimborne St Giles | Dorset | England | |||
| 212030 View | Taxus | baccata | C | 0 | 711 | 2011 | Iwerne Minster | Dorset | England | |||
| 233292 View | Taxus | baccata | A | 0 | 696 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 212203 View | Taxus | baccata | B | 0 | 691 | 2011 | Watton at Stone | Hertfordshire | England | |||
| 217852 View | Salix | cinerea | C | 0 | 415 | 2011 | New Forest: Busketts Wood | Hampshire | England | |||
| 217819 View | Salix | cinerea | C | 0 | 274 | 2011 | New Forest: Frogham | Hampshire | England | |||
| 217876 View | Salix | cinerea | B | 0 | 272 | 2011 | New Forest: Dames Slough Inclosure | Hampshire | England | |||
| 217921 View | Salix | cinerea | B | 0 | 268 | 2011 | New Forest: Wootton | Hampshire | England | |||
| 219658 View | Sambucus | nigra | B | 0 | 180 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 219379 View | Quercus | x hispanica 'Lucombeana' | A | 25 | 510 | 2011 | Colwick Hall | Nottinghamshire | England | |||
| 218582 View | Rhamnus | cathartica | C | 0 | 204 | 2011 | Chinnor | Oxfordshire | England | |||
| 218583 View | Rhamnus | cathartica | C | 0 | 108 | 2011 | Chinnor | Oxfordshire | England | |||
| 218584 View | Rhamnus | cathartica | A | 0 | 95 | 2011 | Chinnor | Oxfordshire | England | |||
| 218171 View | Robinia | pseudoacacia | A | 0 | 390 | 2011 | Kesgrave Hall | Suffolk | England | |||
| 218154 View | Salix | alba | B | 0 | 630 | 2011 | Stratford St Mary | Suffolk | England | |||
| 219331 View | Salix | alba | A | 0 | 590 | 2011 | Deeping St James | Lincolnshire | England | |||
| 219194 View | Salix | alba | A | 0 | 510 | 2011 | Forden (Ffordun) | Powys | Wales | |||
| 218755 View | Quercus | robur | A | 0 | 809 | 2011 | Fownhope | Herefordshire | England | |||
| 218700 View | Quercus | robur | A | 0 | 775 | 2011 | Forthampton | Gloucestershire | England | |||
| 162205 View | Quercus | robur | B | 13 | 775 | 2011 | West Lodge (Forest of Bere) | Hampshire | England | |||
| 219650 View | Sorbus | aucuparia | A | 0 | 320 | 2011 | Marske (Swaledale) | North Yorkshire | England | |||
| 218691 View | Quercus | robur | A | 0 | 734 | 2011 | Forthampton | Gloucestershire | England | |||
| 244613 View | Quercus | robur | A | 0 | 730 | 2011 | Patshull Hall | Staffordshire | England | |||
| 218166 View | Quercus | robur | A | 0 | 570 | 2011 | Dunwich | Suffolk | England |
Loading map…