Champion Trees List
7,501 trees (7,501 mapped)
Salix caprea
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
246
Year
2008
Fraxinus excelsior
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
653
Year
2008
Alnus glutinosa
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
418
Year
2008
Sequoia sempervirens
Nanteos · Ceredigion · Wales
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Sequoiadendron giganteum
Nanteos · Ceredigion · Wales
Form
A
Height (m)
42
Girth (cm)
700
Year
2009
Aesculus hippocastanum
Uppingham · Rutland · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Taxus baccata
Buttermere (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
430
Year
2009
Taxus baccata
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2009
Taxus baccata
Newbourne (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
290
Year
2009
Tilia cordata
Crom Castle · Co. Fermanagh · Ireland
Form
B
Height (m)
0
Girth (cm)
623
Year
2025
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
276
Year
2004
Betula pendula
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
279
Year
2004
Betula pubescens
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
283
Year
2004
Quercus petraea
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
702
Year
2004
Pinus sylvestris
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
422
Year
2004
Cryptomeria japonica
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
388
Year
2004
Malus sylvestris
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
216
Year
2004
Fraxinus excelsior
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
549
Year
2025
Fraxinus excelsior
Crom Castle · Co. Fermanagh · Ireland
Form
A
Height (m)
0
Girth (cm)
550
Year
2004
Rhamnus cathartica
Ipsden · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
109
Year
2009
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2006
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
757
Year
2006
Quercus robur
Grimsthorpe Park · Lincolnshire · England
Form
C
Height (m)
0
Girth (cm)
968
Year
2021
Pyrus communis subsp. sativa
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
326
Year
2006
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
251
Year
2006
Crataegus monogyna
Grimsthorpe Park · Lincolnshire · England
Form
U
Height (m)
0
Girth (cm)
261
Year
2006
Acer campestre
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
336
Year
2006
Acer campestre
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2006
Acer campestre
Grimsthorpe Park · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
360
Year
2006
Betula pubescens
Highclere Castle · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
285
Year
2009
Quercus petraea
Bwlch-y-Cibau · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
793
Year
2009
Cedrus libani
Stow Hall Gardens · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2010
Quercus ilex
Holkham Hall · Norfolk · England
Form
A
Height (m)
13.6
Girth (cm)
543
Year
2013
Alnus glutinosa
Inversnaid · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
406
Year
2009
Platanus orientalis
Calbourne · Isle of Wight · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2008
Quercus petraea
Wilton Castle (Middlesbrough) · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
666
Year
2018
Acer pseudoplatanus
Gribton · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
680
Year
2009
Quercus robur
Orwell Country Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2009
Ulmus x hollandica
Capel St Mary · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Quercus robur
Bracknell · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
905
Year
2009
Fraxinus excelsior
Farmcote · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
685
Year
2011
Populus nigra subsp. betulifolia
Hollybush (Ledbury) · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2009
Taxus baccata
Drayton (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Acer pseudoplatanus
Beverley · East Riding of Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
590
Year
2009
Quercus robur
Ombersley Court · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
773
Year
2009
Fraxinus excelsior
Kidderminster Foreign · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Dodford · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2008
Populus nigra subsp. betulifolia
Bromsgrove · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2008
Populus nigra subsp. betulifolia
Redditch · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2008
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 201691 View | Salix | caprea | B | 0 | 246 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 201690 View | Fraxinus | excelsior | B | 0 | 653 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 201687 View | Alnus | glutinosa | B | 0 | 418 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 201684 View | Sequoia | sempervirens | A | 0 | 460 | 2009 | Nanteos | Ceredigion | Wales | |||
| 201683 View | Sequoiadendron | giganteum | A | 42 | 700 | 2009 | Nanteos | Ceredigion | Wales | |||
| 201682 View | Aesculus | hippocastanum | A | 0 | 550 | 2009 | Uppingham | Rutland | England | |||
| 201681 View | Taxus | baccata | B | 0 | 430 | 2009 | Buttermere (Lake District) | Cumbria | England | |||
| 201674 View | Taxus | baccata | A | 0 | 350 | 2009 | Newbourne (Suffolk) | Suffolk | England | |||
| 201672 View | Taxus | baccata | A | 0 | 290 | 2009 | Newbourne (Suffolk) | Suffolk | England | |||
| 201671 View | Tilia | cordata | B | 0 | 623 | 2025 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201664 View | Betula | pendula | A | 0 | 276 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201663 View | Betula | pendula | A | 0 | 279 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201662 View | Betula | pubescens | A | 0 | 283 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201627 View | Quercus | petraea | A | 0 | 702 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201626 View | Pinus | sylvestris | A | 0 | 422 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201624 View | Cryptomeria | japonica | A | 0 | 388 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201622 View | Malus | sylvestris | A | 0 | 216 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201618 View | Fraxinus | excelsior | A | 0 | 549 | 2025 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201616 View | Fraxinus | excelsior | A | 0 | 550 | 2004 | Crom Castle | Co. Fermanagh | Ireland | |||
| 201610 View | Rhamnus | cathartica | B | 0 | 109 | 2009 | Ipsden | Oxfordshire | England | |||
| 201497 View | Quercus | robur | A | 0 | 726 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201496 View | Quercus | robur | A | 0 | 757 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201495 View | Quercus | robur | C | 0 | 968 | 2021 | Grimsthorpe Park | Lincolnshire | England | |||
| 201494 View | Pyrus | communis subsp. sativa | U | 0 | 326 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201493 View | Crataegus | monogyna | A | 0 | 251 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201492 View | Crataegus | monogyna | U | 0 | 261 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201489 View | Acer | campestre | A | 0 | 336 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201488 View | Acer | campestre | A | 0 | 340 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201487 View | Acer | campestre | A | 0 | 360 | 2006 | Grimsthorpe Park | Lincolnshire | England | |||
| 201484 View | Betula | pubescens | A | 0 | 285 | 2009 | Highclere Castle | Hampshire | England | |||
| 201455 View | Quercus | petraea | A | 0 | 793 | 2009 | Bwlch-y-Cibau | Powys | Wales | |||
| 201430 View | Cedrus | libani | A | 0 | 690 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 201421 View |
|
Quercus | ilex | A | 13.6 | 543 | 2013 | Holkham Hall | Norfolk | England | ||
| 201417 View | Alnus | glutinosa | B | 0 | 406 | 2009 | Inversnaid | Stirling | Scotland | |||
| 201412 View | Platanus | orientalis | B | 0 | 500 | 2008 | Calbourne | Isle of Wight | England | |||
| 201402 View | Quercus | petraea | A | 0 | 666 | 2018 | Wilton Castle (Middlesbrough) | North Yorkshire | England | |||
| 201389 View | Acer | pseudoplatanus | A | 0 | 680 | 2009 | Gribton | Dumfries & Galloway | Scotland | |||
| 201385 View | Quercus | robur | A | 0 | 760 | 2009 | Orwell Country Park | Suffolk | England | |||
| 201384 View | Ulmus | x hollandica | A | 0 | 390 | 2009 | Capel St Mary | Suffolk | England | |||
| 201376 View | Quercus | robur | A | 0 | 905 | 2009 | Bracknell | Berkshire | England | |||
| 201369 View | Fraxinus | excelsior | A | 0 | 685 | 2011 | Farmcote | Gloucestershire | England | |||
| 201363 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2009 | Hollybush (Ledbury) | Worcestershire | England | |||
| 201356 View | Taxus | baccata | A | 0 | 480 | 2009 | Drayton (Oxfordshire) | Oxfordshire | England | |||
| 201355 View | Acer | pseudoplatanus | B | 0 | 590 | 2009 | Beverley | East Riding of Yorkshire | England | |||
| 201351 View | Quercus | robur | A | 0 | 773 | 2009 | Ombersley Court | Worcestershire | England | |||
| 201340 View | Fraxinus | excelsior | A | 0 | 600 | 2008 | Kidderminster Foreign | Worcestershire | England | |||
| 201339 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201338 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2008 | Dodford | Worcestershire | England | |||
| 201337 View | Populus | nigra subsp. betulifolia | A | 0 | 480 | 2008 | Bromsgrove | Worcestershire | England | |||
| 201333 View | Populus | nigra subsp. betulifolia | A | 0 | 565 | 2008 | Redditch | Worcestershire | England |
Loading map…