Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
710
Year
2021
Salix caprea
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2022
Quercus robur
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
741
Year
2022
Quercus robur
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
774
Year
2022
Malus sylvestris
Duncombe Park · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
313
Year
2020
Malus sylvestris
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
264
Year
2010
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
684
Year
2022
Quercus petraea
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
41
Girth (cm)
280
Year
2014
Quercus robur
Dunchideock · Devon · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Ulmus glabra
Dunblane · Stirling · Scotland
Form
A
Height (m)
0
Girth (cm)
580
Year
2007
Castanea sativa
Dunbarney House · Perth and Kinross · Scotland
Form
A
Height (m)
0
Girth (cm)
840
Year
2007
Acer pseudoplatanus
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
593
Year
2008
Aesculus hippocastanum
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
585
Year
2010
Fagus sylvatica
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
540
Year
2010
Cedrus atlantica Glauca Group
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
B
Height (m)
0
Girth (cm)
459
Year
2010
Larix decidua
Dumfries House (Cumnock) · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
350
Year
2010
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2022
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2021
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2021
Cedrus atlantica Glauca Group
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2021
Carpinus betulus
Dumbleton Hall · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
373
Year
2021
Acer platanoides
Dumbleton Hall · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
371
Year
2021
Quercus palustris
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
325
Year
2021
Pyrus communis subsp. sativa
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
288
Year
2012
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Morus nigra
Dulwich Picture Gallery · Greater London · England
Form
B
Height (m)
0
Girth (cm)
200
Year
2023
Zelkova carpinifolia 'James Gordon'
Dulwich · Greater London · England
Form
A
Height (m)
0
Girth (cm)
507
Year
2008
Pinus sylvestris
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
270
Year
2008
Populus tremula
Dulsie (River Findhorn) · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
203
Year
2008
Populus nigra subsp. betulifolia
Dulas · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
560
Year
2015
Malus sylvestris
Duffield · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
330
Year
2008
Aesculus hippocastanum
Duff House, Banff · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2008
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2023
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
712
Year
2020
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
690
Year
2017
Taxus baccata
Dudmaston Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2020
Castanea sativa
Duddon Hall, Broughton in Furness · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
784
Year
2010
Ulmus glabra
Duddingston · Edinburgh · Scotland
Form
A
Height (m)
20
Girth (cm)
520
Year
2022
Castanea sativa
Dryburgh Abbey · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
755
Year
2022
Cedrus deodara
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2021
Fagus sylvatica 'Asplenifolia'
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
345
Year
2021
Pterocarya x rehderiana
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
363
Year
2021
Quercus rubra
Drybridge Park, Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
430
Year
2021
Salix x fragilis
Drumraymond · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
435
Year
2007
Pinus sylvestris
Drumoak · Aberdeenshire · Scotland
Form
A
Height (m)
0
Girth (cm)
440
Year
2007
Castanea sativa
Drumnadrochit · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
630
Year
2008
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site â–¼ | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 284353 View | Quercus | robur | B | 0 | 710 | 2021 | Duncombe Park | North Yorkshire | England | |||
| 291636 View | Salix | caprea | B | 0 | 320 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 291703 View | Quercus | robur | B | 0 | 741 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 291566 View | Quercus | robur | A | 0 | 774 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 276993 View | Malus | sylvestris | B | 0 | 313 | 2020 | Duncombe Park | North Yorkshire | England | |||
| 209387 View | Malus | sylvestris | A | 0 | 264 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 291569 View | Quercus | petraea | A | 0 | 684 | 2022 | Duncombe Park | North Yorkshire | England | |||
| 230361 View | Quercus | petraea | A | 41 | 280 | 2014 | Duncombe Park | North Yorkshire | England | |||
| 285411 View | Quercus | robur | A | 0 | 850 | 2021 | Dunchideock | Devon | England | |||
| 167687 View | Ulmus | glabra | A | 0 | 580 | 2007 | Dunblane | Stirling | Scotland | |||
| 27184 View | Castanea | sativa | A | 0 | 840 | 2007 | Dunbarney House | Perth and Kinross | Scotland | |||
| 203127 View | Acer | pseudoplatanus | A | 0 | 593 | 2008 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 220045 View | Aesculus | hippocastanum | B | 0 | 585 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 210695 View | Fagus | sylvatica | A | 0 | 540 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 75710 View | Cedrus | atlantica Glauca Group | B | 0 | 459 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 220046 View | Larix | decidua | A | 0 | 350 | 2010 | Dumfries House (Cumnock) | East Ayrshire | Scotland | |||
| 290021 View | Cedrus | libani | B | 0 | 720 | 2022 | Dumbleton Hall | Gloucestershire | England | |||
| 290022 View | Cedrus | libani | B | 0 | 717 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290027 View | Cedrus | libani | B | 0 | 705 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290024 View | Cedrus | atlantica Glauca Group | C | 0 | 660 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290023 View | Cedrus | libani | C | 0 | 920 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290016 View | Carpinus | betulus | A | 0 | 373 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290017 View | Acer | platanoides | A | 0 | 371 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290030 View | Quercus | palustris | B | 0 | 325 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 215768 View | Pyrus | communis subsp. sativa | A | 0 | 288 | 2012 | Dumbleton | Gloucestershire | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 301665 View | Morus | nigra | B | 0 | 200 | 2023 | Dulwich Picture Gallery | Greater London | England | |||
| 42728 View |
|
Zelkova | carpinifolia 'James Gordon' | A | 0 | 507 | 2008 | Dulwich | Greater London | England | ||
| 189398 View | Pinus | sylvestris | A | 0 | 450 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 188359 View | Populus | tremula | A | 0 | 270 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 203248 View | Populus | tremula | A | 0 | 203 | 2008 | Dulsie (River Findhorn) | Highland | Scotland | |||
| 237743 View | Populus | nigra subsp. betulifolia | A | 0 | 560 | 2015 | Dulas | Herefordshire | England | |||
| 189812 View | Malus | sylvestris | U | 0 | 330 | 2008 | Duffield | Derbyshire | England | |||
| 202964 View | Aesculus | hippocastanum | A | 0 | 500 | 2008 | Duff House, Banff | Aberdeenshire | Scotland | |||
| 278589 View | Quercus | robur | A | 0 | 798 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 300977 View | Quercus | robur | B | 0 | 720 | 2023 | Dudmaston Hall | Shropshire | England | |||
| 278590 View | Quercus | robur | A | 0 | 712 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 254589 View | Taxus | baccata | A | 0 | 690 | 2017 | Dudmaston Hall | Shropshire | England | |||
| 202366 View | Taxus | baccata | B | 0 | 582 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 277603 View | Quercus | robur | A | 0 | 864 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 219563 View | Castanea | sativa | C | 0 | 784 | 2010 | Duddon Hall, Broughton in Furness | Cumbria | England | |||
| 285390 View | Ulmus | glabra | A | 20 | 520 | 2022 | Duddingston | Edinburgh | Scotland | |||
| 290780 View | Castanea | sativa | B | 0 | 755 | 2022 | Dryburgh Abbey | Scottish Borders | Scotland | |||
| 284393 View | Cedrus | deodara | A | 0 | 480 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284469 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 345 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284468 View | Pterocarya | x rehderiana | B | 0 | 363 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 284467 View | Quercus | rubra | A | 0 | 430 | 2021 | Drybridge Park, Monmouth | Monmouthshire | Wales | |||
| 185983 View | Salix | x fragilis | A | 0 | 435 | 2007 | Drumraymond | Co. Antrim | Ireland | |||
| 200817 View | Pinus | sylvestris | A | 0 | 440 | 2007 | Drumoak | Aberdeenshire | Scotland | |||
| 209381 View | Castanea | sativa | A | 0 | 630 | 2008 | Drumnadrochit | Highland | Scotland |
Loading map…