Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
Cobham Hall (Kent) · Kent · England
Form
B
Height (m)
0
Girth (cm)
403
Year
2010
Acer saccharinum
Castle Eden Dene · Durham · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2007
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2010
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Aria edulis
Slindon: Fair Mile Bottom · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
402
Year
2012
Betula pubescens
Blubberhouses · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2020
Carpinus betulus
Takeley · Essex · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2023
Fagus sylvatica f. purpurea
Durrell Wildlife Park · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
402
Year
2024
Ilex aquifolium
Bracknell · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
402
Year
2021
Juglans regia
Cheney Longville · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2012
Malus sylvestris
Dingley Park · Northamptonshire · England
Form
B
Height (m)
0
Girth (cm)
402
Year
2011
Salix x sepulcralis 'Chrysocoma'
Chartham · Kent · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2014
Ulmus glabra
Torloisk · Argyll and Bute · Scotland
Form
B
Height (m)
0
Girth (cm)
402
Year
2022
Ulmus minor subsp. minor
Akenham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Acer campestre
Ayton Castle (Eyemouth) · Scottish Borders · Scotland
Form
C
Height (m)
0
Girth (cm)
401
Year
2021
Acer platanoides
Cotherstone · Durham · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2011
Alnus glutinosa
Chillington Hall, Codsall · Staffordshire · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2010
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
401
Year
2013
Quercus cerris
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2021
Quercus x hispanica 'Lucombeana'
Milton Hill House (Didcot) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
401
Year
2009
Pinus sylvestris
Boultibrooke · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
401
Year
2017
Corylus avellana
Droxford · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Fagus sylvatica 'Asplenifolia'
Witton Castle · Durham · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2021
Fagus sylvatica 'Asplenifolia'
Norwich · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2010
Fagus sylvatica f. purpurea
Sir Winston Churchill Park, St Brelade · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Fraxinus excelsior
Trinity (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Griselinia littoralis
Bridlington · East Riding of Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2019
Juglans regia
Studley Royal and Fountains Abbey · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Juglans regia
Moreton Morrell · Warwickshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Juglans regia
Worldham · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Malus sylvestris
Bramley (Surrey) · Surrey · England
Form
C
Height (m)
0
Girth (cm)
400
Year
2022
Pinus sylvestris
Glen Orchy · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
400
Year
2015
Pinus sylvestris
Whitford (Chwitffordd) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2022
Pinus sylvestris
Wychwood Forest NNR · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Populus nigra 'Italica'
Howard Davis Park · Jersey · Channel Islands
Form
A
Height (m)
25
Girth (cm)
400
Year
2023
Populus nigra 'Italica Foemina'
Bridstow · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Abies concolor Lowiana Group
Grizedale Forest · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2023
Acer campestre
Mitchell Troy · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2007
Acer platanoides
Headley (Surrey) · Surrey · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2023
Acer pseudoplatanus
Trumland House · Orkney Islands · Scotland
Form
C
Height (m)
0
Girth (cm)
400
Year
2010
Alnus glutinosa
Glen Falloch · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
400
Year
2016
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Carpinus betulus
Shelfanger · Norfolk · England
Form
U
Height (m)
0
Girth (cm)
400
Year
2010
Carpinus betulus
South Elmham · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2008
Carpinus betulus
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Farnham Park (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Carpinus betulus
Hatfield Forest · Essex · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2013
Carpinus betulus
Clay Hill (Enfield) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Carpinus betulus
Great Torrington · Devon · England
Form
B
Height (m)
0
Girth (cm)
400
Year
2019
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 218027 View | Carpinus | betulus | B | 0 | 403 | 2010 | Cobham Hall (Kent) | Kent | England | |||
| 183190 View | Acer | saccharinum | A | 0 | 402 | 2007 | Castle Eden Dene | Durham | England | |||
| 209383 View | Alnus | glutinosa | A | 0 | 402 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 216667 View | Aria | edulis | D | 0 | 402 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 276250 View |
|
Betula | pubescens | C | 0 | 402 | 2020 | Blubberhouses | North Yorkshire | England | ||
| 299929 View | Carpinus | betulus | A | 0 | 402 | 2023 | Takeley | Essex | England | |||
| 309793 View | Fagus | sylvatica f. purpurea | A | 0 | 402 | 2024 | Durrell Wildlife Park | Jersey | Channel Islands | |||
| 283889 View | Ilex | aquifolium | C | 0 | 402 | 2021 | Bracknell | Berkshire | England | |||
| 216037 View | Juglans | regia | A | 0 | 402 | 2012 | Cheney Longville | Shropshire | England | |||
| 219339 View | Malus | sylvestris | B | 0 | 402 | 2011 | Dingley Park | Northamptonshire | England | |||
| 242996 View | Salix | x sepulcralis 'Chrysocoma' | A | 0 | 402 | 2014 | Chartham | Kent | England | |||
| 290347 View | Ulmus | glabra | B | 0 | 402 | 2022 | Torloisk | Argyll and Bute | Scotland | |||
| 283667 View | Ulmus | minor subsp. minor | A | 0 | 402 | 2021 | Akenham | Suffolk | England | |||
| 284878 View | Acer | campestre | C | 0 | 401 | 2021 | Ayton Castle (Eyemouth) | Scottish Borders | Scotland | |||
| 219821 View | Acer | platanoides | A | 0 | 401 | 2011 | Cotherstone | Durham | England | |||
| 219084 View | Alnus | glutinosa | B | 0 | 401 | 2010 | Chillington Hall, Codsall | Staffordshire | England | |||
| 226377 View | Carpinus | betulus | B | 0 | 401 | 2013 | Hatfield Forest | Essex | England | |||
| 284817 View | Quercus | cerris | A | 0 | 401 | 2021 | Bretton Country Park | West Yorkshire | England | |||
| 200751 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 401 | 2009 | Milton Hill House (Didcot) | Oxfordshire | England | |||
| 255787 View | Pinus | sylvestris | A | 0 | 401 | 2017 | Boultibrooke | Powys | Wales | |||
| 271258 View | Corylus | avellana | C | 0 | 400 | 2019 | Droxford | Hampshire | England | |||
| 280811 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 400 | 2021 | Witton Castle | Durham | England | |||
| 205969 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 400 | 2010 | Norwich | Norfolk | England | |||
| 301941 View | Fagus | sylvatica f. purpurea | A | 0 | 400 | 2023 | Sir Winston Churchill Park, St Brelade | Jersey | Channel Islands | |||
| 301906 View | Fraxinus | excelsior | A | 0 | 400 | 2023 | Trinity (Jersey) | Jersey | Channel Islands | |||
| 272613 View |
|
Griselinia | littoralis | C | 0 | 400 | 2019 | Bridlington | East Riding of Yorkshire | England | ||
| 292143 View | Juglans | regia | A | 0 | 400 | 2022 | Studley Royal and Fountains Abbey | North Yorkshire | England | |||
| 301321 View | Juglans | regia | A | 0 | 400 | 2023 | Moreton Morrell | Warwickshire | England | |||
| 291354 View | Juglans | regia | A | 0 | 400 | 2022 | Worldham | Hampshire | England | |||
| 291899 View |
|
Malus | sylvestris | C | 0 | 400 | 2022 | Bramley (Surrey) | Surrey | England | ||
| 237553 View | Pinus | sylvestris | A | 0 | 400 | 2015 | Glen Orchy | Argyll and Bute | Scotland | |||
| 290423 View | Pinus | sylvestris | A | 0 | 400 | 2022 | Whitford (Chwitffordd) | Flintshire | Wales | |||
| 311498 View | Pinus | sylvestris | A | 0 | 400 | 2024 | Wychwood Forest NNR | Oxfordshire | England | |||
| 104863 View | Populus | nigra 'Italica' | A | 25 | 400 | 2023 | Howard Davis Park | Jersey | Channel Islands | |||
| 302553 View | Populus | nigra 'Italica Foemina' | A | 0 | 400 | 2023 | Bridstow | Herefordshire | England | |||
| 302110 View | Abies | concolor Lowiana Group | A | 0 | 400 | 2023 | Grizedale Forest | Cumbria | England | |||
| 209925 View | Acer | campestre | A | 0 | 400 | 2007 | Mitchell Troy | Monmouthshire | Wales | |||
| 300968 View | Acer | platanoides | B | 0 | 400 | 2023 | Headley (Surrey) | Surrey | England | |||
| 210539 View | Acer | pseudoplatanus | C | 0 | 400 | 2010 | Trumland House | Orkney Islands | Scotland | |||
| 244701 View | Alnus | glutinosa | B | 0 | 400 | 2016 | Glen Falloch | Stirling | Scotland | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 205939 View | Carpinus | betulus | U | 0 | 400 | 2010 | Shelfanger | Norfolk | England | |||
| 203504 View | Carpinus | betulus | B | 0 | 400 | 2008 | South Elmham | Suffolk | England | |||
| 233659 View | Carpinus | betulus | A | 0 | 400 | 2013 | Downton Castle | Herefordshire | England | |||
| 276857 View | Carpinus | betulus | A | 0 | 400 | 2020 | Farnham Park (Suffolk) | Suffolk | England | |||
| 226417 View | Carpinus | betulus | B | 0 | 400 | 2013 | Hatfield Forest | Essex | England | |||
| 311895 View | Carpinus | betulus | A | 0 | 400 | 2024 | Clay Hill (Enfield) | Greater London | England | |||
| 272386 View | Carpinus | betulus | B | 0 | 400 | 2019 | Great Torrington | Devon | England |
Loading map…