Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Old Maldon · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Clungunford · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
618
Year
2012
Fraxinus excelsior
Dalton-on-Tees · North Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Thuja plicata 'Zebrina'
Bearwood College · Berkshire · England
Form
A
Height (m)
24
Girth (cm)
270
Year
2012
Tilia cordata
Llynclys · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2012
Tilia cordata
Lydham · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
596
Year
2012
Tilia cordata
Cameron House Hotel, Balloch · West Dunbartonshire · Scotland
Form
U
Height (m)
0
Girth (cm)
550
Year
2012
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
525
Year
2012
Tilia cordata
Bretton Country Park · West Yorkshire · England
Form
U
Height (m)
0
Girth (cm)
514
Year
2012
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
900
Year
2012
Tilia platyphyllos
Downton Castle · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
870
Year
2012
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
640
Year
2012
Taxus baccata
Norbury Park, Mickleham · Surrey · England
Form
C
Height (m)
0
Girth (cm)
637
Year
2012
Taxus baccata
Kingley Vale NNR · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
635
Year
2012
Taxus baccata
Adlestrop · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
633
Year
2012
Taxus baccata
Puddletown (Dorset) · Dorset · England
Form
U
Height (m)
0
Girth (cm)
631
Year
2012
Taxus baccata
Myndtown · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
617
Year
2012
Taxus baccata
Llanelly (Abergavenny): St Elli's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
611
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
582
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
563
Year
2012
Taxus baccata
Habberley (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
540
Year
2012
Taxus baccata
Lea (Ross-on-Wye) parish church · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2012
Taxus baccata
Aston Botterell · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Ulmus x hollandica 'Vegeta'
Marylebone (London) · Greater London · England
Form
A
Height (m)
25
Girth (cm)
295
Year
2012
Tilia platyphyllos
Lydham · Shropshire · England
Form
U
Height (m)
0
Girth (cm)
571
Year
2012
Tilia tomentosa 'Petiolaris'
King's Acre (Hereford) · Herefordshire · England
Form
A
Height (m)
26
Girth (cm)
470
Year
2012
Tilia x europaea
Nunwell estate · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
637
Year
2012
Tilia x europaea
Kingston Lacy garden · Dorset · England
Form
A
Height (m)
0
Girth (cm)
631
Year
2012
Tilia x europaea
Dyffryn Gardens, St Nicholas · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
551
Year
2012
Torminalis glaberrima
Newdigate · Surrey · England
Form
C
Height (m)
0
Girth (cm)
372
Year
2012
Torminalis glaberrima
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2012
Torminalis glaberrima
New Forest: Roydon Wood · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
292
Year
2012
Torminalis glaberrima
Newdigate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
244
Year
2012
Ulmus glabra
Richmond (Yorkshire) · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
747
Year
2012
Ulmus glabra
Glyn Ceiriog · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
312
Year
2012
Ulmus minor subsp. minor
Abbots Ripton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2012
Ulmus minor subsp. minor
Ashby cum Fenby · Lincolnshire · England
Form
A
Height (m)
0
Girth (cm)
375
Year
2012
Ulmus minor subsp. minor
Sunningwell · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
275
Year
2012
Ulmus 'Sapporo Autumn Gold'
Ashford (Kent) · Kent · England
Form
A
Height (m)
0
Girth (cm)
190
Year
2012
Taxus baccata
Farley Green (Surrey) · Surrey · England
Form
A
Height (m)
0
Girth (cm)
520
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
Taxus baccata
Devereux Park, Woolhope · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
493
Year
2012
Taxus baccata
Slindon: Fair Mile Bottom · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
474
Year
2012
Taxus baccata
New Forest: Bolderwood Grounds · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
449
Year
2012
Taxus baccata
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
444
Year
2012
Taxus baccata
Meopham · Kent · England
Form
D
Height (m)
0
Girth (cm)
295
Year
2012
Taxus baccata
Downe (Kent) · Greater London · England
Form
B
Height (m)
0
Girth (cm)
461
Year
2011
Taxus baccata
Winster (Cumbria) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
442
Year
2011
Taxus baccata
Holne parish church · Devon · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2011
Taxus baccata
Credenhill · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
427
Year
2011
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 216547 View | Fraxinus | excelsior | A | 0 | 629 | 2012 | Old Maldon | Greater London | England | |||
| 215982 View | Fraxinus | excelsior | A | 0 | 618 | 2012 | Clungunford | Shropshire | England | |||
| 216318 View | Fraxinus | excelsior | B | 0 | 610 | 2012 | Dalton-on-Tees | North Yorkshire | England | |||
| 181800 View | Thuja | plicata 'Zebrina' | A | 24 | 270 | 2012 | Bearwood College | Berkshire | England | |||
| 203410 View | Tilia | cordata | A | 0 | 607 | 2012 | Llynclys | Shropshire | England | |||
| 215967 View | Tilia | cordata | B | 0 | 596 | 2012 | Lydham | Shropshire | England | |||
| 216488 View | Tilia | cordata | U | 0 | 550 | 2012 | Cameron House Hotel, Balloch | West Dunbartonshire | Scotland | |||
| 215749 View |
|
Tilia | cordata | A | 0 | 525 | 2012 | Bretton Country Park | West Yorkshire | England | ||
| 215742 View | Tilia | cordata | U | 0 | 514 | 2012 | Bretton Country Park | West Yorkshire | England | |||
| 233642 View | Tilia | platyphyllos | A | 0 | 900 | 2012 | Downton Castle | Herefordshire | England | |||
| 233643 View | Tilia | platyphyllos | B | 0 | 870 | 2012 | Downton Castle | Herefordshire | England | |||
| 125089 View | Taxus | baccata | C | 0 | 640 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 125090 View | Taxus | baccata | C | 0 | 637 | 2012 | Norbury Park, Mickleham | Surrey | England | |||
| 220305 View | Taxus | baccata | B | 0 | 635 | 2012 | Kingley Vale NNR | West Sussex | England | |||
| 220211 View | Taxus | baccata | C | 0 | 633 | 2012 | Adlestrop | Gloucestershire | England | |||
| 220492 View | Taxus | baccata | U | 0 | 631 | 2012 | Puddletown (Dorset) | Dorset | England | |||
| 216426 View | Taxus | baccata | B | 0 | 617 | 2012 | Myndtown | Shropshire | England | |||
| 140080 View | Taxus | baccata | B | 0 | 611 | 2012 | Llanelly (Abergavenny): St Elli's churchyard | Monmouthshire | Wales | |||
| 216402 View | Taxus | baccata | B | 0 | 582 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216404 View | Taxus | baccata | B | 0 | 563 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 216218 View | Taxus | baccata | B | 0 | 540 | 2012 | Habberley (Shropshire) | Shropshire | England | |||
| 140067 View | Taxus | baccata | A | 0 | 535 | 2012 | Lea (Ross-on-Wye) parish church | Herefordshire | England | |||
| 182076 View | Taxus | baccata | A | 0 | 530 | 2012 | Aston Botterell | Shropshire | England | |||
| 139587 View | Ulmus | x hollandica 'Vegeta' | A | 25 | 295 | 2012 | Marylebone (London) | Greater London | England | |||
| 215968 View | Tilia | platyphyllos | U | 0 | 571 | 2012 | Lydham | Shropshire | England | |||
| 215103 View | Tilia | tomentosa 'Petiolaris' | A | 26 | 470 | 2012 | King's Acre (Hereford) | Herefordshire | England | |||
| 215976 View | Tilia | x europaea | A | 0 | 637 | 2012 | Nunwell estate | Isle of Wight | England | |||
| 98213 View | Tilia | x europaea | A | 0 | 631 | 2012 | Kingston Lacy garden | Dorset | England | |||
| 215591 View |
|
Tilia | x europaea | A | 0 | 551 | 2012 | Dyffryn Gardens, St Nicholas | Glamorgan | Wales | ||
| 216785 View | Torminalis | glaberrima | C | 0 | 372 | 2012 | Newdigate | Surrey | England | |||
| 215250 View | Torminalis | glaberrima | A | 0 | 300 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216732 View | Torminalis | glaberrima | B | 0 | 292 | 2012 | New Forest: Roydon Wood | Hampshire | England | |||
| 216784 View | Torminalis | glaberrima | A | 0 | 244 | 2012 | Newdigate | Surrey | England | |||
| 216274 View | Ulmus | glabra | C | 0 | 747 | 2012 | Richmond (Yorkshire) | North Yorkshire | England | |||
| 216564 View | Ulmus | glabra | A | 0 | 312 | 2012 | Glyn Ceiriog | Denbighshire | Wales | |||
| 215818 View | Ulmus | minor subsp. minor | A | 0 | 427 | 2012 | Abbots Ripton | Cambridgeshire | England | |||
| 164205 View | Ulmus | minor subsp. minor | A | 0 | 375 | 2012 | Ashby cum Fenby | Lincolnshire | England | |||
| 275383 View | Ulmus | minor subsp. minor | A | 0 | 275 | 2012 | Sunningwell | Oxfordshire | England | |||
| 123850 View | Ulmus | 'Sapporo Autumn Gold' | A | 0 | 190 | 2012 | Ashford (Kent) | Kent | England | |||
| 216361 View | Taxus | baccata | A | 0 | 520 | 2012 | Farley Green (Surrey) | Surrey | England | |||
| 216408 View | Taxus | baccata | B | 0 | 500 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 238790 View | Taxus | baccata | B | 0 | 493 | 2012 | Devereux Park, Woolhope | Herefordshire | England | |||
| 216407 View | Taxus | baccata | B | 0 | 474 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 217870 View | Taxus | baccata | A | 0 | 449 | 2012 | New Forest: Bolderwood Grounds | Hampshire | England | |||
| 216537 View | Taxus | baccata | A | 0 | 444 | 2012 | Hampton Loade | Shropshire | England | |||
| 210858 View | Taxus | baccata | D | 0 | 295 | 2012 | Meopham | Kent | England | |||
| 218026 View | Taxus | baccata | B | 0 | 461 | 2011 | Downe (Kent) | Greater London | England | |||
| 219681 View | Taxus | baccata | B | 0 | 442 | 2011 | Winster (Cumbria) | Cumbria | England | |||
| 140056 View | Taxus | baccata | A | 0 | 440 | 2011 | Holne parish church | Devon | England | |||
| 218733 View | Taxus | baccata | A | 0 | 427 | 2011 | Credenhill | Herefordshire | England |
Loading map…