Champion Trees List
7,501 trees (7,501 mapped)
Carpinus betulus
The Vyne · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
357
Year
2024
Sorbus aucuparia
Gelston Castle (Castle Douglas) · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
252
Year
2008
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2009
Tilia cordata
Upper Swell · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Fraxinus excelsior
Watendlath · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Juglans nigra
Hessle · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
315
Year
2009
Taxus baccata
St Leonards Forest · West Sussex · England
Form
A
Height (m)
0
Girth (cm)
454
Year
2009
Alnus glutinosa
Woodland Fell (Langleydale) · Durham · England
Form
B
Height (m)
0
Girth (cm)
470
Year
2009
Sequoiadendron giganteum
Sheffield (Yorkshire) · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
545
Year
2008
Quercus robur
Thurston · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
970
Year
2009
Fraxinus excelsior
Bere Regis · Dorset · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2009
Fraxinus excelsior
Tankersley Park · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
620
Year
2007
Acer pseudoplatanus
Upleatham · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
590
Year
2009
Quercus ilex
Cally Park, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
630
Year
2007
Carpinus betulus
Newton Valence · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
458
Year
2009
Ilex aquifolium
Corfe Castle · Dorset · England
Form
D
Height (m)
0
Girth (cm)
913
Year
2009
Ulmus glabra
Rusko · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
460
Year
2005
Fagus sylvatica
Ardwall House, Gatehouse of Fleet · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
695
Year
2005
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
550
Year
2005
Fraxinus excelsior
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
570
Year
2005
Malus sylvestris
Anwoth · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
330
Year
2005
Acer pseudoplatanus
Loggerheads Country Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
624
Year
2009
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
444
Year
2009
Taxus baccata
Llansannan · Conwy · Wales
Form
B
Height (m)
0
Girth (cm)
510
Year
2009
Salix phylicifolia
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
190
Year
2009
Salix viminalis
Kirkton (Locharbriggs) · Dumfries & Galloway · Scotland
Form
C
Height (m)
0
Girth (cm)
360
Year
2009
Prunus serotina
Aldermaston Park · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
338
Year
2009
Acer platanoides
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
379
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
856
Year
2009
Quercus rubra
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
574
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2009
Populus x canadensis 'Serotina'
Eastleigh · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2009
Cedrus deodara
Aldermaston Park · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2009
Ulmus glabra
Kingussie · Highland · Scotland
Form
A
Height (m)
0
Girth (cm)
436
Year
2008
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
717
Year
2005
Quercus robur
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
796
Year
2021
Corylus avellana
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
110
Year
2005
Crataegus monogyna
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
332
Year
2005
Salix x fragilis
Richmond Park, London · Greater London · England
Form
B
Height (m)
0
Girth (cm)
619
Year
2005
Malus sylvestris
Richmond Park, London · Greater London · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2005
Populus x canadensis 'Serotina'
Whickham (Gateshead) · Durham · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2009
Quercus robur
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
867
Year
2020
Quercus robur
Wokingham · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2007
Tilia x europaea
Hoddom Castle · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
1000
Year
2009
Ulmus minor subsp. minor
Staunton in the Vale · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
350
Year
2008
Fraxinus excelsior
St Kew Highway · Cornwall · England
Form
U
Height (m)
0
Girth (cm)
560
Year
2009
Fraxinus excelsior
Cumloden · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
675
Year
2008
Fraxinus excelsior
Cumloden · Dumfries & Galloway · Scotland
Form
A
Height (m)
0
Girth (cm)
604
Year
2008
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 202200 View | Carpinus | betulus | A | 0 | 357 | 2024 | The Vyne | Hampshire | England | |||
| 202197 View | Sorbus | aucuparia | B | 0 | 252 | 2008 | Gelston Castle (Castle Douglas) | Dumfries & Galloway | Scotland | |||
| 202190 View | Quercus | robur | B | 0 | 820 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 202188 View | Tilia | cordata | A | 0 | 600 | 2009 | Upper Swell | Gloucestershire | England | |||
| 202187 View | Fraxinus | excelsior | A | 0 | 600 | 2009 | Watendlath | Cumbria | England | |||
| 202182 View | Juglans | nigra | A | 0 | 315 | 2009 | Hessle | East Riding of Yorkshire | England | |||
| 202179 View | Taxus | baccata | A | 0 | 454 | 2009 | St Leonards Forest | West Sussex | England | |||
| 202174 View | Alnus | glutinosa | B | 0 | 470 | 2009 | Woodland Fell (Langleydale) | Durham | England | |||
| 202170 View | Sequoiadendron | giganteum | A | 0 | 545 | 2008 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 202168 View | Quercus | robur | B | 0 | 970 | 2009 | Thurston | Suffolk | England | |||
| 202166 View | Fraxinus | excelsior | B | 0 | 585 | 2009 | Bere Regis | Dorset | England | |||
| 202152 View | Fraxinus | excelsior | A | 0 | 620 | 2007 | Tankersley Park | South Yorkshire | England | |||
| 202150 View | Acer | pseudoplatanus | A | 0 | 590 | 2009 | Upleatham | North Yorkshire | England | |||
| 202136 View | Quercus | ilex | C | 0 | 630 | 2007 | Cally Park, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 202117 View | Carpinus | betulus | A | 0 | 458 | 2009 | Newton Valence | Hampshire | England | |||
| 202101 View | Ilex | aquifolium | D | 0 | 913 | 2009 | Corfe Castle | Dorset | England | |||
| 202084 View | Ulmus | glabra | A | 0 | 460 | 2005 | Rusko | Dumfries & Galloway | Scotland | |||
| 202075 View | Fagus | sylvatica | A | 0 | 695 | 2005 | Ardwall House, Gatehouse of Fleet | Dumfries & Galloway | Scotland | |||
| 202073 View | Fraxinus | excelsior | A | 0 | 550 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 202072 View | Fraxinus | excelsior | A | 0 | 570 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 202071 View | Malus | sylvestris | A | 0 | 330 | 2005 | Anwoth | Dumfries & Galloway | Scotland | |||
| 202067 View | Acer | pseudoplatanus | A | 0 | 624 | 2009 | Loggerheads Country Park | Denbighshire | Wales | |||
| 202065 View | Taxus | baccata | B | 0 | 444 | 2009 | Llansannan | Conwy | Wales | |||
| 202064 View | Taxus | baccata | B | 0 | 510 | 2009 | Llansannan | Conwy | Wales | |||
| 202054 View | Salix | phylicifolia | U | 0 | 190 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 202053 View | Salix | viminalis | C | 0 | 360 | 2009 | Kirkton (Locharbriggs) | Dumfries & Galloway | Scotland | |||
| 202050 View | Prunus | serotina | C | 0 | 338 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202041 View | Acer | platanoides | B | 0 | 379 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202036 View | Quercus | robur | A | 0 | 800 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202035 View | Quercus | robur | B | 0 | 856 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202034 View | Quercus | rubra | B | 0 | 574 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202033 View | Quercus | robur | A | 0 | 750 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202032 View | Quercus | robur | A | 0 | 708 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202023 View | Populus | x canadensis 'Serotina' | A | 0 | 550 | 2009 | Eastleigh | Hampshire | England | |||
| 202022 View | Cedrus | deodara | A | 0 | 530 | 2009 | Aldermaston Park | Berkshire | England | |||
| 202011 View | Ulmus | glabra | A | 0 | 436 | 2008 | Kingussie | Highland | Scotland | |||
| 201777 View | Quercus | robur | A | 0 | 717 | 2005 | Richmond Park, London | Greater London | England | |||
| 201776 View | Quercus | robur | A | 0 | 796 | 2021 | Richmond Park, London | Greater London | England | |||
| 201769 View | Corylus | avellana | A | 0 | 110 | 2005 | Richmond Park, London | Greater London | England | |||
| 201763 View | Crataegus | monogyna | A | 0 | 332 | 2005 | Richmond Park, London | Greater London | England | |||
| 201759 View | Salix | x fragilis | B | 0 | 619 | 2005 | Richmond Park, London | Greater London | England | |||
| 201752 View | Malus | sylvestris | A | 0 | 305 | 2005 | Richmond Park, London | Greater London | England | |||
| 201750 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2009 | Whickham (Gateshead) | Durham | England | |||
| 201742 View |
|
Quercus | robur | A | 0 | 867 | 2020 | Ripley Castle | North Yorkshire | England | ||
| 201720 View | Quercus | robur | A | 0 | 750 | 2007 | Wokingham | Berkshire | England | |||
| 201716 View | Tilia | x europaea | A | 0 | 1000 | 2009 | Hoddom Castle | Dumfries & Galloway | Scotland | |||
| 201715 View | Ulmus | minor subsp. minor | A | 0 | 350 | 2008 | Staunton in the Vale | Nottinghamshire | England | |||
| 201700 View | Fraxinus | excelsior | U | 0 | 560 | 2009 | St Kew Highway | Cornwall | England | |||
| 201693 View | Fraxinus | excelsior | A | 0 | 675 | 2008 | Cumloden | Dumfries & Galloway | Scotland | |||
| 201692 View | Fraxinus | excelsior | A | 0 | 604 | 2008 | Cumloden | Dumfries & Galloway | Scotland |
Loading map…