Champion Trees List
7,501 trees (7,501 mapped)
Taxus baccata
Holton Park (Oxfordshire) · Oxfordshire · England
Form
U
Height (m)
0
Girth (cm)
420
Year
2008
Ulmus minor subsp. minor
Claydon (Suffolk) · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2022
Ulmus minor subsp. minor
Elton (Peterborough) · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
420
Year
2008
Taxus baccata
Henllys: St Peter's churchyard · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
419
Year
2020
Ilex aquifolium
Ashridge Estate (Hertfordshire) · Hertfordshire · England
Form
U
Height (m)
0
Girth (cm)
419
Year
2010
Juglans regia
Coleshill (Oxfordshire) · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
419
Year
2013
Pinus sylvestris
Brocket Hall · Hertfordshire · England
Form
B
Height (m)
0
Girth (cm)
419
Year
2001
Quercus x hispanica 'Fulhamensis'
Roehampton · Greater London · England
Form
A
Height (m)
25
Girth (cm)
419
Year
2022
Populus nigra subsp. betulifolia
Babbinswood · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2009
Quercus ilex
Pateley Bridge · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2021
Aesculus hippocastanum 'Baumannii'
Henrietta Park, Bath · Somerset · England
Form
A
Height (m)
24
Girth (cm)
418
Year
2025
Aesculus hippocastanum
Gorey (Jersey) · Jersey · Channel Islands
Form
A
Height (m)
0
Girth (cm)
418
Year
2024
Alnus glutinosa
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
418
Year
2008
Alnus glutinosa
Great Langdale · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2013
Carpinus betulus
Hylands Park · Essex · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2024
Cedrus deodara
Gresford: All Saints' churchyard · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
418
Year
2020
Salix cinerea
New Forest: Holly Hatch · Hampshire · England
Form
B
Height (m)
0
Girth (cm)
418
Year
2010
Taxus baccata
Roslin · Midlothian · Scotland
Form
C
Height (m)
0
Girth (cm)
418
Year
2022
Pinus nigra subsp. nigra
Homme House, Much Marcle · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
418
Year
2011
Picea sitchensis
Buckden Park, Wharfedale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2010
Thujopsis dolabrata
Tregrehan · Cornwall · England
Form
B
Height (m)
24
Girth (cm)
417
Year
2024
Alnus glutinosa
Staindrop · Durham · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2013
Cedrus atlantica
Bradgate Park, Newtown Linford · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
417
Year
2014
Acer platanoides
Gibside Hall, Rowlands Gill · Durham · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2012
Betula pubescens
Staverton Park (Suffolk) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
416
Year
2012
Populus nigra subsp. betulifolia
Canon Pyon · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2015
Populus x canescens
Trimdon · Durham · England
Form
A
Height (m)
0
Girth (cm)
416
Year
2020
Tilia tomentosa
Wispers, Stedham · West Sussex · England
Form
A
Height (m)
34.5
Girth (cm)
416
Year
2023
Salix cinerea
New Forest: Busketts Wood · Hampshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2011
Taxus baccata
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Taxus baccata
Stoke Charity · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2011
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Ulmus x hollandica
Long Melford · Suffolk · England
Form
D
Height (m)
0
Girth (cm)
415
Year
2024
Abies alba
Auchinleck House · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Alnus glutinosa
Esh Winning · Durham · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2022
Alnus glutinosa
Duncombe Park · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Betula pubescens
Puttenham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
415
Year
2023
Cedrus libani
Overtoun House, Dumbarton · West Dunbartonshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Pinus radiata
Cuffnells · Hampshire · England
Form
A
Height (m)
44
Girth (cm)
415
Year
2015
Pinus sylvestris
Ruthven (Angus) · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2007
Pinus sylvestris
Gainford · Durham · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2021
Platanus orientalis
Stackpole Court · Pembrokeshire · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2023
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2013
Populus nigra subsp. betulifolia
Oaksey (Wiltshire) · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2016
Quercus ilex
Auchincruive · South Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Quercus rubra
Cardiff · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
415
Year
2022
Quercus x hispanica
Hayne, Stowford · Devon · England
Form
A
Height (m)
20
Girth (cm)
415
Year
2019
Robinia pseudoacacia
Prior Park, Bath · Somerset · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2010
Populus nigra subsp. betulifolia
Grimley · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
414
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) â–¼ | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188919 View | Taxus | baccata | U | 0 | 420 | 2008 | Holton Park (Oxfordshire) | Oxfordshire | England | |||
| 290955 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2022 | Claydon (Suffolk) | Suffolk | England | |||
| 188555 View | Ulmus | minor subsp. minor | A | 0 | 420 | 2008 | Elton (Peterborough) | Cambridgeshire | England | |||
| 1144 View | Taxus | baccata | C | 0 | 419 | 2020 | Henllys: St Peter's churchyard | Monmouthshire | Wales | |||
| 218395 View | Ilex | aquifolium | U | 0 | 419 | 2010 | Ashridge Estate (Hertfordshire) | Hertfordshire | England | |||
| 227101 View | Juglans | regia | C | 0 | 419 | 2013 | Coleshill (Oxfordshire) | Oxfordshire | England | |||
| 184604 View | Pinus | sylvestris | B | 0 | 419 | 2001 | Brocket Hall | Hertfordshire | England | |||
| 141197 View | Quercus | x hispanica 'Fulhamensis' | A | 25 | 419 | 2022 | Roehampton | Greater London | England | |||
| 200293 View | Populus | nigra subsp. betulifolia | A | 0 | 418 | 2009 | Babbinswood | Shropshire | England | |||
| 285063 View | Quercus | ilex | A | 0 | 418 | 2021 | Pateley Bridge | North Yorkshire | England | |||
| 35848 View | Aesculus | hippocastanum 'Baumannii' | A | 24 | 418 | 2025 | Henrietta Park, Bath | Somerset | England | |||
| 311843 View | Aesculus | hippocastanum | A | 0 | 418 | 2024 | Gorey (Jersey) | Jersey | Channel Islands | |||
| 201687 View | Alnus | glutinosa | B | 0 | 418 | 2008 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 226825 View | Alnus | glutinosa | B | 0 | 418 | 2013 | Great Langdale | Cumbria | England | |||
| 167314 View | Carpinus | betulus | A | 0 | 418 | 2024 | Hylands Park | Essex | England | |||
| 275561 View | Cedrus | deodara | A | 0 | 418 | 2020 | Gresford: All Saints' churchyard | Denbighshire | Wales | |||
| 217817 View | Salix | cinerea | B | 0 | 418 | 2010 | New Forest: Holly Hatch | Hampshire | England | |||
| 292462 View | Taxus | baccata | C | 0 | 418 | 2022 | Roslin | Midlothian | Scotland | |||
| 233294 View | Pinus | nigra subsp. nigra | A | 0 | 418 | 2011 | Homme House, Much Marcle | Herefordshire | England | |||
| 219524 View | Picea | sitchensis | A | 0 | 417 | 2010 | Buckden Park, Wharfedale | North Yorkshire | England | |||
| 18150 View |
|
Thujopsis | dolabrata | B | 24 | 417 | 2024 | Tregrehan | Cornwall | England | ||
| 227781 View | Alnus | glutinosa | A | 0 | 417 | 2013 | Staindrop | Durham | England | |||
| 301767 View | Cedrus | atlantica | A | 0 | 417 | 2014 | Bradgate Park, Newtown Linford | Leicestershire | England | |||
| 215928 View | Acer | platanoides | A | 0 | 416 | 2012 | Gibside Hall, Rowlands Gill | Durham | England | |||
| 216395 View | Betula | pubescens | B | 0 | 416 | 2012 | Staverton Park (Suffolk) | Suffolk | England | |||
| 237767 View | Populus | nigra subsp. betulifolia | A | 0 | 416 | 2015 | Canon Pyon | Herefordshire | England | |||
| 276843 View | Populus | x canescens | A | 0 | 416 | 2020 | Trimdon | Durham | England | |||
| 69958 View |
|
Tilia | tomentosa | A | 34.5 | 416 | 2023 | Wispers, Stedham | West Sussex | England | ||
| 217852 View | Salix | cinerea | C | 0 | 415 | 2011 | New Forest: Busketts Wood | Hampshire | England | |||
| 203419 View | Taxus | baccata | A | 0 | 415 | 2008 | Apley Castle | Shropshire | England | |||
| 217754 View | Taxus | baccata | A | 0 | 415 | 2011 | Stoke Charity | Hampshire | England | |||
| 178085 View | Tilia | cordata | A | 0 | 415 | 2008 | Hallwood Green | Gloucestershire | England | |||
| 310769 View | Ulmus | x hollandica | D | 0 | 415 | 2024 | Long Melford | Suffolk | England | |||
| 238109 View | Abies | alba | A | 0 | 415 | 2010 | Auchinleck House | East Ayrshire | Scotland | |||
| 291120 View | Alnus | glutinosa | B | 0 | 415 | 2022 | Esh Winning | Durham | England | |||
| 209382 View | Alnus | glutinosa | A | 0 | 415 | 2010 | Duncombe Park | North Yorkshire | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 300431 View | Betula | pubescens | B | 0 | 415 | 2023 | Puttenham | Surrey | England | |||
| 246343 View | Cedrus | libani | A | 0 | 415 | 2016 | Overtoun House, Dumbarton | West Dunbartonshire | Scotland | |||
| 67609 View |
|
Pinus | radiata | A | 44 | 415 | 2015 | Cuffnells | Hampshire | England | ||
| 183551 View | Pinus | sylvestris | A | 0 | 415 | 2007 | Ruthven (Angus) | Angus | Scotland | |||
| 284568 View | Pinus | sylvestris | C | 0 | 415 | 2021 | Gainford | Durham | England | |||
| 103909 View | Platanus | orientalis | A | 0 | 415 | 2023 | Stackpole Court | Pembrokeshire | Wales | |||
| 227132 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2013 | Kelmscott | Oxfordshire | England | |||
| 244852 View | Populus | nigra subsp. betulifolia | A | 0 | 415 | 2016 | Oaksey (Wiltshire) | Wiltshire | England | |||
| 115527 View | Quercus | ilex | A | 0 | 415 | 2010 | Auchincruive | South Ayrshire | Scotland | |||
| 292050 View | Quercus | rubra | A | 0 | 415 | 2022 | Cardiff | Glamorgan | Wales | |||
| 271854 View | Quercus | x hispanica | A | 20 | 415 | 2019 | Hayne, Stowford | Devon | England | |||
| 217661 View | Robinia | pseudoacacia | A | 0 | 415 | 2010 | Prior Park, Bath | Somerset | England | |||
| 254457 View | Populus | nigra subsp. betulifolia | A | 0 | 414 | 2017 | Grimley | Worcestershire | England |
Loading map…