Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Pauntley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
650
Year
2007
Tilia cordata
Upper Swell · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2009
Tilia cordata
Redbrook (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2006
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2013
Tilia cordata
Taynton · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
570
Year
2022
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2013
Tilia cordata
Wotton-under-Edge · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
550
Year
2023
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2006
Tilia cordata
Blaisdon · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
505
Year
2014
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
456
Year
2005
Tilia cordata
Hallwood Green · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Tilia cordata
Lydney Park · Gloucestershire · England
Form
A
Height (m)
40.2
Girth (cm)
405
Year
2015
Tilia platyphyllos
English Bicknor · Gloucestershire · England
Form
D
Height (m)
0
Girth (cm)
784
Year
2023
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
740
Year
2008
Tilia platyphyllos
Redmarley D'Abitot · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
643
Year
2017
Castanea sativa
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2013
Castanea sativa
St Briavels · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
830
Year
2009
Castanea sativa
Bristol · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
825
Year
2012
Castanea sativa
Littledean · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
820
Year
2013
Castanea sativa
St Briavels · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
805
Year
2019
Castanea sativa
Littledean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2013
Castanea sativa
Shipton Moyne · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
800
Year
2021
Castanea sativa
St Briavels · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
760
Year
2020
Castanea sativa
St Briavels · Gloucestershire · England
Form
U
Height (m)
0
Girth (cm)
754
Year
2009
Castanea sativa
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
753
Year
2015
Catalpa bignonioides
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
278
Year
2017
Cedrus atlantica Glauca Group
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2021
Cedrus atlantica Glauca Group
Cheltenham College · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
453
Year
2016
Cedrus deodara
Stoke Lodge, Stoke Bishop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
497
Year
2010
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
920
Year
2021
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2022
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
717
Year
2021
Cedrus libani
Dumbleton Hall · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
705
Year
2021
Chamaecyparis lawsoniana 'Allumii'
Bristol · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2023
Corylus avellana
Uley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
150
Year
2019
Crataegus monogyna
Great Witcombe · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
348
Year
2022
Crataegus monogyna
Crickley Hill Country Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
267
Year
2014
Fraxinus excelsior
North Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Fraxinus excelsior
Hailes · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
589
Year
2016
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
588
Year
2016
Fraxinus excelsior
Southam (Cheltenham) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
585
Year
2013
Fraxinus excelsior
Stanton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2016
Fraxinus excelsior
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2018
Fraxinus excelsior
Quenington · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2022
Fraxinus excelsior
Northleach · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
554
Year
2023
Fraxinus excelsior
Didbrook · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2020
Fraxinus excelsior
St Edward's School, Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2017
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 185919 View | Tilia | cordata | A | 0 | 650 | 2007 | Pauntley | Gloucestershire | England | |||
| 202188 View | Tilia | cordata | A | 0 | 600 | 2009 | Upper Swell | Gloucestershire | England | |||
| 218637 View | Tilia | cordata | A | 0 | 600 | 2009 | Blaisdon | Gloucestershire | England | |||
| 262559 View | Tilia | cordata | A | 0 | 600 | 2018 | Redbrook (Gloucestershire) | Gloucestershire | England | |||
| 209848 View | Tilia | cordata | A | 0 | 600 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 227750 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 227999 View | Tilia | cordata | B | 0 | 580 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 291025 View | Tilia | cordata | B | 0 | 570 | 2022 | Taynton | Gloucestershire | England | |||
| 228002 View | Tilia | cordata | B | 0 | 560 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 301016 View | Tilia | cordata | U | 0 | 550 | 2023 | Wotton-under-Edge | Gloucestershire | England | |||
| 209870 View | Tilia | cordata | A | 0 | 535 | 2006 | Newland: Coxbury Farm | Gloucestershire | England | |||
| 232938 View | Tilia | cordata | A | 0 | 505 | 2014 | Blaisdon | Gloucestershire | England | |||
| 189445 View | Tilia | cordata | B | 0 | 456 | 2005 | Hallwood Green | Gloucestershire | England | |||
| 178085 View | Tilia | cordata | A | 0 | 415 | 2008 | Hallwood Green | Gloucestershire | England | |||
| 235161 View |
|
Tilia | cordata | A | 40.2 | 405 | 2015 | Lydney Park | Gloucestershire | England | ||
| 302567 View | Tilia | platyphyllos | D | 0 | 784 | 2023 | English Bicknor | Gloucestershire | England | |||
| 188532 View | Tilia | platyphyllos | B | 0 | 740 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 255972 View | Tilia | platyphyllos | C | 0 | 643 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 228123 View | Castanea | sativa | A | 0 | 830 | 2013 | Littledean | Gloucestershire | England | |||
| 200113 View | Castanea | sativa | A | 0 | 830 | 2009 | St Briavels | Gloucestershire | England | |||
| 216446 View | Castanea | sativa | A | 0 | 825 | 2012 | Bristol | Gloucestershire | England | |||
| 228124 View | Castanea | sativa | B | 0 | 820 | 2013 | Littledean | Gloucestershire | England | |||
| 276887 View | Castanea | sativa | A | 0 | 805 | 2019 | St Briavels | Gloucestershire | England | |||
| 228122 View | Castanea | sativa | A | 0 | 800 | 2013 | Littledean | Gloucestershire | England | |||
| 285024 View | Castanea | sativa | B | 0 | 800 | 2021 | Shipton Moyne | Gloucestershire | England | |||
| 276890 View | Castanea | sativa | B | 0 | 760 | 2020 | St Briavels | Gloucestershire | England | |||
| 200115 View | Castanea | sativa | U | 0 | 754 | 2009 | St Briavels | Gloucestershire | England | |||
| 238085 View | Castanea | sativa | B | 0 | 753 | 2015 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 254337 View | Catalpa | bignonioides | A | 0 | 278 | 2017 | Cheltenham | Gloucestershire | England | |||
| 290024 View | Cedrus | atlantica Glauca Group | C | 0 | 660 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 244930 View | Cedrus | atlantica Glauca Group | A | 0 | 453 | 2016 | Cheltenham College | Gloucestershire | England | |||
| 218618 View | Cedrus | deodara | A | 0 | 497 | 2010 | Stoke Lodge, Stoke Bishop | Gloucestershire | England | |||
| 290023 View | Cedrus | libani | C | 0 | 920 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290021 View | Cedrus | libani | B | 0 | 720 | 2022 | Dumbleton Hall | Gloucestershire | England | |||
| 290022 View | Cedrus | libani | B | 0 | 717 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 290027 View | Cedrus | libani | B | 0 | 705 | 2021 | Dumbleton Hall | Gloucestershire | England | |||
| 299780 View | Chamaecyparis | lawsoniana 'Allumii' | B | 0 | 350 | 2023 | Bristol | Gloucestershire | England | |||
| 271536 View | Corylus | avellana | B | 0 | 150 | 2019 | Uley | Gloucestershire | England | |||
| 290386 View | Crataegus | monogyna | C | 0 | 348 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 246310 View | Crataegus | monogyna | A | 0 | 267 | 2014 | Crickley Hill Country Park | Gloucestershire | England | |||
| 244684 View | Fraxinus | excelsior | A | 0 | 600 | 2016 | North Cerney | Gloucestershire | England | |||
| 244539 View | Fraxinus | excelsior | A | 0 | 589 | 2016 | Hailes | Gloucestershire | England | |||
| 244936 View | Fraxinus | excelsior | B | 0 | 588 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 227514 View | Fraxinus | excelsior | A | 0 | 585 | 2013 | Southam (Cheltenham) | Gloucestershire | England | |||
| 244937 View | Fraxinus | excelsior | A | 0 | 580 | 2016 | Stanton (Gloucestershire) | Gloucestershire | England | |||
| 262286 View | Fraxinus | excelsior | A | 0 | 565 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 290919 View | Fraxinus | excelsior | B | 0 | 560 | 2022 | Quenington | Gloucestershire | England | |||
| 300443 View | Fraxinus | excelsior | A | 0 | 554 | 2023 | Northleach | Gloucestershire | England | |||
| 275919 View | Fraxinus | excelsior | A | 0 | 550 | 2020 | Didbrook | Gloucestershire | England | |||
| 254269 View | Fraxinus | excelsior | A | 0 | 550 | 2017 | St Edward's School, Cheltenham | Gloucestershire | England |
Loading map…