Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
Carhampton · Somerset · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2008
Populus nigra subsp. betulifolia
Dragon House Hotel, Bilbrook · Somerset · England
Form
B
Height (m)
0
Girth (cm)
700
Year
2008
Liriodendron tulipifera
Shepton Mallet · Somerset · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2008
Quercus robur
Dunster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
770
Year
2008
Fagus sylvatica
Pitminster · Somerset · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2009
Populus nigra subsp. betulifolia
Higher Kinnerton (Flintshire) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2009
Castanea sativa
Caergwlre · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
800
Year
2007
Acer pseudoplatanus
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
668
Year
2014
Quercus robur
The Hendre · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
955
Year
2020
Ulmus laevis
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
310
Year
2009
Fraxinus excelsior
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
900
Year
2007
Morus nigra
St Brides (Pembrokeshire) · Pembrokeshire · Wales
Form
D
Height (m)
8
Girth (cm)
455
Year
2009
Taxus baccata
Apley Castle · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
415
Year
2008
Taxus baccata
Fitz (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2005
Populus nigra subsp. betulifolia
Hordley · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Castanea sativa
Aston Hall, Aston Square · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
861
Year
2009
Tilia platyphyllos
Coalbrookdale · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2009
Tilia cordata
Llynclys · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
607
Year
2012
Tilia platyphyllos
Ludlow: Bringewood (in Shropshire) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2009
Salix caprea
Wellington (Telford) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
370
Year
2008
Taxus baccata
Riddell (Ale Water) · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
490
Year
2009
Salix x fragilis
Coldstream · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
492
Year
2009
Acer pseudoplatanus
The Hirsel · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
567
Year
2009
Acer pseudoplatanus
Netherurd House · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
650
Year
2008
Quercus robur
Burley (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
794
Year
2009
Ulmus minor subsp. minor
Market Overton · Rutland · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2008
Ulmus minor subsp. minor
Pilton (Rutland) · Rutland · England
Form
A
Height (m)
0
Girth (cm)
463
Year
2009
Quercus robur
Park House, Caersws · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
709
Year
2009
Quercus robur
Three Cocks (Aberllynfi) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
770
Year
2009
Quercus petraea
Meifod · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
850
Year
2007
Fraxinus excelsior
Llangasty-Talyllyn · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
670
Year
2009
Populus nigra subsp. betulifolia
Newbridge (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2008
Populus nigra subsp. betulifolia
Kelmscott · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
495
Year
2009
Fagus sylvatica
Morpeth · Northumberland · England
Form
A
Height (m)
0
Girth (cm)
615
Year
2023
Quercus robur
Fermyn Woods Hall · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2008
Fraxinus excelsior
Badby · Northamptonshire · England
Form
A
Height (m)
0
Girth (cm)
570
Year
2009
Juglans regia
Goldsborough (Knaresborough) · North Yorkshire · England
Form
A
Height (m)
25.5
Girth (cm)
500
Year
2025
Acer pseudoplatanus
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2008
Malus sylvestris
Colsterdale · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
340
Year
2009
Quercus robur
Hilborough · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
750
Year
2009
Quercus robur
Little Ellingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2009
Quercus robur
Swanton Morley · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
940
Year
2011
Tilia cordata
Weston Park, Lenwade · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
683
Year
2007
Fagus sylvatica 'Asplenifolia'
Fritton Grange, Hempnall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2009
Pinus wallichiana
Neatishead · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
300
Year
2008
Acer pseudoplatanus
Pathhead · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
530
Year
2008
Abies grandis
Borthwick Castle · Midlothian · Scotland
Form
A
Height (m)
38
Girth (cm)
394
Year
2009
Fagus sylvatica
Penicuik House · Midlothian · Scotland
Form
A
Height (m)
0
Girth (cm)
589
Year
2008
Castanea sativa
Claybrooke Parva · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
815
Year
2025
Platanus x hispanica
Loughborough · Leicestershire · England
Form
A
Height (m)
0
Girth (cm)
622
Year
2025
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 203452 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2008 | Carhampton | Somerset | England | |||
| 203451 View | Populus | nigra subsp. betulifolia | B | 0 | 700 | 2008 | Dragon House Hotel, Bilbrook | Somerset | England | |||
| 203449 View | Liriodendron | tulipifera | A | 0 | 600 | 2008 | Shepton Mallet | Somerset | England | |||
| 203446 View | Quercus | robur | A | 0 | 770 | 2008 | Dunster | Somerset | England | |||
| 203443 View | Fagus | sylvatica | A | 0 | 700 | 2009 | Pitminster | Somerset | England | |||
| 203442 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2009 | Higher Kinnerton (Flintshire) | Flintshire | Wales | |||
| 203440 View | Castanea | sativa | A | 0 | 800 | 2007 | Caergwlre | Flintshire | Wales | |||
| 203439 View | Acer | pseudoplatanus | A | 0 | 668 | 2014 | Gwysaney Hall | Flintshire | Wales | |||
| 203431 View | Quercus | robur | B | 0 | 955 | 2020 | The Hendre | Monmouthshire | Wales | |||
| 203428 View | Ulmus | laevis | C | 0 | 310 | 2009 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 203425 View | Fraxinus | excelsior | C | 0 | 900 | 2007 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 203420 View | Morus | nigra | D | 8 | 455 | 2009 | St Brides (Pembrokeshire) | Pembrokeshire | Wales | |||
| 203419 View | Taxus | baccata | A | 0 | 415 | 2008 | Apley Castle | Shropshire | England | |||
| 203417 View | Taxus | baccata | B | 0 | 520 | 2005 | Fitz (Shropshire) | Shropshire | England | |||
| 203415 View | Populus | nigra subsp. betulifolia | A | 0 | 490 | 2009 | Hordley | Shropshire | England | |||
| 203413 View | Castanea | sativa | A | 0 | 861 | 2009 | Aston Hall, Aston Square | Shropshire | England | |||
| 203411 View | Tilia | platyphyllos | B | 0 | 630 | 2009 | Coalbrookdale | Shropshire | England | |||
| 203410 View | Tilia | cordata | A | 0 | 607 | 2012 | Llynclys | Shropshire | England | |||
| 203409 View | Tilia | platyphyllos | A | 0 | 800 | 2009 | Ludlow: Bringewood (in Shropshire) | Shropshire | England | |||
| 203407 View | Salix | caprea | B | 0 | 370 | 2008 | Wellington (Telford) | Shropshire | England | |||
| 203399 View | Taxus | baccata | A | 0 | 490 | 2009 | Riddell (Ale Water) | Scottish Borders | Scotland | |||
| 203398 View | Salix | x fragilis | A | 0 | 492 | 2009 | Coldstream | Scottish Borders | Scotland | |||
| 203395 View | Acer | pseudoplatanus | B | 0 | 567 | 2009 | The Hirsel | Scottish Borders | Scotland | |||
| 203394 View | Acer | pseudoplatanus | A | 0 | 650 | 2008 | Netherurd House | Scottish Borders | Scotland | |||
| 203377 View | Quercus | robur | A | 0 | 794 | 2009 | Burley (Rutland) | Rutland | England | |||
| 203375 View | Ulmus | minor subsp. minor | A | 0 | 400 | 2008 | Market Overton | Rutland | England | |||
| 203374 View | Ulmus | minor subsp. minor | A | 0 | 463 | 2009 | Pilton (Rutland) | Rutland | England | |||
| 203365 View | Quercus | robur | A | 0 | 709 | 2009 | Park House, Caersws | Powys | Wales | |||
| 203363 View | Quercus | robur | A | 0 | 770 | 2009 | Three Cocks (Aberllynfi) | Powys | Wales | |||
| 203360 View | Quercus | petraea | A | 0 | 850 | 2007 | Meifod | Powys | Wales | |||
| 203358 View | Fraxinus | excelsior | U | 0 | 670 | 2009 | Llangasty-Talyllyn | Powys | Wales | |||
| 203342 View |
|
Populus | nigra subsp. betulifolia | A | 0 | 550 | 2008 | Newbridge (Oxfordshire) | Oxfordshire | England | ||
| 203341 View | Populus | nigra subsp. betulifolia | B | 0 | 495 | 2009 | Kelmscott | Oxfordshire | England | |||
| 203331 View | Fagus | sylvatica | A | 0 | 615 | 2023 | Morpeth | Northumberland | England | |||
| 203320 View | Quercus | robur | A | 0 | 840 | 2008 | Fermyn Woods Hall | Northamptonshire | England | |||
| 203315 View | Fraxinus | excelsior | A | 0 | 570 | 2009 | Badby | Northamptonshire | England | |||
| 203312 View | Juglans | regia | A | 25.5 | 500 | 2025 | Goldsborough (Knaresborough) | North Yorkshire | England | |||
| 203311 View | Acer | pseudoplatanus | A | 0 | 575 | 2008 | Colsterdale | North Yorkshire | England | |||
| 203305 View | Malus | sylvestris | A | 0 | 340 | 2009 | Colsterdale | North Yorkshire | England | |||
| 203300 View | Quercus | robur | A | 0 | 750 | 2009 | Hilborough | Norfolk | England | |||
| 203293 View | Quercus | robur | A | 0 | 715 | 2009 | Little Ellingham | Norfolk | England | |||
| 203290 View | Quercus | robur | A | 0 | 940 | 2011 | Swanton Morley | Norfolk | England | |||
| 203289 View | Tilia | cordata | A | 0 | 683 | 2007 | Weston Park, Lenwade | Norfolk | England | |||
| 203288 View | Fagus | sylvatica 'Asplenifolia' | A | 0 | 390 | 2009 | Fritton Grange, Hempnall | Norfolk | England | |||
| 203284 View | Pinus | wallichiana | A | 0 | 300 | 2008 | Neatishead | Norfolk | England | |||
| 203281 View | Acer | pseudoplatanus | A | 0 | 530 | 2008 | Pathhead | Midlothian | Scotland | |||
| 203280 View | Abies | grandis | A | 38 | 394 | 2009 | Borthwick Castle | Midlothian | Scotland | |||
| 203278 View | Fagus | sylvatica | A | 0 | 589 | 2008 | Penicuik House | Midlothian | Scotland | |||
| 203277 View | Castanea | sativa | A | 0 | 815 | 2025 | Claybrooke Parva | Leicestershire | England | |||
| 203274 View |
|
Platanus | x hispanica | A | 0 | 622 | 2025 | Loughborough | Leicestershire | England |
Loading map…