Champion Trees List
7,501 trees (7,501 mapped)
Fraxinus excelsior
Downham (Clitheroe) · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Fraxinus excelsior
Cerney House Gardens · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
630
Year
2016
Fraxinus excelsior
Launceston · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2017
Fraxinus excelsior
Mainstone (Shropshire) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Bishop's Castle · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
Old Maldon · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2012
Fraxinus excelsior
The Rookery, Downe · Greater London · England
Form
A
Height (m)
0
Girth (cm)
629
Year
2011
Fraxinus excelsior
Brancepeth · Durham · England
Form
A
Height (m)
0
Girth (cm)
628
Year
2007
Fraxinus excelsior
Little Compton · Warwickshire · England
Form
B
Height (m)
0
Girth (cm)
628
Year
2024
Fraxinus excelsior
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
627
Year
2016
Fraxinus excelsior
Penegoes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
626
Year
2021
Fraxinus excelsior
Wortley · South Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2024
Fraxinus excelsior
Adlestrop · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
625
Year
2015
Fraxinus excelsior
Peterchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
624
Year
2011
Metrosideros excelsa
Tresco Abbey Garden · Cornwall · England
Form
B
Height (m)
14
Girth (cm)
710
Year
2016
Euonymus europaeus
Henley-on-Thames · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
97
Year
2008
Euonymus europaeus
Harpford · Devon · England
Form
A
Height (m)
0
Girth (cm)
80
Year
2023
Betula ermanii var. lanata
Ness Botanic Gardens · Cheshire · England
Form
A
Height (m)
6
Girth (cm)
41
Year
2026
Pyrus elaeagrifolia
York: Museum Gardens · North Yorkshire · England
Form
A
Height (m)
10
Girth (cm)
200
Year
2018
Aria edulis
Bowerchalke · Wiltshire · England
Form
C
Height (m)
0
Girth (cm)
570
Year
2013
Aria edulis
Eastbury (Lambourn) · Berkshire · England
Form
C
Height (m)
0
Girth (cm)
493
Year
2013
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
415
Year
2010
Aria edulis
Ashridge estate: Ivinghoe · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
410
Year
2010
Aria edulis
Slindon: Fair Mile Bottom · West Sussex · England
Form
D
Height (m)
0
Girth (cm)
402
Year
2012
Aria edulis
Checkendon · Oxfordshire · England
Form
C
Height (m)
0
Girth (cm)
362
Year
2009
Aria edulis
Sixpenny Handley · Dorset · England
Form
B
Height (m)
0
Girth (cm)
330
Year
2010
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
310
Year
2012
Aria edulis
Tarrant Gunville · Dorset · England
Form
B
Height (m)
0
Girth (cm)
303
Year
2014
Aria edulis
Rushmore Park, Tollard Royal · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2011
Aria edulis
Eartham · West Sussex · England
Form
B
Height (m)
0
Girth (cm)
293
Year
2014
Aria edulis
Merrow Downs · Surrey · England
Form
A
Height (m)
0
Girth (cm)
284
Year
2022
Aria edulis
Aston Rowant · Oxfordshire · England
Form
B
Height (m)
0
Girth (cm)
282
Year
2012
Aria edulis
Oughtibridge · South Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
280
Year
2024
Aria edulis
Tideswell · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
280
Year
2007
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
250
Year
2023
Aria edulis
Merrow Downs · Surrey · England
Form
B
Height (m)
0
Girth (cm)
249
Year
2023
Aria edulis
Betchworth · Surrey · England
Form
B
Height (m)
0
Girth (cm)
233
Year
2023
Aria edulis
Winterborne Houghton · Dorset · England
Form
U
Height (m)
0
Girth (cm)
232
Year
2010
Aria edulis
Burnley · Lancashire · England
Form
A
Height (m)
0
Girth (cm)
225
Year
2022
Aria edulis
New Forest: Bramshaw Wood · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
214
Year
2023
Aria edulis
Box Hill estate · Surrey · England
Form
A
Height (m)
0
Girth (cm)
213
Year
2024
Aria edulis
Ebbesborne Wake · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
212
Year
2010
Aria edulis
Stitchcombe · Wiltshire · England
Form
A
Height (m)
0
Girth (cm)
206
Year
2013
Aria edulis
North Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
195
Year
2019
Aria edulis
Ocle Pychard · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
188
Year
2015
Aria edulis
Russell's Water · Oxfordshire · England
Form
A
Height (m)
23.3
Girth (cm)
177
Year
2023
Quercus durifolia x eduardi
Wynkcoombe Hill · West Sussex · England
Form
A
Height (m)
8
Girth (cm)
107
Year
2017
Hovenia dulcis
Oxford University: University College · Oxfordshire · England
Form
A
Height (m)
9.7
Girth (cm)
73
Year
2023
Prunus domestica 'Oullins Golden Gage'
Kyloe · Northumberland · England
Form
B
Height (m)
0
Girth (cm)
161
Year
2024
Malus domestica 'Flower of Kent'
St John's Jerusalem · Kent · England
Form
A
Height (m)
0
Girth (cm)
148
Year
2013
| Tree ID | Photo | Genus | Species â–¼ | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 301642 View | Fraxinus | excelsior | A | 0 | 630 | 2023 | Downham (Clitheroe) | Lancashire | England | |||
| 244680 View | Fraxinus | excelsior | B | 0 | 630 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 254435 View | Fraxinus | excelsior | A | 0 | 630 | 2017 | Launceston | Cornwall | England | |||
| 219056 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Mainstone (Shropshire) | Shropshire | England | |||
| 215937 View | Fraxinus | excelsior | B | 0 | 629 | 2012 | Bishop's Castle | Shropshire | England | |||
| 216547 View | Fraxinus | excelsior | A | 0 | 629 | 2012 | Old Maldon | Greater London | England | |||
| 218024 View | Fraxinus | excelsior | A | 0 | 629 | 2011 | The Rookery, Downe | Greater London | England | |||
| 182860 View | Fraxinus | excelsior | A | 0 | 628 | 2007 | Brancepeth | Durham | England | |||
| 312868 View | Fraxinus | excelsior | B | 0 | 628 | 2024 | Little Compton | Warwickshire | England | |||
| 183515 View | Fraxinus | excelsior | A | 0 | 627 | 2016 | Kington (Herefordshire) | Herefordshire | England | |||
| 284584 View | Fraxinus | excelsior | B | 0 | 626 | 2021 | Penegoes | Powys | Wales | |||
| 310365 View | Fraxinus | excelsior | A | 0 | 625 | 2024 | Wortley | South Yorkshire | England | |||
| 309697 View | Fraxinus | excelsior | A | 0 | 625 | 2015 | Adlestrop | Gloucestershire | England | |||
| 218715 View | Fraxinus | excelsior | A | 0 | 624 | 2011 | Peterchurch | Herefordshire | England | |||
| 73246 View |
|
Metrosideros | excelsa | B | 14 | 710 | 2016 | Tresco Abbey Garden | Cornwall | England | ||
| 188477 View | Euonymus | europaeus | B | 0 | 97 | 2008 | Henley-on-Thames | Oxfordshire | England | |||
| 300408 View | Euonymus | europaeus | A | 0 | 80 | 2023 | Harpford | Devon | England | |||
| 235946 View | Betula | ermanii var. lanata | A | 6 | 41 | 2026 | Ness Botanic Gardens | Cheshire | England | |||
| 42210 View |
|
Pyrus | elaeagrifolia | A | 10 | 200 | 2018 | York: Museum Gardens | North Yorkshire | England | ||
| 227896 View | Aria | edulis | C | 0 | 570 | 2013 | Bowerchalke | Wiltshire | England | |||
| 227448 View | Aria | edulis | C | 0 | 493 | 2013 | Eastbury (Lambourn) | Berkshire | England | |||
| 218447 View | Aria | edulis | C | 0 | 415 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 218450 View | Aria | edulis | C | 0 | 410 | 2010 | Ashridge estate: Ivinghoe | Buckinghamshire | England | |||
| 216667 View | Aria | edulis | D | 0 | 402 | 2012 | Slindon: Fair Mile Bottom | West Sussex | England | |||
| 199917 View | Aria | edulis | C | 0 | 362 | 2009 | Checkendon | Oxfordshire | England | |||
| 210125 View | Aria | edulis | B | 0 | 330 | 2010 | Sixpenny Handley | Dorset | England | |||
| 215821 View | Aria | edulis | B | 0 | 310 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 233351 View | Aria | edulis | B | 0 | 303 | 2014 | Tarrant Gunville | Dorset | England | |||
| 217726 View | Aria | edulis | B | 0 | 298 | 2011 | Rushmore Park, Tollard Royal | Wiltshire | England | |||
| 232686 View |
|
Aria | edulis | B | 0 | 293 | 2014 | Eartham | West Sussex | England | ||
| 292316 View | Aria | edulis | A | 0 | 284 | 2022 | Merrow Downs | Surrey | England | |||
| 215823 View | Aria | edulis | B | 0 | 282 | 2012 | Aston Rowant | Oxfordshire | England | |||
| 310910 View | Aria | edulis | C | 0 | 280 | 2024 | Oughtibridge | South Yorkshire | England | |||
| 189871 View | Aria | edulis | U | 0 | 280 | 2007 | Tideswell | Derbyshire | England | |||
| 300523 View | Aria | edulis | B | 0 | 250 | 2023 | Betchworth | Surrey | England | |||
| 300937 View | Aria | edulis | B | 0 | 249 | 2023 | Merrow Downs | Surrey | England | |||
| 302583 View | Aria | edulis | B | 0 | 233 | 2023 | Betchworth | Surrey | England | |||
| 209482 View | Aria | edulis | U | 0 | 232 | 2010 | Winterborne Houghton | Dorset | England | |||
| 291110 View | Aria | edulis | A | 0 | 225 | 2022 | Burnley | Lancashire | England | |||
| 299958 View | Aria | edulis | A | 0 | 214 | 2023 | New Forest: Bramshaw Wood | Hampshire | England | |||
| 310083 View | Aria | edulis | A | 0 | 213 | 2024 | Box Hill estate | Surrey | England | |||
| 210126 View | Aria | edulis | A | 0 | 212 | 2010 | Ebbesborne Wake | Wiltshire | England | |||
| 226950 View | Aria | edulis | A | 0 | 206 | 2013 | Stitchcombe | Wiltshire | England | |||
| 271806 View | Aria | edulis | B | 0 | 195 | 2019 | North Cerney | Gloucestershire | England | |||
| 237788 View | Aria | edulis | B | 0 | 188 | 2015 | Ocle Pychard | Herefordshire | England | |||
| 296079 View |
|
Aria | edulis | A | 23.3 | 177 | 2023 | Russell's Water | Oxfordshire | England | ||
| 248977 View | Quercus | durifolia x eduardi | A | 8 | 107 | 2017 | Wynkcoombe Hill | West Sussex | England | |||
| 301340 View | Hovenia | dulcis | A | 9.7 | 73 | 2023 | Oxford University: University College | Oxfordshire | England | |||
| 311158 View | Prunus | domestica 'Oullins Golden Gage' | B | 0 | 161 | 2024 | Kyloe | Northumberland | England | |||
| 242932 View | Malus | domestica 'Flower of Kent' | A | 0 | 148 | 2013 | St John's Jerusalem | Kent | England |
Loading map…