Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra 'Italica Foemina'
Bathford · Somerset · England
Form
A
Height (m)
0
Girth (cm)
355
Year
2008
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
725
Year
2017
Populus nigra subsp. betulifolia
Llanwenarth Citra · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
700
Year
2023
Populus nigra subsp. betulifolia
Corn Hall, Bures · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2011
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Populus nigra subsp. betulifolia
East Harling · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
660
Year
2023
Populus nigra subsp. betulifolia
Goodrich · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus nigra subsp. betulifolia
Dorstone · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
606
Year
2016
Populus nigra subsp. betulifolia
Old Malling Deanery · East Sussex · England
Form
A
Height (m)
0
Girth (cm)
597
Year
2024
Populus nigra subsp. betulifolia
Kington (Herefordshire) · Herefordshire · England
Form
A
Height (m)
34
Girth (cm)
595
Year
2016
Populus nigra subsp. betulifolia
Northop · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
590
Year
2007
Populus nigra subsp. betulifolia
Great Wilbraham · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
580
Year
2023
Populus nigra subsp. betulifolia
Roydon (Essex) · Essex · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2024
Populus nigra subsp. betulifolia
Waldridge Fell Country Park · Durham · England
Form
C
Height (m)
0
Girth (cm)
546
Year
2026
Populus nigra subsp. betulifolia
Burn Hall, Sunderland Bridge · Durham · England
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Populus nigra subsp. betulifolia
Ilkley · West Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2023
Populus nigra subsp. betulifolia
Madresfield · Worcestershire · England
Form
A
Height (m)
25
Girth (cm)
425
Year
2017
Populus nigra subsp. betulifolia
Broadclyst · Devon · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Populus nigra subsp. betulifolia
Stewarton · East Ayrshire · Scotland
Form
A
Height (m)
0
Girth (cm)
382
Year
2010
Populus nigra subsp. betulifolia
Nettleworth Manor, Sookholme · Nottinghamshire · England
Form
A
Height (m)
0
Girth (cm)
341
Year
2008
Populus nigra subsp. betulifolia
Ventnor · Isle of Wight · England
Form
A
Height (m)
0
Girth (cm)
200
Year
2009
Populus nigra subsp. nigra
Dunnington · North Yorkshire · England
Form
A
Height (m)
29.6
Girth (cm)
480
Year
2024
Populus tremula
Newport Pagnell · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
345
Year
2008
Populus tremula
Gateshead (Tyneside) · Durham · England
Form
A
Height (m)
0
Girth (cm)
330
Year
2007
Populus tremula
Beeston (Nottinghamshire) · Nottinghamshire · England
Form
B
Height (m)
0
Girth (cm)
278
Year
2022
Populus tremula
Broxwood Court · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
260
Year
2017
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Populus tremula
Hintlesham · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
205
Year
2010
Populus tremula
New Forest: Balmer Lawn · Hampshire · England
Form
A
Height (m)
0
Girth (cm)
192
Year
2022
Populus tremula
Pollok House · Glasgow · Scotland
Form
A
Height (m)
0
Girth (cm)
177
Year
2015
Populus tremula
Rusland Valley · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
173
Year
2008
Populus x canadensis 'Regenerata'
Ottery St Mary · Devon · England
Form
C
Height (m)
0
Girth (cm)
642
Year
2018
Populus x canadensis 'Regenerata'
New Court, Lugwardine · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
625
Year
2013
Populus x canadensis 'Regenerata'
Higham (Barrow) · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
610
Year
2024
Populus x canadensis 'Regenerata'
Castor · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
602
Year
2007
Populus x canadensis 'Regenerata'
Northbourne Court · Kent · England
Form
C
Height (m)
31
Girth (cm)
596
Year
2020
Populus x canadensis 'Regenerata'
Calke Park · Derbyshire · England
Form
U
Height (m)
0
Girth (cm)
562
Year
2019
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Regenerata'
Ash-by-Sandwich parish church · Kent · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2015
Populus x canadensis 'Regenerata'
Dorchester (Oxfordshire) · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2009
Populus x canadensis 'Regenerata'
Billericay · Essex · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2019
Populus x canadensis 'Regenerata'
Stafford · Staffordshire · England
Form
A
Height (m)
38.5
Girth (cm)
500
Year
2025
Populus x canadensis 'Regenerata'
Portscatho · Cornwall · England
Form
A
Height (m)
0
Girth (cm)
480
Year
2009
Populus x canadensis 'Regenerata'
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2012
Populus x canadensis 'Regenerata'
Alexandra Park, Hastings · East Sussex · England
Form
A
Height (m)
34.5
Girth (cm)
0
Year
2024
Populus x canadensis 'Robusta'
Lilford Park, Leigh · Lancashire · England
Form
A
Height (m)
35.6
Girth (cm)
524
Year
2020
Populus x canadensis 'Robusta'
Harefield (Ruislip) · Greater London · England
Form
A
Height (m)
0
Girth (cm)
499
Year
2019
Populus x canadensis 'Robusta'
Abbey Park, Pershore · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
494
Year
2022
Populus x canadensis 'Robusta'
Little Paxton · Cambridgeshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2023
Populus x canadensis 'Robusta'
Chester-le-Street · Durham · England
Form
A
Height (m)
0
Girth (cm)
354
Year
2023
| â–¼ | Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 188543 View | Populus | nigra 'Italica Foemina' | A | 0 | 355 | 2008 | Bathford | Somerset | England | |||
| 255132 View | Populus | nigra subsp. betulifolia | C | 0 | 725 | 2017 | South Cerney | Gloucestershire | England | |||
| 301140 View | Populus | nigra subsp. betulifolia | A | 0 | 700 | 2023 | Llanwenarth Citra | Monmouthshire | Wales | |||
| 218150 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2011 | Corn Hall, Bures | Suffolk | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 302582 View | Populus | nigra subsp. betulifolia | C | 0 | 660 | 2023 | East Harling | Norfolk | England | |||
| 226100 View | Populus | nigra subsp. betulifolia | B | 0 | 625 | 2013 | Goodrich | Herefordshire | England | |||
| 240737 View | Populus | nigra subsp. betulifolia | A | 0 | 606 | 2016 | Dorstone | Herefordshire | England | |||
| 132801 View | Populus | nigra subsp. betulifolia | A | 0 | 597 | 2024 | Old Malling Deanery | East Sussex | England | |||
| 240738 View |
|
Populus | nigra subsp. betulifolia | A | 34 | 595 | 2016 | Kington (Herefordshire) | Herefordshire | England | ||
| 185955 View | Populus | nigra subsp. betulifolia | A | 0 | 590 | 2007 | Northop | Flintshire | Wales | |||
| 300297 View | Populus | nigra subsp. betulifolia | A | 0 | 580 | 2023 | Great Wilbraham | Cambridgeshire | England | |||
| 309945 View | Populus | nigra subsp. betulifolia | B | 0 | 550 | 2024 | Roydon (Essex) | Essex | England | |||
| 277457 View | Populus | nigra subsp. betulifolia | C | 0 | 546 | 2026 | Waldridge Fell Country Park | Durham | England | |||
| 200696 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Burn Hall, Sunderland Bridge | Durham | England | |||
| 299691 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2023 | Ilkley | West Yorkshire | England | |||
| 254788 View | Populus | nigra subsp. betulifolia | A | 25 | 425 | 2017 | Madresfield | Worcestershire | England | |||
| 271567 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Broadclyst | Devon | England | |||
| 220060 View | Populus | nigra subsp. betulifolia | A | 0 | 382 | 2010 | Stewarton | East Ayrshire | Scotland | |||
| 191224 View | Populus | nigra subsp. betulifolia | A | 0 | 341 | 2008 | Nettleworth Manor, Sookholme | Nottinghamshire | England | |||
| 215573 View | Populus | nigra subsp. betulifolia | A | 0 | 200 | 2009 | Ventnor | Isle of Wight | England | |||
| 311969 View | Populus | nigra subsp. nigra | A | 29.6 | 480 | 2024 | Dunnington | North Yorkshire | England | |||
| 202975 View | Populus | tremula | A | 0 | 345 | 2008 | Newport Pagnell | Buckinghamshire | England | |||
| 183271 View | Populus | tremula | A | 0 | 330 | 2007 | Gateshead (Tyneside) | Durham | England | |||
| 290776 View | Populus | tremula | B | 0 | 278 | 2022 | Beeston (Nottinghamshire) | Nottinghamshire | England | |||
| 254957 View | Populus | tremula | A | 0 | 260 | 2017 | Broxwood Court | Herefordshire | England | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 205347 View | Populus | tremula | A | 0 | 205 | 2010 | Hintlesham | Suffolk | England | |||
| 291915 View | Populus | tremula | A | 0 | 192 | 2022 | New Forest: Balmer Lawn | Hampshire | England | |||
| 238441 View | Populus | tremula | A | 0 | 177 | 2015 | Pollok House | Glasgow | Scotland | |||
| 219560 View | Populus | tremula | A | 0 | 173 | 2008 | Rusland Valley | Cumbria | England | |||
| 263826 View | Populus | x canadensis 'Regenerata' | C | 0 | 642 | 2018 | Ottery St Mary | Devon | England | |||
| 237648 View | Populus | x canadensis 'Regenerata' | B | 0 | 625 | 2013 | New Court, Lugwardine | Herefordshire | England | |||
| 310147 View | Populus | x canadensis 'Regenerata' | B | 0 | 610 | 2024 | Higham (Barrow) | Suffolk | England | |||
| 185937 View | Populus | x canadensis 'Regenerata' | A | 0 | 602 | 2007 | Castor | Cambridgeshire | England | |||
| 123656 View | Populus | x canadensis 'Regenerata' | C | 31 | 596 | 2020 | Northbourne Court | Kent | England | |||
| 272238 View | Populus | x canadensis 'Regenerata' | U | 0 | 562 | 2019 | Calke Park | Derbyshire | England | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 122658 View | Populus | x canadensis 'Regenerata' | A | 0 | 536 | 2015 | Ash-by-Sandwich parish church | Kent | England | |||
| 278522 View | Populus | x canadensis 'Regenerata' | A | 0 | 501 | 2009 | Dorchester (Oxfordshire) | Oxfordshire | England | |||
| 271684 View | Populus | x canadensis 'Regenerata' | A | 0 | 500 | 2019 | Billericay | Essex | England | |||
| 233350 View | Populus | x canadensis 'Regenerata' | A | 38.5 | 500 | 2025 | Stafford | Staffordshire | England | |||
| 210233 View | Populus | x canadensis 'Regenerata' | A | 0 | 480 | 2009 | Portscatho | Cornwall | England | |||
| 216530 View | Populus | x canadensis 'Regenerata' | A | 0 | 435 | 2012 | Darlington | Durham | England | |||
| 132499 View | Populus | x canadensis 'Regenerata' | A | 34.5 | 0 | 2024 | Alexandra Park, Hastings | East Sussex | England | |||
| 275661 View |
|
Populus | x canadensis 'Robusta' | A | 35.6 | 524 | 2020 | Lilford Park, Leigh | Lancashire | England | ||
| 271143 View | Populus | x canadensis 'Robusta' | A | 0 | 499 | 2019 | Harefield (Ruislip) | Greater London | England | |||
| 291222 View | Populus | x canadensis 'Robusta' | A | 0 | 494 | 2022 | Abbey Park, Pershore | Worcestershire | England | |||
| 301644 View | Populus | x canadensis 'Robusta' | A | 0 | 455 | 2023 | Little Paxton | Cambridgeshire | England | |||
| 300485 View | Populus | x canadensis 'Robusta' | A | 0 | 354 | 2023 | Chester-le-Street | Durham | England |
Loading map…