Champion Trees List
7,501 trees (7,501 mapped)
Quercus robur
Thornbury (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
890
Year
2023
Quercus robur
Overton (Ludlow) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
887
Year
2016
Quercus robur
Affpuddle · Dorset · England
Form
B
Height (m)
0
Girth (cm)
885
Year
2009
Quercus robur
Bishopsgate House, Egham · Surrey · England
Form
B
Height (m)
0
Girth (cm)
884
Year
2008
Quercus robur
Stowe Landscape Gardens and estate · Buckinghamshire · England
Form
A
Height (m)
0
Girth (cm)
883
Year
2015
Quercus robur
Boughton Park, Worcester · Worcestershire · England
Form
B
Height (m)
0
Girth (cm)
881
Year
2008
Quercus robur
Hexham · Northumberland · England
Form
D
Height (m)
0
Girth (cm)
880
Year
2019
Quercus robur
Culford School · Suffolk · England
Form
U
Height (m)
0
Girth (cm)
880
Year
2013
Quercus robur
Lea (Ross-on-Wye) · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
880
Year
2022
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
880
Year
2009
Quercus robur
Hullavington · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
880
Year
2020
Quercus robur
Kedleston Hall · Derbyshire · England
Form
A
Height (m)
0
Girth (cm)
879
Year
2020
Quercus robur
Campsea Ashe Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
879
Year
2016
Quercus robur
Belvoir Forest Park · Co. Down · Ireland
Form
C
Height (m)
0
Girth (cm)
878
Year
2022
Quercus robur
Diddlebury · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
876
Year
2013
Quercus robur
Albury Park · Surrey · England
Form
A
Height (m)
0
Girth (cm)
876
Year
2020
Quercus robur
Llansantffraid-ym-Mechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
875
Year
2007
Quercus robur
Moccas Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2014
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
875
Year
2019
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
875
Year
2009
Quercus robur
Blenheim Park · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
870
Year
2014
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
869
Year
2002
Quercus robur
Tewkesbury Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2008
Quercus robur
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
867
Year
2020
Quercus robur
Dudmaston Hall · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2020
Quercus robur
Helmingham Park · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
864
Year
2016
Quercus robur
Estcourt House · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2008
Quercus robur
Ripley Castle · North Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2015
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2008
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
860
Year
2013
Quercus robur
Aldermaston Park · Berkshire · England
Form
B
Height (m)
0
Girth (cm)
856
Year
2009
Quercus robur
Llanrothal · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
855
Year
2021
Quercus robur
Attingham Park · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2012
Quercus robur
Withersfield · Suffolk · England
Form
B
Height (m)
0
Girth (cm)
853
Year
2022
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Quercus robur
Montgomery · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
850
Year
2023
Quercus robur
Croft Castle Park · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Quercus robur
Eardisley · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2017
Quercus robur
Ballingham · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Manningtree · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2024
Quercus robur
Hatfield Great Park (Hertfordshire) · Hertfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2009
Quercus robur
Whitcliff Park, Berkeley · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Thorndon Park, Ingrave · Essex · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2019
Quercus robur
Checkendon · Oxfordshire · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2020
Quercus robur
Middlemarsh · Dorset · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2008
Quercus robur
Dunchideock · Devon · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2021
Quercus robur
Eastwood Park, Falfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
849
Year
2009
Quercus robur
Kentwell Hall, Long Melford · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2022
Quercus robur
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
847
Year
2012
Quercus robur
Willey Hall (Presteigne) · Herefordshire · England
Form
U
Height (m)
0
Girth (cm)
846
Year
2014
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) â–¼ | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 191109 View | Quercus | robur | A | 0 | 890 | 2023 | Thornbury (Herefordshire) | Herefordshire | England | |||
| 245279 View | Quercus | robur | B | 0 | 887 | 2016 | Overton (Ludlow) | Shropshire | England | |||
| 206485 View | Quercus | robur | B | 0 | 885 | 2009 | Affpuddle | Dorset | England | |||
| 130525 View | Quercus | robur | B | 0 | 884 | 2008 | Bishopsgate House, Egham | Surrey | England | |||
| 238631 View | Quercus | robur | A | 0 | 883 | 2015 | Stowe Landscape Gardens and estate | Buckinghamshire | England | |||
| 188719 View | Quercus | robur | B | 0 | 881 | 2008 | Boughton Park, Worcester | Worcestershire | England | |||
| 272357 View | Quercus | robur | D | 0 | 880 | 2019 | Hexham | Northumberland | England | |||
| 153488 View | Quercus | robur | U | 0 | 880 | 2013 | Culford School | Suffolk | England | |||
| 215148 View | Quercus | robur | B | 0 | 880 | 2022 | Lea (Ross-on-Wye) | Herefordshire | England | |||
| 203211 View | Quercus | robur | A | 0 | 880 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 277281 View | Quercus | robur | B | 0 | 880 | 2020 | Hullavington | Wiltshire | England | |||
| 164739 View | Quercus | robur | A | 0 | 879 | 2020 | Kedleston Hall | Derbyshire | England | |||
| 245321 View | Quercus | robur | A | 0 | 879 | 2016 | Campsea Ashe Park | Suffolk | England | |||
| 183578 View | Quercus | robur | C | 0 | 878 | 2022 | Belvoir Forest Park | Co. Down | Ireland | |||
| 228147 View | Quercus | robur | B | 0 | 876 | 2013 | Diddlebury | Shropshire | England | |||
| 208914 View |
|
Quercus | robur | A | 0 | 876 | 2020 | Albury Park | Surrey | England | ||
| 183504 View | Quercus | robur | A | 0 | 875 | 2007 | Llansantffraid-ym-Mechain | Powys | Wales | |||
| 176737 View | Quercus | robur | A | 0 | 875 | 2014 | Moccas Park | Herefordshire | England | |||
| 272290 View | Quercus | robur | A | 0 | 875 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 200081 View | Quercus | robur | B | 0 | 875 | 2009 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 233612 View | Quercus | robur | A | 0 | 870 | 2014 | Blenheim Park | Oxfordshire | England | |||
| 215276 View | Quercus | robur | A | 0 | 869 | 2002 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 191282 View | Quercus | robur | A | 0 | 868 | 2008 | Tewkesbury Park | Gloucestershire | England | |||
| 201742 View |
|
Quercus | robur | A | 0 | 867 | 2020 | Ripley Castle | North Yorkshire | England | ||
| 277603 View | Quercus | robur | A | 0 | 864 | 2020 | Dudmaston Hall | Shropshire | England | |||
| 245319 View | Quercus | robur | A | 0 | 864 | 2016 | Helmingham Park | Suffolk | England | |||
| 191044 View | Quercus | robur | B | 0 | 862 | 2008 | Estcourt House | Gloucestershire | England | |||
| 237995 View |
|
Quercus | robur | A | 0 | 860 | 2015 | Ripley Castle | North Yorkshire | England | ||
| 191294 View | Quercus | robur | A | 0 | 860 | 2008 | Forthampton | Gloucestershire | England | |||
| 227828 View | Quercus | robur | B | 0 | 860 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 202035 View | Quercus | robur | B | 0 | 856 | 2009 | Aldermaston Park | Berkshire | England | |||
| 290043 View | Quercus | robur | B | 0 | 855 | 2021 | Llanrothal | Herefordshire | England | |||
| 215802 View |
|
Quercus | robur | B | 0 | 853 | 2012 | Attingham Park | Shropshire | England | ||
| 86410 View | Quercus | robur | B | 0 | 853 | 2022 | Withersfield | Suffolk | England | |||
| 205515 View | Quercus | robur | A | 0 | 850 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 301025 View | Quercus | robur | C | 0 | 850 | 2023 | Montgomery | Powys | Wales | |||
| 218892 View | Quercus | robur | A | 0 | 850 | 2010 | Croft Castle Park | Herefordshire | England | |||
| 255888 View | Quercus | robur | A | 0 | 850 | 2017 | Eardisley | Herefordshire | England | |||
| 271146 View | Quercus | robur | A | 0 | 850 | 2019 | Ballingham | Herefordshire | England | |||
| 309737 View | Quercus | robur | A | 0 | 850 | 2024 | Manningtree | Essex | England | |||
| 203212 View | Quercus | robur | A | 0 | 850 | 2009 | Hatfield Great Park (Hertfordshire) | Hertfordshire | England | |||
| 275962 View | Quercus | robur | B | 0 | 850 | 2020 | Whitcliff Park, Berkeley | Gloucestershire | England | |||
| 272355 View | Quercus | robur | A | 0 | 850 | 2019 | Thorndon Park, Ingrave | Essex | England | |||
| 188873 View | Quercus | robur | A | 0 | 850 | 2020 | Checkendon | Oxfordshire | England | |||
| 188972 View | Quercus | robur | A | 0 | 850 | 2008 | Middlemarsh | Dorset | England | |||
| 285411 View | Quercus | robur | A | 0 | 850 | 2021 | Dunchideock | Devon | England | |||
| 86732 View | Quercus | robur | A | 0 | 849 | 2009 | Eastwood Park, Falfield | Gloucestershire | England | |||
| 292008 View | Quercus | robur | A | 0 | 847 | 2022 | Kentwell Hall, Long Melford | Suffolk | England | |||
| 215390 View | Quercus | robur | A | 0 | 847 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 233622 View | Quercus | robur | U | 0 | 846 | 2014 | Willey Hall (Presteigne) | Herefordshire | England |
Loading map…