Champion Trees List
7,501 trees (7,501 mapped)
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
990
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
725
Year
2017
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
680
Year
2016
Populus nigra subsp. betulifolia
Forthampton Court · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
665
Year
2014
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
630
Year
2023
Populus nigra subsp. betulifolia
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2016
Populus nigra subsp. betulifolia
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2016
Populus nigra subsp. betulifolia
Dymock · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
575
Year
2021
Populus nigra subsp. betulifolia
Hartpury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
575
Year
2016
Populus nigra subsp. betulifolia
Bromesberrow · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2011
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
538
Year
2017
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
535
Year
2017
Populus nigra subsp. betulifolia
Whelford · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
534
Year
2016
Populus nigra subsp. betulifolia
Upton St Leonards · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
532
Year
2010
Populus nigra subsp. betulifolia
Huntley (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2016
Taxus baccata
Blaisdon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
520
Year
2014
Taxus baccata
Northleach · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
510
Year
2022
Taxus baccata
Ruardean · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
501
Year
2020
Taxus baccata
Newland: Cadora Woods · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
487
Year
2013
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
473
Year
2017
Taxus baccata
Hampnett · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2022
Taxus baccata
Yanworth · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
460
Year
2022
Taxus baccata
Rendcomb Park · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
425
Year
2017
Taxus baccata
Adlestrop · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
633
Year
2012
Taxus baccata
Highnam Court: Churcham Pinetum · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
624
Year
2017
Taxus baccata
Awre parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
607
Year
1998
Taxus baccata
Flaxley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
572
Year
2008
Taxus baccata
Tidenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
553
Year
2021
Taxus baccata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
552
Year
2017
Taxus baccata
Minsterworth parish church · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
545
Year
2022
Tilia platyphyllos
Dowdeswell: Lineover Wood · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
557
Year
2008
Tilia tomentosa
Tortworth · Gloucestershire · England
Form
A
Height (m)
34
Girth (cm)
542
Year
2015
Tilia tomentosa
Vine House, Henbury · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
403
Year
2007
Tilia x europaea
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
672
Year
2022
Tilia x europaea
Dyrham Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
31
Girth (cm)
664
Year
2020
Tilia x europaea
Newent · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
600
Year
2018
Tilia x europaea
Rendcomb Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2017
Torminalis glaberrima
Woolridge · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2010
Ulmus glabra
Cerney House Gardens · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
328
Year
2016
Ulmus minor subsp. minor
Bisley (Stroud) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2018
Thuja plicata
Rendcomb Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
905
Year
2017
Thuja plicata
Lindors Country House · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
509
Year
2017
Tilia cordata
Newland: Cadora Woods · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
970
Year
2013
Tilia cordata
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
918
Year
2017
Tilia cordata
Lydney Park · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
831
Year
2010
Tilia cordata
Taynton · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
830
Year
2022
Tilia cordata
Redmarley D'Abitot · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
727
Year
2017
Tilia cordata
Forest of Dean: The Scowles · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
693
Year
2016
Tilia cordata
Newland: Coxbury Farm · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
685
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 245088 View | Populus | nigra subsp. betulifolia | C | 0 | 990 | 2016 | South Cerney | Gloucestershire | England | |||
| 255132 View | Populus | nigra subsp. betulifolia | C | 0 | 725 | 2017 | South Cerney | Gloucestershire | England | |||
| 244992 View | Populus | nigra subsp. betulifolia | A | 0 | 680 | 2016 | Whelford | Gloucestershire | England | |||
| 104421 View | Populus | nigra subsp. betulifolia | A | 0 | 665 | 2014 | Forthampton Court | Gloucestershire | England | |||
| 209596 View | Populus | nigra subsp. betulifolia | A | 0 | 630 | 2023 | Upton St Leonards | Gloucestershire | England | |||
| 245084 View | Populus | nigra subsp. betulifolia | A | 0 | 600 | 2016 | Arlingham | Gloucestershire | England | |||
| 245124 View | Populus | nigra subsp. betulifolia | B | 0 | 580 | 2016 | Newent | Gloucestershire | England | |||
| 284855 View | Populus | nigra subsp. betulifolia | B | 0 | 575 | 2021 | Dymock | Gloucestershire | England | |||
| 245102 View | Populus | nigra subsp. betulifolia | A | 0 | 575 | 2016 | Hartpury | Gloucestershire | England | |||
| 233142 View | Populus | nigra subsp. betulifolia | A | 0 | 550 | 2011 | Bromesberrow | Gloucestershire | England | |||
| 255335 View | Populus | nigra subsp. betulifolia | A | 0 | 538 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 259662 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255337 View | Populus | nigra subsp. betulifolia | A | 0 | 535 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 244999 View | Populus | nigra subsp. betulifolia | B | 0 | 534 | 2016 | Whelford | Gloucestershire | England | |||
| 209597 View | Populus | nigra subsp. betulifolia | A | 0 | 532 | 2010 | Upton St Leonards | Gloucestershire | England | |||
| 245080 View | Populus | nigra subsp. betulifolia | B | 0 | 520 | 2016 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 232949 View | Taxus | baccata | B | 0 | 520 | 2014 | Blaisdon | Gloucestershire | England | |||
| 292271 View | Taxus | baccata | B | 0 | 510 | 2022 | Northleach | Gloucestershire | England | |||
| 276439 View | Taxus | baccata | A | 0 | 501 | 2020 | Ruardean | Gloucestershire | England | |||
| 227997 View | Taxus | baccata | B | 0 | 487 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 255086 View | Taxus | baccata | A | 0 | 473 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 290385 View | Taxus | baccata | B | 0 | 460 | 2022 | Hampnett | Gloucestershire | England | |||
| 290387 View | Taxus | baccata | B | 0 | 460 | 2022 | Yanworth | Gloucestershire | England | |||
| 255407 View | Taxus | baccata | B | 0 | 425 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 220211 View | Taxus | baccata | C | 0 | 633 | 2012 | Adlestrop | Gloucestershire | England | |||
| 254647 View | Taxus | baccata | B | 0 | 624 | 2017 | Highnam Court: Churcham Pinetum | Gloucestershire | England | |||
| 139994 View | Taxus | baccata | B | 0 | 607 | 1998 | Awre parish church | Gloucestershire | England | |||
| 189443 View | Taxus | baccata | A | 0 | 572 | 2008 | Flaxley | Gloucestershire | England | |||
| 283494 View | Taxus | baccata | A | 0 | 553 | 2021 | Tidenham | Gloucestershire | England | |||
| 255083 View | Taxus | baccata | A | 0 | 552 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 182573 View | Taxus | baccata | B | 0 | 545 | 2022 | Minsterworth parish church | Gloucestershire | England | |||
| 188533 View | Tilia | platyphyllos | A | 0 | 557 | 2008 | Dowdeswell: Lineover Wood | Gloucestershire | England | |||
| 98699 View |
|
Tilia | tomentosa | A | 34 | 542 | 2015 | Tortworth | Gloucestershire | England | ||
| 190840 View | Tilia | tomentosa | A | 0 | 403 | 2007 | Vine House, Henbury | Gloucestershire | England | |||
| 290390 View | Tilia | x europaea | B | 0 | 672 | 2022 | Great Witcombe | Gloucestershire | England | |||
| 172887 View | Tilia | x europaea | B | 31 | 664 | 2020 | Dyrham Park (Gloucestershire) | Gloucestershire | England | |||
| 262140 View | Tilia | x europaea | B | 0 | 600 | 2018 | Newent | Gloucestershire | England | |||
| 255547 View | Tilia | x europaea | A | 0 | 600 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 218670 View | Torminalis | glaberrima | A | 0 | 295 | 2010 | Woolridge | Gloucestershire | England | |||
| 244677 View | Ulmus | glabra | A | 0 | 328 | 2016 | Cerney House Gardens | Gloucestershire | England | |||
| 262285 View | Ulmus | minor subsp. minor | A | 0 | 320 | 2018 | Bisley (Stroud) | Gloucestershire | England | |||
| 255404 View | Thuja | plicata | C | 0 | 905 | 2017 | Rendcomb Park | Gloucestershire | England | |||
| 99907 View | Thuja | plicata | A | 0 | 509 | 2017 | Lindors Country House | Gloucestershire | England | |||
| 227921 View | Tilia | cordata | C | 0 | 970 | 2013 | Newland: Cadora Woods | Gloucestershire | England | |||
| 255150 View | Tilia | cordata | C | 0 | 918 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 218644 View | Tilia | cordata | C | 0 | 831 | 2010 | Lydney Park | Gloucestershire | England | |||
| 290884 View | Tilia | cordata | C | 0 | 830 | 2022 | Taynton | Gloucestershire | England | |||
| 255969 View | Tilia | cordata | B | 0 | 727 | 2017 | Redmarley D'Abitot | Gloucestershire | England | |||
| 245557 View | Tilia | cordata | C | 0 | 693 | 2016 | Forest of Dean: The Scowles | Gloucestershire | England | |||
| 227915 View | Tilia | cordata | B | 0 | 685 | 2013 | Newland: Coxbury Farm | Gloucestershire | England |
Loading map…