Champion Trees List
7,501 trees (7,501 mapped)
Betula pubescens
Brignall · Durham · England
Form
B
Height (m)
0
Girth (cm)
353
Year
2012
Betula pubescens
Buttermere (Lake District) · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
350
Year
2012
Betula pubescens
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
339
Year
2012
Betula pubescens
Hartsop · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
327
Year
2012
Betula pubescens
Chicklade · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
320
Year
2012
Betula pubescens
St Peter's Hospital, Silverlands · Surrey · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2012
Betula pubescens
Glencoyne Park · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
308
Year
2012
Betula pubescens
Keld · North Yorkshire · England
Form
C
Height (m)
0
Girth (cm)
300
Year
2012
Taxus baccata
Comlongon Castle Hotel · Dumfries & Galloway · Scotland
Form
U
Height (m)
0
Girth (cm)
483
Year
2012
Populus nigra subsp. nigra
Bearsted · Kent · England
Form
A
Height (m)
28
Girth (cm)
550
Year
2012
Quercus robur
Lilleshall Park · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
782
Year
2012
Quercus robur
Barrington Hall, Hatfield Broad Oak · Essex · England
Form
B
Height (m)
0
Girth (cm)
1075
Year
2012
Picea sitchensis
Aira Force · Cumbria · England
Form
A
Height (m)
39
Girth (cm)
669
Year
2012
Tilia platyphyllos
Pitchford Hall · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
777
Year
2012
Quercus x hispanica 'Lucombeana'
Dillington House · Somerset · England
Form
A
Height (m)
0
Girth (cm)
530
Year
2012
Aesculus hippocastanum
Burneside · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2012
Aesculus hippocastanum
Alexandria · West Dunbartonshire · Scotland
Form
B
Height (m)
0
Girth (cm)
510
Year
2012
Alnus glutinosa
Purslow · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
624
Year
2012
Alnus glutinosa
Glenamara Park · Cumbria · England
Form
C
Height (m)
0
Girth (cm)
566
Year
2012
Alnus glutinosa
Glenmaddie Wood · Dumfries & Galloway · Scotland
Form
B
Height (m)
0
Girth (cm)
509
Year
2012
Alnus glutinosa
Aston Crews · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
500
Year
2012
Alnus glutinosa
Glencoyne Park · Cumbria · England
Form
B
Height (m)
0
Girth (cm)
465
Year
2012
Alnus glutinosa
Market Drayton · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
433
Year
2012
Malus sylvestris
Foel (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2012
Malus sylvestris
Snotterton Hall · Durham · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2012
Malus sylvestris
Stobo · Scottish Borders · Scotland
Form
B
Height (m)
0
Girth (cm)
290
Year
2012
Malus sylvestris
Brogyntyn Hall (Porkington Hall) · Shropshire · England
Form
B
Height (m)
0
Girth (cm)
244
Year
2012
Picea sitchensis
Barcaldine Forest · Argyll and Bute · Scotland
Form
A
Height (m)
0
Girth (cm)
770
Year
2012
Populus nigra subsp. betulifolia
Hampton Loade · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Culmington · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
492
Year
2012
Populus nigra subsp. betulifolia
Preston on Wye · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2012
Populus nigra subsp. betulifolia
Brockton (Much Wenlock) · Shropshire · England
Form
A
Height (m)
0
Girth (cm)
455
Year
2012
Populus nigra subsp. betulifolia
Sutton Green (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Churchstoke (Montgomery) · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
450
Year
2012
Populus nigra subsp. betulifolia
Wanborough (Swindon) · Wiltshire · England
Form
B
Height (m)
0
Girth (cm)
444
Year
2012
Populus tremula
Windsor Great Park (Berkshire) · Berkshire · England
Form
A
Height (m)
0
Girth (cm)
235
Year
2012
Populus x canadensis 'Regenerata'
Slateford · Edinburgh · Scotland
Form
A
Height (m)
0
Girth (cm)
527
Year
2012
Populus x canadensis 'Regenerata'
Darlington · Durham · England
Form
A
Height (m)
0
Girth (cm)
435
Year
2012
Pinus nigra subsp. nigra
Hurworth-on-Tees · Durham · England
Form
B
Height (m)
0
Girth (cm)
458
Year
2012
Pinus nigra subsp. pallasiana
Llanfechain · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
389
Year
2012
Pinus radiata
Sharsted Court · Kent · England
Form
A
Height (m)
0
Girth (cm)
539
Year
2012
Pinus sylvestris
Balmaha · Stirling · Scotland
Form
B
Height (m)
0
Girth (cm)
610
Year
2012
Platanus orientalis
St Pierre Park, Chepstow · Monmouthshire · Wales
Form
A
Height (m)
15
Girth (cm)
750
Year
2012
Platanus x hispanica
Bradbourne Hall, East Malling · Kent · England
Form
A
Height (m)
0
Girth (cm)
771
Year
2012
Platanus x hispanica
Bloomsbury (London) · Greater London · England
Form
B
Height (m)
29
Girth (cm)
627
Year
2012
Platanus x hispanica
Regent's Park (the park) · Greater London · England
Form
A
Height (m)
33
Girth (cm)
511
Year
2012
Platanus x hispanica
Westminster Abbey: Dean's Yard · Greater London · England
Form
A
Height (m)
36
Girth (cm)
507
Year
2012
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year â–¼ | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 215072 View | Betula | pubescens | B | 0 | 353 | 2012 | Brignall | Durham | England | |||
| 216752 View | Betula | pubescens | B | 0 | 350 | 2012 | Buttermere (Lake District) | Cumbria | England | |||
| 216751 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 216750 View | Betula | pubescens | C | 0 | 350 | 2012 | Keld | North Yorkshire | England | |||
| 216646 View | Betula | pubescens | B | 0 | 339 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 215849 View | Betula | pubescens | A | 0 | 327 | 2012 | Hartsop | Cumbria | England | |||
| 215685 View | Betula | pubescens | B | 0 | 320 | 2012 | Chicklade | Wiltshire | England | |||
| 216369 View | Betula | pubescens | A | 0 | 310 | 2012 | St Peter's Hospital, Silverlands | Surrey | England | |||
| 215868 View | Betula | pubescens | A | 0 | 308 | 2012 | Glencoyne Park | Cumbria | England | |||
| 215637 View | Betula | pubescens | C | 0 | 300 | 2012 | Keld | North Yorkshire | England | |||
| 18055 View | Taxus | baccata | U | 0 | 483 | 2012 | Comlongon Castle Hotel | Dumfries & Galloway | Scotland | |||
| 18939 View | Populus | nigra subsp. nigra | A | 28 | 550 | 2012 | Bearsted | Kent | England | |||
| 30235 View | Quercus | robur | A | 0 | 782 | 2012 | Lilleshall Park | Shropshire | England | |||
| 30421 View | Quercus | robur | B | 0 | 1075 | 2012 | Barrington Hall, Hatfield Broad Oak | Essex | England | |||
| 47228 View |
|
Picea | sitchensis | A | 39 | 669 | 2012 | Aira Force | Cumbria | England | ||
| 48036 View |
|
Tilia | platyphyllos | B | 0 | 777 | 2012 | Pitchford Hall | Shropshire | England | ||
| 55934 View | Quercus | x hispanica 'Lucombeana' | A | 0 | 530 | 2012 | Dillington House | Somerset | England | |||
| 215110 View | Aesculus | hippocastanum | A | 0 | 600 | 2012 | Burneside | Cumbria | England | |||
| 216869 View | Aesculus | hippocastanum | B | 0 | 510 | 2012 | Alexandria | West Dunbartonshire | Scotland | |||
| 216043 View | Alnus | glutinosa | A | 0 | 624 | 2012 | Purslow | Shropshire | England | |||
| 215863 View | Alnus | glutinosa | C | 0 | 566 | 2012 | Glenamara Park | Cumbria | England | |||
| 216649 View | Alnus | glutinosa | B | 0 | 509 | 2012 | Glenmaddie Wood | Dumfries & Galloway | Scotland | |||
| 215077 View | Alnus | glutinosa | B | 0 | 500 | 2012 | Aston Crews | Gloucestershire | England | |||
| 215895 View | Alnus | glutinosa | B | 0 | 465 | 2012 | Glencoyne Park | Cumbria | England | |||
| 216337 View | Alnus | glutinosa | B | 0 | 433 | 2012 | Market Drayton | Shropshire | England | |||
| 215680 View | Malus | sylvestris | B | 0 | 300 | 2012 | Foel (Powys) | Powys | Wales | |||
| 215124 View | Malus | sylvestris | B | 0 | 298 | 2012 | Snotterton Hall | Durham | England | |||
| 216365 View | Malus | sylvestris | B | 0 | 290 | 2012 | Stobo | Scottish Borders | Scotland | |||
| 216279 View | Malus | sylvestris | B | 0 | 244 | 2012 | Brogyntyn Hall (Porkington Hall) | Shropshire | England | |||
| 233781 View | Picea | sitchensis | A | 0 | 770 | 2012 | Barcaldine Forest | Argyll and Bute | Scotland | |||
| 216539 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Hampton Loade | Shropshire | England | |||
| 197235 View | Populus | nigra subsp. betulifolia | A | 0 | 492 | 2012 | Culmington | Shropshire | England | |||
| 216306 View | Populus | nigra subsp. betulifolia | A | 0 | 460 | 2012 | Preston on Wye | Herefordshire | England | |||
| 215837 View | Populus | nigra subsp. betulifolia | A | 0 | 455 | 2012 | Brockton (Much Wenlock) | Shropshire | England | |||
| 216574 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Sutton Green (Wrexham) | Denbighshire | Wales | |||
| 216860 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2012 | Churchstoke (Montgomery) | Powys | Wales | |||
| 215727 View | Populus | nigra subsp. betulifolia | B | 0 | 450 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215724 View | Populus | nigra subsp. betulifolia | B | 0 | 444 | 2012 | Wanborough (Swindon) | Wiltshire | England | |||
| 215329 View | Populus | tremula | A | 0 | 235 | 2012 | Windsor Great Park (Berkshire) | Berkshire | England | |||
| 216025 View | Populus | x canadensis 'Regenerata' | A | 0 | 527 | 2012 | Slateford | Edinburgh | Scotland | |||
| 216530 View | Populus | x canadensis 'Regenerata' | A | 0 | 435 | 2012 | Darlington | Durham | England | |||
| 216314 View | Pinus | nigra subsp. nigra | B | 0 | 458 | 2012 | Hurworth-on-Tees | Durham | England | |||
| 215706 View | Pinus | nigra subsp. pallasiana | A | 0 | 389 | 2012 | Llanfechain | Powys | Wales | |||
| 242820 View | Pinus | radiata | A | 0 | 539 | 2012 | Sharsted Court | Kent | England | |||
| 216151 View | Pinus | sylvestris | B | 0 | 610 | 2012 | Balmaha | Stirling | Scotland | |||
| 235294 View | Platanus | orientalis | A | 15 | 750 | 2012 | St Pierre Park, Chepstow | Monmouthshire | Wales | |||
| 103484 View | Platanus | x hispanica | A | 0 | 771 | 2012 | Bradbourne Hall, East Malling | Kent | England | |||
| 216202 View | Platanus | x hispanica | B | 29 | 627 | 2012 | Bloomsbury (London) | Greater London | England | |||
| 216210 View | Platanus | x hispanica | A | 33 | 511 | 2012 | Regent's Park (the park) | Greater London | England | |||
| 103741 View | Platanus | x hispanica | A | 36 | 507 | 2012 | Westminster Abbey: Dean's Yard | Greater London | England |
Loading map…