Champion Trees List
7,501 trees (7,501 mapped)
Quercus palustris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
313
Year
2017
Quercus petraea
North Nibley (Dursley) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
1050
Year
2014
Populus nigra subsp. betulifolia
Frampton Court, Frampton on Severn · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
500
Year
2016
Populus nigra subsp. betulifolia
Chaceley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
495
Year
2020
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
485
Year
2017
Populus nigra subsp. betulifolia
Little Witcombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2018
Populus nigra subsp. betulifolia
Lechlade-on-Thames · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
475
Year
2017
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2016
Populus nigra subsp. betulifolia
Upleadon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
453
Year
2016
Populus nigra subsp. betulifolia
Leigh (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2022
Populus nigra subsp. betulifolia
Tibberton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2011
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
450
Year
2017
Populus nigra subsp. betulifolia
Haresfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
South Cerney · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2016
Populus nigra subsp. betulifolia
Kingrove Common · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
440
Year
2017
Populus nigra subsp. betulifolia
Hasfield · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
410
Year
2019
Populus x canadensis 'Regenerata'
Apperley (Deerhurst) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2023
Populus x canadensis 'Robusta'
Hatherley Park, Cheltenham · Gloucestershire · England
Form
A
Height (m)
35.5
Girth (cm)
639
Year
2018
Populus x canadensis 'Robusta'
Bagendon · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
585
Year
2019
Populus x canadensis 'Robusta'
Hidcote Manor · Gloucestershire · England
Form
B
Height (m)
31
Girth (cm)
530
Year
2022
Pinus pinea
Highnam · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
305
Year
2017
Pinus radiata
Kiftsgate Court · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
580
Year
2021
Platanus orientalis
St Edward's School, Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
390
Year
2017
Platanus x hispanica
Cirencester Abbey Grounds · Gloucestershire · England
Form
A
Height (m)
30
Girth (cm)
706
Year
2022
Platanus x hispanica
Woodchester · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2024
Malus sylvestris
Alderton (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
338
Year
2022
Malus sylvestris
Gotherington · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
309
Year
2022
Malus sylvestris
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
298
Year
2017
Picea abies
Forest of Dean: New Beechenhurst Inclosure · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
320
Year
2016
Populus x canadensis 'Robusta'
Blockley · Gloucestershire · England
Form
A
Height (m)
42.5
Girth (cm)
0
Year
2019
Populus x canadensis 'Serotina'
Sherborne Park (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
460
Year
2017
Populus x canescens
Winterbourne (Bristol) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2023
Populus x jackii
Huntley (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
295
Year
2014
Prunus avium
Longhope (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
456
Year
2018
Pyrus communis subsp. communis
Dumbleton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
245
Year
2012
Pyrus communis subsp. sativa
Harescombe · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2024
Pyrus communis subsp. sativa
Great Witcombe · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
358
Year
2014
Quercus robur
Wickwar · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
1055
Year
2008
Quercus robur
Sudeley · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
1020
Year
2009
Quercus robur
Edge (Painswick) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
989
Year
2024
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2013
Quercus robur
Twyning · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
900
Year
2014
Quercus robur
Tewkesbury Park · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
868
Year
2008
Quercus robur
Estcourt House · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
862
Year
2008
Quercus robur
Forthampton · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
860
Year
2008
Quercus robur
Brockworth (Gloucester) · Gloucestershire · England
Form
B
Height (m)
0
Girth (cm)
860
Year
2013
Platanus x hispanica
Arlingham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
642
Year
2007
Platanus x hispanica
Bibury Court · Gloucestershire · England
Form
A
Height (m)
36
Girth (cm)
600
Year
2017
Populus alba
Cheltenham · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
310
Year
2014
Populus nigra 'Italica'
Prestbury (Gloucestershire) · Gloucestershire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2013
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County â–¼ | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 255123 View | Quercus | palustris | A | 0 | 313 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 233690 View | Quercus | petraea | B | 0 | 1050 | 2014 | North Nibley (Dursley) | Gloucestershire | England | |||
| 245037 View | Populus | nigra subsp. betulifolia | A | 0 | 500 | 2016 | Frampton Court, Frampton on Severn | Gloucestershire | England | |||
| 277197 View | Populus | nigra subsp. betulifolia | A | 0 | 495 | 2020 | Chaceley | Gloucestershire | England | |||
| 255072 View | Populus | nigra subsp. betulifolia | B | 0 | 485 | 2017 | South Cerney | Gloucestershire | England | |||
| 263082 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2018 | Little Witcombe | Gloucestershire | England | |||
| 255338 View | Populus | nigra subsp. betulifolia | A | 0 | 475 | 2017 | Lechlade-on-Thames | Gloucestershire | England | |||
| 244854 View | Populus | nigra subsp. betulifolia | A | 0 | 470 | 2016 | South Cerney | Gloucestershire | England | |||
| 245123 View | Populus | nigra subsp. betulifolia | B | 0 | 453 | 2016 | Upleadon | Gloucestershire | England | |||
| 291092 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2022 | Leigh (Gloucestershire) | Gloucestershire | England | |||
| 218631 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2011 | Tibberton (Gloucestershire) | Gloucestershire | England | |||
| 255333 View | Populus | nigra subsp. betulifolia | A | 0 | 450 | 2017 | South Cerney | Gloucestershire | England | |||
| 245035 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | Haresfield | Gloucestershire | England | |||
| 245093 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2016 | South Cerney | Gloucestershire | England | |||
| 255208 View | Populus | nigra subsp. betulifolia | A | 0 | 440 | 2017 | Kingrove Common | Gloucestershire | England | |||
| 272266 View | Populus | nigra subsp. betulifolia | A | 0 | 410 | 2019 | Hasfield | Gloucestershire | England | |||
| 301343 View | Populus | x canadensis 'Regenerata' | B | 0 | 550 | 2023 | Apperley (Deerhurst) | Gloucestershire | England | |||
| 259555 View |
|
Populus | x canadensis 'Robusta' | A | 35.5 | 639 | 2018 | Hatherley Park, Cheltenham | Gloucestershire | England | ||
| 272142 View | Populus | x canadensis 'Robusta' | B | 0 | 585 | 2019 | Bagendon | Gloucestershire | England | |||
| 252090 View | Populus | x canadensis 'Robusta' | B | 31 | 530 | 2022 | Hidcote Manor | Gloucestershire | England | |||
| 254648 View | Pinus | pinea | A | 0 | 305 | 2017 | Highnam | Gloucestershire | England | |||
| 284920 View | Pinus | radiata | B | 0 | 580 | 2021 | Kiftsgate Court | Gloucestershire | England | |||
| 254263 View | Platanus | orientalis | A | 0 | 390 | 2017 | St Edward's School, Cheltenham | Gloucestershire | England | |||
| 103568 View | Platanus | x hispanica | A | 30 | 706 | 2022 | Cirencester Abbey Grounds | Gloucestershire | England | |||
| 310259 View | Platanus | x hispanica | A | 0 | 700 | 2024 | Woodchester | Gloucestershire | England | |||
| 292037 View | Malus | sylvestris | A | 0 | 338 | 2022 | Alderton (Gloucestershire) | Gloucestershire | England | |||
| 290396 View | Malus | sylvestris | B | 0 | 309 | 2022 | Gotherington | Gloucestershire | England | |||
| 255095 View | Malus | sylvestris | B | 0 | 298 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 246142 View | Picea | abies | A | 0 | 320 | 2016 | Forest of Dean: New Beechenhurst Inclosure | Gloucestershire | England | |||
| 279127 View | Populus | x canadensis 'Robusta' | A | 42.5 | 0 | 2019 | Blockley | Gloucestershire | England | |||
| 255154 View | Populus | x canadensis 'Serotina' | A | 0 | 460 | 2017 | Sherborne Park (Gloucestershire) | Gloucestershire | England | |||
| 299761 View | Populus | x canescens | A | 0 | 470 | 2023 | Winterbourne (Bristol) | Gloucestershire | England | |||
| 232862 View | Populus | x jackii | A | 0 | 295 | 2014 | Huntley (Gloucestershire) | Gloucestershire | England | |||
| 262423 View | Prunus | avium | A | 0 | 456 | 2018 | Longhope (Gloucestershire) | Gloucestershire | England | |||
| 215769 View | Pyrus | communis subsp. communis | A | 0 | 245 | 2012 | Dumbleton | Gloucestershire | England | |||
| 309982 View | Pyrus | communis subsp. sativa | A | 0 | 400 | 2024 | Harescombe | Gloucestershire | England | |||
| 233626 View | Pyrus | communis subsp. sativa | B | 0 | 358 | 2014 | Great Witcombe | Gloucestershire | England | |||
| 188836 View | Quercus | robur | A | 0 | 1055 | 2008 | Wickwar | Gloucestershire | England | |||
| 86341 View | Quercus | robur | A | 0 | 1020 | 2009 | Sudeley | Gloucestershire | England | |||
| 122334 View |
|
Quercus | robur | A | 0 | 989 | 2024 | Edge (Painswick) | Gloucestershire | England | ||
| 227823 View | Quercus | robur | A | 0 | 910 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 233045 View | Quercus | robur | B | 0 | 900 | 2014 | Twyning | Gloucestershire | England | |||
| 191282 View | Quercus | robur | A | 0 | 868 | 2008 | Tewkesbury Park | Gloucestershire | England | |||
| 191044 View | Quercus | robur | B | 0 | 862 | 2008 | Estcourt House | Gloucestershire | England | |||
| 191294 View | Quercus | robur | A | 0 | 860 | 2008 | Forthampton | Gloucestershire | England | |||
| 227828 View | Quercus | robur | B | 0 | 860 | 2013 | Brockworth (Gloucester) | Gloucestershire | England | |||
| 190957 View | Platanus | x hispanica | A | 0 | 642 | 2007 | Arlingham | Gloucestershire | England | |||
| 130728 View | Platanus | x hispanica | A | 36 | 600 | 2017 | Bibury Court | Gloucestershire | England | |||
| 232963 View | Populus | alba | A | 0 | 310 | 2014 | Cheltenham | Gloucestershire | England | |||
| 227548 View | Populus | nigra 'Italica' | C | 0 | 600 | 2013 | Prestbury (Gloucestershire) | Gloucestershire | England |
Loading map…