Champion Trees List
7,501 trees (7,501 mapped)
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Tilia cordata
Honingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2010
Tilia platyphyllos
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2010
Tilia x europaea
Lynford Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
640
Year
2010
Quercus robur
Bressingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Stradsett Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
710
Year
2010
Quercus robur
Beighton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2010
Quercus robur
Raveningham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Erpingham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2010
Quercus robur
Garboldisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
722
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
725
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
726
Year
2010
Quercus robur
Merton Park (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Claxton · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Aylsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
Lexham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2010
Quercus robur
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Quercus robur
Elmham Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
762
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
779
Year
2010
Quercus robur
East Walton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
780
Year
2010
Quercus robur
Stow Bedon · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Cringleford · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
785
Year
2010
Quercus robur
Denton (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
790
Year
2010
Quercus robur
Reepham (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
708
Year
2020
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
804
Year
2010
Quercus robur
Burston (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Quercus robur
Kimberley Park (Wymondham) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Quercus robur
Tasburgh · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
910
Year
2017
Pyrus communis subsp. sativa
Chedgrave · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
270
Year
2010
Prunus cerasifera
Cley-next-the-Sea · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
296
Year
2010
Tilia cordata
Stow Hall Gardens · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
750
Year
2010
Tilia cordata
Hockering · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
565
Year
2010
Tilia cordata
Felbrigg Park · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
502
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
850
Year
2010
Castanea sativa
North Walsham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
800
Year
2010
Castanea sativa
Heydon Hall (Norfolk) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
760
Year
2010
Acer pseudoplatanus
Ken Hill estate, Snettisham · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
543
Year
2010
Acer pseudoplatanus
Kirstead · Norfolk · England
Form
C
Height (m)
0
Girth (cm)
608
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Juglans regia
Pickenham Hall · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Salix alba
Wretton · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
720
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
B
Height (m)
0
Girth (cm)
560
Year
2010
Salix alba
Roydon (King's Lynn) · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2010
Populus nigra subsp. betulifolia
Weeting · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
400
Year
2020
Salix x fragilis
Wiggenhall St Mary Magdalen · Norfolk · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2010
| Tree ID â–¼ | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 205915 View | Tilia | platyphyllos | A | 0 | 732 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205914 View | Tilia | platyphyllos | A | 0 | 710 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205913 View | Tilia | cordata | A | 0 | 708 | 2010 | Honingham | Norfolk | England | |||
| 205912 View | Tilia | platyphyllos | A | 0 | 700 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205911 View | Tilia | x europaea | A | 0 | 640 | 2010 | Lynford Hall | Norfolk | England | |||
| 205546 View | Quercus | robur | A | 0 | 710 | 2010 | Bressingham | Norfolk | England | |||
| 205545 View | Quercus | robur | A | 0 | 710 | 2010 | Aylsham | Norfolk | England | |||
| 205544 View | Quercus | robur | A | 0 | 710 | 2010 | Stradsett Park | Norfolk | England | |||
| 205543 View | Quercus | robur | A | 0 | 715 | 2010 | Beighton | Norfolk | England | |||
| 205542 View | Quercus | robur | A | 0 | 720 | 2010 | Raveningham Hall | Norfolk | England | |||
| 205541 View | Quercus | robur | A | 0 | 720 | 2010 | Erpingham | Norfolk | England | |||
| 205540 View | Quercus | robur | A | 0 | 722 | 2010 | Garboldisham | Norfolk | England | |||
| 205539 View | Quercus | robur | A | 0 | 725 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205538 View | Quercus | robur | A | 0 | 726 | 2010 | Elmham Park | Norfolk | England | |||
| 205537 View | Quercus | robur | A | 0 | 730 | 2010 | Merton Park (Norfolk) | Norfolk | England | |||
| 205536 View | Quercus | robur | A | 0 | 730 | 2010 | Claxton | Norfolk | England | |||
| 205535 View | Quercus | robur | A | 0 | 730 | 2010 | Aylsham | Norfolk | England | |||
| 205534 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205533 View | Quercus | robur | A | 0 | 730 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205532 View | Quercus | robur | A | 0 | 730 | 2010 | Lexham Hall | Norfolk | England | |||
| 205528 View | Quercus | robur | A | 0 | 760 | 2010 | North Walsham | Norfolk | England | |||
| 205526 View | Quercus | robur | A | 0 | 762 | 2010 | Elmham Park | Norfolk | England | |||
| 205524 View | Quercus | robur | A | 0 | 779 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205523 View | Quercus | robur | A | 0 | 780 | 2010 | East Walton (Norfolk) | Norfolk | England | |||
| 205522 View | Quercus | robur | A | 0 | 785 | 2010 | Stow Bedon | Norfolk | England | |||
| 205521 View | Quercus | robur | A | 0 | 785 | 2010 | Cringleford | Norfolk | England | |||
| 205520 View | Quercus | robur | A | 0 | 790 | 2010 | Denton (Norfolk) | Norfolk | England | |||
| 205519 View | Quercus | robur | A | 0 | 790 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205518 View | Quercus | robur | A | 0 | 708 | 2020 | Reepham (Norfolk) | Norfolk | England | |||
| 205517 View | Quercus | robur | A | 0 | 804 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205516 View | Quercus | robur | A | 0 | 800 | 2010 | Burston (Norfolk) | Norfolk | England | |||
| 205515 View | Quercus | robur | A | 0 | 850 | 2010 | Kimberley Park (Wymondham) | Norfolk | England | |||
| 205512 View | Quercus | robur | A | 0 | 910 | 2017 | Tasburgh | Norfolk | England | |||
| 205502 View | Pyrus | communis subsp. sativa | A | 0 | 270 | 2010 | Chedgrave | Norfolk | England | |||
| 205501 View | Prunus | cerasifera | B | 0 | 296 | 2010 | Cley-next-the-Sea | Norfolk | England | |||
| 205492 View | Tilia | cordata | B | 0 | 750 | 2010 | Stow Hall Gardens | Norfolk | England | |||
| 205490 View | Tilia | cordata | A | 0 | 565 | 2010 | Hockering | Norfolk | England | |||
| 205489 View | Tilia | cordata | A | 0 | 502 | 2010 | Felbrigg Park | Norfolk | England | |||
| 205485 View | Castanea | sativa | A | 0 | 850 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 205484 View | Castanea | sativa | A | 0 | 800 | 2010 | North Walsham | Norfolk | England | |||
| 205483 View | Castanea | sativa | A | 0 | 760 | 2010 | Heydon Hall (Norfolk) | Norfolk | England | |||
| 205412 View | Acer | pseudoplatanus | A | 0 | 543 | 2010 | Ken Hill estate, Snettisham | Norfolk | England | |||
| 205411 View | Acer | pseudoplatanus | C | 0 | 608 | 2010 | Kirstead | Norfolk | England | |||
| 205409 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205408 View | Juglans | regia | A | 0 | 550 | 2010 | Pickenham Hall | Norfolk | England | |||
| 205407 View | Salix | alba | B | 0 | 720 | 2010 | Wretton | Norfolk | England | |||
| 205405 View | Salix | alba | B | 0 | 560 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 205404 View | Salix | alba | A | 0 | 550 | 2010 | Roydon (King's Lynn) | Norfolk | England | |||
| 205397 View | Populus | nigra subsp. betulifolia | A | 0 | 400 | 2020 | Weeting | Norfolk | England | |||
| 205394 View | Salix | x fragilis | A | 0 | 600 | 2010 | Wiggenhall St Mary Magdalen | Norfolk | England |
Loading map…