Champion Trees List
7,501 trees (7,501 mapped)
Acer campestre
Gloddaeth, Llandudno · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
270
Year
2023
Acer campestre
Penley (Wrexham) · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
260
Year
2024
Acer campestre
Trevor · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2009
Acer campestre
Chirk · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
240
Year
2020
Acer platanoides
Llanfrynach · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2023
Acer platanoides
Penallt · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
370
Year
2006
Alnus glutinosa
Llanidloes · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
403
Year
2022
Alnus glutinosa
Llandinam · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
402
Year
2021
Alnus glutinosa
Hawarden · Flintshire · Wales
Form
B
Height (m)
0
Girth (cm)
400
Year
2022
Araucaria araucana
Whitland Abbey · Carmarthenshire · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2021
Araucaria araucana
Gwysaney Hall · Flintshire · Wales
Form
A
Height (m)
21
Girth (cm)
267
Year
2016
Betula pendula
Chirk Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2007
Betula pendula
Bassaleg · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
314
Year
2021
Betula pendula
Hope (Wrexham) · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
280
Year
2022
Betula pendula
Piercefield Park · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
265
Year
2018
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Betula pubescens
Llanelly (Abergavenney) · Monmouthshire · Wales
Form
E
Height (m)
0
Girth (cm)
1080
Year
2023
Betula pubescens
Llowes · Powys · Wales
Form
C
Height (m)
0
Girth (cm)
440
Year
2020
Betula pubescens
Llandeilo Graban · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
438
Year
2022
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
400
Year
2018
Betula pubescens
Glyndyfrdwy · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
347
Year
2024
Betula pubescens
Kinnerton (Powys) · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
345
Year
2018
Betula pubescens
Llangower (Bala Lake) · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
343
Year
2020
Betula pubescens
Elan · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
335
Year
2022
Betula pubescens
Llanfrynach · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
335
Year
2013
Betula pubescens
Llangynidr: Cwm Claisfer · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
325
Year
2018
Betula pubescens
Llanbedr-y-cennin · Conwy · Wales
Form
A
Height (m)
0
Girth (cm)
310
Year
2020
Betula pubescens
Glyntawe · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
309
Year
2021
Betula pubescens
Michaelchurch-on-Arrow · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
300
Year
2022
Paulownia tomentosa
Bute Park Arboretum · Glamorgan · Wales
Form
A
Height (m)
20.4
Girth (cm)
461
Year
2025
Taxus baccata
Llangernyw: St Digain's churchyard · Conwy · Wales
Form
D
Height (m)
13
Girth (cm)
1075
Year
2005
Sequoiadendron giganteum
Silia · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
890
Year
2022
Taxus baccata
Strata Florida Abbey · Ceredigion · Wales
Form
U
Height (m)
0
Girth (cm)
673
Year
1999
Taxus baccata
Llanvair Discoed: St Mary's churchyard · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
683
Year
1998
Cedrus deodara
Betws-y-coed · Conwy · Wales
Form
A
Height (m)
40
Girth (cm)
300
Year
2024
Betula pubescens
Parc Cefn Onn · Glamorgan · Wales
Form
C
Height (m)
0
Girth (cm)
306
Year
2023
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
497
Year
2016
Populus nigra subsp. betulifolia
Glanusk estate · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
585
Year
2016
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
550
Year
2014
Populus nigra subsp. betulifolia
Llangattock (Crickhowell) · Powys · Wales
Form
U
Height (m)
0
Girth (cm)
500
Year
2009
Taxus baccata
Aber Branddu · Carmarthenshire · Wales
Form
U
Height (m)
0
Girth (cm)
660
Year
2005
Aesculus hippocastanum
Newport (South Wales) · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
576
Year
2021
Aesculus hippocastanum
Llanwern · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
540
Year
2022
Aesculus hippocastanum
Mostyn · Flintshire · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2022
Aesculus hippocastanum
Bala · Gwynedd · Wales
Form
A
Height (m)
0
Girth (cm)
500
Year
2024
Aesculus hippocastanum
Erddig Park · Denbighshire · Wales
Form
A
Height (m)
0
Girth (cm)
490
Year
2013
Aesculus hippocastanum
Miskin Manor · Glamorgan · Wales
Form
A
Height (m)
0
Girth (cm)
480
Year
2007
Aesculus hippocastanum
Llanidloes · Powys · Wales
Form
A
Height (m)
0
Girth (cm)
473
Year
2021
Alnus glutinosa
Llanvihangel Crucorney · Monmouthshire · Wales
Form
C
Height (m)
0
Girth (cm)
700
Year
2022
Alnus glutinosa
Llangynidr · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
596
Year
2020
| Tree ID | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country â–¼ | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 299545 View | Acer | campestre | A | 0 | 270 | 2023 | Gloddaeth, Llandudno | Conwy | Wales | |||
| 311920 View | Acer | campestre | A | 0 | 260 | 2024 | Penley (Wrexham) | Denbighshire | Wales | |||
| 209561 View | Acer | campestre | A | 0 | 240 | 2009 | Trevor | Denbighshire | Wales | |||
| 277313 View | Acer | campestre | A | 0 | 240 | 2020 | Chirk | Denbighshire | Wales | |||
| 301232 View | Acer | platanoides | A | 0 | 500 | 2023 | Llanfrynach | Powys | Wales | |||
| 209881 View | Acer | platanoides | A | 0 | 370 | 2006 | Penallt | Monmouthshire | Wales | |||
| 291235 View | Alnus | glutinosa | B | 0 | 403 | 2022 | Llanidloes | Powys | Wales | |||
| 284300 View | Alnus | glutinosa | A | 0 | 402 | 2021 | Llandinam | Powys | Wales | |||
| 291615 View | Alnus | glutinosa | B | 0 | 400 | 2022 | Hawarden | Flintshire | Wales | |||
| 285290 View | Araucaria | araucana | A | 0 | 310 | 2021 | Whitland Abbey | Carmarthenshire | Wales | |||
| 77663 View | Araucaria | araucana | A | 21 | 267 | 2016 | Gwysaney Hall | Flintshire | Wales | |||
| 182910 View | Betula | pendula | A | 0 | 325 | 2007 | Chirk Park | Denbighshire | Wales | |||
| 284596 View | Betula | pendula | A | 0 | 314 | 2021 | Bassaleg | Monmouthshire | Wales | |||
| 291404 View | Betula | pendula | A | 0 | 280 | 2022 | Hope (Wrexham) | Flintshire | Wales | |||
| 263104 View | Betula | pendula | A | 0 | 265 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 300797 View | Betula | pubescens | E | 0 | 1080 | 2023 | Llanelly (Abergavenney) | Monmouthshire | Wales | |||
| 275951 View | Betula | pubescens | C | 0 | 440 | 2020 | Llowes | Powys | Wales | |||
| 290914 View | Betula | pubescens | B | 0 | 438 | 2022 | Llandeilo Graban | Powys | Wales | |||
| 263490 View | Betula | pubescens | A | 0 | 400 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 311759 View | Betula | pubescens | A | 0 | 347 | 2024 | Glyndyfrdwy | Denbighshire | Wales | |||
| 263902 View | Betula | pubescens | B | 0 | 345 | 2018 | Kinnerton (Powys) | Powys | Wales | |||
| 276997 View | Betula | pubescens | A | 0 | 343 | 2020 | Llangower (Bala Lake) | Gwynedd | Wales | |||
| 291268 View | Betula | pubescens | A | 0 | 335 | 2022 | Elan | Powys | Wales | |||
| 226640 View | Betula | pubescens | B | 0 | 335 | 2013 | Llanfrynach | Powys | Wales | |||
| 263491 View | Betula | pubescens | A | 0 | 325 | 2018 | Llangynidr: Cwm Claisfer | Powys | Wales | |||
| 275941 View | Betula | pubescens | A | 0 | 310 | 2020 | Llanbedr-y-cennin | Conwy | Wales | |||
| 284343 View | Betula | pubescens | B | 0 | 309 | 2021 | Glyntawe | Powys | Wales | |||
| 292188 View | Betula | pubescens | B | 0 | 300 | 2022 | Michaelchurch-on-Arrow | Powys | Wales | |||
| 17505 View |
|
Paulownia | tomentosa | A | 20.4 | 461 | 2025 | Bute Park Arboretum | Glamorgan | Wales | ||
| 22135 View | Taxus | baccata | D | 13 | 1075 | 2005 | Llangernyw: St Digain's churchyard | Conwy | Wales | |||
| 25536 View | Sequoiadendron | giganteum | A | 0 | 890 | 2022 | Silia | Powys | Wales | |||
| 26703 View | Taxus | baccata | U | 0 | 673 | 1999 | Strata Florida Abbey | Ceredigion | Wales | |||
| 28174 View | Taxus | baccata | B | 0 | 683 | 1998 | Llanvair Discoed: St Mary's churchyard | Monmouthshire | Wales | |||
| 29792 View |
|
Cedrus | deodara | A | 40 | 300 | 2024 | Betws-y-coed | Conwy | Wales | ||
| 52584 View | Betula | pubescens | C | 0 | 306 | 2023 | Parc Cefn Onn | Glamorgan | Wales | |||
| 55425 View | Populus | nigra subsp. betulifolia | A | 0 | 497 | 2016 | Glanusk estate | Powys | Wales | |||
| 55426 View | Populus | nigra subsp. betulifolia | A | 0 | 585 | 2016 | Glanusk estate | Powys | Wales | |||
| 55445 View | Populus | nigra subsp. betulifolia | U | 0 | 550 | 2014 | Llangattock (Crickhowell) | Powys | Wales | |||
| 55446 View | Populus | nigra subsp. betulifolia | U | 0 | 500 | 2009 | Llangattock (Crickhowell) | Powys | Wales | |||
| 57293 View | Taxus | baccata | U | 0 | 660 | 2005 | Aber Branddu | Carmarthenshire | Wales | |||
| 284133 View | Aesculus | hippocastanum | A | 0 | 576 | 2021 | Newport (South Wales) | Monmouthshire | Wales | |||
| 290116 View | Aesculus | hippocastanum | A | 0 | 540 | 2022 | Llanwern | Monmouthshire | Wales | |||
| 290418 View | Aesculus | hippocastanum | A | 0 | 500 | 2022 | Mostyn | Flintshire | Wales | |||
| 310794 View | Aesculus | hippocastanum | A | 0 | 500 | 2024 | Bala | Gwynedd | Wales | |||
| 226174 View | Aesculus | hippocastanum | A | 0 | 490 | 2013 | Erddig Park | Denbighshire | Wales | |||
| 182947 View | Aesculus | hippocastanum | A | 0 | 480 | 2007 | Miskin Manor | Glamorgan | Wales | |||
| 283835 View | Aesculus | hippocastanum | A | 0 | 473 | 2021 | Llanidloes | Powys | Wales | |||
| 290402 View | Alnus | glutinosa | C | 0 | 700 | 2022 | Llanvihangel Crucorney | Monmouthshire | Wales | |||
| 275504 View | Alnus | glutinosa | B | 0 | 596 | 2020 | Llangynidr | Powys | Wales |
Loading map…