Champion Trees List
7,501 trees (7,501 mapped)
Tilia cordata
Penallt · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
562
Year
2018
Buxus sempervirens
Longtown (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
82
Year
2018
Tilia cordata
Wyesham · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Tilia cordata
Redbrook (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Castanea sativa
Monmouth · Monmouthshire · Wales
Form
A
Height (m)
0
Girth (cm)
750
Year
2018
Fagus sylvatica f. purpurea
Beverley · East Riding of Yorkshire · England
Form
A
Height (m)
0
Girth (cm)
550
Year
2018
Fagus sylvatica f. purpurea
Monikie · Angus · Scotland
Form
A
Height (m)
0
Girth (cm)
500
Year
2018
Quercus robur
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
725
Year
2018
Hedera helix
Lyonshall · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
110
Year
2018
Taxus baccata
Clehonger · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
563
Year
2018
Pinus ponderosa
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
347
Year
2018
Quercus robur
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
720
Year
2018
Cedrus atlantica Glauca Group
Perrystone (Foy) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
536
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
824
Year
2018
Acer pseudoplatanus
Garnons estate · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
738
Year
2018
Castanea sativa
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2018
Quercus robur
Bridge Sollers · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
784
Year
2018
Quercus robur
Kelsale · Suffolk · England
Form
A
Height (m)
0
Girth (cm)
840
Year
2018
Quercus robur
Budlake · Devon · England
Form
A
Height (m)
0
Girth (cm)
789
Year
2018
Taxus baccata
Little Cowarne · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
500
Year
2018
Fraxinus excelsior
Warwick-on-Eden · Cumbria · England
Form
A
Height (m)
0
Girth (cm)
600
Year
2018
Fagus sylvatica f. purpurea
Tenbury Wells · Worcestershire · England
Form
A
Height (m)
0
Girth (cm)
470
Year
2018
Taxus baccata
Monnington on Wye · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
550
Year
2018
Tilia cordata
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
700
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
730
Year
2018
Morus nigra
Sheffield (Yorkshire) · South Yorkshire · England
Form
B
Height (m)
0
Girth (cm)
305
Year
2018
Taxus baccata
Craswall · Herefordshire · England
Form
D
Height (m)
0
Girth (cm)
600
Year
2018
Quercus robur
Garnons estate · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
738
Year
2018
Pyrus communis subsp. sativa
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
287
Year
2018
Carpinus betulus
Coatbridge · North Lanarkshire · Scotland
Form
A
Height (m)
0
Girth (cm)
297
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
728
Year
2018
Corylus avellana
Byford (Herefordshire) · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
248
Year
2018
Quercus robur
Byford (Herefordshire) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
732
Year
2018
Salix caprea
Wing (Buckinghamshire) · Buckinghamshire · England
Form
C
Height (m)
0
Girth (cm)
600
Year
2018
Fagus sylvatica
Coldstream · Scottish Borders · Scotland
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Carpinus betulus
Midhurst · West Sussex · England
Form
C
Height (m)
0
Girth (cm)
525
Year
2022
Taxus baccata
Kentchurch · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
490
Year
2018
Quercus robur
Mansell Gamage · Herefordshire · England
Form
C
Height (m)
0
Girth (cm)
730
Year
2018
Pyrus communis subsp. sativa
Mansell Gamage · Herefordshire · England
Form
B
Height (m)
0
Girth (cm)
344
Year
2018
Malus domestica
Mansell Gamage · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
236
Year
2018
Aesculus flava
Ottery St Mary · Devon · England
Form
B
Height (m)
0
Girth (cm)
212
Year
2018
Quercus robur
Kentchurch · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
798
Year
2018
Platanus orientalis
Queens University, Belfast · Co. Antrim · Ireland
Form
A
Height (m)
0
Girth (cm)
350
Year
2018
Quercus robur
Kingstone (Hereford) · Herefordshire · England
Form
A
Height (m)
0
Girth (cm)
743
Year
2018
Betula pendula
Dolanog · Powys · Wales
Form
B
Height (m)
0
Girth (cm)
230
Year
2018
Quercus robur
Stanway House (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
715
Year
2018
Quercus robur
Stanway House (Gloucestershire) · Gloucestershire · England
Form
A
Height (m)
0
Girth (cm)
778
Year
2018
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
B
Height (m)
0
Girth (cm)
500
Year
2018
Tilia cordata
Piercefield Park · Monmouthshire · Wales
Form
U
Height (m)
0
Girth (cm)
640
Year
2018
| Tree ID â–² | Photo | Genus | Species | Tree Form | Height (m) | Girth (cm) | Year | Site | County | Country | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 262555 View | Tilia | cordata | B | 0 | 562 | 2018 | Penallt | Monmouthshire | Wales | |||
| 262556 View | Buxus | sempervirens | A | 0 | 82 | 2018 | Longtown (Herefordshire) | Herefordshire | England | |||
| 262558 View | Tilia | cordata | A | 0 | 750 | 2018 | Wyesham | Monmouthshire | Wales | |||
| 262559 View | Tilia | cordata | A | 0 | 600 | 2018 | Redbrook (Gloucestershire) | Gloucestershire | England | |||
| 262560 View | Castanea | sativa | A | 0 | 750 | 2018 | Monmouth | Monmouthshire | Wales | |||
| 262565 View | Fagus | sylvatica f. purpurea | A | 0 | 550 | 2018 | Beverley | East Riding of Yorkshire | England | |||
| 262567 View | Fagus | sylvatica f. purpurea | A | 0 | 500 | 2018 | Monikie | Angus | Scotland | |||
| 262569 View | Quercus | robur | B | 0 | 725 | 2018 | Lyonshall | Herefordshire | England | |||
| 262570 View | Hedera | helix | B | 0 | 110 | 2018 | Lyonshall | Herefordshire | England | |||
| 262571 View | Taxus | baccata | A | 0 | 563 | 2018 | Clehonger | Herefordshire | England | |||
| 262582 View | Pinus | ponderosa | A | 0 | 347 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262592 View | Quercus | robur | A | 0 | 720 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262593 View | Cedrus | atlantica Glauca Group | A | 0 | 536 | 2018 | Perrystone (Foy) | Herefordshire | England | |||
| 262600 View | Castanea | sativa | B | 0 | 824 | 2018 | Garnons estate | Herefordshire | England | |||
| 262603 View | Acer | pseudoplatanus | B | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 262616 View | Castanea | sativa | A | 0 | 789 | 2018 | Garnons estate | Herefordshire | England | |||
| 262641 View | Quercus | robur | B | 0 | 784 | 2018 | Bridge Sollers | Herefordshire | England | |||
| 262644 View | Quercus | robur | A | 0 | 840 | 2018 | Kelsale | Suffolk | England | |||
| 262645 View | Quercus | robur | A | 0 | 789 | 2018 | Budlake | Devon | England | |||
| 262648 View | Taxus | baccata | D | 0 | 500 | 2018 | Little Cowarne | Herefordshire | England | |||
| 262649 View |
|
Fraxinus | excelsior | A | 0 | 600 | 2018 | Warwick-on-Eden | Cumbria | England | ||
| 262653 View | Fagus | sylvatica f. purpurea | A | 0 | 470 | 2018 | Tenbury Wells | Worcestershire | England | |||
| 262675 View | Taxus | baccata | B | 0 | 550 | 2018 | Monnington on Wye | Herefordshire | England | |||
| 262690 View | Tilia | cordata | A | 0 | 700 | 2018 | Garnons estate | Herefordshire | England | |||
| 262692 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262697 View | Quercus | robur | A | 0 | 730 | 2018 | Garnons estate | Herefordshire | England | |||
| 262728 View | Morus | nigra | B | 0 | 305 | 2018 | Sheffield (Yorkshire) | South Yorkshire | England | |||
| 262751 View | Taxus | baccata | D | 0 | 600 | 2018 | Craswall | Herefordshire | England | |||
| 262776 View | Quercus | robur | A | 0 | 738 | 2018 | Garnons estate | Herefordshire | England | |||
| 262783 View | Pyrus | communis subsp. sativa | A | 0 | 287 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 262787 View | Carpinus | betulus | A | 0 | 297 | 2018 | Coatbridge | North Lanarkshire | Scotland | |||
| 262797 View | Quercus | robur | C | 0 | 728 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 262804 View | Corylus | avellana | C | 0 | 248 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 262805 View | Quercus | robur | A | 0 | 732 | 2018 | Byford (Herefordshire) | Herefordshire | England | |||
| 262855 View | Salix | caprea | C | 0 | 600 | 2018 | Wing (Buckinghamshire) | Buckinghamshire | England | |||
| 262877 View | Fagus | sylvatica | A | 0 | 715 | 2018 | Coldstream | Scottish Borders | Scotland | |||
| 262910 View | Carpinus | betulus | C | 0 | 525 | 2022 | Midhurst | West Sussex | England | |||
| 262913 View |
|
Taxus | baccata | B | 0 | 490 | 2018 | Kentchurch | Herefordshire | England | ||
| 262922 View | Quercus | robur | C | 0 | 730 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262924 View | Pyrus | communis subsp. sativa | B | 0 | 344 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262927 View | Malus | domestica | A | 0 | 236 | 2018 | Mansell Gamage | Herefordshire | England | |||
| 262932 View | Aesculus | flava | B | 0 | 212 | 2018 | Ottery St Mary | Devon | England | |||
| 262951 View | Quercus | robur | A | 0 | 798 | 2018 | Kentchurch | Herefordshire | England | |||
| 262952 View | Platanus | orientalis | A | 0 | 350 | 2018 | Queens University, Belfast | Co. Antrim | Ireland | |||
| 262977 View | Quercus | robur | A | 0 | 743 | 2018 | Kingstone (Hereford) | Herefordshire | England | |||
| 262984 View | Betula | pendula | B | 0 | 230 | 2018 | Dolanog | Powys | Wales | |||
| 262995 View | Quercus | robur | A | 0 | 715 | 2018 | Stanway House (Gloucestershire) | Gloucestershire | England | |||
| 263009 View | Quercus | robur | A | 0 | 778 | 2018 | Stanway House (Gloucestershire) | Gloucestershire | England | |||
| 263020 View | Tilia | cordata | B | 0 | 500 | 2018 | Piercefield Park | Monmouthshire | Wales | |||
| 263025 View | Tilia | cordata | U | 0 | 640 | 2018 | Piercefield Park | Monmouthshire | Wales |
Loading map…